DatasetThematic cluster groups for examining digital practices related to the 2015 Victory Day on LiveJournal
►►►►► Link as https://doi.org/10.4121/uuid:a52fc7c0-817b-4b37-bb97-bc6e560ac5c3 | How to cite this dataset
?title | Thematic cluster groups for examining digital practices related to the 2015 Victory Day on LiveJournal | ||
?creator | Lyebyedyev, Y. (Yehor) | ||
?creator | Makhortykh, M. (Mykola) | ||
?creator | Kravtsov, D. (Daniel) | ||
?contributor | University of Amsterdam, Department of Slavonic Languages and Cultures | ||
?date accepted | 2018-10-05 | ||
?date created | 2015 | ||
?date published | 2018-10-05 | ||
?description | Description of thematic cluster groups produced as part of research on the use of the Russian blogosphere in the context of the 2015 Victory Day commemoration in Russia. | ||
?keyword | LiveJournal ◊ Mallet ◊ memory ◊ Russia ◊ Second World War ◊ topic modelling | ||
?language | ru | ||
?publisher | University of Amsterdam | ||
? subject | |||
? ▲ in collection | |||
?spatial coverage |
| ||
?time coverage | |||
?licence | ![]() ![]() |
DATA
README.txt (text/plain) - dataset documentation
MD5: 9a185ac8fd46f8725476d6082a3697a8size: 37764 (36.9 KiB)
Data set 1_1.csv (text/csv)