DatasetSupporting data for Guided wave testing of thermoplastic composite ultrasonic welds produced with different welding travel
►►►►► Link as https://doi.org/10.4121/uuid:a48f99de-f28e-4f5d-8d2d-f7bce3e87528 | How to cite this dataset
?title | Supporting data for Guided wave testing of thermoplastic composite ultrasonic welds produced with different welding travel |
?creator | Viegas Ochôa de Carvalho, P.A. (Pedro) |
?contributor | Benedictus, R. (Rinze) |
?contributor | Fernandez Villegas, I. (Irene) |
?contributor | Groves, R.M. (Roger) |
?contributor | TU Delft, Faculty of Aerospace Engineering, Department of Aerospace Structure and Materials |
?date accepted | 2019-01-24 |
?date created | 2015-11 |
?date published | 2019-01-25 |
?description | The data refers to measurements on single-lap joints manufactured by ultrasonic welding (UW) of adherends made of thermoplastic composite material. Three different values of the UW process parameter called travel were used to manufacture three different batches of joints. The travel was selected such that one of the batches had welds with the maximum single-lap shear strength (reference specimens), and the other two had welds with characteristics typical of the welding stage during which the ED is molten and starts to flow. The purpose of the study was to understand how ultrasonic guided waves (GWs) interact with weld interfaces obtained with different UW travel. |
?keyword | Structural health monitoring ◊ Thermoplastic composite ◊ Ultrasonic guided wave ◊ Ultrasonic welding ◊ Welding process parameter |
?language | en |
?publisher | 4TU.Centre for Research Data |
? ▲ in collection | |
?licence | ![]() ![]() |
DATA