DatasetMaisbich (Luxemburg) temperature data, sensor 1209368_Mai11, month 2009-05
►►►►► Link as https://doi.org/10.4121/uuid:848cfb96-f220-45f4-9a63-347a1ba14f23 | How to cite this dataset
?◄ previous | Maisbich (Luxemburg) temperature data, sensor 1209368_Mai11, month 2009-04 | ||||||||||||
?► next | Maisbich (Luxemburg) temperature data, sensor 1209368_Mai11, month 2009-06 | ||||||||||||
?title | Maisbich (Luxemburg) temperature data, sensor 1209368_Mai11, month 2009-05 | ||||||||||||
?creator | Luxemburg, W.M.J.(Wim) | ||||||||||||
?creator | Westhoff, M.C.(Martijn) | ||||||||||||
?contributor | TU Delft, Faculty of Civil Engineering and Geosciences | ||||||||||||
?date accepted | 2011 | ||||||||||||
?date created | 2009 | ||||||||||||
?date published | 2011 | ||||||||||||
? ▲ part of |
| ||||||||||||
?measured by |
| ||||||||||||
?time coverage | |||||||||||||
?licence | ![]() |
DATA
This set contains 7440 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | T Temperature [deg C] |
---|---|
2009-05-01T00:00:00 | 8.767 |
2009-05-01T00:06:00 | 8.742 |
2009-05-01T00:12:00 | 8.717 |
2009-05-01T00:18:00 | 8.693 |
2009-05-01T00:24:00 | 8.668 |
2009-05-01T00:30:00 | 8.643 |
2009-05-01T00:36:00 | 8.618 |
2009-05-01T00:42:00 | 8.618 |
2009-05-01T00:48:00 | 8.593 |
2009-05-01T00:54:00 | 8.568 |
2009-05-01T01:00:00 | 8.568 |
2009-05-01T01:06:00 | 8.543 |
2009-05-01T01:12:00 | 8.519 |
2009-05-01T01:18:00 | 8.519 |
2009-05-01T01:24:00 | 8.519 |
2009-05-01T01:30:00 | 8.494 |
2009-05-01T01:36:00 | 8.494 |
2009-05-01T01:42:00 | 8.469 |
2009-05-01T01:48:00 | 8.469 |
2009-05-01T01:54:00 | 8.469 |
2009-05-01T02:00:00 | 8.444 |
2009-05-01T02:06:00 | 8.444 |
2009-05-01T02:12:00 | 8.419 |
2009-05-01T02:18:00 | 8.419 |
2009-05-01T02:24:00 | 8.394 |
2009-05-01T02:30:00 | 8.394 |
2009-05-01T02:36:00 | 8.394 |
2009-05-01T02:42:00 | 8.369 |
2009-05-01T02:48:00 | 8.369 |
2009-05-01T02:54:00 | 8.369 |
2009-05-01T03:00:00 | 8.344 |
2009-05-01T03:06:00 | 8.344 |
2009-05-01T03:12:00 | 8.344 |
2009-05-01T03:18:00 | 8.319 |
2009-05-01T03:24:00 | 8.319 |
2009-05-01T03:30:00 | 8.319 |
2009-05-01T03:36:00 | 8.319 |
2009-05-01T03:42:00 | 8.319 |
2009-05-01T03:48:00 | 8.319 |
2009-05-01T03:54:00 | 8.319 |
2009-05-01T04:00:00 | 8.295 |
2009-05-01T04:06:00 | 8.295 |
2009-05-01T04:12:00 | 8.295 |
2009-05-01T04:18:00 | 8.295 |
2009-05-01T04:24:00 | 8.295 |
2009-05-01T04:30:00 | 8.27 |
2009-05-01T04:36:00 | 8.27 |
2009-05-01T04:42:00 | 8.27 |
2009-05-01T04:48:00 | 8.27 |
[7390 more rows...] | |
2009-05-31T23:54:00 | 10.247 |
|