DatasetMaisbich (Luxemburg) temperature data, sensor 1209368_Mai11, month 2008-06
►►►►► Link as https://doi.org/10.4121/uuid:7f8420ea-2c83-41d8-ba4b-30b797924e58 | How to cite this dataset
?◄ previous | Maisbich (Luxemburg) temperature data, sensor 1209368_Mai11, month 2008-05 | ||||||||||||
?► next | Maisbich (Luxemburg) temperature data, sensor 1209368_Mai11, month 2008-07 | ||||||||||||
?title | Maisbich (Luxemburg) temperature data, sensor 1209368_Mai11, month 2008-06 | ||||||||||||
?creator | Luxemburg, W.M.J.(Wim) | ||||||||||||
?creator | Westhoff, M.C.(Martijn) | ||||||||||||
?contributor | TU Delft, Faculty of Civil Engineering and Geosciences | ||||||||||||
?date accepted | 2011 | ||||||||||||
?date created | 2008 | ||||||||||||
?date published | 2011 | ||||||||||||
? ▲ part of |
| ||||||||||||
?measured by |
| ||||||||||||
?time coverage | |||||||||||||
?licence | ![]() |
DATA
This set contains 14400 rows of data. Below is a preview of 50 rows.
time - [yyyy-mm-ddThh:mm:ss] | T Temperature [deg C] |
---|---|
2008-06-01T00:00:00 | 10.1 |
2008-06-01T00:03:00 | 10.075 |
2008-06-01T00:06:00 | 10.075 |
2008-06-01T00:09:00 | 10.075 |
2008-06-01T00:12:00 | 10.075 |
2008-06-01T00:15:00 | 10.075 |
2008-06-01T00:18:00 | 10.075 |
2008-06-01T00:21:00 | 10.075 |
2008-06-01T00:24:00 | 10.075 |
2008-06-01T00:27:00 | 10.075 |
2008-06-01T00:30:00 | 10.075 |
2008-06-01T00:33:00 | 10.075 |
2008-06-01T00:36:00 | 10.1 |
2008-06-01T00:39:00 | 10.1 |
2008-06-01T00:42:00 | 10.1 |
2008-06-01T00:45:00 | 10.1 |
2008-06-01T00:48:00 | 10.1 |
2008-06-01T00:51:00 | 10.1 |
2008-06-01T00:54:00 | 10.1 |
2008-06-01T00:57:00 | 10.1 |
2008-06-01T01:00:00 | 10.1 |
2008-06-01T01:03:00 | 10.1 |
2008-06-01T01:06:00 | 10.1 |
2008-06-01T01:09:00 | 10.124 |
2008-06-01T01:12:00 | 10.124 |
2008-06-01T01:15:00 | 10.124 |
2008-06-01T01:18:00 | 10.124 |
2008-06-01T01:21:00 | 10.124 |
2008-06-01T01:24:00 | 10.124 |
2008-06-01T01:27:00 | 10.124 |
2008-06-01T01:30:00 | 10.124 |
2008-06-01T01:33:00 | 10.124 |
2008-06-01T01:36:00 | 10.124 |
2008-06-01T01:39:00 | 10.124 |
2008-06-01T01:42:00 | 10.124 |
2008-06-01T01:45:00 | 10.124 |
2008-06-01T01:48:00 | 10.124 |
2008-06-01T01:51:00 | 10.124 |
2008-06-01T01:54:00 | 10.124 |
2008-06-01T01:57:00 | 10.124 |
2008-06-01T02:00:00 | 10.124 |
2008-06-01T02:03:00 | 10.124 |
2008-06-01T02:06:00 | 10.124 |
2008-06-01T02:09:00 | 10.124 |
2008-06-01T02:12:00 | 10.124 |
2008-06-01T02:15:00 | 10.124 |
2008-06-01T02:18:00 | 10.124 |
2008-06-01T02:21:00 | 10.124 |
2008-06-01T02:24:00 | 10.124 |
[14350 more rows...] | |
2008-06-30T23:57:00 | 11.54 |
|