DatasetMegapex2014 intertidal morphology, Sand Motor
►►►►► Link as https://doi.org/10.4121/uuid:29bba35b-1dc3-42d4-a72b-9bf406ff8295 | How to cite this dataset
?title | Megapex2014 intertidal morphology, Sand Motor | ||
?creator | Cohn, N. (Nicholas) | ||
?contributor | de Vries, S. (Sierd) | ||
?contributor | Hoonhout, B.M. (Bas) | ||
?contributor | TU Delft, Faculty of Civil Engineering and Geosciences, Department of Hydraulic Engineering | ||
?date accepted | 2017-01-20 | ||
?date created | 2016-03-23T15:28:26Z | ||
?date published | 2017 | ||
?description | Megapex2014 RTK GPS surveys of intertidal morphology and subaerial beach | ||
?keyword | Acoustic Doppler Current Profilers ◊ currents ◊ fixed ADCP ◊ Sand Motor ◊ waves | ||
?time coverage | months 2014-09 to 2014-10 » 2014-09-16T11:54:08Z/2014-10-23T08:41:30Z | ||
? subject | |||
? subject | |||
? ▲ in collection | |||
?spatial coverage |
| ||
?licence | ![]() |
DATA
|