DatasetIDRA weather radar measurements - day 2015-07-27
►►►►► Link as https://doi.org/10.4121/uuid:202526f0-44aa-45bf-a008-c94db7467a2b | How to cite this dataset
?◄ previous | IDRA weather radar measurements - day 2015-07-26 | ||||||||||||||||||||||||||||||||
?► next | IDRA weather radar measurements - day 2015-07-28 | ||||||||||||||||||||||||||||||||
?title | IDRA weather radar measurements - day 2015-07-27 | ||||||||||||||||||||||||||||||||
?creator | Russchenberg, H.W.J.(Herman) | ||||||||||||||||||||||||||||||||
?creator | Reinoso Rondinel, R.R.(Ricardo) | ||||||||||||||||||||||||||||||||
?creator | Unal, C.M.H.(Christine) | ||||||||||||||||||||||||||||||||
?date accepted | 2015-11-17 | ||||||||||||||||||||||||||||||||
?date created | 2015 | ||||||||||||||||||||||||||||||||
?date published | 2015-11-17 | ||||||||||||||||||||||||||||||||
?description | Radar range: standard. Max rain level: moderate rain. | ||||||||||||||||||||||||||||||||
? ▲ part of |
| ||||||||||||||||||||||||||||||||
?measured by |
| ||||||||||||||||||||||||||||||||
?time coverage | |||||||||||||||||||||||||||||||||
?licence | ![]() ![]() |
DATA
| ![]() |