523 items found
Active filters: x Type: Item with a doi x Year: 2009 x Collection: Darelux - River Envi... [remove all]
Filter: | |
---|---|
Type #2 | |
523 | Dataset |
Creator | |
399 | Luxemburg, W.M.J.(Wim) |
379 | van den Dool, Cees-Anton |
49 | Gerrits, A.M.J.(Miriam) |
36 | Centre de Recherche Public Gabriel Lippmann (CRPGL) |
36 | Hellebrand, Hugo |
20 | Westhoff, M.C.(Martijn) |
3 | Bogaard, T.A. (Thom) |
Subject | |
523 | Physical Geography and Environmental Geoscience |
Data format (mime type) | |
523 | application/x-netcdf |
523 | text/xml |
3 | text/plain |
results 1-20next ► | |
---|---|
► | Measured/calculated data from sensor Q1 at Maisbich for month 2008-08Dataset2009Luxemburg, W.M.J.(Wim); Westhoff, M.C.(Martijn) |
► | Measured/calculated data from sensor Q1 at Maisbich for month 2008-07Dataset2009Luxemburg, W.M.J.(Wim); Westhoff, M.C.(Martijn) |
► | Measured/calculated data from sensor Q1 at Maisbich for month 2008-06Dataset2009Luxemburg, W.M.J.(Wim); Westhoff, M.C.(Martijn) |
► | Measured data from sensor TB at Maisbich for month 2007-12Dataset2009Luxemburg, W.M.J.(Wim); van den Dool, Cees-Anton |
► | Measured data from sensor WS at Maisbich for month 2007-12Dataset2009Luxemburg, W.M.J.(Wim); Westhoff, M.C.(Martijn) |
► | Measured data from sensor WS at Maisbich for month 2008-02Dataset2009Luxemburg, W.M.J.(Wim); Westhoff, M.C.(Martijn) |
► | Calculated data from sensor Q1 at Maisbich for month 2007-12Dataset2009Luxemburg, W.M.J.(Wim); van den Dool, Cees-Anton |
► | Measured data from sensor WS at Maisbich for month 2008-03Dataset2009Luxemburg, W.M.J.(Wim); Westhoff, M.C.(Martijn) |
► | Measured data from sensor Q1 at Maisbich for month 2008-03Dataset2009Luxemburg, W.M.J.(Wim); van den Dool, Cees-Anton |
► | Calculated data from sensor Q1 at Maisbich for month 2007-11Dataset2009Luxemburg, W.M.J.(Wim); van den Dool, Cees-Anton |
► | Calculated data from sensor Q2 at Maisbich for month 2008-01Dataset2009Luxemburg, W.M.J.(Wim); van den Dool, Cees-Anton |
► | Measured data from sensor TB at Maisbich for month 2007-10Dataset2009Luxemburg, W.M.J.(Wim); van den Dool, Cees-Anton |
► | Calculated data from sensor Q1 at Maisbich for month 2007-05Dataset2009Luxemburg, W.M.J.(Wim); van den Dool, Cees-Anton |
► | Measured data from sensor Q2 at Maisbich for month 2008-02Dataset2009Luxemburg, W.M.J.(Wim); van den Dool, Cees-Anton |
► | Measured data from sensor Q2 at Maisbich for month 2007-04Dataset2009Luxemburg, W.M.J.(Wim); van den Dool, Cees-Anton |
► | Calculated data from sensor Q2 at Maisbich for month 2007-02Dataset2009Luxemburg, W.M.J.(Wim); van den Dool, Cees-Anton |
► | Measured data from sensor Q2 at Maisbich for month 2007-09Dataset2009Luxemburg, W.M.J.(Wim); van den Dool, Cees-Anton |
► | Measured data from sensor GRW21 at Maisbich for month 2007-05Dataset2009Luxemburg, W.M.J.(Wim); van den Dool, Cees-Anton |
► | Measured data from sensor TB at Maisbich for month 2007-06Dataset2009Luxemburg, W.M.J.(Wim); van den Dool, Cees-Anton |
► | Measured data from sensor TB at Maisbich for month 2007-09Dataset2009Luxemburg, W.M.J.(Wim); van den Dool, Cees-Anton |
results 1-20next ► |