You came from 0401 - Atmospheric Sciences
514 items found
Active filters: x Year: 2019 x Subject: 0401 - Atmospheric Scie... x Subject: 0909 - Geomatic Enginee... x Data format: application/x-netcdf [remove all]
Filter: | |
---|---|
Type | |
514 | Dataset |
514 | Item with a doi |
Creator | |
514 | Gatidis, C.(Christos) |
514 | Russchenberg, H.W.J.(Herman) |
514 | Unal, C.M.H.(Christine) |
Subject #3 | |
514 | Atmosphere and Weather |
514 | Climate and Climate Change |
Collection | |
514 | Atmospheric observations IDRA, Cabauw |
results 1-20next ► | |
---|---|
► | IDRA weather radar measurements - day 2019-10-06Dataset2019Russchenberg, H.W.J.(Herman); Unal, C.M.H.(Christine); Gatidis, C.(Christos) |
► | IDRA weather radar measurements - day 2019-10-05Dataset2019Russchenberg, H.W.J.(Herman); Unal, C.M.H.(Christine); Gatidis, C.(Christos) |
► | IDRA weather radar measurements - day 2019-10-04Dataset2019Russchenberg, H.W.J.(Herman); Unal, C.M.H.(Christine); Gatidis, C.(Christos) |
► | IDRA weather radar measurements - day 2019-10-03Dataset2019Russchenberg, H.W.J.(Herman); Unal, C.M.H.(Christine); Gatidis, C.(Christos) |
► | IDRA weather radar measurements - day 2019-10-02Dataset2019Russchenberg, H.W.J.(Herman); Unal, C.M.H.(Christine); Gatidis, C.(Christos) |
► | IDRA weather radar measurements - day 2019-10-01Dataset2019Russchenberg, H.W.J.(Herman); Unal, C.M.H.(Christine); Gatidis, C.(Christos) |
► | IDRA weather radar measurements - day 2019-09-26Dataset2019Russchenberg, H.W.J.(Herman); Unal, C.M.H.(Christine); Gatidis, C.(Christos) |
► | IDRA weather radar measurements - day 2019-09-25Dataset2019Russchenberg, H.W.J.(Herman); Unal, C.M.H.(Christine); Gatidis, C.(Christos) |
► | IDRA weather radar measurements - day 2019-09-24Dataset2019Russchenberg, H.W.J.(Herman); Unal, C.M.H.(Christine); Gatidis, C.(Christos) |
► | IDRA weather radar measurements - day 2019-09-23Dataset2019Russchenberg, H.W.J.(Herman); Unal, C.M.H.(Christine); Gatidis, C.(Christos) |
► | IDRA weather radar measurements - day 2019-09-22Dataset2019Russchenberg, H.W.J.(Herman); Unal, C.M.H.(Christine); Gatidis, C.(Christos) |
► | IDRA weather radar measurements - day 2019-09-21Dataset2019Russchenberg, H.W.J.(Herman); Unal, C.M.H.(Christine); Gatidis, C.(Christos) |
► | IDRA weather radar measurements - day 2019-09-20Dataset2019Russchenberg, H.W.J.(Herman); Unal, C.M.H.(Christine); Gatidis, C.(Christos) |
► | IDRA weather radar measurements - day 2019-09-19Dataset2019Russchenberg, H.W.J.(Herman); Unal, C.M.H.(Christine); Gatidis, C.(Christos) |
► | IDRA weather radar measurements - day 2019-09-18Dataset2019Russchenberg, H.W.J.(Herman); Unal, C.M.H.(Christine); Gatidis, C.(Christos) |
► | IDRA weather radar measurements - day 2019-09-17Dataset2019Russchenberg, H.W.J.(Herman); Unal, C.M.H.(Christine); Gatidis, C.(Christos) |
► | IDRA weather radar measurements - day 2019-09-16Dataset2019Russchenberg, H.W.J.(Herman); Unal, C.M.H.(Christine); Gatidis, C.(Christos) |
► | IDRA weather radar measurements - day 2019-09-15Dataset2019Russchenberg, H.W.J.(Herman); Unal, C.M.H.(Christine); Gatidis, C.(Christos) |
► | IDRA weather radar measurements - day 2019-09-14Dataset2019Russchenberg, H.W.J.(Herman); Unal, C.M.H.(Christine); Gatidis, C.(Christos) |
► | IDRA weather radar measurements - day 2019-09-13Dataset2019Russchenberg, H.W.J.(Herman); Unal, C.M.H.(Christine); Gatidis, C.(Christos) |
results 1-20next ► |