You came from 0401 - Atmospheric Sciences
2303 items found
Active filters: x Creator: Unal, C.M.H.(Christine) x Subject: 0401 - Atmospheric Scie... [remove all]
Filter: | |
---|---|
Type | |
2303 | Dataset |
2303 | Item with a doi |
Creator #2 | |
2302 | Russchenberg, H.W.J.(Herman) |
1239 | Reinoso Rondinel, R.R.(Ricardo) |
756 | Yin, J.(Jiapeng) |
537 | Gatidis, C.(Christos) |
2 | Otto, T.(Tobias) |
1 | Dufournet, Y. (Yann) |
1 | Myagkov, A. (Alexander) |
1 | Pfitzenmaier, L. (Lukas) |
Year | |
535 | 2019 |
227 | 2018 |
302 | 2017 |
227 | 2016 |
745 | 2015 |
154 | 2014 |
112 | 2013 |
1 | 2010 |
Subject #2 | |
2302 | Geomatic Engineering |
2302 | Atmosphere and Weather |
2302 | Climate and Climate Change |
Collection | |
2302 | Atmospheric observations IDRA, Cabauw |
1 | General collection of datasets |
Data format (mime type) | |
2216 | application/x-netcdf |
1 | application/pdf |
87 | [none] |
results 1-20next ► | |
---|---|
► | IDRA weather radar measurements - month 2019-10Dataset2019Russchenberg, H.W.J.(Herman); Unal, C.M.H.(Christine); Gatidis, C.(Christos) |
► | IDRA weather radar measurements - month 2019-09Dataset2019Russchenberg, H.W.J.(Herman); Unal, C.M.H.(Christine); Gatidis, C.(Christos) |
► | IDRA weather radar measurements - month 2019-08Dataset2019Russchenberg, H.W.J.(Herman); Unal, C.M.H.(Christine); Gatidis, C.(Christos) |
► | IDRA weather radar measurements - month 2019-07Dataset2019Russchenberg, H.W.J.(Herman); Unal, C.M.H.(Christine); Gatidis, C.(Christos) |
► | IDRA weather radar measurements - month 2019-06Dataset2019Russchenberg, H.W.J.(Herman); Unal, C.M.H.(Christine); Gatidis, C.(Christos) |
► | IDRA weather radar measurements - month 2019-05Dataset2019Russchenberg, H.W.J.(Herman); Unal, C.M.H.(Christine); Gatidis, C.(Christos) |
► | IDRA weather radar measurements - month 2019-04Dataset2019Russchenberg, H.W.J.(Herman); Unal, C.M.H.(Christine); Gatidis, C.(Christos) |
► | IDRA weather radar measurements - month 2019-03Dataset2019Russchenberg, H.W.J.(Herman); Unal, C.M.H.(Christine); Gatidis, C.(Christos) |
► | IDRA weather radar measurements - month 2019-02Dataset2019Russchenberg, H.W.J.(Herman); Unal, C.M.H.(Christine); Gatidis, C.(Christos) |
► | IDRA weather radar measurements - month 2019-01Dataset2019Russchenberg, H.W.J.(Herman); Unal, C.M.H.(Christine); Gatidis, C.(Christos) |
► | IDRA weather radar measurements - day 2019-10-06Dataset2019Russchenberg, H.W.J.(Herman); Unal, C.M.H.(Christine); Gatidis, C.(Christos) |
► | IDRA weather radar measurements - day 2019-10-05Dataset2019Russchenberg, H.W.J.(Herman); Unal, C.M.H.(Christine); Gatidis, C.(Christos) |
► | IDRA weather radar measurements - day 2019-10-04Dataset2019Russchenberg, H.W.J.(Herman); Unal, C.M.H.(Christine); Gatidis, C.(Christos) |
► | IDRA weather radar measurements - day 2019-10-03Dataset2019Russchenberg, H.W.J.(Herman); Unal, C.M.H.(Christine); Gatidis, C.(Christos) |
► | IDRA weather radar measurements - day 2019-10-02Dataset2019Russchenberg, H.W.J.(Herman); Unal, C.M.H.(Christine); Gatidis, C.(Christos) |
► | IDRA weather radar measurements - day 2019-10-01Dataset2019Russchenberg, H.W.J.(Herman); Unal, C.M.H.(Christine); Gatidis, C.(Christos) |
► | IDRA weather radar measurements - day 2019-09-26Dataset2019Russchenberg, H.W.J.(Herman); Unal, C.M.H.(Christine); Gatidis, C.(Christos) |
► | IDRA weather radar measurements - day 2019-09-25Dataset2019Russchenberg, H.W.J.(Herman); Unal, C.M.H.(Christine); Gatidis, C.(Christos) |
► | IDRA weather radar measurements - day 2019-09-24Dataset2019Russchenberg, H.W.J.(Herman); Unal, C.M.H.(Christine); Gatidis, C.(Christos) |
► | IDRA weather radar measurements - day 2019-09-23Dataset2019Russchenberg, H.W.J.(Herman); Unal, C.M.H.(Christine); Gatidis, C.(Christos) |
results 1-20next ► |