You came from 04 - Earth Sciences
29 items found for «+cat:04*»
Active filters: x Type: Item with a doi x Year: 2017 x Subject: 0406 - Physical Geograp... [remove all]
results 1-20next ► | |
---|---|
► | SINBAD fixed bed experimentDataset2017van der Zanden, J. (Joep); van der A, D.A. (Dominic); Ribberink, J.S. (Jan); O'Donoghue, T. (Tom); Cáceres, I. (Iván); Hurther, D. (David) |
► | Experimental research into the effect of freeboard on the stability of a crown wall on a rubble mound breakwaterDataset2017Bekker, J.F. (Jeroen) |
► | Aeolian saltation mass flux and shear velocity measurementsDataset2017Nolet, C. (Corjan); Gooren, H.P.A. (Harm); Peters, P.D. (Piet) |
► | Annual mean sea level in the Dutch Wadden Sea 2009-2011Dataset2017Gerkema, T. (Theo); Duran Matute, M. (Matias) |
► | Fatalities due to hurricane Harvey (2017)Dataset2017Godfroy, M. (Maartje); Jonkman, S.N. (Bas) |
► | Combined morphology surveys Delfland 2011-2016Dataset2017Roest, L.W.M. (Bart) |
► | RiverCare dataset collectionCollection2017University of Twente; Technical University of Delft; Wageningen University; Radboud University |
► | Trophic relationship between the invasive parasitic copepod Mytilicola orientalis and its native blue mussel (Mytilus edulis) hostDataset2017Goedknegt, M.A. (Anouk); Shoesmith, D. (David); Jung, A.S. (Sarina); Luttikhuizen, P.C. (Pieternella); Philippart, C. J. M. (Katja); van der Veer, H.W. (Henk); Thieltges, D.W. (David) |
► | Supporting data for the publication: Exploring the contributions of vegetation and dune size to early dune development using unmanned aerial vehicle (UAV)-imagingDataset2017van Puijenbroek, M.E.B. (Marinka); Nolet, C. (Corjan); de Groot, A.V. (Alma); Suomalainen, J.M. (Juha); Riksen, M.J.P.M. (Michel); Berendse, F. (Frank); Limpens, J. (Juul) |
► | Supplementary dataset to publication "Texture analysis of Laminaria digitata (Phaeophyceae) thallus reveals toughness gradient along lamina"Dataset2017Lubsch, A. (Alexander); Timmermans, K. (Klaas) |
► | Food web consequences of an evolutionary arms race: molluscs subject to crab predation on intertidal mudflats in Oman are unavailable for shorebirdsDataset2017Bom, R.A. (Roeland) |
► | Dataset of Environmental factors regulating gaping activity of the bivalve Arctica islandica in Northern NorwayDataset2017Ballesta-Artero, I. (Irene) |
► | Ocean Bottom Deformation Due To Present‐Day Mass Redistribution and Its Impact on Sea Level ObservationsDataset2017Frederikse, T. (Thomas); Riva, R. (Riccardo); King, M.A. (Matt) |
► | Comparison of LSPIV and PTV, Video data for the Brenta and Tiber RiversDataset2017Tauro, F. (Flavia) |
► | Water and air temperature at Amalia van Solmslaan pond, Delft, 2014Dataset2017Solcerova, A. (Anna) |
► | Measurement on rocking of cubes in a double layer on a breakwaterDataset2017Arefin, S.S. (Syed) |
► | Seasonal and latitudinal variation in seagrass mechanical traits across Europe: the influence of local nutrient status and morphometric plasticityDataset2017Soissons, L.M. (Laura); van Katwijk, M.M. (Marieke); Peralta, G. (Gloria); Brun, F.G. (Fernando); Cardoso, P.G. (Patricia); Grilo, T.F. (Tiago); Ondiviela, B. (Bárbara); Recio, M. (Maria); Valle, M. (Mireia); Garmendia, J.M. (Joxe-Miquel); Ganthy, F. (Florian); Auby, I. (Isabelle); Rigouin, L. (Loic); Godet, L. (Laurent); Fournier, J. (Jerome); Desroy, N. (Nicolas); Barillé, L. (Laurent); Kadel, P. (Petra); Asmus, R. (Ragnhild); Herman, P.M.J. (Peter); Bouma, T.J. (Tjeerd) |
► | Regional soil moisture monitoring network in the Raam catchment in the Netherlands - 2016-04 / 2017-04 [version 1]Dataset2017Benninga, H.F. (Harm-Jan); Carranza, C.D. (Coleen); Pezij, M. (Michiel); van der Ploeg, M.J. (Martine); Augustijn, D.C.M. (Denie); van der Velde, R. (Rogier) |
► | Regional soil moisture monitoring network in the Raam catchment in the NetherlandsDataset2017Benninga, H.F. (Harm-Jan); Carranza, C.D. (Coleen); Pezij, M. (Michiel); van der Ploeg, M.J. (Martine); Augustijn, D.C.M. (Denie); van der Velde, R. (Rogier) |
► | Fieldwork Hydraulic Engineering near Varna, Bulgaria, 2016Dataset2017Hydraulic Engineering Department of TU Delft |
results 1-20next ► |