Bulk density (g/cm^3)

##         1 2 3 4 5 6 7 8 9
##                          
## 2020 1  2 2 2 2 2 2 2 2 2
##      2  2 2 2 2 2 2 2 2 2
##      3  2 2 2 2 2 2 2 2 2
##      4  2 2 2 2 2 2 2 2 2
## 2021 1  0 0 0 2 2 2 2 2 2
##      2  0 0 0 2 2 2 2 2 2
##      3  0 0 0 2 2 2 2 2 2
##      4  0 0 0 2 2 2 2 2 2
## 2022 1  2 2 2 2 2 2 2 2 2
##      2  2 2 2 2 2 2 2 2 2
##      3  2 2 2 2 2 2 2 2 2
##      4  2 2 2 2 2 2 2 2 2

There are missing values in year 2021 in subplot III of every block. The bulk density was lowest in 2020 and highest in 2021. There are no obvious differences in variety between different depths or between blocks or subplots.

## Warning: `summarise_each_()` was deprecated in dplyr 0.7.0.

## Warning: Please use `across()` instead.
## Warning: `funs()` was deprecated in dplyr 0.8.0.

## Warning: Please use a list of either functions or lambdas: 
## 
##   # Simple named list: 
##   list(mean = mean, median = median)
## 
##   # Auto named with `tibble::lst()`: 
##   tibble::lst(mean, median)
## 
##   # Using lambdas
##   list(~ mean(., trim = .2), ~ median(., na.rm = TRUE))
Soil depth Year Mechanical treatment Cover crop treatment bulk_density_g_cm3
15 2020 LB Fibrous roots 1.367833
15 2020 LB Mixture 1.363300
15 2020 LB Taproots 1.299533
15 2020 Ref Fibrous roots 1.297667
15 2020 Ref Mixture 1.260900
15 2020 Ref Taproots 1.233733
15 2020 SB Fibrous roots 1.339133
15 2020 SB Mixture 1.322000
15 2020 SB Taproots 1.354233
15 2020 SS Fibrous roots 1.372233
15 2020 SS Mixture 1.358833
15 2020 SS Taproots 1.357367
15 2021 LB Fibrous roots 1.447900
15 2021 LB Mixture 1.437750
15 2021 LB Taproots 1.501250
15 2021 Ref Fibrous roots 1.481650
15 2021 Ref Mixture 1.445650
15 2021 Ref Taproots 1.448850
15 2021 SB Fibrous roots 1.519050
15 2021 SB Mixture 1.455500
15 2021 SB Taproots 1.483600
15 2021 SS Fibrous roots 1.461100
15 2021 SS Mixture 1.449400
15 2021 SS Taproots 1.442100
15 2022 LB Fibrous roots 1.402300
15 2022 LB Mixture 1.409000
15 2022 LB Taproots 1.346833
15 2022 Ref Fibrous roots 1.338000
15 2022 Ref Mixture 1.410600
15 2022 Ref Taproots 1.399700
15 2022 SB Fibrous roots 1.414900
15 2022 SB Mixture 1.347600
15 2022 SB Taproots 1.452600
15 2022 SS Fibrous roots 1.405733
15 2022 SS Mixture 1.359600
15 2022 SS Taproots 1.325933
30 2020 LB Fibrous roots 1.277067
30 2020 LB Mixture 1.359733
30 2020 LB Taproots 1.354500
30 2020 Ref Fibrous roots 1.343367
30 2020 Ref Mixture 1.263500
30 2020 Ref Taproots 1.244633
30 2020 SB Fibrous roots 1.358400
30 2020 SB Mixture 1.384300
30 2020 SB Taproots 1.340500
30 2020 SS Fibrous roots 1.275667
30 2020 SS Mixture 1.308367
30 2020 SS Taproots 1.270200
30 2021 LB Fibrous roots 1.468600
30 2021 LB Mixture 1.444000
30 2021 LB Taproots 1.504650
30 2021 Ref Fibrous roots 1.529600
30 2021 Ref Mixture 1.427600
30 2021 Ref Taproots 1.413350
30 2021 SB Fibrous roots 1.462750
30 2021 SB Mixture 1.522800
30 2021 SB Taproots 1.480900
30 2021 SS Fibrous roots 1.420750
30 2021 SS Mixture 1.418050
30 2021 SS Taproots 1.442550
30 2022 LB Fibrous roots 1.420867
30 2022 LB Mixture 1.415633
30 2022 LB Taproots 1.378467
30 2022 Ref Fibrous roots 1.372900
30 2022 Ref Mixture 1.377700
30 2022 Ref Taproots 1.425400
30 2022 SB Fibrous roots 1.372600
30 2022 SB Mixture 1.398633
30 2022 SB Taproots 1.409000
30 2022 SS Fibrous roots 1.400267
30 2022 SS Mixture 1.381967
30 2022 SS Taproots 1.496300
x15_30_cm jaar LB Ref SB SS LB.R SB.R SS.R
15 2020 1.343556 1.264100 1.338456 1.362811 106.2855 105.8821 107.80881
15 2021 1.462300 1.458717 1.486050 1.450867 100.2456 101.8738 99.46186
15 2022 1.386044 1.382767 1.405033 1.363756 100.2370 101.6103 98.62514
30 2020 1.330433 1.283833 1.361067 1.284744 103.6298 106.0158 100.07097
30 2021 1.472417 1.456850 1.488817 1.427117 101.0685 102.1942 97.95907
30 2022 1.404989 1.392000 1.393411 1.426178 100.9331 100.1014 102.45530
## Warning: Using `size` aesthetic for lines was deprecated in ggplot2 3.4.0.

## Warning: Please use `linewidth` instead.
## Warning: Continuous limits supplied to discrete scale.
## ℹ Did you mean `limits = factor(...)` or `scale_*_continuous()`?

## Warning: Continuous limits supplied to discrete scale.
## ℹ Did you mean `limits = factor(...)` or `scale_*_continuous()`?