Results

Aboveground biomass 2021-2022 has a significant Breuch-Pagan test. The variance is smaller at the ends of the distribution.

Aboveground biomass - 2020

                
                 Fodder radish Black oats Tall fescue
  Ref                        3          3           3
  Compost                    0          0           0
  LB                         3          3           3
  LB extensive               0          0           0
  LB Sand                    0          0           0
  SB                         3          3           3
  SS                         3          3           3
  SS Caterpillar             0          0           0


Call:
lm(formula = droge_stof_kg_ha ~ ondgr_bw + gr_bem + blok, data = dataset_above)

Coefficients:
      (Intercept)         ondgr_bwLB         ondgr_bwSB         ondgr_bwSS  
          1714.33             -84.89            -127.56              17.78  
 gr_bemBlack oats  gr_bemTall fescue               blok  
           308.00            -852.33            -105.33  

    studentized Breusch-Pagan test

data:  md
BP = 8.6484, df = 6, p-value = 0.1943
Analysis of Variance Table

Response: droge_stof_kg_ha
          Df  Sum Sq Mean Sq F value   Pr(>F)    
ondgr_bw   3  128869   42956  0.3914   0.7601    
gr_bem     2 8670838 4335419 39.4994 5.25e-09 ***
blok       1  266283  266283  2.4261   0.1302    
Residuals 29 3183011  109759                     
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1


    Exact one-sample Kolmogorov-Smirnov test

data:  resid(md)
D = 0.13504, p-value = 0.486
alternative hypothesis: two-sided
$emmeans
 gr_bem        emmean   SE df lower.CL upper.CL
 Fodder radish   1455 95.6 29     1259     1651
 Black oats      1763 95.6 29     1567     1959
 Tall fescue      603 95.6 29      407      798

Results are averaged over the levels of: ondgr_bw 
Confidence level used: 0.95 

$contrasts
 contrast                    estimate  SE df t.ratio p.value
 Fodder radish - Black oats      -308 135 29  -2.277  0.0752
 Fodder radish - Tall fescue      852 135 29   6.302  <.0001
 Black oats - Tall fescue        1160 135 29   8.579  <.0001

Results are averaged over the levels of: ondgr_bw 
P value adjustment: tukey method for comparing a family of 3 estimates 
$emmeans
 ondgr_bw emmean  SE df lower.CL upper.CL
 Ref        1322 110 29     1096     1548
 LB         1237 110 29     1011     1463
 SB         1195 110 29      969     1421
 SS         1340 110 29     1114     1566

Results are averaged over the levels of: gr_bem 
Confidence level used: 0.95 

$contrasts
 contrast estimate  SE df t.ratio p.value
 Ref - LB     84.9 156 29   0.544  0.9475
 Ref - SB    127.6 156 29   0.817  0.8461
 Ref - SS    -17.8 156 29  -0.114  0.9995
 LB - SB      42.7 156 29   0.273  0.9927
 LB - SS    -102.7 156 29  -0.657  0.9121
 SB - SS    -145.3 156 29  -0.931  0.7888

Results are averaged over the levels of: gr_bem 
P value adjustment: tukey method for comparing a family of 4 estimates 
$emmeans
 ondgr_bw gr_bem        emmean  SE df lower.CL upper.CL
 Ref      Fodder radish   1504 135 29     1227     1780
 LB       Fodder radish   1419 135 29     1142     1695
 SB       Fodder radish   1376 135 29     1099     1653
 SS       Fodder radish   1521 135 29     1245     1798
 Ref      Black oats      1812 135 29     1535     2088
 LB       Black oats      1727 135 29     1450     2003
 SB       Black oats      1684 135 29     1407     1961
 SS       Black oats      1829 135 29     1553     2106
 Ref      Tall fescue      651 135 29      375      928
 LB       Tall fescue      566 135 29      290      843
 SB       Tall fescue      524 135 29      247      800
 SS       Tall fescue      669 135 29      392      946

Confidence level used: 0.95 

$contrasts
 contrast                             estimate  SE df t.ratio p.value
 Ref Fodder radish - LB Fodder radish     84.9 156 29   0.544  1.0000
 Ref Fodder radish - SB Fodder radish    127.6 156 29   0.817  0.9994
 Ref Fodder radish - SS Fodder radish    -17.8 156 29  -0.114  1.0000
 Ref Fodder radish - Ref Black oats     -308.0 135 29  -2.277  0.5128
 Ref Fodder radish - LB Black oats      -223.1 207 29  -1.080  0.9933
 Ref Fodder radish - SB Black oats      -180.4 207 29  -0.873  0.9989
 Ref Fodder radish - SS Black oats      -325.8 207 29  -1.577  0.9039
 Ref Fodder radish - Ref Tall fescue     852.3 135 29   6.302  <.0001
 Ref Fodder radish - LB Tall fescue      937.2 207 29   4.536  0.0043
 Ref Fodder radish - SB Tall fescue      979.9 207 29   4.743  0.0025
 Ref Fodder radish - SS Tall fescue      834.6 207 29   4.039  0.0154
 LB Fodder radish - SB Fodder radish      42.7 156 29   0.273  1.0000
 LB Fodder radish - SS Fodder radish    -102.7 156 29  -0.657  0.9999
 LB Fodder radish - Ref Black oats      -392.9 207 29  -1.902  0.7490
 LB Fodder radish - LB Black oats       -308.0 135 29  -2.277  0.5128
 LB Fodder radish - SB Black oats       -265.3 207 29  -1.284  0.9748
 LB Fodder radish - SS Black oats       -410.7 207 29  -1.988  0.6974
 LB Fodder radish - Ref Tall fescue      767.4 207 29   3.715  0.0338
 LB Fodder radish - LB Tall fescue       852.3 135 29   6.302  <.0001
 LB Fodder radish - SB Tall fescue       895.0 207 29   4.332  0.0074
 LB Fodder radish - SS Tall fescue       749.7 207 29   3.629  0.0413
 SB Fodder radish - SS Fodder radish    -145.3 156 29  -0.931  0.9981
 SB Fodder radish - Ref Black oats      -435.6 207 29  -2.108  0.6214
 SB Fodder radish - LB Black oats       -350.7 207 29  -1.697  0.8553
 SB Fodder radish - SB Black oats       -308.0 135 29  -2.277  0.5128
 SB Fodder radish - SS Black oats       -453.3 207 29  -2.194  0.5659
 SB Fodder radish - Ref Tall fescue      724.8 207 29   3.508  0.0545
 SB Fodder radish - LB Tall fescue       809.7 207 29   3.919  0.0207
 SB Fodder radish - SB Tall fescue       852.3 135 29   6.302  <.0001
 SB Fodder radish - SS Tall fescue       707.0 207 29   3.422  0.0660
 SS Fodder radish - Ref Black oats      -290.2 207 29  -1.405  0.9532
 SS Fodder radish - LB Black oats       -205.3 207 29  -0.994  0.9967
 SS Fodder radish - SB Black oats       -162.7 207 29  -0.787  0.9996
 SS Fodder radish - SS Black oats       -308.0 135 29  -2.277  0.5128
 SS Fodder radish - Ref Tall fescue      870.1 207 29   4.212  0.0100
 SS Fodder radish - LB Tall fescue       955.0 207 29   4.622  0.0035
 SS Fodder radish - SB Tall fescue       997.7 207 29   4.829  0.0020
 SS Fodder radish - SS Tall fescue       852.3 135 29   6.302  <.0001
 Ref Black oats - LB Black oats           84.9 156 29   0.544  1.0000
 Ref Black oats - SB Black oats          127.6 156 29   0.817  0.9994
 Ref Black oats - SS Black oats          -17.8 156 29  -0.114  1.0000
 Ref Black oats - Ref Tall fescue       1160.3 135 29   8.579  <.0001
 Ref Black oats - LB Tall fescue        1245.2 207 29   6.027  0.0001
 Ref Black oats - SB Tall fescue        1287.9 207 29   6.234  <.0001
 Ref Black oats - SS Tall fescue        1142.6 207 29   5.530  0.0003
 LB Black oats - SB Black oats            42.7 156 29   0.273  1.0000
 LB Black oats - SS Black oats          -102.7 156 29  -0.657  0.9999
 LB Black oats - Ref Tall fescue        1075.4 207 29   5.205  0.0007
 LB Black oats - LB Tall fescue         1160.3 135 29   8.579  <.0001
 LB Black oats - SB Tall fescue         1203.0 207 29   5.823  0.0001
 LB Black oats - SS Tall fescue         1057.7 207 29   5.119  0.0009
 SB Black oats - SS Black oats          -145.3 156 29  -0.931  0.9981
 SB Black oats - Ref Tall fescue        1032.8 207 29   4.999  0.0013
 SB Black oats - LB Tall fescue         1117.7 207 29   5.410  0.0004
 SB Black oats - SB Tall fescue         1160.3 135 29   8.579  <.0001
 SB Black oats - SS Tall fescue         1015.0 207 29   4.913  0.0016
 SS Black oats - Ref Tall fescue        1178.1 207 29   5.702  0.0002
 SS Black oats - LB Tall fescue         1263.0 207 29   6.113  0.0001
 SS Black oats - SB Tall fescue         1305.7 207 29   6.320  <.0001
 SS Black oats - SS Tall fescue         1160.3 135 29   8.579  <.0001
 Ref Tall fescue - LB Tall fescue         84.9 156 29   0.544  1.0000
 Ref Tall fescue - SB Tall fescue        127.6 156 29   0.817  0.9994
 Ref Tall fescue - SS Tall fescue        -17.8 156 29  -0.114  1.0000
 LB Tall fescue - SB Tall fescue          42.7 156 29   0.273  1.0000
 LB Tall fescue - SS Tall fescue        -102.7 156 29  -0.657  0.9999
 SB Tall fescue - SS Tall fescue        -145.3 156 29  -0.931  0.9981

P value adjustment: tukey method for comparing a family of 12 estimates 

Aboveground biomass - 2021-2022

                
                 Fodder radish Black oats Tall fescue
  Ref                        6          6           6
  Compost                    0          0           0
  LB                         6          6           6
  LB extensive               0          0           0
  LB Sand                    0          0           0
  SB                         6          6           6
  SS                         6          6           6
  SS Caterpillar             0          0           0


Call:
lm(formula = droge_stof_kg_ha ~ ondgr_bw + gr_bem + jaar + blok, 
    data = dataset_above)

Coefficients:
      (Intercept)         ondgr_bwLB         ondgr_bwSB         ondgr_bwSS  
           950.00             -23.33            -104.00             -63.11  
 gr_bemBlack oats  gr_bemTall fescue           jaar2022               blok  
            27.17             -89.17              23.22             -37.92  

    studentized Breusch-Pagan test

data:  md
BP = 23.449, df = 7, p-value = 0.001423
Analysis of Variance Table

Response: droge_stof_kg_ha
          Df  Sum Sq Mean Sq F value Pr(>F)
ondgr_bw   3  112971   37657  0.5536 0.6476
gr_bem     2  177777   88889  1.3068 0.2778
jaar       1    9707    9707  0.1427 0.7069
blok       1   69008   69008  1.0145 0.3176
Residuals 64 4353238   68019               


    Exact one-sample Kolmogorov-Smirnov test

data:  resid(md)
D = 0.080262, p-value = 0.712
alternative hypothesis: two-sided
$emmeans
 gr_bem        emmean   SE df lower.CL upper.CL
 Fodder radish    838 53.2 64      732      945
 Black oats       865 53.2 64      759      972
 Tall fescue      749 53.2 64      643      855

Results are averaged over the levels of: ondgr_bw, jaar 
Confidence level used: 0.95 

$contrasts
 contrast                    estimate   SE df t.ratio p.value
 Fodder radish - Black oats     -27.2 75.3 64  -0.361  0.9308
 Fodder radish - Tall fescue     89.2 75.3 64   1.184  0.4668
 Black oats - Tall fescue       116.3 75.3 64   1.545  0.2770

Results are averaged over the levels of: ondgr_bw, jaar 
P value adjustment: tukey method for comparing a family of 3 estimates 
$emmeans
 ondgr_bw emmean   SE df lower.CL upper.CL
 Ref         865 61.5 64      742      988
 LB          842 61.5 64      719      965
 SB          761 61.5 64      638      884
 SS          802 61.5 64      679      925

Results are averaged over the levels of: gr_bem, jaar 
Confidence level used: 0.95 

$contrasts
 contrast estimate   SE df t.ratio p.value
 Ref - LB     23.3 86.9 64   0.268  0.9932
 Ref - SB    104.0 86.9 64   1.196  0.6314
 Ref - SS     63.1 86.9 64   0.726  0.8864
 LB - SB      80.7 86.9 64   0.928  0.7900
 LB - SS      39.8 86.9 64   0.458  0.9679
 SB - SS     -40.9 86.9 64  -0.470  0.9653

Results are averaged over the levels of: gr_bem, jaar 
P value adjustment: tukey method for comparing a family of 4 estimates 
$emmeans
 ondgr_bw gr_bem        emmean   SE df lower.CL upper.CL
 Ref      Fodder radish    886 75.3 64      735     1036
 LB       Fodder radish    862 75.3 64      712     1013
 SB       Fodder radish    782 75.3 64      631      932
 SS       Fodder radish    823 75.3 64      672      973
 Ref      Black oats       913 75.3 64      763     1063
 LB       Black oats       890 75.3 64      739     1040
 SB       Black oats       809 75.3 64      659      959
 SS       Black oats       850 75.3 64      699     1000
 Ref      Tall fescue      797 75.3 64      646      947
 LB       Tall fescue      773 75.3 64      623      924
 SB       Tall fescue      693 75.3 64      542      843
 SS       Tall fescue      734 75.3 64      583      884

Results are averaged over the levels of: jaar 
Confidence level used: 0.95 

$contrasts
 contrast                             estimate    SE df t.ratio p.value
 Ref Fodder radish - LB Fodder radish    23.33  86.9 64   0.268  1.0000
 Ref Fodder radish - SB Fodder radish   104.00  86.9 64   1.196  0.9874
 Ref Fodder radish - SS Fodder radish    63.11  86.9 64   0.726  0.9999
 Ref Fodder radish - Ref Black oats     -27.17  75.3 64  -0.361  1.0000
 Ref Fodder radish - LB Black oats       -3.83 115.0 64  -0.033  1.0000
 Ref Fodder radish - SB Black oats       76.83 115.0 64   0.668  0.9999
 Ref Fodder radish - SS Black oats       35.94 115.0 64   0.313  1.0000
 Ref Fodder radish - Ref Tall fescue     89.17  75.3 64   1.184  0.9884
 Ref Fodder radish - LB Tall fescue     112.50 115.0 64   0.978  0.9977
 Ref Fodder radish - SB Tall fescue     193.17 115.0 64   1.680  0.8706
 Ref Fodder radish - SS Tall fescue     152.28 115.0 64   1.324  0.9727
 LB Fodder radish - SB Fodder radish     80.67  86.9 64   0.928  0.9986
 LB Fodder radish - SS Fodder radish     39.78  86.9 64   0.458  1.0000
 LB Fodder radish - Ref Black oats      -50.50 115.0 64  -0.439  1.0000
 LB Fodder radish - LB Black oats       -27.17  75.3 64  -0.361  1.0000
 LB Fodder radish - SB Black oats        53.50 115.0 64   0.465  1.0000
 LB Fodder radish - SS Black oats        12.61 115.0 64   0.110  1.0000
 LB Fodder radish - Ref Tall fescue      65.83 115.0 64   0.572  1.0000
 LB Fodder radish - LB Tall fescue       89.17  75.3 64   1.184  0.9884
 LB Fodder radish - SB Tall fescue      169.83 115.0 64   1.477  0.9415
 LB Fodder radish - SS Tall fescue      128.94 115.0 64   1.121  0.9926
 SB Fodder radish - SS Fodder radish    -40.89  86.9 64  -0.470  1.0000
 SB Fodder radish - Ref Black oats     -131.17 115.0 64  -1.141  0.9914
 SB Fodder radish - LB Black oats      -107.83 115.0 64  -0.938  0.9984
 SB Fodder radish - SB Black oats       -27.17  75.3 64  -0.361  1.0000
 SB Fodder radish - SS Black oats       -68.06 115.0 64  -0.592  1.0000
 SB Fodder radish - Ref Tall fescue     -14.83 115.0 64  -0.129  1.0000
 SB Fodder radish - LB Tall fescue        8.50 115.0 64   0.074  1.0000
 SB Fodder radish - SB Tall fescue       89.17  75.3 64   1.184  0.9884
 SB Fodder radish - SS Tall fescue       48.28 115.0 64   0.420  1.0000
 SS Fodder radish - Ref Black oats      -90.28 115.0 64  -0.785  0.9997
 SS Fodder radish - LB Black oats       -66.94 115.0 64  -0.582  1.0000
 SS Fodder radish - SB Black oats        13.72 115.0 64   0.119  1.0000
 SS Fodder radish - SS Black oats       -27.17  75.3 64  -0.361  1.0000
 SS Fodder radish - Ref Tall fescue      26.06 115.0 64   0.227  1.0000
 SS Fodder radish - LB Tall fescue       49.39 115.0 64   0.429  1.0000
 SS Fodder radish - SB Tall fescue      130.06 115.0 64   1.131  0.9920
 SS Fodder radish - SS Tall fescue       89.17  75.3 64   1.184  0.9884
 Ref Black oats - LB Black oats          23.33  86.9 64   0.268  1.0000
 Ref Black oats - SB Black oats         104.00  86.9 64   1.196  0.9874
 Ref Black oats - SS Black oats          63.11  86.9 64   0.726  0.9999
 Ref Black oats - Ref Tall fescue       116.33  75.3 64   1.545  0.9216
 Ref Black oats - LB Tall fescue        139.67 115.0 64   1.214  0.9859
 Ref Black oats - SB Tall fescue        220.33 115.0 64   1.916  0.7451
 Ref Black oats - SS Tall fescue        179.44 115.0 64   1.560  0.9167
 LB Black oats - SB Black oats           80.67  86.9 64   0.928  0.9986
 LB Black oats - SS Black oats           39.78  86.9 64   0.458  1.0000
 LB Black oats - Ref Tall fescue         93.00 115.0 64   0.809  0.9996
 LB Black oats - LB Tall fescue         116.33  75.3 64   1.545  0.9216
 LB Black oats - SB Tall fescue         197.00 115.0 64   1.713  0.8556
 LB Black oats - SS Tall fescue         156.11 115.0 64   1.357  0.9674
 SB Black oats - SS Black oats          -40.89  86.9 64  -0.470  1.0000
 SB Black oats - Ref Tall fescue         12.33 115.0 64   0.107  1.0000
 SB Black oats - LB Tall fescue          35.67 115.0 64   0.310  1.0000
 SB Black oats - SB Tall fescue         116.33  75.3 64   1.545  0.9216
 SB Black oats - SS Tall fescue          75.44 115.0 64   0.656  0.9999
 SS Black oats - Ref Tall fescue         53.22 115.0 64   0.463  1.0000
 SS Black oats - LB Tall fescue          76.56 115.0 64   0.666  0.9999
 SS Black oats - SB Tall fescue         157.22 115.0 64   1.367  0.9656
 SS Black oats - SS Tall fescue         116.33  75.3 64   1.545  0.9216
 Ref Tall fescue - LB Tall fescue        23.33  86.9 64   0.268  1.0000
 Ref Tall fescue - SB Tall fescue       104.00  86.9 64   1.196  0.9874
 Ref Tall fescue - SS Tall fescue        63.11  86.9 64   0.726  0.9999
 LB Tall fescue - SB Tall fescue         80.67  86.9 64   0.928  0.9986
 LB Tall fescue - SS Tall fescue         39.78  86.9 64   0.458  1.0000
 SB Tall fescue - SS Tall fescue        -40.89  86.9 64  -0.470  1.0000

Results are averaged over the levels of: jaar 
P value adjustment: tukey method for comparing a family of 12 estimates 

Belowground biomass - 2020

                
                 Fodder radish Black oats Tall fescue
  Ref                        3          3           3
  Compost                    0          0           0
  LB                         3          3           3
  LB extensive               0          0           0
  LB Sand                    0          0           0
  SB                         3          3           3
  SS                         3          3           3
  SS Caterpillar             0          0           0


Call:
lm(formula = droge_stof_kg_ha ~ ondgr_bw + gr_bem + blok, data = dataset_below)

Coefficients:
      (Intercept)         ondgr_bwLB         ondgr_bwSB         ondgr_bwSS  
          2237.20            -482.62             232.10            -187.89  
 gr_bemBlack oats  gr_bemTall fescue               blok  
          -403.41            -925.64             -99.47  

    studentized Breusch-Pagan test

data:  md
BP = 7.7937, df = 6, p-value = 0.2536
Analysis of Variance Table

Response: droge_stof_kg_ha
          Df   Sum Sq Mean Sq F value   Pr(>F)   
ondgr_bw   3  2466424  822141  2.0696 0.126052   
gr_bem     2  5169098 2584549  6.5062 0.004632 **
blok       1   237472  237472  0.5978 0.445677   
Residuals 29 11520117  397245                    
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1


    Exact one-sample Kolmogorov-Smirnov test

data:  resid(md)
D = 0.16509, p-value = 0.2512
alternative hypothesis: two-sided
$emmeans
 ondgr_bw emmean  SE df lower.CL upper.CL
 Ref        1595 210 29     1166     2025
 LB         1113 210 29      683     1542
 SB         1827 210 29     1398     2257
 SS         1407 210 29      978     1837

Results are averaged over the levels of: gr_bem 
Confidence level used: 0.95 

$contrasts
 contrast estimate  SE df t.ratio p.value
 Ref - LB      483 297 29   1.624  0.3812
 Ref - SB     -232 297 29  -0.781  0.8623
 Ref - SS      188 297 29   0.632  0.9207
 LB - SB      -715 297 29  -2.406  0.0984
 LB - SS      -295 297 29  -0.992  0.7551
 SB - SS       420 297 29   1.414  0.5013

Results are averaged over the levels of: gr_bem 
P value adjustment: tukey method for comparing a family of 4 estimates 
$emmeans
 gr_bem        emmean  SE df lower.CL upper.CL
 Fodder radish   1929 182 29     1557     2301
 Black oats      1525 182 29     1153     1897
 Tall fescue     1003 182 29      631     1375

Results are averaged over the levels of: ondgr_bw 
Confidence level used: 0.95 

$contrasts
 contrast                    estimate  SE df t.ratio p.value
 Fodder radish - Black oats       403 257 29   1.568  0.2754
 Fodder radish - Tall fescue      926 257 29   3.597  0.0033
 Black oats - Tall fescue         522 257 29   2.030  0.1231

Results are averaged over the levels of: ondgr_bw 
P value adjustment: tukey method for comparing a family of 3 estimates 
$emmeans
 ondgr_bw gr_bem        emmean  SE df lower.CL upper.CL
 Ref      Fodder radish   2038 257 29     1512     2565
 LB       Fodder radish   1556 257 29     1029     2082
 SB       Fodder radish   2270 257 29     1744     2797
 SS       Fodder radish   1850 257 29     1324     2377
 Ref      Black oats      1635 257 29     1109     2161
 LB       Black oats      1152 257 29      626     1678
 SB       Black oats      1867 257 29     1341     2393
 SS       Black oats      1447 257 29      921     1973
 Ref      Tall fescue     1113 257 29      586     1639
 LB       Tall fescue      630 257 29      104     1156
 SB       Tall fescue     1345 257 29      818     1871
 SS       Tall fescue      925 257 29      398     1451

Confidence level used: 0.95 

$contrasts
 contrast                             estimate  SE df t.ratio p.value
 Ref Fodder radish - LB Fodder radish    482.6 297 29   1.624  0.8861
 Ref Fodder radish - SB Fodder radish   -232.1 297 29  -0.781  0.9996
 Ref Fodder radish - SS Fodder radish    187.9 297 29   0.632  0.9999
 Ref Fodder radish - Ref Black oats      403.4 257 29   1.568  0.9070
 Ref Fodder radish - LB Black oats       886.0 393 29   2.254  0.5274
 Ref Fodder radish - SB Black oats       171.3 393 29   0.436  1.0000
 Ref Fodder radish - SS Black oats       591.3 393 29   1.504  0.9275
 Ref Fodder radish - Ref Tall fescue     925.6 257 29   3.597  0.0444
 Ref Fodder radish - LB Tall fescue     1408.3 393 29   3.583  0.0459
 Ref Fodder radish - SB Tall fescue      693.5 393 29   1.765  0.8233
 Ref Fodder radish - SS Tall fescue     1113.5 393 29   2.833  0.2181
 LB Fodder radish - SB Fodder radish    -714.7 297 29  -2.406  0.4333
 LB Fodder radish - SS Fodder radish    -294.7 297 29  -0.992  0.9967
 LB Fodder radish - Ref Black oats       -79.2 393 29  -0.202  1.0000
 LB Fodder radish - LB Black oats        403.4 257 29   1.568  0.9070
 LB Fodder radish - SB Black oats       -311.3 393 29  -0.792  0.9996
 LB Fodder radish - SS Black oats        108.7 393 29   0.277  1.0000
 LB Fodder radish - Ref Tall fescue      443.0 393 29   1.127  0.9906
 LB Fodder radish - LB Tall fescue       925.6 257 29   3.597  0.0444
 LB Fodder radish - SB Tall fescue       210.9 393 29   0.537  1.0000
 LB Fodder radish - SS Tall fescue       630.9 393 29   1.605  0.8935
 SB Fodder radish - SS Fodder radish     420.0 297 29   1.414  0.9512
 SB Fodder radish - Ref Black oats       635.5 393 29   1.617  0.8890
 SB Fodder radish - LB Black oats       1118.1 393 29   2.845  0.2135
 SB Fodder radish - SB Black oats        403.4 257 29   1.568  0.9070
 SB Fodder radish - SS Black oats        823.4 393 29   2.095  0.6299
 SB Fodder radish - Ref Tall fescue     1157.7 393 29   2.946  0.1770
 SB Fodder radish - LB Tall fescue      1640.4 393 29   4.173  0.0110
 SB Fodder radish - SB Tall fescue       925.6 257 29   3.597  0.0444
 SB Fodder radish - SS Tall fescue      1345.6 393 29   3.424  0.0658
 SS Fodder radish - Ref Black oats       215.5 393 29   0.548  1.0000
 SS Fodder radish - LB Black oats        698.1 393 29   1.776  0.8175
 SS Fodder radish - SB Black oats        -16.6 393 29  -0.042  1.0000
 SS Fodder radish - SS Black oats        403.4 257 29   1.568  0.9070
 SS Fodder radish - Ref Tall fescue      737.7 393 29   1.877  0.7632
 SS Fodder radish - LB Tall fescue      1220.4 393 29   3.105  0.1295
 SS Fodder radish - SB Tall fescue       505.6 393 29   1.286  0.9745
 SS Fodder radish - SS Tall fescue       925.6 257 29   3.597  0.0444
 Ref Black oats - LB Black oats          482.6 297 29   1.624  0.8861
 Ref Black oats - SB Black oats         -232.1 297 29  -0.781  0.9996
 Ref Black oats - SS Black oats          187.9 297 29   0.632  0.9999
 Ref Black oats - Ref Tall fescue        522.2 257 29   2.030  0.6714
 Ref Black oats - LB Tall fescue        1004.8 393 29   2.557  0.3472
 Ref Black oats - SB Tall fescue         290.1 393 29   0.738  0.9998
 Ref Black oats - SS Tall fescue         710.1 393 29   1.807  0.8017
 LB Black oats - SB Black oats          -714.7 297 29  -2.406  0.4333
 LB Black oats - SS Black oats          -294.7 297 29  -0.992  0.9967
 LB Black oats - Ref Tall fescue          39.6 393 29   0.101  1.0000
 LB Black oats - LB Tall fescue          522.2 257 29   2.030  0.6714
 LB Black oats - SB Tall fescue         -192.5 393 29  -0.490  1.0000
 LB Black oats - SS Tall fescue          227.5 393 29   0.579  1.0000
 SB Black oats - SS Black oats           420.0 297 29   1.414  0.9512
 SB Black oats - Ref Tall fescue         754.3 393 29   1.919  0.7388
 SB Black oats - LB Tall fescue         1237.0 393 29   3.147  0.1189
 SB Black oats - SB Tall fescue          522.2 257 29   2.030  0.6714
 SB Black oats - SS Tall fescue          942.2 393 29   2.397  0.4383
 SS Black oats - Ref Tall fescue         334.3 393 29   0.851  0.9992
 SS Black oats - LB Tall fescue          817.0 393 29   2.079  0.6404
 SS Black oats - SB Tall fescue          102.2 393 29   0.260  1.0000
 SS Black oats - SS Tall fescue          522.2 257 29   2.030  0.6714
 Ref Tall fescue - LB Tall fescue        482.6 297 29   1.624  0.8861
 Ref Tall fescue - SB Tall fescue       -232.1 297 29  -0.781  0.9996
 Ref Tall fescue - SS Tall fescue        187.9 297 29   0.632  0.9999
 LB Tall fescue - SB Tall fescue        -714.7 297 29  -2.406  0.4333
 LB Tall fescue - SS Tall fescue        -294.7 297 29  -0.992  0.9967
 SB Tall fescue - SS Tall fescue         420.0 297 29   1.414  0.9512

P value adjustment: tukey method for comparing a family of 12 estimates 

Belowground biomass - 2021-2022

                
                 Fodder radish Black oats Tall fescue
  Ref                        6          6           6
  Compost                    0          0           0
  LB                         6          6           6
  LB extensive               0          0           0
  LB Sand                    0          0           0
  SB                         6          6           6
  SS                         6          6           6
  SS Caterpillar             0          0           0


Call:
lm(formula = droge_stof_kg_ha ~ ondgr_bw + gr_bem + jaar + blok, 
    data = dataset_below)

Coefficients:
      (Intercept)         ondgr_bwLB         ondgr_bwSB         ondgr_bwSS  
           81.069             14.000            -18.222            -17.667  
 gr_bemBlack oats  gr_bemTall fescue           jaar2022               blok  
          -13.417              2.583             20.056             -8.938  

    studentized Breusch-Pagan test

data:  md
BP = 8.2495, df = 7, p-value = 0.3111
Analysis of Variance Table

Response: droge_stof_kg_ha
          Df Sum Sq Mean Sq F value  Pr(>F)  
ondgr_bw   3  12967  4322.3  1.9088 0.13704  
gr_bem     2   3541  1770.7  0.7820 0.46181  
jaar       1   7240  7240.1  3.1974 0.07849 .
blok       1   3834  3834.2  1.6933 0.19783  
Residuals 64 144918  2264.3                  
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1


    Exact one-sample Kolmogorov-Smirnov test

data:  resid(md)
D = 0.15577, p-value = 0.05429
alternative hypothesis: two-sided
$emmeans
 gr_bem        emmean   SE df lower.CL upper.CL
 Fodder radish   67.8 9.71 64     48.3     87.2
 Black oats      54.3 9.71 64     34.9     73.7
 Tall fescue     70.3 9.71 64     50.9     89.7

Results are averaged over the levels of: ondgr_bw, jaar 
Confidence level used: 0.95 

$contrasts
 contrast                    estimate   SE df t.ratio p.value
 Fodder radish - Black oats     13.42 13.7 64   0.977  0.5942
 Fodder radish - Tall fescue    -2.58 13.7 64  -0.188  0.9807
 Black oats - Tall fescue      -16.00 13.7 64  -1.165  0.4784

Results are averaged over the levels of: ondgr_bw, jaar 
P value adjustment: tukey method for comparing a family of 3 estimates 
$emmeans
 ondgr_bw emmean   SE df lower.CL upper.CL
 Ref        69.6 11.2 64     47.2     92.0
 LB         83.6 11.2 64     61.2    106.0
 SB         51.4 11.2 64     29.0     73.8
 SS         51.9 11.2 64     29.5     74.4

Results are averaged over the levels of: gr_bem, jaar 
Confidence level used: 0.95 

$contrasts
 contrast estimate   SE df t.ratio p.value
 Ref - LB  -14.000 15.9 64  -0.883  0.8138
 Ref - SB   18.222 15.9 64   1.149  0.6609
 Ref - SS   17.667 15.9 64   1.114  0.6824
 LB - SB    32.222 15.9 64   2.031  0.1873
 LB - SS    31.667 15.9 64   1.996  0.2001
 SB - SS    -0.556 15.9 64  -0.035  1.0000

Results are averaged over the levels of: gr_bem, jaar 
P value adjustment: tukey method for comparing a family of 4 estimates 
$emmeans
 ondgr_bw gr_bem        emmean   SE df lower.CL upper.CL
 Ref      Fodder radish   73.2 13.7 64     45.8    100.7
 LB       Fodder radish   87.2 13.7 64     59.8    114.7
 SB       Fodder radish   55.0 13.7 64     27.6     82.4
 SS       Fodder radish   55.6 13.7 64     28.1     83.0
 Ref      Black oats      59.8 13.7 64     32.4     87.2
 LB       Black oats      73.8 13.7 64     46.4    101.2
 SB       Black oats      41.6 13.7 64     14.1     69.0
 SS       Black oats      42.1 13.7 64     14.7     69.6
