The cover crop has an almost significant effect on moisture in both layers. This is mainly seen in the difference between black oats (low) and tall fescue(high), in the reference mechanical treatment. Block is a signifcant factor. Row as a factor does not improve the model.
Fodder radish Black oats Tall fescue
Ref 3 3 3
Compost 0 0 0
LB 3 3 3
LB extensive 0 0 0
LB Sand 0 0 0
SB 3 3 3
SS 3 3 3
SS Caterpillar 0 0 0
studentized Breusch-Pagan test
data: md
BP = 20.646, df = 12, p-value = 0.05581
Call:
lm(formula = fractie_water ~ ondgr_bw * gr_bem + blok, data = dataset.5.10cm)
Coefficients:
(Intercept) ondgr_bwLB
0.222500 -0.026333
ondgr_bwSB ondgr_bwSS
0.002667 -0.003667
gr_bemBlack oats gr_bemTall fescue
-0.061333 0.009333
blok ondgr_bwLB:gr_bemBlack oats
-0.017917 0.074333
ondgr_bwSB:gr_bemBlack oats ondgr_bwSS:gr_bemBlack oats
0.060333 0.028667
ondgr_bwLB:gr_bemTall fescue ondgr_bwSB:gr_bemTall fescue
0.012667 -0.030333
ondgr_bwSS:gr_bemTall fescue
-0.015333
Analysis of Variance Table
Response: fractie_water
Df Sum Sq Mean Sq F value Pr(>F)
ondgr_bw 3 0.0009294 0.0003098 0.5312 0.665401
gr_bem 2 0.0035491 0.0017745 3.0427 0.067237 .
blok 1 0.0077042 0.0077042 13.2099 0.001387 **
ondgr_bw:gr_bem 6 0.0086838 0.0014473 2.4816 0.053392 .
Residuals 23 0.0134138 0.0005832
---
Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
Shapiro-Wilk normality test
data: resid(md)
W = 0.965, p-value = 0.3051
$emmeans
ondgr_bw gr_bem emmean SE df lower.CL upper.CL
Ref Fodder radish 0.187 0.0139 23 0.1578 0.216
LB Fodder radish 0.160 0.0139 23 0.1315 0.189
SB Fodder radish 0.189 0.0139 23 0.1605 0.218
SS Fodder radish 0.183 0.0139 23 0.1542 0.212
Ref Black oats 0.125 0.0139 23 0.0965 0.154
LB Black oats 0.173 0.0139 23 0.1445 0.202
SB Black oats 0.188 0.0139 23 0.1595 0.217
SS Black oats 0.150 0.0139 23 0.1215 0.179
Ref Tall fescue 0.196 0.0139 23 0.1672 0.225
LB Tall fescue 0.182 0.0139 23 0.1535 0.211
SB Tall fescue 0.168 0.0139 23 0.1395 0.197
SS Tall fescue 0.177 0.0139 23 0.1482 0.206
Confidence level used: 0.95
$contrasts
contrast estimate SE df t.ratio p.value
Ref Fodder radish - LB Fodder radish 0.026333 0.0197 23 1.335 0.9649
Ref Fodder radish - SB Fodder radish -0.002667 0.0197 23 -0.135 1.0000
Ref Fodder radish - SS Fodder radish 0.003667 0.0197 23 0.186 1.0000
Ref Fodder radish - Ref Black oats 0.061333 0.0197 23 3.110 0.1397
Ref Fodder radish - LB Black oats 0.013333 0.0197 23 0.676 0.9999
Ref Fodder radish - SB Black oats -0.001667 0.0197 23 -0.085 1.0000
Ref Fodder radish - SS Black oats 0.036333 0.0197 23 1.843 0.7799
Ref Fodder radish - Ref Tall fescue -0.009333 0.0197 23 -0.473 1.0000
Ref Fodder radish - LB Tall fescue 0.004333 0.0197 23 0.220 1.0000
Ref Fodder radish - SB Tall fescue 0.018333 0.0197 23 0.930 0.9979
Ref Fodder radish - SS Tall fescue 0.009667 0.0197 23 0.490 1.0000
LB Fodder radish - SB Fodder radish -0.029000 0.0197 23 -1.471 0.9343
LB Fodder radish - SS Fodder radish -0.022667 0.0197 23 -1.150 0.9881
LB Fodder radish - Ref Black oats 0.035000 0.0197 23 1.775 0.8152
LB Fodder radish - LB Black oats -0.013000 0.0197 23 -0.659 0.9999
LB Fodder radish - SB Black oats -0.028000 0.0197 23 -1.420 0.9473
LB Fodder radish - SS Black oats 0.010000 0.0197 23 0.507 1.0000
LB Fodder radish - Ref Tall fescue -0.035667 0.0197 23 -1.809 0.7979
LB Fodder radish - LB Tall fescue -0.022000 0.0197 23 -1.116 0.9906
LB Fodder radish - SB Tall fescue -0.008000 0.0197 23 -0.406 1.0000
LB Fodder radish - SS Tall fescue -0.016667 0.0197 23 -0.845 0.9991
SB Fodder radish - SS Fodder radish 0.006333 0.0197 23 0.321 1.0000
SB Fodder radish - Ref Black oats 0.064000 0.0197 23 3.246 0.1077
SB Fodder radish - LB Black oats 0.016000 0.0197 23 0.811 0.9994
SB Fodder radish - SB Black oats 0.001000 0.0197 23 0.051 1.0000
SB Fodder radish - SS Black oats 0.039000 0.0197 23 1.978 0.7025
SB Fodder radish - Ref Tall fescue -0.006667 0.0197 23 -0.338 1.0000
SB Fodder radish - LB Tall fescue 0.007000 0.0197 23 0.355 1.0000
SB Fodder radish - SB Tall fescue 0.021000 0.0197 23 1.065 0.9935
SB Fodder radish - SS Tall fescue 0.012333 0.0197 23 0.625 0.9999
SS Fodder radish - Ref Black oats 0.057667 0.0197 23 2.925 0.1961
SS Fodder radish - LB Black oats 0.009667 0.0197 23 0.490 1.0000
SS Fodder radish - SB Black oats -0.005333 0.0197 23 -0.270 1.0000
SS Fodder radish - SS Black oats 0.032667 0.0197 23 1.657 0.8697
SS Fodder radish - Ref Tall fescue -0.013000 0.0197 23 -0.659 0.9999
SS Fodder radish - LB Tall fescue 0.000667 0.0197 23 0.034 1.0000
SS Fodder radish - SB Tall fescue 0.014667 0.0197 23 0.744 0.9997
SS Fodder radish - SS Tall fescue 0.006000 0.0197 23 0.304 1.0000
Ref Black oats - LB Black oats -0.048000 0.0197 23 -2.434 0.4233
Ref Black oats - SB Black oats -0.063000 0.0197 23 -3.195 0.1189
Ref Black oats - SS Black oats -0.025000 0.0197 23 -1.268 0.9755
Ref Black oats - Ref Tall fescue -0.070667 0.0197 23 -3.584 0.0541
Ref Black oats - LB Tall fescue -0.057000 0.0197 23 -2.891 0.2080
Ref Black oats - SB Tall fescue -0.043000 0.0197 23 -2.181 0.5771
Ref Black oats - SS Tall fescue -0.051667 0.0197 23 -2.620 0.3239
LB Black oats - SB Black oats -0.015000 0.0197 23 -0.761 0.9997
LB Black oats - SS Black oats 0.023000 0.0197 23 1.166 0.9868
LB Black oats - Ref Tall fescue -0.022667 0.0197 23 -1.150 0.9881
LB Black oats - LB Tall fescue -0.009000 0.0197 23 -0.456 1.0000
LB Black oats - SB Tall fescue 0.005000 0.0197 23 0.254 1.0000
LB Black oats - SS Tall fescue -0.003667 0.0197 23 -0.186 1.0000
SB Black oats - SS Black oats 0.038000 0.0197 23 1.927 0.7324
SB Black oats - Ref Tall fescue -0.007667 0.0197 23 -0.389 1.0000
SB Black oats - LB Tall fescue 0.006000 0.0197 23 0.304 1.0000
SB Black oats - SB Tall fescue 0.020000 0.0197 23 1.014 0.9956
SB Black oats - SS Tall fescue 0.011333 0.0197 23 0.575 1.0000
SS Black oats - Ref Tall fescue -0.045667 0.0197 23 -2.316 0.4933
SS Black oats - LB Tall fescue -0.032000 0.0197 23 -1.623 0.8834
SS Black oats - SB Tall fescue -0.018000 0.0197 23 -0.913 0.9982
SS Black oats - SS Tall fescue -0.026667 0.0197 23 -1.352 0.9618
Ref Tall fescue - LB Tall fescue 0.013667 0.0197 23 0.693 0.9999
Ref Tall fescue - SB Tall fescue 0.027667 0.0197 23 1.403 0.9512
Ref Tall fescue - SS Tall fescue 0.019000 0.0197 23 0.964 0.9972
LB Tall fescue - SB Tall fescue 0.014000 0.0197 23 0.710 0.9998
LB Tall fescue - SS Tall fescue 0.005333 0.0197 23 0.270 1.0000
SB Tall fescue - SS Tall fescue -0.008667 0.0197 23 -0.440 1.0000
P value adjustment: tukey method for comparing a family of 12 estimates
Fodder radish Black oats Tall fescue
Ref 3 3 3
Compost 0 0 0
LB 3 3 3
LB extensive 0 0 0
LB Sand 0 0 0
SB 3 3 3
SS 3 3 3
SS Caterpillar 0 0 0
Call:
lm(formula = fractie_water ~ ondgr_bw * gr_bem + blok, data = dataset.20.25cm)
Coefficients:
(Intercept) ondgr_bwLB
0.246917 -0.008000
ondgr_bwSB ondgr_bwSS
-0.009333 0.027333
gr_bemBlack oats gr_bemTall fescue
-0.041667 0.033000
blok ondgr_bwLB:gr_bemBlack oats
-0.031292 0.053667
ondgr_bwSB:gr_bemBlack oats ondgr_bwSS:gr_bemBlack oats
0.029667 0.009667
ondgr_bwLB:gr_bemTall fescue ondgr_bwSB:gr_bemTall fescue
-0.036667 -0.019333
ondgr_bwSS:gr_bemTall fescue
-0.041667
Analysis of Variance Table
Response: fractie_water
Df Sum Sq Mean Sq F value Pr(>F)
ondgr_bw 3 0.0027007 0.0009002 1.0475 0.39042
gr_bem 2 0.0045674 0.0022837 2.6573 0.09157 .
blok 1 0.0235000 0.0235000 27.3450 2.646e-05 ***
ondgr_bw:gr_bem 6 0.0068688 0.0011448 1.3321 0.28327
Residuals 23 0.0197660 0.0008594
---
Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
Shapiro-Wilk normality test
data: resid(md)
W = 0.98706, p-value = 0.9418
$emmeans
gr_bem emmean SE df lower.CL upper.CL
Fodder radish 0.187 0.00846 23 0.169 0.204
Black oats 0.168 0.00846 23 0.151 0.186
Tall fescue 0.195 0.00846 23 0.178 0.213
Results are averaged over the levels of: ondgr_bw
Confidence level used: 0.95
$contrasts
contrast estimate SE df t.ratio p.value
Fodder radish - Black oats 0.01842 0.012 23 1.539 0.2920
Fodder radish - Tall fescue -0.00858 0.012 23 -0.717 0.7559
Black oats - Tall fescue -0.02700 0.012 23 -2.256 0.0828
Results are averaged over the levels of: ondgr_bw
P value adjustment: tukey method for comparing a family of 3 estimates
$emmeans
ondgr_bw gr_bem emmean SE df lower.CL upper.CL
Ref Fodder radish 0.184 0.0169 23 0.149 0.219
LB Fodder radish 0.176 0.0169 23 0.141 0.211
SB Fodder radish 0.175 0.0169 23 0.140 0.210
SS Fodder radish 0.212 0.0169 23 0.177 0.247
Ref Black oats 0.143 0.0169 23 0.108 0.178
LB Black oats 0.188 0.0169 23 0.153 0.223
SB Black oats 0.163 0.0169 23 0.128 0.198
SS Black oats 0.180 0.0169 23 0.145 0.215
Ref Tall fescue 0.217 0.0169 23 0.182 0.252
LB Tall fescue 0.173 0.0169 23 0.138 0.208
SB Tall fescue 0.189 0.0169 23 0.154 0.224
SS Tall fescue 0.203 0.0169 23 0.168 0.238
Confidence level used: 0.95
$contrasts
contrast estimate SE df t.ratio p.value
Ref Fodder radish - LB Fodder radish 0.008000 0.0239 23 0.334 1.0000
Ref Fodder radish - SB Fodder radish 0.009333 0.0239 23 0.390 1.0000
Ref Fodder radish - SS Fodder radish -0.027333 0.0239 23 -1.142 0.9887
Ref Fodder radish - Ref Black oats 0.041667 0.0239 23 1.741 0.8319
Ref Fodder radish - LB Black oats -0.004000 0.0239 23 -0.167 1.0000
Ref Fodder radish - SB Black oats 0.021333 0.0239 23 0.891 0.9986
Ref Fodder radish - SS Black oats 0.004667 0.0239 23 0.195 1.0000
Ref Fodder radish - Ref Tall fescue -0.033000 0.0239 23 -1.379 0.9565
Ref Fodder radish - LB Tall fescue 0.011667 0.0239 23 0.487 1.0000
Ref Fodder radish - SB Tall fescue -0.004333 0.0239 23 -0.181 1.0000
Ref Fodder radish - SS Tall fescue -0.018667 0.0239 23 -0.780 0.9996
LB Fodder radish - SB Fodder radish 0.001333 0.0239 23 0.056 1.0000
LB Fodder radish - SS Fodder radish -0.035333 0.0239 23 -1.476 0.9328
LB Fodder radish - Ref Black oats 0.033667 0.0239 23 1.407 0.9505
LB Fodder radish - LB Black oats -0.012000 0.0239 23 -0.501 1.0000
LB Fodder radish - SB Black oats 0.013333 0.0239 23 0.557 1.0000
LB Fodder radish - SS Black oats -0.003333 0.0239 23 -0.139 1.0000
LB Fodder radish - Ref Tall fescue -0.041000 0.0239 23 -1.713 0.8450
LB Fodder radish - LB Tall fescue 0.003667 0.0239 23 0.153 1.0000
LB Fodder radish - SB Tall fescue -0.012333 0.0239 23 -0.515 1.0000
LB Fodder radish - SS Tall fescue -0.026667 0.0239 23 -1.114 0.9907
SB Fodder radish - SS Fodder radish -0.036667 0.0239 23 -1.532 0.9160
SB Fodder radish - Ref Black oats 0.032333 0.0239 23 1.351 0.9621
SB Fodder radish - LB Black oats -0.013333 0.0239 23 -0.557 1.0000
SB Fodder radish - SB Black oats 0.012000 0.0239 23 0.501 1.0000
SB Fodder radish - SS Black oats -0.004667 0.0239 23 -0.195 1.0000
SB Fodder radish - Ref Tall fescue -0.042333 0.0239 23 -1.769 0.8183
SB Fodder radish - LB Tall fescue 0.002333 0.0239 23 0.097 1.0000
SB Fodder radish - SB Tall fescue -0.013667 0.0239 23 -0.571 1.0000
SB Fodder radish - SS Tall fescue -0.028000 0.0239 23 -1.170 0.9865
SS Fodder radish - Ref Black oats 0.069000 0.0239 23 2.883 0.2110
SS Fodder radish - LB Black oats 0.023333 0.0239 23 0.975 0.9969
SS Fodder radish - SB Black oats 0.048667 0.0239 23 2.033 0.6690
SS Fodder radish - SS Black oats 0.032000 0.0239 23 1.337 0.9646
SS Fodder radish - Ref Tall fescue -0.005667 0.0239 23 -0.237 1.0000
SS Fodder radish - LB Tall fescue 0.039000 0.0239 23 1.629 0.8809
SS Fodder radish - SB Tall fescue 0.023000 0.0239 23 0.961 0.9972
SS Fodder radish - SS Tall fescue 0.008667 0.0239 23 0.362 1.0000
Ref Black oats - LB Black oats -0.045667 0.0239 23 -1.908 0.7436
Ref Black oats - SB Black oats -0.020333 0.0239 23 -0.849 0.9991
Ref Black oats - SS Black oats -0.037000 0.0239 23 -1.546 0.9115
Ref Black oats - Ref Tall fescue -0.074667 0.0239 23 -3.119 0.1373
Ref Black oats - LB Tall fescue -0.030000 0.0239 23 -1.253 0.9775
Ref Black oats - SB Tall fescue -0.046000 0.0239 23 -1.922 0.7356
Ref Black oats - SS Tall fescue -0.060333 0.0239 23 -2.521 0.3753
LB Black oats - SB Black oats 0.025333 0.0239 23 1.058 0.9938
LB Black oats - SS Black oats 0.008667 0.0239 23 0.362 1.0000
LB Black oats - Ref Tall fescue -0.029000 0.0239 23 -1.212 0.9824
LB Black oats - LB Tall fescue 0.015667 0.0239 23 0.655 0.9999
LB Black oats - SB Tall fescue -0.000333 0.0239 23 -0.014 1.0000
LB Black oats - SS Tall fescue -0.014667 0.0239 23 -0.613 1.0000
SB Black oats - SS Black oats -0.016667 0.0239 23 -0.696 0.9999
SB Black oats - Ref Tall fescue -0.054333 0.0239 23 -2.270 0.5215
SB Black oats - LB Tall fescue -0.009667 0.0239 23 -0.404 1.0000
SB Black oats - SB Tall fescue -0.025667 0.0239 23 -1.072 0.9931
SB Black oats - SS Tall fescue -0.040000 0.0239 23 -1.671 0.8636
SS Black oats - Ref Tall fescue -0.037667 0.0239 23 -1.574 0.9019
SS Black oats - LB Tall fescue 0.007000 0.0239 23 0.292 1.0000
SS Black oats - SB Tall fescue -0.009000 0.0239 23 -0.376 1.0000
SS Black oats - SS Tall fescue -0.023333 0.0239 23 -0.975 0.9969
Ref Tall fescue - LB Tall fescue 0.044667 0.0239 23 1.866 0.7671
Ref Tall fescue - SB Tall fescue 0.028667 0.0239 23 1.198 0.9838
Ref Tall fescue - SS Tall fescue 0.014333 0.0239 23 0.599 1.0000
LB Tall fescue - SB Tall fescue -0.016000 0.0239 23 -0.668 0.9999
LB Tall fescue - SS Tall fescue -0.030333 0.0239 23 -1.267 0.9756
SB Tall fescue - SS Tall fescue -0.014333 0.0239 23 -0.599 1.0000
P value adjustment: tukey method for comparing a family of 12 estimates
wortels_loof | ondgr_bw | gr_bem | name |
---|---|---|---|
grond 20-25 cm | Ref | Fodder radish | 0.1843333 |
grond 20-25 cm | Ref | Black oats | 0.1426667 |
grond 20-25 cm | Ref | Tall fescue | 0.2173333 |
grond 20-25 cm | Ref | NA | 0.1440000 |
grond 20-25 cm | Compost | NA | 0.1070000 |
grond 20-25 cm | LB | Fodder radish | 0.1763333 |
grond 20-25 cm | LB | Black oats | 0.1883333 |
grond 20-25 cm | LB | Tall fescue | 0.1726667 |
grond 20-25 cm | LB extensive | NA | 0.1340000 |
grond 20-25 cm | LB Sand | NA | 0.1615000 |
grond 20-25 cm | SB | Fodder radish | 0.1750000 |
grond 20-25 cm | SB | Black oats | 0.1630000 |
grond 20-25 cm | SB | Tall fescue | 0.1886667 |
grond 20-25 cm | SS | Fodder radish | 0.2116667 |
grond 20-25 cm | SS | Black oats | 0.1796667 |
grond 20-25 cm | SS | Tall fescue | 0.2030000 |
grond 20-25 cm | SS Caterpillar | NA | 0.1430000 |
grond 5-10 cm | Ref | Fodder radish | 0.1866667 |
grond 5-10 cm | Ref | Black oats | 0.1253333 |
grond 5-10 cm | Ref | Tall fescue | 0.1960000 |
grond 5-10 cm | Ref | NA | 0.1625000 |
grond 5-10 cm | Compost | NA | 0.1630000 |
grond 5-10 cm | LB | Fodder radish | 0.1603333 |
grond 5-10 cm | LB | Black oats | 0.1733333 |
grond 5-10 cm | LB | Tall fescue | 0.1823333 |
grond 5-10 cm | LB extensive | NA | 0.1515000 |
grond 5-10 cm | LB Sand | NA | 0.1625000 |
grond 5-10 cm | SB | Fodder radish | 0.1893333 |
grond 5-10 cm | SB | Black oats | 0.1883333 |
grond 5-10 cm | SB | Tall fescue | 0.1683333 |
grond 5-10 cm | SS | Fodder radish | 0.1830000 |
grond 5-10 cm | SS | Black oats | 0.1503333 |
grond 5-10 cm | SS | Tall fescue | 0.1770000 |
grond 5-10 cm | SS Caterpillar | NA | 0.1606667 |