sample#	CET	UTM East (avg)	UTM North (avg)	waterdepth [m]	SSC [mg/l]
1	28-08-2018 07:26:58	376996	5910984	6,0	320
2	28-08-2018 07:29:00	376996	5910984	2,5	230
3	28-08-2018 07:39:59	376996	5910984	6,4	300
4	28-08-2018 07:42:00	376996	5910984	2,5	250
5	28-08-2018 07:55:01	376996	5910984	6,0	240
6	28-08-2018 07:56:59	376996	5910984	2,5	220
7	28-08-2018 08:11:00	376996	5910984	6,0	320
8	28-08-2018 08:12:58	376996	5910984	2,5	180
9	28-08-2018 08:24:59	376996	5910984	6,3	370
10	28-08-2018 08:27:00	376996	5910984	2,5	210
11	28-08-2018 08:41:59	376996	5910984	4,5	130
12	28-08-2018 08:44:01	376996	5910984	2,5	110
13	28-08-2018 08:57:01	376996	5910984	4,3	310
14	28-08-2018 09:00:00	376996	5910984	2,5	130
15	28-08-2018 09:11:59	376996	5910984	5,1	340
16	28-08-2018 09:13:59	376996	5910984	2,5	130
17	28-08-2018 09:25:58	376996	5910984	5,2	200
18	28-08-2018 09:28:00	376996	5910984	2,5	300
19	28-08-2018 09:41:00	376996	5910984	5,5	390
20	28-08-2018 09:43:59	376996	5910984	2,5	280
21	28-08-2018 09:57:00	376996	5910984	5,6	510
22	28-08-2018 09:59:02	376996	5910984	2,5	350
23	28-08-2018 10:23:59	376996	5910984	6,0	500
24	28-08-2018 10:27:01	376996	5910984	2,5	250
25	28-08-2018 10:54:00	376996	5910984	6,0	540
26	28-08-2018 10:56:59	376996	5910984	2,5	410
27	28-08-2018 11:24:01	376996	5910984	6,5	750
28	28-08-2018 11:25:59	376996	5910984	2,5	350
29	28-08-2018 12:00:00	376996	5910984	6,1	610
30	28-08-2018 12:01:01	376996	5910984	2,5	340
31	28-08-2018 12:26:59	376996	5910984	7,0	580
32	28-08-2018 12:29:01	376996	5910984	2,5	220
33	28-08-2018 12:54:00	376996	5910984	7,2	570
34	28-08-2018 12:55:59	376996	5910984	2,5	180
35	28-08-2018 13:24:59	376996	5910984	8,6	420
36	28-08-2018 13:27:58	376996	5910984	5,4	200
37	28-08-2018 13:29:03	376996	5910984	2,5	130
38	28-08-2018 13:40:59	376996	5910984	8,0	170
39	28-08-2018 13:43:01	376996	5910984	5,0	160
40	28-08-2018 13:44:59	376996	5910984	2,5	120
41	28-08-2018 14:01:59	376996	5910984	8,4	220
42	28-08-2018 14:04:01	376996	5910984	5,2	130
43	28-08-2018 14:05:59	376996	5910984	2,5	120
44	28-08-2018 14:12:00	376996	5910984	8,5	120
45	28-08-2018 14:13:01	376996	5910984	5,3	140
46	28-08-2018 14:15:00	376996	5910984	2,5	110
47	28-08-2018 14:24:58	376996	5910984	8,2	130
48	28-08-2018 14:27:00	376996	5910984	5,1	92
49	28-08-2018 14:29:01	376996	5910984	2,5	150
50	28-08-2018 14:40:00	376996	5910984	6,4	240
51	28-08-2018 14:41:01	376996	5910984	4,0	180
52	28-08-2018 14:42:59	376996	5910984	2,5	110
53	28-08-2018 14:54:59	376996	5910984	6,7	120
54	28-08-2018 14:56:00	376996	5910984	4,8	97
55	28-08-2018 14:58:01	376996	5910984	2,5	110
56	28-08-2018 15:09:00	376996	5910984	8,0	110
57	28-08-2018 15:10:01	376996	5910984	5,0	170
58	28-08-2018 15:13:00	376996	5910984	2,5	130
59	28-08-2018 15:25:00	376996	5910984	8,0	330
60	28-08-2018 15:26:58	376996	5910984	5,0	120
61	28-08-2018 15:29:00	376996	5910984	2,5	95
62	28-08-2018 16:00:59	376996	5910984	8,2	630
63	28-08-2018 16:03:01	376996	5910984	5,1	520
64	28-08-2018 16:07:01	376996	5910984	2,5	330
65	28-08-2018 16:26:00	376996	5910984	7,2	360
66	28-08-2018 16:28:02	376996	5910984	2,5	300
67	28-08-2018 16:55:00	376996	5910984	7,0	430
68	28-08-2018 16:57:59	376996	5910984	2,5	310
69	28-08-2018 17:24:00	376996	5910984	6,5	370
70	28-08-2018 17:25:59	376996	5910984	2,5	340
71	28-08-2018 17:54:01	376996	5910984	6,3	280
72	28-08-2018 17:55:59	376996	5910984	2,5	220
73	28-08-2018 18:23:59	376996	5910984	5,8	340
74	28-08-2018 18:27:02	376996	5910984	2,5	300
75	28-08-2018 18:38:00	376996	5910984	5,7	240
76	28-08-2018 18:40:59	376996	5910984	2,5	280
77	28-08-2018 18:56:02	376996	5910984	5,9	360
78	28-08-2018 18:58:00	376996	5910984	2,5	320
79	28-08-2018 19:08:58	376996	5910984	5,6	320
80	28-08-2018 19:12:01	376996	5910984	2,5	270
81	28-08-2018 19:24:01	376996	5910984	5,6	360
82	28-08-2018 19:25:59	376996	5910984	2,5	230
83	28-08-2018 19:39:00	376996	5910984	5,6	310
84	28-08-2018 19:41:02	376996	5910984	2,5	260
85	28-08-2018 19:56:00	376996	5910984	5,7	330
86	28-08-2018 19:57:58	376996	5910984	2,5	240
87	28-08-2018 20:09:01	376996	5910984	5,5	390
88	28-08-2018 20:12:00	376996	5910984	2,5	270
89	28-08-2018 20:24:00	376996	5910984	5,7	300
90	28-08-2018 20:28:00	376996	5910984	2,5	270
91	28-08-2018 20:38:59	376996	5910984	5,7	170
92	28-08-2018 20:39:59	376996	5910984	2,5	110
93	28-08-2018 20:55:59	376996	5910984	6,1	120
94	28-08-2018 20:58:01	376996	5910984	2,5	100
