sample#	CET	UTM East	UTM North	waterdepth [m]	SSC [mg/l]	ignition loss [%]	vert. Profile
   SB_EFW_001	24-01-2019 08:57:58	372917	5910340	3,02	736,1	11,4	1
   SB_EFW_002	24-01-2019 09:00:15	372915	5910341	5,60	815,5	12,0	
   SB_EFW_003	24-01-2019 09:13:37	372917	5910336	2,98	654,1	13,3	2
   SB_EFW_004	24-01-2019 09:15:24	372913	5910341	5,70	684,8	12,2	
   SB_EFW_005	24-01-2019 09:30:11	372923	5910364	3,08	734,0	12,3	3
   SB_EFW_006	24-01-2019 09:32:44	372930	5910375	6,45	813,8	15,1	
   SB_EFW_007	24-01-2019 09:46:39	372988	5910390	3,06	527,8	15,2	4
   SB_EFW_008	24-01-2019 09:47:55	372992	5910390	5,09	659,7	12,9	
   SB_EFW_009	24-01-2019 09:49:42	372996	5910387	7,05	1274,2	12,2	
   SB_EFW_010	24-01-2019 10:02:04	373000	5910379	3,01	287,6	14,5	5
   SB_EFW_011	24-01-2019 10:03:36	373003	5910365	5,00	548,2	14,7	
   SB_EFW_012	24-01-2019 10:05:38	373006	5910367	6,71	2136,0	11,4	
   SB_EFW_013	24-01-2019 10:19:24	373006	5910358	2,94	318,6	11,7	6
   SB_EFW_014	24-01-2019 10:20:56	373005	5910356	4,98	367,8	13,1	
   SB_EFW_015	24-01-2019 10:22:27	373007	5910361	7,77	1803,5	10,4	
   SB_EFW_016	24-01-2019 10:32:32	373008	5910358	3,01	384,0	10,9	7
   SB_EFW_017	24-01-2019 10:34:19	373007	5910359	5,09	594,7	10,3	
   SB_EFW_018	24-01-2019 10:35:35	373007	5910358	7,64	854,8	9,2	
   SB_EFW_019	24-01-2019 11:00:11	373006	5910370	3,06	666,5	11,9	8
   SB_EFW_020	24-01-2019 11:01:27	373005	5910368	5,53	1151,1	11,6	
   SB_EFW_021	24-01-2019 11:02:44	373006	5910368	7,65	1893,2	11,5	
   SB_EFW_022	24-01-2019 11:31:09	373006	5910368	3,04	450,2	11,7	9
   SB_EFW_023	24-01-2019 11:32:41	373006	5910367	5,59	526,6	12,0	
   SB_EFW_024	24-01-2019 11:33:57	373006	5910368	7,74	660,1	10,8	
   SB_EFW_025	24-01-2019 11:55:30	373003	5910375	3,05	449,6	11,8	10
   SB_EFW_026	24-01-2019 11:56:46	373003	5910372	5,75	512,1	10,8	
   SB_EFW_027	24-01-2019 11:58:03	373004	5910374	8,42	878,5	10,8	
   SB_EFW_028	24-01-2019 12:31:19	373004	5910375	2,97	366,7	10,9	11
   SB_EFW_029	24-01-2019 12:33:21	373004	5910374	5,65	470,4	11,5	
   SB_EFW_030	24-01-2019 12:35:08	373005	5910372	8,62	640,8	11,3	
   SB_EFW_031	24-01-2019 13:01:16	373007	5910370	2,86	135,1	14,6	12
   SB_EFW_032	24-01-2019 13:02:55	373008	5910362	5,97	217,7	12,2	
   SB_EFW_033	24-01-2019 13:04:12	373008	5910360	8,70	236,5	11,3	
   SB_EFW_034	24-01-2019 13:31:51	373002	5910379	3,02	113,3	13,1	13
   SB_EFW_035	24-01-2019 13:33:38	373001	5910380	6,18	125,1	14,2	
   SB_EFW_036	24-01-2019 13:35:10	373001	5910380	9,59	364,1	11,2	
   SB_EFW_037	24-01-2019 14:01:18	373003	5910376	3,04	95,2	13,2	14
   SB_EFW_038	24-01-2019 14:02:34	373003	5910375	6,25	168,4	14,6	
   SB_EFW_039	24-01-2019 14:03:35	373004	5910375	9,71	180,9	15,3	
   SB_EFW_040	24-01-2019 14:16:20	373000	5910378	2,98	78,8	14,3	15
   SB_EFW_041	24-01-2019 14:17:37	373000	5910379	6,24	117,0	14,1	
   SB_EFW_042	24-01-2019 14:18:53	373000	5910380	9,63	193,3	16,3	
   SB_EFW_043	24-01-2019 14:30:44	372983	5910386	3,07	75,4	18,1	16
   SB_EFW_044	24-01-2019 14:32:31	372981	5910382	6,35	100,8	14,6	
   SB_EFW_045	24-01-2019 14:33:48	372986	5910386	9,78	249,9	12,5	
   SB_EFW_046	24-01-2019 14:46:02	372990	5910389	3,04	72,8	18,2	17
   SB_EFW_047	24-01-2019 14:47:03	372989	5910389	6,37	98,1	17,3	
   SB_EFW_048	24-01-2019 14:48:27	372988	5910389	9,71	328,7	13,4	
   SB_EFW_049	24-01-2019 15:01:43	372989	5910375	3,06	91,0	12,9	18
   SB_EFW_050	24-01-2019 15:02:44	372986	5910375	6,25	97,3	14,4	
   SB_EFW_051	24-01-2019 15:03:45	372986	5910376	9,37	211,2	12,5	
   SB_EFW_052	24-01-2019 15:15:21	372935	5910393	3,06	84,2	13,2	19
   SB_EFW_053	24-01-2019 15:16:22	372937	5910394	6,20	77,9	14,3	
   SB_EFW_054	24-01-2019 15:17:23	372935	5910395	9,42	164,7	15,2	
   SB_EFW_055	24-01-2019 15:31:24	372914	5910370	3,05	89,7	15,4	20
   SB_EFW_056	24-01-2019 15:32:26	372915	5910370	5,89	79,9	15,4	
   SB_EFW_057	24-01-2019 15:33:27	372917	5910373	8,79	110,6	16,0	
   SB_EFW_058	24-01-2019 15:47:36	372914	5910369	3,05	137,4	14,5	21
   SB_EFW_059	24-01-2019 15:48:52	372912	5910366	5,81	85,7	14,0	
   SB_EFW_060	24-01-2019 15:50:09	372914	5910366	8,64	89,0	15,9	
   SB_EFW_061	24-01-2019 16:00:36	372912	5910359	3,00	178,3	13,3	22
   SB_EFW_062	24-01-2019 16:01:37	372913	5910359	5,77	90,6	13,0	
   SB_EFW_063	24-01-2019 16:02:53	372914	5910355	8,65	136,7	12,8	
   SB_EFW_064	24-01-2019 16:16:16	372915	5910344	3,09	180,9	12,4	23
   SB_EFW_065	24-01-2019 16:17:33	372914	5910343	5,68	92,6	14,2	
   SB_EFW_066	24-01-2019 16:18:49	372914	5910343	8,61	235,9	12,5	
   SB_EFW_067	24-01-2019 16:33:13	372915	5910341	3,09	204,1	13,3	24
   SB_EFW_068	24-01-2019 16:34:30	372915	5910339	5,76	120,2	13,2	
   SB_EFW_069	24-01-2019 16:36:17	372916	5910337	8,24	450,0	12,0	
   SB_EFW_070	24-01-2019 17:02:25	372916	5910330	2,98	280,5	11,5	25
   SB_EFW_071	24-01-2019 17:03:56	372916	5910330	5,57	701,2	11,2	
   SB_EFW_072	24-01-2019 17:05:28	372915	5910330	8,17	1036,8	10,5	
   SB_EFW_073	24-01-2019 17:31:51	372898	5910348	3,16	281,1	11,6	26
   SB_EFW_074	24-01-2019 17:32:52	372896	5910353	5,32	660,7	11,0	
   SB_EFW_075	24-01-2019 17:34:09	372896	5910334	7,78	849,9	10,8	
   SB_EFW_076	24-01-2019 18:04:21	372895	5910338	3,05	296,7	12,4	27
   SB_EFW_077	24-01-2019 18:05:37	372898	5910331	5,12	644,9	11,2	
   SB_EFW_078	24-01-2019 18:06:38	372898	5910340	7,24	981,1	11,4	
   SB_EFW_079	24-01-2019 18:32:15	372901	5910326	3,02	266,1	14,9	28
   SB_EFW_080	24-01-2019 18:33:47	372897	5910343	5,05	655,4	12,2	
   SB_EFW_081	24-01-2019 18:35:04	372893	5910342	7,01	1215,9	10,3	
   SB_EFW_082	24-01-2019 19:02:12	372898	5910329	2,90	517,9	13,8	29
   SB_EFW_083	24-01-2019 19:04:00	372894	5910349	6,14	784,0	13,8	
   SB_EFW_084	24-01-2019 19:31:23	372900	5910326	2,95	617,8	12,4	30
   SB_EFW_085	24-01-2019 19:32:55	372897	5910346	5,80	1574,4	10,8	
   SB_EFW_086	24-01-2019 20:01:28	372895	5910336	2,93	668,1	11,8	31
   SB_EFW_087	24-01-2019 20:02:29	372896	5910336	5,39	1833,6	12,2	
   SB_EFW_088	24-01-2019 20:16:15	372895	5910339	3,01	820,1	11,3	32
   SB_EFW_089	24-01-2019 20:17:16	372895	5910336	5,49	1437,2	12,2	
   SB_EFW_090	24-01-2019 20:31:25	372896	5910334	2,94	395,2	13,2	33
   SB_EFW_091	24-01-2019 20:32:26	372895	5910341	5,47	1339,3	12,1	
   SB_EFW_092	24-01-2019 20:46:27	372896	5910335	3,06	1048,5	12,8	34
   SB_EFW_093	24-01-2019 20:47:28	372896	5910333	5,33	1551,3	13,0	
   SB_EFW_094	24-01-2019 21:01:52	372897	5910333	3,02	774,1	12,3	35
   SB_EFW_095	24-01-2019 21:03:08	372897	5910334	5,42	1018,9	12,0	
   SB_EFW_096	24-01-2019 21:16:08	372898	5910335	3,03	665,0	12,6	36
   SB_EFW_097	24-01-2019 21:17:25	372898	5910337	5,54	544,7	12,3	
   SB_EFW_098	24-01-2019 21:32:19	372902	5910332	2,96	504,4	12,7	37
   SB_EFW_099	24-01-2019 21:33:21	372904	5910331	5,79	375,9	13,1	
   SB_EFW_100	24-01-2019 21:46:59	372949	5910340	2,97	479,1	12,3	38
   SB_EFW_101	24-01-2019 21:48:00	372956	5910343	6,44	639,9	12,1	
