Species	Genotype	ID	Block	Tray	HR_score	HR 	HR_genotype	Total	Hatched	Dead	Survival			
B.rapa	BRO-030	1	F	3	0	no	no	5	3	2	60			
B.rapa	BRO-030	4	A	3	0	no	no	5	3	2	60			
B.rapa	BRO-030	5	B	3	0	no	no	4	4	0	100			
B.rapa	BRO-030	6	G	6	0	no	no	5	4	1	80			
B.rapa	BRO-030	7	I	3	0	no	no	5	5	0	100			
B.rapa	BRO-030	8	H	1	1	no	yes	5	5	0	100			
B.rapa	BRO-030	11	R	4	0	no	no	5	5	0	100			
B.rapa	BRO-030	12	S	4	1	no	yes	5	4	1	80			
B.rapa	BRO-030	13	T	6	0	no	no	5	5	0	100			
B.rapa	BRO-030	15	M	1	1	no	yes	5	4	1	80			
B.rapa	BRO-030	16	N	3	1	no	yes	4	4	0	100			
B.rapa	BRO-030	18	L	2	0	no	no	5	4	1	80			
B.rapa	RC144	2	A	4	1	no	yes	5	4	1	80			
B.rapa	RC144	3	G	4	1	no	yes	5	5	0	100			
B.rapa	RC144	5	I	5	1	no	yes	5	3	2	60			
B.rapa	RC144	6	H	4	2	yes	yes	5	2	3	40			
B.rapa	RC144	8	F	5	2	yes	yes	5	4	1	80			
B.rapa	RC144	9	B	1	2	yes	yes	5	3	2	60			
B.rapa	RC144	10	S	2	2	yes	yes	5	5	0	100			
B.rapa	RC144	11	R	1	1	no	yes	5	5	0	100			
B.rapa	RC144	13	N	6	1	no	yes	5	5	0	100			
B.rapa	RC144	14	M	5	1	no	yes	4	3	1	75			
B.rapa	RC144	15	T	3	1	no	yes	5	5	0	100			
B.rapa	RC144	16	L	6	1	no	yes	5	5	0	100			
B.nigra	SF48	1	H	2	2	yes	yes	5	4	1	80			
B.nigra	SF48	2	B	2	3	yes	yes	5	4	1	80			
B.nigra	SF48	3	G	2	3	yes	yes	5	2	3	40			
B.nigra	SF48	9	H	6	3	yes	yes	5	3	2	60			
B.nigra	SF48	10	F	2	3	yes	yes	5	5	0	100			
B.nigra	SF48	11	I	6	2	yes	yes	5	5	0	100			
B.nigra	SF48	14	F	1	3	yes	yes	5	5	0	100			
B.nigra	SF48	15	A	2	3	yes	yes	5	2	3	40			
B.nigra	SF48	16	A	5	3	yes	yes	6	5	1	83.33333333			
B.nigra	SF48	17	I	1	3	yes	yes	5	4	1	80			
B.nigra	SF48	18	G	3	3	yes	yes	5	4	1	80			
B.nigra	SF48	19	N	4	2	yes	yes	5	4	1	80			
B.nigra	SF48	20	R	3	3	yes	yes	5	2	3	40			
B.nigra	SF48	22	S	5	3	yes	yes	5	4	1	80			
B.nigra	SF48	23	M	2	2	yes	yes	5	5	0	100			
B.nigra	SF48	29	M	6	2	yes	yes	5	3	2	60			
B.nigra	SF48	30	L	5	3	yes	yes	5	1	4	20			
B.nigra	SF48	31	S	1	3	yes	yes	5	5	0	100			
B.nigra	SF48	33	T	5	3	yes	yes	5	4	1	80			
B.nigra	SF48	34	T	2	3	yes	yes	5	5	0	100			
B.nigra	SF48	35	R	2	3	yes	yes	5	4	1	80			
B.nigra	SF48	-	-	-	-	no	no	-	-	-	NA			
B.rapa	Rapa	1	B	6	2	yes	yes	3	3	0	100			
B.rapa	Rapa	6	F	4	1	no	yes	5	3	2	60			
B.rapa	Rapa	7	G	1	1	no	yes	5	2	3	40			
B.rapa	Rapa	9	F	6	1	no	yes	5	5	0	100			
B.rapa	Rapa	11	G	5	1	no	yes	5	2	3	40			
B.rapa	Rapa	12	A	1	1	no	yes	6	6	0	100			
B.rapa	Rapa	13	I	2	1	no	yes	5	4	1	80			
B.rapa	Rapa	14	I	4	1	no	yes	5	5	0	100			
B.rapa	Rapa	16	H	3	0	no	no	5	5	0	100			
B.rapa	Rapa	17	A	6	1	no	yes	5	5	0	100			
B.rapa	Rapa	18	B	5	0	no	no	4	4	0	100			
B.rapa	Rapa	20	S	6	1	no	yes	6	4	2	66.66666667			
B.rapa	Rapa	22	T	4	1	no	yes	5	5	0	100			
B.rapa	Rapa	25	M	4	1	no	yes	5	4	1	80			
B.rapa	Rapa	26	M	3	2	yes	yes	5	2	3	40			
B.rapa	Rapa	27	N	2	2	yes	yes	4	3	1	75			
B.rapa	Rapa	29	L	4	1	no	yes	5	4	1	80			
B.rapa	Rapa	30	S	3	0	no	no	5	5	0	100			
B.rapa	Rapa	31	N	5	0	no	no	5	4	1	80			
B.rapa	Rapa	35	R	5	2	yes	yes	5	4	1	80			
