# tblastn
# Iteration: 0
# Query: GUT2 YIL155C SGDID:S000001417
# RID: 1TZZ4AKK01R
# Database: WGS_VDB://AEHG01 WGS_VDB://AEOI02 WGS_VDB://BBNV01 WGS_VDB://LXZY01 WGS_VDB://BCKW01 WGS_VDB://LYPD01 WGS_VDB://PPHT01 WGS_VDB://PPKI01 WGS_VDB://PPKN02 WGS_VDB://PPIX02 WGS_VDB://VOSP01 WGS_VDB://PUHT01 WGS_VDB://PUHV01 WGS_VDB://LWUO01 WGS_VDB://PPKM01 WGS_VDB://PPKR01 WGS_VDB://AHMD01 WGS_VDB://BBIL01 WGS_VDB://AKFM02 WGS_VDB://FYBN01 WGS_VDB://UFQA01 WGS_VDB://PPIW01 WGS_VDB://PPKL01 WGS_VDB://PPKH02 WGS_VDB://JABCYN01 WGS_VDB://VRLN01 WGS_VDB://AHIQ01 WGS_VDB://AZMW01 WGS_VDB://MDGX01 WGS_VDB://PYUN01 WGS_VDB://PPKJ01 WGS_VDB://PPKO01 WGS_VDB://PPKT01 WGS_VDB://PPKP02 WGS_VDB://CABJCX01 WGS_VDB://CABFWN01 WGS_VDB://WOTX01 WGS_VDB://JABCYO01
# Fields: query acc.ver, subject acc.ver, % identity, alignment length, mismatches, gap opens, q. start, q. end, s. start, s. end, evalue, bit score, % positives, query/sbjct frames
# 45 hits found
GUT2	AEHG01000363.1	100.000	650	0	0	1	650	16341	14392	0.0	1273	100.00	0/-3
GUT2	PYUN01000173.1	68.552	601	173	6	54	650	21183	19417	0.0	819	81.53	0/-3
GUT2	BBIL01000005.1	68.552	601	173	6	54	650	1539784	1541550	0.0	819	81.53	0/1
GUT2	AKFM02000035.1	68.552	601	173	6	54	650	352916	354682	0.0	819	81.53	0/2
GUT2	VOSP01000167.1	68.386	601	174	6	54	650	1321	3087	0.0	817	81.36	0/1
GUT2	PUHV01000010.1	68.386	601	174	6	54	650	135558	137324	0.0	817	81.36	0/3
GUT2	PUHT01000031.1	68.386	601	174	6	54	650	31897	33663	0.0	817	81.36	0/1
GUT2	LXZY01000103.1	68.220	601	175	6	54	650	27817	26051	0.0	816	81.20	0/-3
GUT2	LYPD01000727.1	68.220	601	175	6	54	650	13199	14965	0.0	814	81.20	0/2
GUT2	PPKM01000060.1	52.262	641	254	8	37	649	29135	27285	0.0	655	68.95	0/-1
GUT2	PPKH02000009.1	52.134	656	254	10	24	649	208946	207069	0.0	651	67.53	0/-1
GUT2	LWUO01000267.1	55.075	601	240	5	54	649	3577	5304	0.0	645	70.55	0/1
GUT2	PPKL01000001.1	55.973	586	226	8	67	649	890086	888416	0.0	637	70.99	0/-3
GUT2	PPIW01000075.1	51.238	646	262	9	33	649	4334	2469	0.0	637	68.11	0/-1
GUT2	PPKP02000006.1	55.461	586	227	7	67	649	107480	105816	0.0	635	70.14	0/-2
GUT2	PPKN02000006.1	52.739	639	245	9	35	649	9674	7857	0.0	635	67.45	0/-1
GUT2	AEOI02000005.1	52.978	638	243	10	36	649	737719	739533	0.0	635	68.34	0/1
GUT2	PPKO01000009.1	52.276	637	247	8	41	649	75236	77059	0.0	634	66.41	0/2
GUT2	PPHT01000037.1	51.677	656	256	11	24	649	4661	6535	0.0	633	66.16	0/2
GUT2	BBNV01000026.1	52.665	638	245	10	36	649	727464	729278	0.0	631	68.03	0/3
GUT2	PPKT01000006.1	52.464	629	248	10	41	649	150665	148872	0.0	626	67.57	0/-2
GUT2	PPKR01000004.1	51.177	637	258	10	35	649	629626	627809	0.0	621	67.35	0/-1
GUT2	BCKW01000002.1	50.706	637	259	7	39	649	2937298	2935475	0.0	620	66.25	0/-1
GUT2	PPKI01000011.1	51.254	638	254	9	39	649	229496	231319	0.0	611	66.46	0/2
GUT2	PPKJ01000002.1	52.239	603	254	7	52	649	697164	698885	0.0	610	68.33	0/3
GUT2	AZMW01001549.1	52.910	567	233	8	89	649	8210	9826	0.0	604	68.43	0/2
GUT2	WOTX01000010.1	52.734	567	234	8	89	649	64181	62565	0.0	603	68.78	0/-3
GUT2	JABCYN010000056.1	52.734	567	234	8	89	649	155783	154167	0.0	603	68.78	0/-3
GUT2	VRLN01000007.1	52.734	567	234	8	89	649	792414	790798	0.0	603	68.78	0/-3
GUT2	CABFWN010000006.1	52.734	567	234	9	89	649	575954	577570	0.0	603	69.14	0/2
GUT2	AZMW01001636.1	52.557	567	235	8	89	649	19161	17545	0.0	602	68.78	0/-2
GUT2	AHMD01000598.1	52.557	567	235	8	89	649	39240	40856	0.0	601	68.61	0/3
GUT2	JABCYO010000010.1	52.381	567	236	8	89	649	161762	160146	0.0	600	68.43	0/-1
GUT2	UFQA01000417.1	52.381	567	236	8	89	649	246555	248171	0.0	599	68.25	0/3
GUT2	PPIX02000012.1	48.889	630	270	6	45	649	239575	241383	0.0	580	64.29	0/1
GUT2	CABJCX010000079.1	73.566	401	96	4	54	450	20750	19566	0.0	573	84.54	0/-1
GUT2	CABJCX010000079.1	59.391	197	74	2	454	650	19555	18983	0.0	249	76.14	0/-2
GUT2	FYBN01000006.1	52.242	513	213	6	89	596	575818	577275	9.69e-172	546	68.62	0/1
GUT2	FYBN01000006.1	45.902	61	32	1	579	638	577223	577405	2.36e-06	54.7	57.38	0/2
GUT2	AHIQ01000122.1	49.373	399	169	7	257	649	59153	60268	1.70e-117	390	65.16	0/2
GUT2	AHIQ01000122.1	50.000	96	48	0	120	215	58743	59030	1.67e-33	105	67.71	0/3
GUT2	AHIQ01000122.1	85.294	34	5	0	89	122	58649	58750	1.67e-33	60.8	88.24	0/2
GUT2	AHIQ01000122.1	54.000	50	23	0	203	252	58993	59142	6.31e-07	56.6	68.00	0/1
GUT2	MDGX01000034.1	49.725	364	150	7	292	649	53878	52868	3.31e-107	360	66.48	0/-1
GUT2	MDGX01000034.1	56.744	215	92	1	89	303	54540	53899	2.80e-72	258	73.02	0/-2


