# The output of the command `time ./table_2.sh | tee table_2.txt`
All experiments are run once
Generating Table 2 of the paper "Alpinist: an Annotation-Aware GPU Program Optimizer"
0/17 - Applying loop_unroll on loop_unroll/sortingalgorithms/bubblesort
 - done
1/17 - Applying iter_merge on iteration_merging/sortingalgorithms/bubblesort
 - done
2/17 - Applying loop_unroll on loop_unroll/sortingalgorithms/insertionsort
 - done
3/17 - Applying iter_merge on iteration_merging/sortingalgorithms/insertionsort
 - done
4/17 - Applying loop_unroll on loop_unroll/sortingalgorithms/selectionsort
 - done
5/17 - Applying iter_merge on iteration_merging/sortingalgorithms/selectionsort
 - done
6/17 - Applying loop_unroll on loop_unroll/sortingalgorithms/timsort1
 - done
7/17 - Applying iter_merge on iteration_merging/sortingalgorithms/timsort1
 - done
8/17 - Applying loop_unroll on loop_unroll/PrefixSumBlelloch
 - done
9/17 - Applying iter_merge on iteration_merging/PrefixSumBlelloch
 - done
10/17 - Applying loop_unroll on loop_unroll/PrefixSumKoggeStone
 - done
11/17 - Applying iter_merge on iteration_merging/PrefixSumKoggeStone
 - done
12/17 - Applying glob_to_reg on data_prefetch/PrefixSumKoggeStone
 - done
13/17 - Applying loop_unroll on loop_unroll/MatrixGrid
 - done
14/17 - Applying iter_merge on iteration_merging/MatrixGrid
 - done
15/17 - Applying loop_unroll on loop_unroll/verifythis/2019/Challenge1
 - done
16/17 - Applying matrix_lin on matrix_linearization/SAT_Transpose_Kernel
 - done

+---------------+------+--------+--------+------+--------+--------+------+--------+--------+------+--------+--------+
|               |  LU  |        |        |  IM  |        |        |  ML  |        |        |  DP  |        |        |
+---------------+------+--------+--------+------+--------+--------+------+--------+--------+------+--------+--------+
|     Case      |  OT  |   VB   |   VA   |  OT  |   VB   |   VA   |  OT  |   VB   |   VA   |  OT  |   VB   |   VA   |
+---------------+------+--------+--------+------+--------+--------+------+--------+--------+------+--------+--------+
|  BubbleSort   | 0.08 |  27.7  | 27.197 | 0.14 | 51.208 | 32.645 | N/A  |  N/A   |  N/A   | N/A  |  N/A   |  N/A   |
+---------------+------+--------+--------+------+--------+--------+------+--------+--------+------+--------+--------+
| InsertionSort | 0.12 | 26.545 | 25.688 | 0.18 | 28.668 | 27.722 | N/A  |  N/A   |  N/A   | N/A  |  N/A   |  N/A   |
+---------------+------+--------+--------+------+--------+--------+------+--------+--------+------+--------+--------+
| SelectionSort | 0.13 | 43.477 | 28.841 | 0.24 | 29.378 | 28.352 | N/A  |  N/A   |  N/A   | N/A  |  N/A   |  N/A   |
+---------------+------+--------+--------+------+--------+--------+------+--------+--------+------+--------+--------+
|    TimSort    | 0.14 | 30.332 | 36.975 | 0.08 | 31.538 | 36.975 | N/A  |  N/A   |  N/A   | N/A  |  N/A   |  N/A   |
+---------------+------+--------+--------+------+--------+--------+------+--------+--------+------+--------+--------+
|   Blelloch    | 0.17 | 57.678 | 61.388 | 0.17 | 64.769 | 56.175 | N/A  |  N/A   |  N/A   | N/A  |  N/A   |  N/A   |
+---------------+------+--------+--------+------+--------+--------+------+--------+--------+------+--------+--------+
|  Kogge-Stone  | 0.08 | 24.073 | 23.168 | 0.07 | 21.754 | 22.772 | N/A  |  N/A   |  N/A   | 0.07 | 23.374 | 22.564 |
+---------------+------+--------+--------+------+--------+--------+------+--------+--------+------+--------+--------+
|   TicTacToe   | 0.09 | 18.196 | 19.083 | 0.08 | 17.809 | 24.635 | N/A  |  N/A   |  N/A   | N/A  |  N/A   |  N/A   |
+---------------+------+--------+--------+------+--------+--------+------+--------+--------+------+--------+--------+
|  VerifyThis   | 0.11 | 32.187 | 27.436 | N/A  |  N/A   |  N/A   | N/A  |  N/A   |  N/A   | N/A  |  N/A   |  N/A   |
+---------------+------+--------+--------+------+--------+--------+------+--------+--------+------+--------+--------+
|   Transpose   | N/A  |  N/A   |  N/A   | N/A  |  N/A   |  N/A   | 0.03 | 19.346 | 20.431 | N/A  |  N/A   |  N/A   |
+---------------+------+--------+--------+------+--------+--------+------+--------+--------+------+--------+--------+
