This QScale - Experiment 3 readme.txt file was generated on 20230809 by N. Jansen

-------------------
GENERAL INFORMATION
-------------------

Title of Dataset: QScale - Experiment 3

Author Information (Name, Institution, Address, Email)

	Principal Investigator: Prof. dr. ir. Jan R. Buitenweg, University of Twente, Drienerlolaan 5, 7522 NB Enschede, j.r.buitenweg@utwente.nl
	Associate or Co-investigator: N. Jansen, MSc, University of Twente, Drienerlolaan 5, 7522 NB Enschede, n.jansen@utwente.nl

Date of data collection (single date, range, approximate date): 2018-6 and 2018-7

Geographic location of data collection: University of Twente, Drienerlolaan 5, 7522 NB Enschede

Information about funding sources or sponsorship that supported the collection of the data: NA, the work was supported with internal funding from the University of Twente


--------------------------
SHARING/ACCESS INFORMATION
-------------------------- 

Licenses/restrictions placed on the data, or limitations of reuse:

Recommended citation for the data: 10.4121/8f0707cd-f899-4dc2-ba42-830bd19d4b19

Citation for and links to publications that cite or use the data: TBD - When the article that links to this information becomes available

Links to other publicly accessible locations of the data: NA

Links/relationships to ancillary or related data sets: 10.4121/a1f9f68f-c429-4a46-8b34-75942f49a503 ('QScale - Experiment 2').


--------------------
DATA & FILE OVERVIEW
--------------------

File list (filenames, directory structure (for zipped files) and brief description of all data files): 'Dataset - Experiment 3.xlsx'

Relationship between files, if important for context: NA 

Additional related data collected that was not included in the current data package: NA

If data was derived from another source, list source: NA

If there are there multiple versions of the dataset, list the file updated, when and why update was made: NA

--------------------------
METHODOLOGICAL INFORMATION
--------------------------

Description of methods used for collection/generation of data: <Include links or references to publications or other documentation containing experimental design or protocols used in data collection>
In total 59 participants were recruited for this study, which were randomized through blocked randomization (block size of 4) into one of the two experiments (A or B). Both experiments have the same overall procedure but were conducted by different observers. Participants had visited the University of Twente twice, both visits being approximately one week apart. During each measurement, pain sensitivity measurements were assessed before and after applying a cold pressor test (CPT). At both the test and retest, participants were first familiarized with the stimulation before proceeding to conduct the actual measurements. 
A – Randomization based on instruction. Participants in this experiment were again randomized (block size of 4) based on the type of instructions they would receive prior to the pain sensitivity measurement. Prior to each measurement, one group was verbally instructed (A-VB-RD), while the other was instructed via the QScale (A-QS-RD). Both groups were measured with Red Dot 2560 electrodes. 
B – Randomization based on electrode. Participants in this experiment were again randomized (block size of 4) based on the electrode that would be used during the pain sensitivity measurements. One group was stimulated with Red Dot 2560 electrodes (B-QS-RD), the other with the CutaStim electrode (B-QS-CS). All participants in this experiment were instructed with the QScale prior to each measurement. 
In the A-VB-RD group, the detection- and pain threshold were evaluated by asking the participant to indicate when the stimulus (increasing with 0.3 mA per second) was first perceived, or first perceived as annoying, respectively. In the other three groups (A-QS-RD, B-QS-RD and B-QS-CS) the instructions were provided using the visual representations of the QScale. In these groups, participants were asked to press and hold the button for as long as the participant is comfortable with the induced sensation, and instructed to distinguish the beginning of QScale qualities (‘A’, ‘B’, ‘C’ and ‘D’) while the stimulus intensity increases. The order of identified qualities is subsequently written down by the experimenter. Per identified quality, the ‘transition’ threshold is then determined by asking the participant to press and hold the button until the identified quality is perceived. In total three measurements are performed and averaged to estimate the threshold per identified quality.  

Methods for processing the data: <describe how the submitted data were generated from the raw or collected data>
- The submitted data is almost in all cases the raw and collected data. Where this is not the case, this is indicated in the Variable List in the 'Data-Specific Information' section. 
- The two groups ('A' and 'B') used two different AmbuStim PT devices, both with different calibration constants. The submitted data presents the data corrected for calibration. See also 'Standards and calibration information, if appropriate:'.

Software- or Instrument-specific information needed to interpret the data, including software and hardware version numbers:
Electrical stimulation was provided via the AmbuStim PT (University of Twente, the Netherlands). This programmable constant current stimulator generates pulses of 100 Hz and a width of 210 ms, which are delivered to the skin amidst of the delta muscle of the right upper arm by patch electrodes (Red Dot 2560, 3M). The total surface area of a single electrode is 16x13.6 mm. In the B-QS-CS group, electrical stimulation was delivered by the CutaStim, which is a interdigitated Ag/AgCl electrode with 4 anode legs and 3 cathode legs with the base of the legs covered in foam. Between each leg there is a distance of 2 mm and the surface area per leg is 3x17 mm. The CutaStim is expected to provide a more shallow stimulation profile as compared to the CutaStim, and thereby is hypothesized to activate sensory and nociceptive afferents only in the skin and in a different order, i.e. earlier activation of nociceptive afferents (e.g. see Leandri, Marinelli, Siri, & Pellegrino, 2018; Morch, Hennings, & Andersen, 2011), thereby also eliciting different sensations. 

Standards and calibration information, if appropriate:
AmbuStim PT used by group A: Calibration constant of 1.1227
AmbuStim PT used by group B: Calibration constant of 1.1341

Environmental/experimental conditions:
All experiments were conducted at the University of Twente in a climate controlled room. 

Describe any quality-assurance procedures performed on the data:
Experiments were conducted in accordance with a standard operating procedure which was developed per group.

People involved with sample collection, processing, analysis and/or submission:
A. Lenaers, M. F. de Beer, M. Markusse, N. Vermeulen, R. de Lange, S. A. M. de Jongh W. M. Lipke, N. Jansen and J. R. Buitenweg

--------------------------
DATA-SPECIFIC INFORMATION <Create sections for each datafile or set, as appropriate>
--------------------------

Number of variables: 103

Number of cases/rows: 60

Variable list, defining any abbreviations, units of measure, codes or symbols used:

d_number: 	Subject number per group
d_group: 	Group number; [1 (A-QS-RD), 2 (A-VB-RD), 3 (B-QS-RD), 4 (B-QS-CS)]
d_electrode:	Electrode used to perform the electrical pain thresholds; [1 = CutaStim, 2 = Red Dot 2560]
d_sex:		Sex of the subject; [1 = Male, 0 = Female]
d_age:		Age of the subject in years
d_length:	Length of the subject in meters
d_weight:	Weight of the subject in kilograms
d_BMI:		Computed Body Mass Index based on d_length and d_weight of the subject
d_ongesteld:	Information on whether the subject was on her period during the measurement [1 = Yes, 0 = No]
m1_NRS:		Pain score on a Numerical Rating Scale (NRS) ranging from 0 ('No pain') to 10 ('Most intense pain imaginable) during the first measurement
m2_NRS:		Pain score on a Numerical Rating Scale (NRS) ranging from 0 ('No pain') to 10 ('Most intense pain imaginable) during the second measurement
m1_t_CPT	Tolerance time (in seconds) that the subject was able to keep the hand immersed in the water (ie. Cold Pressor Test) at measurement 1.
m2_t_CPT	Tolerance time (in seconds) that the subject was able to keep the hand immersed in the water (ie. Cold Pressor Test) at measurement 2.

% % % Relevant for Group 2 (d_group) only % % %
preCPT_m1_cre1_pt	Stimulus strength (in mA) reached until the sensation started to become painful, before the Cold Pressor Test, measurement 1, repetition 1.
preCPT_m1_cre2_pt	Stimulus strength (in mA) reached until the sensation started to become painful, before the Cold Pressor Test, measurement 1, repetition 2.
preCPT_m1_cre3_pt	Stimulus strength (in mA) reached until the sensation started to become painful, before the Cold Pressor Test, measurement 1, repetition 3.
preCPT_m1_cre-ave-pt	Average of preCPT_m1_cre1_pt, preCPT_m1_cre2_pt and preCPT_m1_cre3_pt

preCPT_m1_cre1_dt	Stimulus strength (in mA) reached until the sensation started to be detected, before the Cold Pressor Test, measurement 1, repetition 1.
preCPT_m1_cre2_dt	Stimulus strength (in mA) reached until the sensation started to be detected, before the Cold Pressor Test, measurement 1, repetition 2.
preCPT_m1_cre3_dt	Stimulus strength (in mA) reached until the sensation started to be detected, before the Cold Pressor Test, measurement 1, repetition 3.
preCPT_m1_cre-ave-dt	Average of preCPT_m1_cre1_dt, preCPT_m1_cre2_dt and preCPT_m1_cre3_dt

preCPT_m2_cre1_pt	Stimulus strength (in mA) reached until the sensation started to become painful, before the Cold Pressor Test, measurement 2, repetition 1.
preCPT_m2_cre2_pt	Stimulus strength (in mA) reached until the sensation started to become painful, before the Cold Pressor Test, measurement 2, repetition 2.
preCPT_m2_cre3_pt	Stimulus strength (in mA) reached until the sensation started to become painful, before the Cold Pressor Test, measurement 2, repetition 3.
preCPT_m2_cre-ave-pt	Average of preCPT_m2_cre1_pt, preCPT_m2_cre2_pt and preCPT_m2_cre3_pt

preCPT_m2_cre1_dt	Stimulus strength (in mA) reached until the sensation started to be detected, before the Cold Pressor Test, measurement 2, repetition 1.
preCPT_m2_cre2_dt	Stimulus strength (in mA) reached until the sensation started to be detected, before the Cold Pressor Test, measurement 2, repetition 2.
preCPT_m2_cre3_dt	Stimulus strength (in mA) reached until the sensation started to be detected, before the Cold Pressor Test, measurement 2, repetition 3.
preCPT_m2_cre-ave-dt	Average of preCPT_m2_cre1_dt, preCPT_m2_cre2_dt and preCPT_m2_cre3_dt

postCPT_m1_cre1_pt	Stimulus strength (in mA) reached until the sensation started to become painful, after the Cold Pressor Test, measurement 1, repetition 1.
postCPT_m1_cre2_pt	Stimulus strength (in mA) reached until the sensation started to become painful, after the Cold Pressor Test, measurement 1, repetition 2.
postCPT_m1_cre3_pt	Stimulus strength (in mA) reached until the sensation started to become painful, after the Cold Pressor Test, measurement 1, repetition 3.
preCPT_m1_cre-ave-pt	Average of preCPT_m1_cre1_pt, preCPT_m1_cre2_pt and preCPT_m1_cre3_pt

postCPT_m1_cre1_dt	Stimulus strength (in mA) reached until the sensation started to be detected, after the Cold Pressor Test, measurement 1, repetition 1.
postCPT_m1_cre2_dt	Stimulus strength (in mA) reached until the sensation started to be detected, after the Cold Pressor Test, measurement 1, repetition 2.
postCPT_m1_cre3_dt	Stimulus strength (in mA) reached until the sensation started to be detected, after the Cold Pressor Test, measurement 1, repetition 3.
postCPT_m1_cre-ave-dt	Average of preCPT_m1_cre1_dt, preCPT_m1_cre2_dt and preCPT_m1_cre3_dt

postCPT_m2_cre1_pt	Stimulus strength (in mA) reached until the sensation started to become painful, after the Cold Pressor Test, measurement 2, repetition 1.
postCPT_m2_cre2_pt	Stimulus strength (in mA) reached until the sensation started to become painful, after the Cold Pressor Test, measurement 2, repetition 2.
postCPT_m2_cre3_pt	Stimulus strength (in mA) reached until the sensation started to become painful, after the Cold Pressor Test, measurement 2, repetition 3.
postCPT_m2_cre-ave-pt	Average of preCPT_m2_cre1_pt, preCPT_m2_cre2_pt and preCPT_m2_cre3_pt

postCPT_m2_cre1_dt	Stimulus strength (in mA) reached until the sensation started to be detected, after the Cold Pressor Test, measurement 2, repetition 1.
postCPT_m2_cre2_dt	Stimulus strength (in mA) reached until the sensation started to be detected, after the Cold Pressor Test, measurement 2, repetition 2.
postCPT_m2_cre3_dt	Stimulus strength (in mA) reached until the sensation started to be detected, after the Cold Pressor Test, measurement 2, repetition 3.
postCPT_m2_cre-ave-dt	Average of preCPT_m2_cre1_dt, preCPT_m2_cre2_dt and preCPT_m2_cre3_dt


% % % Relevant for Groups 1, 3 and 4 (d_group) only % % %
m1_fam 			Stimulus strength (in mA) reached during the familiarization phase, measurement 1.
m2_fam			Stimulus strength (in mA) reached during the familiarization phase, measurement 2.

preCPT_m1_trans1	The first transition in QScale categories identified by the subject, before the Cold Pressor Test, measurement 1.
preCPT_m2_trans1	The first transition in QScale categories identified by the subject, before the Cold Pressor Test, measurement 2.
preCPT_m1_trans2	The second transition (if applicable) in QScale categories identified by the subject, before the Cold Pressor Test, measurement 2.
preCPT_m2_trans2	The second transition (if applicable) in QScale categories identified by the subject, before the Cold Pressor Test, measurement 1.
preCPT_m1_trans3	The third transition (if applicable) in QScale categories identified by the subject, before the Cold Pressor Test, measurement 1.
preCPT_m2_trans3	The third transition (if applicable) in QScale categories identified by the subject, before the Cold Pressor Test, measurement 2.
preCPT_m1_trans4	The fourth transition (if applicable) in QScale categories identified by the subject, before the Cold Pressor Test, measurement 1.
preCPT_m2_trans4	The fourth transition (if applicable) in QScale categories identified by the subject, before the Cold Pressor Test, measurement 2.
preCPT_m1_trans5	The fifth transition (if applicable) in QScale categories identified by the subject, before the Cold Pressor Test, measurement 1.
preCPT_m2_trans5	The fifth transition (if applicable) in QScale categories identified by the subject, before the Cold Pressor Test, measurement 2.

postCPT_m1_trans1	The first transition in QScale categories identified by the subject, after the Cold Pressor Test, measurement 1.
postCPT_m2_trans1	The first transition in QScale categories identified by the subject, after the Cold Pressor Test, measurement 2.
postCPT_m1_trans2	The second transition (if applicable) in QScale categories identified by the subject, after the Cold Pressor Test, measurement 2.
postCPT_m2_trans2	The second transition (if applicable) in QScale categories identified by the subject, after the Cold Pressor Test, measurement 1.
postCPT_m1_trans3	The third transition (if applicable) in QScale categories identified by the subject, after the Cold Pressor Test, measurement 1.
postCPT_m2_trans3	The third transition (if applicable) in QScale categories identified by the subject, after the Cold Pressor Test, measurement 2.
postCPT_m1_trans4	The fourth transition (if applicable) in QScale categories identified by the subject, after the Cold Pressor Test, measurement 1.
postCPT_m2_trans4	The fourth transition (if applicable) in QScale categories identified by the subject, after the Cold Pressor Test, measurement 2.
postCPT_m1_trans5	The fifth transition (if applicable) in QScale categories identified by the subject, after the Cold Pressor Test, measurement 1.
postCPT_m2_trans5	The fifth transition (if applicable) in QScale categories identified by the subject, after the Cold Pressor Test, measurement 2.

% % % Note: The below stimulus strength's (in mA) are the average of three seperate measurements % % %
preCPT_m1_trans1_mA	The stimulus strength (in mA) reached corresponding to the first transition (see preCPT_m1_trans1), before the Cold Pressor Test, measurement 1.
preCPT_m2_trans1_mA	The stimulus strength (in mA) reached corresponding to the first transition (see preCPT_m1_trans1), before the Cold Pressor Test, measurement 2.
preCPT_m1_trans2_mA	The stimulus strength (in mA) reached corresponding to the second transition (if applicable; see preCPT_m1_trans2), before the Cold Pressor Test, measurement 1.
preCPT_m2_trans2_mA	The stimulus strength (in mA) reached corresponding to the second transition (if applicable; see preCPT_m1_trans2), before the Cold Pressor Test, measurement 2.
preCPT_m1_trans3_mA	The stimulus strength (in mA) reached corresponding to the third transition (if applicable; see preCPT_m1_trans3), before the Cold Pressor Test, measurement 1.
preCPT_m2_trans3_mA	The stimulus strength (in mA) reached corresponding to the third transition (if applicable; see preCPT_m1_trans3), before the Cold Pressor Test, measurement 2.
preCPT_m1_trans4_mA	The stimulus strength (in mA) reached corresponding to the fourth transition (if applicable; see preCPT_m1_trans4), before the Cold Pressor Test, measurement 1.
preCPT_m2_trans4_mA	The stimulus strength (in mA) reached corresponding to the fourth transition (if applicable; see preCPT_m1_trans4), before the Cold Pressor Test, measurement 2.
preCPT_m1_trans5_mA	The stimulus strength (in mA) reached corresponding to the fifth transition (if applicable; see preCPT_m1_trans5), before the Cold Pressor Test, measurement 1.
preCPT_m2_trans5_mA	The stimulus strength (in mA) reached corresponding to the fifth transition (if applicable; see preCPT_m1_trans5), before the Cold Pressor Test, measurement 2.

postCPT_m1_trans1_mA	The stimulus strength (in mA) reached corresponding to the first transition (see preCPT_m1_trans1), after the Cold Pressor Test, measurement 1.
postCPT_m2_trans1_mA	The stimulus strength (in mA) reached corresponding to the first transition (see preCPT_m1_trans1), after the Cold Pressor Test, measurement 2.
postCPT_m1_trans2_mA	The stimulus strength (in mA) reached corresponding to the second transition (if applicable; see preCPT_m1_trans2), after the Cold Pressor Test, measurement 1.
postCPT_m2_trans2_mA	The stimulus strength (in mA) reached corresponding to the second transition (if applicable; see preCPT_m1_trans2), after the Cold Pressor Test, measurement 2.
postCPT_m1_trans3_mA	The stimulus strength (in mA) reached corresponding to the third transition (if applicable; see preCPT_m1_trans3), after the Cold Pressor Test, measurement 1.
postCPT_m2_trans3_mA	The stimulus strength (in mA) reached corresponding to the third transition (if applicable; see preCPT_m1_trans3), after the Cold Pressor Test, measurement 2.
postCPT_m1_trans4_mA	The stimulus strength (in mA) reached corresponding to the fourth transition (if applicable; see preCPT_m1_trans4), after the Cold Pressor Test, measurement 1.
postCPT_m2_trans4_mA	The stimulus strength (in mA) reached corresponding to the fourth transition (if applicable; see preCPT_m1_trans4), after the Cold Pressor Test, measurement 2.
postCPT_m1_trans5_mA	The stimulus strength (in mA) reached corresponding to the fifth transition (if applicable; see preCPT_m1_trans5), after the Cold Pressor Test, measurement 1.
postCPT_m2_trans5_mA	The stimulus strength (in mA) reached corresponding to the fifth transition (if applicable; see preCPT_m1_trans5), after the Cold Pressor Test, measurement 2.

% % The below variables contain no new information, but contains a processing step based on the preCPT transitions and corresponding stimulus strenghts; see above % %
preCPT_m1_mu_A		The average stimulus strength (in mA) at which QScale category 'A' is identified (if applicable; otherwise '0') by the subject before the Cold Pressor Test, measurement 1. 
preCPT_m2_mu_A		The average stimulus strength (in mA) at which QScale category 'A' is identified (if applicable; otherwise '0') by the subject before the Cold Pressor Test, measurement 2. 
preCPT_m1_mu_B		The average stimulus strength (in mA) at which QScale category 'B' is identified (if applicable; otherwise '0') by the subject before the Cold Pressor Test, measurement 1. 
preCPT_m2_mu_B		The average stimulus strength (in mA) at which QScale category 'B' is identified (if applicable; otherwise '0') by the subject before the Cold Pressor Test, measurement 2. 
preCPT_m1_mu_C		The average stimulus strength (in mA) at which QScale category 'C' is identified (if applicable; otherwise '0') by the subject before the Cold Pressor Test, measurement 1. 
preCPT_m2_mu_C		The average stimulus strength (in mA) at which QScale category 'C' is identified (if applicable; otherwise '0') by the subject before the Cold Pressor Test, measurement 2. 
preCPT_m1_mu_D		The average stimulus strength (in mA) at which QScale category 'D' is identified (if applicable; otherwise '0') by the subject before the Cold Pressor Test, measurement 1. 
preCPT_m2_mu_D		The average stimulus strength (in mA) at which QScale category 'D' is identified (if applicable; otherwise '0') by the subject before the Cold Pressor Test, measurement 2. 

postCPT_m1_mu_A		The average stimulus strength (in mA) at which QScale category 'A' is identified (if applicable; otherwise '0') by the subject after the Cold Pressor Test, measurement 1. 
postCPT_m2_mu_A		The average stimulus strength (in mA) at which QScale category 'A' is identified (if applicable; otherwise '0') by the subject after the Cold Pressor Test, measurement 2. 
postCPT_m1_mu_B		The average stimulus strength (in mA) at which QScale category 'B' is identified (if applicable; otherwise '0') by the subject after the Cold Pressor Test, measurement 1. 
postCPT_m2_mu_B		The average stimulus strength (in mA) at which QScale category 'B' is identified (if applicable; otherwise '0') by the subject after the Cold Pressor Test, measurement 2. 
postCPT_m1_mu_C		The average stimulus strength (in mA) at which QScale category 'C' is identified (if applicable; otherwise '0') by the subject after the Cold Pressor Test, measurement 1. 
postCPT_m2_mu_C		The average stimulus strength (in mA) at which QScale category 'C' is identified (if applicable; otherwise '0') by the subject after the Cold Pressor Test, measurement 2. 
postCPT_m1_mu_D		The average stimulus strength (in mA) at which QScale category 'D' is identified (if applicable; otherwise '0') by the subject after the Cold Pressor Test, measurement 1. 
postCPT_m2_mu_D		The average stimulus strength (in mA) at which QScale category 'D' is identified (if applicable; otherwise '0') by the subject after the Cold Pressor Test, measurement 2. 
   
Missing data codes: NA

Specialized formats or other abbreviations used: NA