2024-01-09 11:07:09,781 Running colabfold 1.5.2 (b83abd29d5ce713c5c409ee67d99c043426aa6ab)
2024-01-09 11:08:14,947 Running on GPU
2024-01-09 11:08:21,208 Found 4 citations for tools or databases
2024-01-09 11:08:21,209 Query 1/1: Q4JA12_dimer (length 214)
2024-01-09 11:08:22,422 Sleeping for 5s. Reason: PENDING
2024-01-09 11:08:28,541 Sleeping for 10s. Reason: RUNNING
2024-01-09 11:08:42,272 Setting max_seq=508, max_extra_seq=1540
2024-01-09 11:09:36,757 alphafold2_multimer_v3_model_1_seed_000 recycle=0 pLDDT=87.6 pTM=0.617 ipTM=0.619
2024-01-09 11:09:52,380 alphafold2_multimer_v3_model_1_seed_000 recycle=1 pLDDT=90.3 pTM=0.671 ipTM=0.663 tol=1.04
2024-01-09 11:10:08,284 alphafold2_multimer_v3_model_1_seed_000 recycle=2 pLDDT=89.6 pTM=0.644 ipTM=0.643 tol=0.178
2024-01-09 11:10:08,285 alphafold2_multimer_v3_model_1_seed_000 took 79.9s (2 recycles)
2024-01-09 11:10:24,555 alphafold2_multimer_v3_model_2_seed_000 recycle=0 pLDDT=80.1 pTM=0.427 ipTM=0.41
2024-01-09 11:10:40,994 alphafold2_multimer_v3_model_2_seed_000 recycle=1 pLDDT=78.4 pTM=0.411 ipTM=0.393 tol=1.42
2024-01-09 11:10:57,658 alphafold2_multimer_v3_model_2_seed_000 recycle=2 pLDDT=77.9 pTM=0.401 ipTM=0.38 tol=0.616
2024-01-09 11:11:14,201 alphafold2_multimer_v3_model_2_seed_000 recycle=3 pLDDT=78.2 pTM=0.403 ipTM=0.382 tol=0.416
2024-01-09 11:11:14,202 alphafold2_multimer_v3_model_2_seed_000 took 65.8s (3 recycles)
2024-01-09 11:11:30,684 alphafold2_multimer_v3_model_3_seed_000 recycle=0 pLDDT=82.1 pTM=0.409 ipTM=0.388
2024-01-09 11:11:46,985 alphafold2_multimer_v3_model_3_seed_000 recycle=1 pLDDT=83 pTM=0.404 ipTM=0.38 tol=1.57
2024-01-09 11:12:03,254 alphafold2_multimer_v3_model_3_seed_000 recycle=2 pLDDT=81.5 pTM=0.397 ipTM=0.347 tol=0.628
2024-01-09 11:12:19,439 alphafold2_multimer_v3_model_3_seed_000 recycle=3 pLDDT=82.5 pTM=0.408 ipTM=0.379 tol=0.252
2024-01-09 11:12:19,440 alphafold2_multimer_v3_model_3_seed_000 took 65.2s (3 recycles)
2024-01-09 11:12:35,712 alphafold2_multimer_v3_model_4_seed_000 recycle=0 pLDDT=79.2 pTM=0.439 ipTM=0.43
2024-01-09 11:12:51,844 alphafold2_multimer_v3_model_4_seed_000 recycle=1 pLDDT=80.9 pTM=0.454 ipTM=0.44 tol=1.86
2024-01-09 11:13:07,982 alphafold2_multimer_v3_model_4_seed_000 recycle=2 pLDDT=81.7 pTM=0.479 ipTM=0.465 tol=0.404
2024-01-09 11:13:07,983 alphafold2_multimer_v3_model_4_seed_000 took 48.5s (2 recycles)
2024-01-09 11:13:24,214 alphafold2_multimer_v3_model_5_seed_000 recycle=0 pLDDT=84 pTM=0.447 ipTM=0.439
2024-01-09 11:13:40,338 alphafold2_multimer_v3_model_5_seed_000 recycle=1 pLDDT=85.6 pTM=0.443 ipTM=0.413 tol=2.02
2024-01-09 11:13:56,474 alphafold2_multimer_v3_model_5_seed_000 recycle=2 pLDDT=83.2 pTM=0.413 ipTM=0.394 tol=0.621
2024-01-09 11:14:12,612 alphafold2_multimer_v3_model_5_seed_000 recycle=3 pLDDT=83.9 pTM=0.423 ipTM=0.407 tol=0.284
2024-01-09 11:14:12,613 alphafold2_multimer_v3_model_5_seed_000 took 64.5s (3 recycles)
2024-01-09 11:14:12,699 reranking models by 'multimer' metric
2024-01-09 11:14:12,700 rank_001_alphafold2_multimer_v3_model_1_seed_000 pLDDT=89.6 pTM=0.644 ipTM=0.643
2024-01-09 11:14:12,701 rank_002_alphafold2_multimer_v3_model_4_seed_000 pLDDT=81.7 pTM=0.479 ipTM=0.465
2024-01-09 11:14:12,702 rank_003_alphafold2_multimer_v3_model_5_seed_000 pLDDT=83.9 pTM=0.423 ipTM=0.407
2024-01-09 11:14:12,704 rank_004_alphafold2_multimer_v3_model_2_seed_000 pLDDT=78.2 pTM=0.403 ipTM=0.382
2024-01-09 11:14:12,705 rank_005_alphafold2_multimer_v3_model_3_seed_000 pLDDT=82.5 pTM=0.408 ipTM=0.379
2024-01-09 11:14:16,201 Done
