===========
Introduction
============
Data of numerical simulations of a flow over a solid, flat, horizontal wall driven by an oscillating pressure gradient. The results of these simulations where used in Kaptein et al. (2019), https://doi.org/10.1007/s10652-019-09671-3 and Kaptein et al. (2020), https://doi.org/10.1080/00221686.2019.1661293. 

This dataset contains the data of 38 simulations. A list of the simulations with the corresponding relevant parameters can be found below. The data present the horizontal velocity averaged over horizontal planes at specific phases of the oscillation as a function of the distance from the wall. Averages over 12 distinct phases: from 15 to 180 degrees with intervals of 15 degrees. The number of the simulation and the corresponding phase are indicated in the file name. 

For more information, contact Matias Duran-Matute (m.duran.matute@tue.nl)

============
Methodological information
===========
Details about the numerical code and approach can be found in 
Kaptein et al. (2019), https://doi.org/10.1007/s10652-019-09671-3 
Kaptein et al. (2020), https://doi.org/10.1080/00221686.2019.1661293
Salon et al. (2007), https://doi.org/10.1017/S0022112006003053

==========================
Parameters and characteristics of the simulations
=========================


EXPLANATION OF THE COLUMNS:
simulation: name of the simulation
Re_δ: Reynolds number based on the Stokes boundary layer, as defined by Eq. (6) in 'Kaptein et al. (2020)
h/δ: ratio between the water-depth and the Stokes boundary layer, where the latter is defined by Eq. (5) in 'Kaptein et al. (2020)
Lx/δ: domain size in the streamwise direction, scaled by the thickness of the Stokes boundary layer
Ly/δ: domain size in the vertical direction, scaled by the thickness of the Stokes boundary layer, Ly/δ is equal to h/δ
Lx/δ: domain size in the spanwise direction, scaled by the thickness of the Stokes boundary layer
nx: number of points in the steamwise direction
ny: number of points in the vertical direction
ny: number of points in the spanwise direction
Cou: value of the Courant number
wall: properties of the wall
SGS: subgrid-scale model
 
VALUES FOR WALL AND SGS:
WALL=0: flat wall
WALL=1: wall imperfection in the spirit of Blondeaux & Vittori (1994)
SGS=0: direct numerical simulation
SGS=1: Dynamic Smagorinsky after Germano et al. (1991)


simulation08 and simulation10 differ by their initial velocity field

 
simulation    Re_δ  h/δ  Lx/δ                  Ly/δ                 Lz/δ                  nx   ny   nz   Cou  Wall  SGS
simulation00  1790  05   65.000000000000000    5.0000000000000000   32.0000000000000020   128  80   128  0.6  0     1
simulation01  1790  05   65.000000000000000    5.0000000000000000   32.0000000000000020   128  160  128  0.6  0     1
simulation02  1790  05   65.000000000000000    5.0000000000000000   32.0000000000000020   256  80   256  0.6  0     1
simulation03  1790  05   125.664000000000000   5.0000000000000000   62.832000000000000    256  80   256  0.3  0     1
simulation04  1790  05   65.000000000000000    5.0000000000000000   32.0000000000000020   128  80   128  0.3  0     1
simulation05  1790  05   65.000000000000000    5.0000000000000000   32.0000000000000020   128  80   128  0.1  0     1
simulation06  1790  05   62.832000000000000    5.0000000000000000   31.4159999999999995   128  80   128  0.1  1     1
simulation07  1790  05   125.664000000000000   5.0000000000000000   62.832000000000000    256  80   256  0.1  1     1
simulation08  1790  05   62.832000000000000    5.0000000000000000   31.4159999999999995   128  80   128  0.3  1     1
simulation09  1790  05   125.664000000000000   5.0000000000000000   62.832000000000000    256  80   256  0.3  1     1
simulation10  1790  05   62.832000000000000    5.0000000000000000   31.4159999999999995   128  80   128  0.3  1     1
simulation11  1790  05   125.664000000000000   5.0000000000000000   62.832000000000000    256  80   256  0.3  1     0
simulation12  1790  05   62.832000000000000    5.0000000000000000   31.4159999999999995   128  80   128  0.6  1     1
simulation13  1790  05   125.664000000000000   5.0000000000000000   62.832000000000000    256  80   256  0.6  1     1
simulation14  3460  05   65.000000000000000    5.0000000000000000   32.0000000000000020   192  96   192  0.6  0     1
simulation15  990   05   65.000000000000000    5.0000000000000000   32.0000000000000020   256  64   256  0.6  0     0
simulation16  990   05   65.000000000000000    5.0000000000000000   32.0000000000000020   256  64   256  0.3  0     0
simulation17  990   05   125.664000000000000   5.0000000000000000   62.832000000000000    512  64   512  0.3  1     0
simulation18  1790  10   65.0000000000000000   10.0000000000000000  32.0000000000000020   128  112  128  0.6  0     1
simulation19  1790  10   65.0000000000000000   10.0000000000000000  32.0000000000000020   128  224  128  0.6  0     1
simulation20  1790  10   65.0000000000000000   10.0000000000000000  32.0000000000000020   256  112  256  0.6  0     1
simulation21  1790  10   65.0000000000000000   10.0000000000000000  32.0000000000000020   128  112  128  0.3  0     1
simulation22  1790  10   62.8319999999999990   10.0000000000000000  31.4159999999999990   128  112  128  0.3  1     1
simulation23  1790  10   62.8319999999999990   10.0000000000000000  31.4159999999999990   128  112  128  0.6  1     1
simulation24  3460  10   65.0000000000000000   10.0000000000000000  32.0000000000000020   192  144  192  0.6  0     1
simulation25  990   10   65.0000000000000000   10.0000000000000000  32.0000000000000020   256  80   256  0.6  0     0
simulation26  990   10   65.0000000000000000   10.0000000000000000  32.0000000000000020   256  160  256  0.6  0     0
simulation27  990   10   65.0000000000000000   10.0000000000000000  32.0000000000000020   256  80   256  0.3  0     0
simulation28  1790  25   65.0000000000000025   25.0000000000000000  32.0000000000000000   128  176  128  0.6  0     1
simulation29  3460  25   65.0000000000000025   25.0000000000000000  32.0000000000000000   192  304  192  0.6  0     1
simulation30  990   25   65.0000000000000025   25.0000000000000000  32.0000000000000000   256  144  256  0.6  0     0
simulation31  1790  40   50.0000000000000000   40.0000000000000000  25.00000000000000000  96   256  96   0.6  0     1
simulation32  1790  40   50.0000000000000000   40.0000000000000000  25.00000000000000000  128  256  128  0.6  0     1
simulation33  1790  40   65.0000000000000000   40.0000000000000000  32.00000000000000160  128  256  128  0.6  0     1
simulation34  3460  40   65.0000000000000000   40.0000000000000000  32.00000000000000160  192  480  192  0.6  0     1
simulation35  990   40   65.0000000000000000   40.0000000000000000  32.00000000000000160  256  208  256  0.6  0     0
simulation36  1790  70   65.00000000199999790  70.0000000000000000  31.99999999700000140  128  376  128  0.6  0     1
simulation37  3460  70   65.00000000199999790  70.0000000000000000  31.99999999700000140  192  640  192  0.6  0     1
simulation38  990   70   65.00000000199999790  70.0000000000000000  31.99999999700000140  256  352  256  0.6  0     0i


============================
Explanation of the file content
============================

The files are text files (.txt) with the data arranged in columns. The first column is the vertical distance from the wall normalized with the water depth. The following columns correspond to the streamwise, horizontally-averaged velocity at the phase indicated by the file name. Column N corresponds to the velocity at period N-1 of the oscillation. Note that the total number of periods simulated varies between simulations. 

A note of caution: one must consider the implications of doing a straightfoward phase average for simulations in which the flow is intermittently turbulent (i.e. in which the flow is turbulent for some periods and not for some others).

