black

Element		(keV)	mass%	Error%	At%	Compound	mass%	K
C  K	*	0.277	56.66	0.25	63.95			109.5611
O  K		0.525	41.86	0.93	35.47			130.7097
Mg K	*
Si K	*	1.739	0.09	0.11	0.04			0.3130
P  K	*	2.013	0.15	0.11	0.07			1.0730
Cl K	*	2.621	1.11	0.08	0.42			7.3106
Ca K	*	3.690	0.12	0.10	0.04			0.8451
Total			100.00		100.00


white


Element		(keV)	mass%	Error%	At%	Compound	mass%	K
C  K	*	0.277	52.36	0.18	60.74			91.5549
O  K		0.525	42.89	0.74	37.35			109.2278
Mg K	*	1.253	0.27	0.13	0.15			0.4807
Si K	*	1.739	0.10	0.07	0.05			0.3544
P  K	*	2.013	1.42	0.07	0.64			10.1625
Cl K	*	2.621	0.85	0.05	0.33			5.4025
Ca K	*	3.690	2.11	0.07	0.73			13.8860
Total			100.00		100.00
