 1.0 Version
**************************************************
     The number of configurations
--------------------------------------------------
        842
**************************************************
     The maximum number of atom type
--------------------------------------------------
       3
**************************************************
     The atom types in the data file
--------------------------------------------------
     La Mn O 
**************************************************
     The maximum number of atoms per system
--------------------------------------------------
             40
**************************************************
     The maximum number of atoms per atom type
--------------------------------------------------
             24
**************************************************
     Reference atomic energy (eV)
--------------------------------------------------
  0.000000000000000E+000  0.000000000000000E+000  0.000000000000000E+000
**************************************************
     Atomic mass
--------------------------------------------------
   138.900000000000        54.9380000000000        16.0000000000000     
**************************************************
     The numbers of basis sets per atom type
--------------------------------------------------
       117    79   850
**************************************************
     Basis set for La
--------------------------------------------------
         26      8
         26      7
         10      7
          1      4
         21      8
         10      6
         41      8
         31      8
         69      8
         31      7
         21      6
         31      6
         13      5
         41      6
         21      5
         16      2
         26      3
         17      4
         17      5
         31      5
         36      8
         21      1
         36      6
         71      7
         20      3
         19      6
         20      2
         25      6
         51      8
         25      5
         22      4
         36      5
        189      2
         22      7
         61      7
         51      7
         24      4
         24      2
         56      8
         27      1
         75      5
         36      3
         30      4
         30      3
         36      2
         30      1
         29      2
        301      5
         36      1
         41      4
         56      7
        443      5
         34      4
         34      2
         33      7
         86      8
         41      2
         41      1
         40      7
        188      2
         40      3
         56      6
         39      6
         51      5
         46      4
         46      3
         46      2
         46      1
         45      8
         45      7
         45      5
         56      5
         51      3
         56      4
         51      1
         50      6
         50      4
         49      3
         50      2
         56      3
         56      2
         56      1
         54      8
         54      2
         54      4
         54      7
         54      6
         61      3
         59      3
         66      3
         67      7
         68      5
         71      6
         68      8
         71      5
         70      6
        118      2
        145      1
        148      1
        147      1
        302      5
        305      5
        304      5
        316      4
        393      8
        394      8
        395      8
        439      5
        440      5
        586      8
        442      5
        512      5
        513      5
        514      5
        515      5
        584      8
        585      8
**************************************************
     Basis set for Mn
--------------------------------------------------
          1      9
          1     10
          1     11
          1     12
          1     13
          1     14
          1     15
          1     16
         13     10
         23     12
         31     16
         25     12
         96     13
        101     13
         28     12
         36     12
         29     16
         30     12
         35     12
         41     15
         43     15
         44     11
         44     15
         45     11
         78      9
         79      9
         84     13
         92     13
        820     14
         95     13
         99      9
        100      9
        100     13
        102     13
        105     13
        104     13
        110     10
        111     10
        112     14
        116     15
        127     14
        128     14
        129     10
        130     10
        131     10
        138     14
        156     14
        188      9
        188     13
        189      9
        189     13
        190     13
        208     10
        234     15
        235     15
        236     15
        291     12
        544     16
        545     16
        546     16
        578     12
        579     12
        606     15
        608     15
        609     14
        609     15
        610     14
        634     10
        635     10
        636     10
        721      9
        750     14
        751     14
        762     12
        763     12
        764     12
        765     12
        805      9
        806      9
**************************************************
     Basis set for O 
--------------------------------------------------
         41     40
         10     39
         10     38
          1     20
         41     38
         46     40
         41     37
          1     24
         26     39
         10     34
         26     38
         21     38
        266     32
         31     39
        426     17
         31     38
         21     36
         36     30
         10     28
         41     36
          3     22
         36     27
        246     31
         21     34
         41     35
          4     17
        326     35
        265     30
        416     36
         51     39
         36     24
         26     32
         11     17
         11     21
         26     31
         12     34
        830     28
        276     39
         41     33
        321     29
        356     17
        666     28
        196     24
         17     32
         17     33
         17     35
        626     36
         26     29
         26     28
         18     26
         51     32
         21     25
         31     35
        616     38
        631     22
        811     29
         26     26
         19     22
        391     35
        756     37
         19     29
         19     30
         19     31
         31     34
         31     33
        521     22
         26     22
         31     32
        496     23
        526     38
        596     39
         20     19
         31     31
         46     36
         56     32
         20     24
        296     21
         20     28
        761     22
        166     39
         31     28
         31     27
         31     26
         36     21
        486     34
        446     32
        346     32
         36     18
        351     37
         25     18
         24     40
         35     28
         34     25
         31     22
        471     20
        501     36
        681     32
        361     21
        630     34
         24     30
         34     19
         33     29
         24     21
         23     23
         24     20
        225     40
         23     37
         23     27
        236     30
         23     35
         61     32
        165     39
        485     22
         27     19
        436     31
         33     17
        646     22
        231     36
         86     23
        186     17
         29     40
         29     37
        766     21
         29     30
         56     30
        201     21
         29     24
         29     23
         29     21
         29     20
        396     25
         32     23
         29     18
         29     17
         46     34
        270     40
         46     32
        236     23
        291     27
         38     36
         39     17
         39     29
         41     28
         39     31
         39     34
        696     34
         41     27
        556     33
         41     26
         40     23
         85     23
         41     25
         40     30
         46     31
         51     26
         91     20
         41     21
         41     20
        124     26
        156     32
         46     30
         46     29
        796     32
         46     26
         46     24
         46     23
         46     22
         44     18
         46     20
         46     19
        661     40
        701     34
        566     29
         44     34
        796     22
         51     20
        200     24
        181     33
        495     23
        291     26
         48     17
        645     22
        311     26
        264     30
         50     28
        820     34
         54     17
         56     29
        401     25
        726     20
        606     33
         56     20
        576     39
         55     22
         55     36
         61     20
         55     31
        275     28
         55     34
         58     20
         58     26
         58     32
         68     27
        700     34
         71     21
         76     24
         77     24
         81     25
         81     24
        525     25
         80     25
         82     36
        371     38
         84     36
         87     20
         91     32
        731     37
         98     18
        106     17
        111     20
        541     33
        109     17
        625     24
        624     24
        115     37
        274     28
        117     37
        119     29
        126     32
        125     26
        122     29
        123     29
        132     23
        730     19
        136     32
        135     23
        137     33
        139     27
        565     30
        141     27
        142     36
        286     38
        144     36
        149     21
        150     27
        152     27
        153     18
        154     18
        155     32
        157     30
        161     29
        160     30
        651     24
        163     29
        164     39
        171     18
        170     18
        169     39
        172     38
        461     31
        174     38
        175     26
        180     33
        178     26
        179     26
        182     31
        591     31
        184     31
        185     29
        191     32
        190     17
        189     17
        195     32
        197     24
        306     28
        304     28
        202     18
        476     39
        206     18
        205     18
        207     19
        211     32
        210     19
        216     39
        215     32
        214     32
        217     39
        221     39
        220     39
        222     39
        540     29
        224     39
        227     40
        228     40
        229     40
        230     36
        280     36
        233     36
        235     23
        235     30
        237     17
        238     17
        241     17
        242     29
        243     29
        244     29
        245     31
        247     38
        251     23
        250     38
        252     31
        256     31
        256     28
        261     28
        261     19
        260     19
        262     29
        263     29
        267     32
        268     32
        269     32
        272     22
        272     40
        273     22
        273     40
        277     34
        278     25
        278     34
        279     25
        279     29
        279     34
        280     25
        285     33
        282     29
        283     30
        284     30
        287     38
        288     34
        289     34
        290     26
        292     27
        293     20
        294     20
        294     33
        295     20
        295     33
        297     21
        298     21
        299     20
        300     20
        302     28
        303     20
        771     28
        304     18
        307     26
        438     35
        309     26
        310     26
        316     32
        313     26
        314     26
        315     32
        317     20
        318     20
        319     20
        320     29
        322     34
        323     39
        324     39
        325     39
        327     17
        328     37
        329     37
        466     17
        331     37
        332     37
        333     19
        465     19
        337     19
        338     34
        339     34
        340     25
        611     31
        343     25
        344     32
        345     32
        347     34
        348     34
        349     36
        350     36
        352     37
        353     37
        354     31
        354     37
        355     31
        357     17
        358     17
        359     37
        360     37
        362     21
        363     31
        364     33
        365     33
        366     33
        367     31
        656     19
        369     31
        370     31
        372     38
        373     38
        456     31
        375     38
        376     38
        377     28
        378     28
        381     28
        536     29
        536     20
        384     28
        385     28
        390     25
        388     28
        389     25
        392     35
        397     25
        398     38
        399     38
        400     25
        402     34
        403     34
        404     25
        405     25
        406     24
        407     24
        408     24
        409     20
        410     20
        411     20
        412     31
        413     36
        414     36
        781     21
        417     36
        418     17
        419     17
        650     30
        421     17
        422     35
        423     35
        424     18
        425     18
        427     17
        511     28
        429     17
        430     17
        431     17
        432     34
        433     34
        434     31
        435     31
        437     40
        444     35
        445     35
        447     21
        448     36
        449     28
        450     38
        451     38
        452     34
        453     31
        736     37
        454     31
        454     34
        455     31
        455     34
        457     31
        458     31
        458     32
        459     29
        459     31
        459     32
        460     29
        460     31
        460     32
        462     19
        463     19
        463     32
        464     19
        464     32
        467     29
        468     29
        469     27
        470     27
        472     20
        835     24
        474     20
        475     39
        481     30
        478     22
        478     30
        561     32
        479     22
        636     23
        479     39
        480     22
        636     20
        480     39
        482     22
        483     22
        484     22
        487     34
        488     22
        489     22
        492     22
        493     22
        494     22
        497     18
        497     23
        498     18
        499     36
        500     23
        500     24
        500     36
        501     23
        501     24
        510     28
        502     36
        506     24
        503     26
        506     19
        504     26
        505     19
        505     24
        509     28
        507     24
        507     26
        508     26
        508     28
        516     33
        515     28
        514     28
        517     22
        518     22
        519     22
        520     22
        522     18
        522     22
        523     18
        524     25
        527     38
        528     30
        529     30
        530     37
        531     37
        532     37
        533     30
        534     17
        534     30
        535     20
        644     26
        537     29
        538     20
        538     29
        539     29
        542     21
        542     33
        543     21
        543     33
        544     21
        546     33
        545     33
