 1.0 Version
**************************************************
     The number of configurations
--------------------------------------------------
        577
**************************************************
     The maximum number of atom type
--------------------------------------------------
       3
**************************************************
     The atom types in the data file
--------------------------------------------------
     La Mn O 
**************************************************
     The maximum number of atoms per system
--------------------------------------------------
             40
**************************************************
     The maximum number of atoms per atom type
--------------------------------------------------
             24
**************************************************
     Reference atomic energy (eV)
--------------------------------------------------
  0.000000000000000E+000  0.000000000000000E+000  0.000000000000000E+000
**************************************************
     Atomic mass
--------------------------------------------------
   138.900000000000        54.9380000000000        16.0000000000000     
**************************************************
     The numbers of basis sets per atom type
--------------------------------------------------
        58    37   596
**************************************************
     Basis set for La
--------------------------------------------------
         15      8
         15      7
          7      8
         15      6
          1      5
          7      7
         26      5
          7      1
          7      2
          7      3
          7      4
          7      5
          7      6
         15      5
         15      4
         15      3
         15      2
         15      1
         24      5
         25      5
         46      1
         52      2
         53      2
         53      4
         56      6
         81      7
         55      1
         55      2
         55      4
         55      6
         56      1
         56      2
         59      4
         61      4
         66      4
         63      4
         65      4
         68      6
         69      6
        323      5
         71      6
         74      7
         75      7
         77      7
         80      7
         98      6
         99      6
        100      6
        101      6
        122      6
        123      6
        128      1
        129      1
        130      1
        190      3
        191      3
        249      5
        250      5
**************************************************
     Basis set for Mn
--------------------------------------------------
          1      9
          1     10
          9     16
          1     12
        121      9
         15     16
        196     14
          1     16
          7      9
          7     10
          7     11
          9     14
          7     13
         15     15
          7     15
         15     14
         15     13
         11     12
         15     12
         15     11
         15     10
         15      9
         17     13
         18     13
         41      9
         42      9
        119     10
        120      9
        132      9
        133      9
        137     15
        195     14
        346     10
        347     10
        366     13
        367     13
        368     13
**************************************************
     Basis set for O 
--------------------------------------------------
          7     40
        326     19
        386     18
        366     36
         26     32
         15     39
         15     38
          7     36
          1     36
          9     37
        191     26
         26     20
         21     37
          5     29
        291     23
         25     39
         15     35
        231     29
          2     26
         25     33
        516     23
          5     20
        256     22
          7     17
          7     18
        551     30
          7     34
        146     23
          7     22
          7     23
          7     24
        221     35
        281     23
        145     39
        331     22
          7     33
        356     36
        361     39
         15     31
         15     30
        226     29
         15     29
         15     28
        150     21
         15     26
         15     25
        476     32
        251     24
         11     21
        521     23
        111     33
         15     20
        301     34
         25     21
        306     19
        321     39
         16     29
         17     20
         17     29
         18     20
         31     23
         19     29
         19     32
        141     23
         20     32
         21     19
        236     31
         21     21
         21     22
         21     23
         21     27
         21     29
         22     20
         22     25
         51     20
         22     37
         23     19
        531     29
         23     21
        431     28
         23     25
         23     31
         23     32
         23     35
        156     36
        206     40
        101     30
         24     20
         48     31
         24     22
         24     27
         24     31
         71     35
         24     33
         24     34
         24     37
        205     40
         25     19
         27     23
         28     23
         36     38
         32     38
         33     26
         33     33
        171     22
         36     26
         34     33
         35     40
         34     40
         35     26
         35     38
         37     23
         38     22
         41     29
         38     29
         39     20
         41     27
         46     22
         39     25
         39     26
         39     27
         39     29
         40     18
        336     35
         41     25
         40     23
        161     27
         46     19
        401     29
         50     20
        341     26
         41     20
         41     22
         42     18
         42     26
         43     31
         44     31
         45     22
         47     19
         49     19
         57     36
        261     40
         59     36
         60     21
         61     21
         67     35
         68     35
        461     19
         72     30
         73     30
         75     27
         76     27
        246     24
        246     22
         84     30
         85     31
         91     17
         87     31
         88     31
         88     34
         89     17
        385     18
         90     21
         92     22
         93     22
         94     25
         95     25
         96     40
         97     30
        100     30
        102     18
        103     18
        104     18
        105     29
        106     29
        107     20
        456     40
        109     20
        110     33
        116     27
        113     33
        114     27
        355     39
        117     27
        118     27
        124     24
        125     24
        126     24
        127     19
        131     26
        128     26
        136     30
        496     39
        130     19
        133     22
        134     30
        138     30
        139     30
        140     23
        142     39
        266     35
        144     39
        147     23
        148     21
        149     21
        152     21
        153     21
        154     30
        155     30
        157     36
        158     36
        159     26
        160     26
        161     26
        162     27
        163     27
        164     27
        165     28
        166     27
        166     28
        167     22
        168     22
        170     22
        172     19
        173     19
        174     19
        175     37
        176     37
        177     20
        178     20
        179     20
        180     19
        181     19
        181     27
        182     23
        183     23
        184     32
        185     23
        186     23
        187     31
        188     26
        189     26
        286     21
        192     26
        193     17
        194     37
        195     33
        195     37
        196     31
        196     33
        196     37
        197     33
        198     33
        199     33
        200     21
        201     21
        202     21
        203     40
        204     40
        207     38
        208     38
        209     38
        210     18
        212     18
        213     18
        214     27
        215     27
        215     32
        216     20
        217     20
        218     20
        219     32
        220     35
        222     35
        223     36
        224     36
        225     36
        576     20
        228     29
        229     29
        230     29
        232     29
        233     29
        234     29
        235     18
        241     32
        240     31
        239     31
        242     32
        243     32
        244     32
        245     22
        247     24
        250     24
        252     24
        253     25
        254     25
        255     25
        257     22
        258     22
        259     40
        260     40
        262     35
        263     35
        264     35
        271     35
        267     35
        268     37
        269     37
        270     35
        272     35
        273     35
        274     38
        275     38
        277     38
        278     23
        285     36
        282     23
        283     36
        284     36
        287     21
        288     37
        289     37
        290     23
        292     23
        293     39
        294     39
        295     33
        296     33
        296     37
        297     33
        297     37
        298     33
        299     40
        300     40
        302     34
        303     34
        304     33
        305     33
        307     35
        308     35
        466     32
        310     35
        311     23
        311     35
        312     18
        561     35
        560     35
        315     18
        316     20
        317     20
        318     20
        319     20
        320     34
        321     34
        322     34
        322     39
        324     23
        325     23
        327     17
        327     18
        327     19
        328     17
        328     19
        329     22
        330     22
        332     32
        333     32
        334     19
        334     31
        335     19
        337     35
        338     35
        339     35
        340     35
        342     26
        346     21
        344     26
        345     26
        347     21
        347     22
        348     21
        349     27
        350     27
        351     27
        352     27
        353     23
        354     23
        357     36
        358     36
        359     39
        360     39
        362     37
        363     37
        364     37
        365     36
        367     36
        406     32
        369     36
        370     36
        371     33
        372     33
        373     33
        374     33
        375     31
        566     25
        380     22
        378     31
        379     31
        382     22
        383     22
        384     23
        387     18
        388     18
        389     37
        390     37
        391     23
        392     35
        393     35
        394     39
        395     39
        396     28
        397     28
        398     28
        399     28
        400     29
        402     29
        403     29
        404     32
        405     32
        407     17
        408     17
        409     25
        410     25
        416     28
        411     35
        412     25
        412     35
        413     25
        413     35
        414     35
        415     35
        417     28
        418     28
        419     28
        420     28
        421     28
        422     28
        423     28
        424     37
        425     22
        426     26
        427     26
        428     26
        429     28
        430     28
        432     28
        433     26
        434     20
        435     20
        436     20
        437     17
        438     24
        439     32
        440     32
        441     32
        442     32
        443     34
        444     28
        445     28
        446     21
        447     21
        448     21
        449     21
        450     25
        451     25
        452     32
        453     21
        454     40
        455     35
        455     40
        456     35
        457     24
        458     24
        459     24
        460     18
        461     18
        462     26
        463     26
        463     28
        464     32
        465     22
        465     32
        466     22
        467     22
        468     22
        469     22
        470     29
        471     29
        472     20
        473     20
        474     20
        475     20
        477     31
        478     31
        479     31
        480     31
        481     31
        482     31
        483     26
        484     26
        485     26
        486     34
        487     22
        487     34
        488     22
        488     34
        489     34
        490     23
        491     23
        492     23
        493     39
        494     39
        501     29
        497     39
        498     39
        499     24
        500     24
        502     29
        503     30
        504     36
        505     30
        506     30
        507     30
        508     20
        509     20
        510     20
        511     20
        512     20
        513     23
        514     33
        515     33
        517     23
        518     23
        519     23
        520     23
        522     23
        523     23
        524     23
        525     28
        526     28
        527     28
        528     28
        529     27
        530     29
        532     32
        533     32
        534     28
        535     28
        536     28
        537     20
        538     20
        539     20
        540     29
        541     33
        542     33
        543     33
        544     33
        545     33
        546     22
        547     22
        548     31
        549     31
        550     31
        552     21
        553     21
        554     35
        555     35
        556     35
        557     23
        558     27
        559     27
        562     35
        563     35
        564     35
        565     25
        567     25
        568     24
        569     24
        570     24
        571     26
        572     22
        573     22
        574     19
        575     19
        577     20
**************************************************
     Configuration num.      1
==================================================
     System name
--------------------------------------------------
     LaMnO3:                                 
==================================================
     The number of atom types
--------------------------------------------------
       3
==================================================
     The number of atoms
--------------------------------------------------
         40
**************************************************
     Atom types and atom numbers
--------------------------------------------------
     La      8
     Mn      8
     O      24
==================================================
     CTIFOR
--------------------------------------------------
  2.000000000000000E-003
==================================================
     Primitive lattice vectors (ang.)
--------------------------------------------------
   7.89497139165312       3.032389445918606E-002 -2.240761763475282E-002
  2.948016808163924E-002   7.89395414008291      -2.206868932758640E-002
 -2.366083305980299E-002 -2.443379645254191E-002   7.93151040988408     
==================================================
     Atomic positions (ang.)
--------------------------------------------------
  0.129918093816983       0.178161566348842       4.152223682063225E-002
   4.14532284647177       0.125745697302904       2.936548148073702E-002
  0.212153442396283        4.05796229312103       2.947724759698321E-002
   7.82234134129251        7.73401282571188        3.96096803887103     
   4.09140861700301        4.13980719429707       1.723721803243333E-002
   3.80709538091532        7.78607205036655        3.97097846722744     
   7.73974540210501        3.85480701683691        3.97073642274606     
   3.85927331233139        3.77136458901016        3.98135516766543     
   1.99490111106285        1.97494668433675        2.01159865244962     
   5.94228465785815        1.98997987993042        1.99989501857459     
   2.00956353570382        5.92188047495518        2.00018653128812     
   5.95712567255010        5.93713507536274        1.98930876546259     
   1.98311803858905        1.96262600231151        5.97718297824262     
   5.93057010535353        1.97785209992324        5.96584276510694     
   1.99784242286393        5.90966107797114        5.96611003959570     
   5.94530301382703        5.92480836882390        5.95483287265454     
   2.24766909288120        1.58572029352801       0.140276353602898     
   1.76005857638370        7.88377627029677        2.35624902751937     
  3.428406754371281E-002   2.22415439065997        1.65618828783931     
   5.55340626350565        2.24291302789841       0.128821065608670     
   6.19136229260158       2.865869259998329E-002   1.64408981108842     
   3.95524735396118        1.72590375495422        2.36657607806551     
   1.61941693706650        6.17478592708504       0.129724082636430     
   2.25897516049027        3.96003383554457        1.64441567778634     
  2.434861590197583E-002   5.65784213710342        2.36727644754168     
   6.20912334307979        5.54761207244793       0.117328065162678     
   5.69315278835225        3.95159226064362        2.35630100965498     
   3.99469926415782        6.18594623051883        1.63327535793577     
   1.74193113823469        2.36407926630990        3.88224951122725     
   1.73501684545577        7.87828230581789        5.64701805056964     
  1.406350209496363E-002   2.22541987884308        6.29561183976965     
   6.33114255376957        1.73734612159441        3.87167005369655     
   6.19433582001906       8.078847793457571E-003   6.28474820784131     
   3.95205688386432        1.69999197333119        5.65868985517078     
   2.39958816471969        5.66886330035264        3.87097917013646     
   2.26032464705308        3.94098477638418        6.28534848722402     
  2.066828454705577E-002   5.63136597870856        5.65798692350395     
   5.70497631014922        6.32647012609312        3.86066729896261     
   5.66655629621406        3.94761729621641        5.64720629730914     
   3.97490885879770        6.18785612750270        6.27422211071223     
==================================================
     Total energy (eV)
--------------------------------------------------
  -331.023300240027     
==================================================
     Forces (eV ang.^-1)
--------------------------------------------------
  1.198901123308820E-003  2.369866280696490E-003 -5.587880363567340E-003
 -2.149572181018189E-003 -3.526941287010040E-003 -2.497341698020056E-003
 -1.532923276471974E-003 -7.773239282510724E-003 -1.423187606276510E-003
 -1.670489405682585E-003  4.471694653820323E-003 -1.123197051920970E-003
  6.118625548140413E-003  7.875854961664435E-004  2.920892692159207E-003
 -1.268153589880903E-003  3.660362602337693E-003  2.187863974926357E-003
 -4.115326340717041E-003 -1.954339230196793E-003  2.581217258578845E-003
  7.323435979974104E-003  2.614516480960929E-003  4.382550755448790E-003
 -1.542845252916632E-003 -2.009467910795907E-003 -7.739038564623849E-003
  3.461851336391537E-003  4.397970695578131E-003  7.792953766414669E-003
  3.033306155910702E-003  6.318880519363108E-004  2.734965937745029E-003
 -1.682206086124320E-003 -4.527811672434259E-003 -6.614509236147816E-003
 -1.444472666878056E-003 -1.156652259945007E-003  1.048912243188514E-003
  2.260831545886473E-003  1.455808533151526E-003 -1.077923549845283E-003
  1.268317401358840E-003  9.338815533293093E-004 -6.081250141829308E-004
 -6.559891126229924E-004 -1.874985773568129E-003  1.062383462031810E-003
  4.715067287690006E-004 -3.111888879199915E-004  2.079670056364087E-003
  3.280939540362775E-003 -8.119987567908184E-003 -3.316484422686849E-003
  1.887080938932185E-003 -7.733745188982466E-004  1.067165976117610E-003
 -2.608576101139121E-004  3.542032801320087E-004 -9.335616495983676E-006
 -3.488643318438467E-003  5.378117968149563E-005  5.815605122870675E-003
 -3.928373764101396E-004 -4.526741438254092E-004 -9.861510047045410E-004
  4.502973302070325E-004 -6.757615408025004E-004  1.393668590517493E-003
 -3.111144624790977E-003  7.898050240650387E-003  4.602697394269878E-003
 -6.198082333357175E-003  2.024531285219823E-003 -5.182547382174310E-003
  2.000708011470140E-003  2.172117688548763E-003  1.523198338768785E-002
  3.668548335182490E-003 -8.564070014977096E-004 -5.480128205471975E-003
  7.477561666665511E-003 -2.075034824853905E-004  5.785489113386108E-003
  1.429676046177129E-003  7.856542471434418E-004  3.514446801797598E-003
  7.058790613823471E-004  2.983358373427520E-003 -2.444244951262975E-003
 -8.776333247658643E-004 -2.453357523446858E-004  4.475659049512441E-003
  2.480327485551969E-004 -2.182730312177839E-003 -5.683718120458341E-003
 -4.211779303058766E-003  5.757792695482184E-003  3.506708193336093E-003
  1.517808469671264E-003 -2.727056324594285E-004 -4.647072578948395E-003
 -7.198571162448271E-004  1.088912639985559E-003 -3.883129825930632E-003
 -1.297181539387796E-005 -2.805808315149642E-003  9.667025795524834E-004
 -3.079004508027512E-003  9.333644724316353E-004 -2.347073593122009E-003
 -1.139599036050698E-003 -1.551603900785038E-004 -9.992032463649176E-003
  4.089417661107358E-003 -5.647890103568112E-003 -3.923579920069531E-003
  4.179620282470253E-003  2.505607728823961E-004  1.599002259268423E-003
==================================================
     Stress (kbar)
--------------------------------------------------
     XX YY ZZ
--------------------------------------------------
   1.31181873921437        1.45904896609791        1.18190082783706     
--------------------------------------------------
     XY YZ ZX
--------------------------------------------------
 -0.187169906620965       6.373732206489559E-002  1.832035771381519E-002
**************************************************
     Configuration num.      2
==================================================
     System name
--------------------------------------------------
     LaMnO3:                                 
==================================================
     The number of atom types
--------------------------------------------------
       3
==================================================
     The number of atoms
--------------------------------------------------
         40
**************************************************
     Atom types and atom numbers
--------------------------------------------------
     La      8
     Mn      8
     O      24
==================================================
     CTIFOR
--------------------------------------------------
  2.000000000000000E-003
==================================================
     Primitive lattice vectors (ang.)
--------------------------------------------------
