[FILEINFO]
Version 2.0
Type	Profile
Date	2022-06-02 15:41:18

[DITEST]
Serial Number	18ST1079
Type	VISION

[MEASUREMENT]
Date	2022-06-02 15:41:18
Measurement duration (s)	42.0
File Name	2022_06_02_15_41_18_639
Sensor name	Adam R3 P10 O-W
Sensor ID	388
Sensor Length (m)	270.0
Sample Count	1058
Spatial Resolution (m)	1.0
Sampling Interval (ns)	2.5
Gain contrast (%)	100.0
Averaging	500
Pulse Rate (kHz)	15.0
Frequency start (GHz)	10.56
Frequency stop (GHz)	10.96
Frequency step set (MHz)	1.0
Nb of frequency peak	1
Sensor configuration	BOTDA
Frequency range mode	Manual

[MAINTENANCEINFO]
Internal	

[DATA]
Distance(m)	Frequency(GHz)	Temperature(deg.C)	Strain(micro-strain)	Gain(%)	Width(MHz)
105.770666969	10.8019507754		1642.27720716	0.593344726563	0.0950215432911
106.025905065	10.8011474294		1626.21028752	0.642194824219	0.0857958187536
106.281143161	10.8024603379		1652.4684579	0.629545898437	0.0916222790952
106.536381257	10.8027682201		1658.62610127	0.656669921875	0.0869039138497
106.791619353	10.8017393141		1638.04798233	0.639777832031	0.0862302981407
107.046857449	10.8045273441		1693.80858221	0.652346191406	0.0876268501808
107.302095545	10.8109599452		1822.46060391	0.644343261719	0.0895366550794
107.557333641	10.8133528759		1870.31921833	0.695368652344	0.0856605458417
107.812571737	10.8103409191		1810.08008172	0.668271484375	0.0877204981167
108.067809833	10.8065741013		1734.74372533	0.676166992188	0.0936687773778
108.323047929	10.8041214709		1685.69111885	0.660563964844	0.0892672844599
108.578286025	10.8044028187		1691.31807432	0.669157714844	0.089329269121
108.833524121	10.8037590017		1678.44173359	0.654279785156	0.0901171913653
109.088762217	10.8007980633		1619.22296617	0.657019042969	0.0884845012823
109.344000313	10.8003196726		1609.65515272	0.642678222656	0.0880767446585
109.599238409	10.803955439		1682.37047981	0.658308105469	0.0880129507561
109.854476505	10.804734399		1697.9496809	0.635427246094	0.0887805065141
110.109714601	10.8068383334		1740.02836731	0.636770019531	0.0922840659851
110.364952697	10.806771303		1738.68775924	0.627854003906	0.0919991590029
110.620190792	10.8054755643		1712.77298647	0.644584960938	0.0894596769508
110.875428888	10.8010411185		1624.08407069	0.630969238281	0.0897589921694
111.130666984	10.7995413266		1594.08823232	0.667331542969	0.0844861138653
111.38590508	10.7972855594		1548.97288843	0.635346679688	0.0891404441493
111.641143176	10.7955104255		1513.47020988	0.61552734375	0.0960620658518
111.896381272	10.7959354839		1521.97137738	0.626887207031	0.0903835457787
112.151619368	10.7947818752		1498.89920471	0.602314453125	0.0955441862466
112.406857464	10.7906403586		1416.06887135	0.572612304688	0.0915961563694
112.66209556	10.7961304482		1525.87066356	0.579514160156	0.102917041362
112.917333656	10.800077819		1604.81808021	0.617998046875	0.0910457565477
113.172571752	10.7985606384		1574.47446716	0.614077148438	0.0960963483345
113.427809848	10.7958208818		1519.67933536	0.612143554688	0.0914986133944
113.683047944	10.7950746137		1504.75397306	0.607202148438	0.0863425397211
113.93828604	10.7995414698		1594.09109647	0.504479980469	0.089123216837
114.193524136	10.8117927801		1839.11730178	0.303627929688	0.216669456806
114.448762232	10.8849666442		3302.59458367	0.312141113281	0.131211824314
114.704000328	10.8705593779		3014.44925851	0.271508789063	0.142876235878
114.959238424	10.7959841241		1522.94418101	0.266137695312	0.123650251102
115.21447652	10.7802131978		1207.52565621	0.397756347656	0.0990512267133
115.469714616	10.7669206719		941.675138391	0.467231445313	0.0878052234103
115.724952712	10.75201597		643.581099313	0.438415527344	0.0912415392216
115.980190808	10.7384469811		372.201321055	0.412634277344	0.100491569011
116.235428904	10.7171831117		-53.0760663185	0.397192382813	0.104722383913
116.490667	10.6991407661		-413.922978573	0.397111816406	0.106288779764
116.745905096	10.6930007156		-536.723987288	0.412338867188	0.0886518856153
117.001143192	10.715636403		-84.0102400232	0.330187988281	0.114660427798
117.256381288	10.7420274198		443.810095103	0.369396972656	0.119576114312
117.511619384	10.7578759806		760.781311282	0.410888671875	0.0911630904179
117.76685748	10.7647363132		897.987964283	0.433527832031	0.0868205311789
118.022095576	10.7773579312		1150.420325	0.413063964844	0.0927288192842
118.277333672	10.7832483369		1268.2284389	0.425229492188	0.093228742812
118.532571767	10.7864941581		1333.14486167	0.406242675781	0.0891147336738
118.787809863	10.7853467771		1310.19724187	0.425229492188	0.091147521447
119.043047959	10.7859374608		1322.01091623	0.40583984375	0.0863263068069
119.298286055	10.7854761018		1312.78373543	0.402751464844	0.0905481617509
119.553524151	10.7875470244		1354.20218823	0.389538574219	0.0925952543675
119.808762247	10.7892111225		1387.48414906	0.412902832031	0.0934979533378
120.064000343	10.7898841985		1400.94566965	0.384865722656	0.0887882792009
120.319238439	10.7911113866		1425.48943141	0.384892578125	0.0856855912204
120.574476535	10.7934029832		1471.32136322	0.356774902344	0.0969308283082
120.829714631	10.7949337147		1501.93599317	0.369289550781	0.0952860210566
121.084952727	10.7972589279		1548.44025853	0.38328125	0.0888173516063
121.340190823	10.7945696215		1494.65412995	0.393432617188	0.0929509235358
121.595428919	10.7933997757		1471.2572133	0.410163574219	0.084849857397
121.850667015	10.7927575745		1458.41318997	0.401892089844	0.0969969052628
122.105905111	10.7909091859		1421.44541721	0.425444335938	0.087358347265
122.361143207	10.7886563675		1376.38905055	0.4369921875	0.0904877624528
122.616381303	10.7883924019		1371.10973763	0.428693847656	0.0913317153876
122.871619399	10.7871267708		1345.79711625	0.457482910156	0.0875601639695
123.126857495	10.7821274186		1245.81007282	0.44236328125	0.0868051547701
123.382095591	10.7791156794		1185.57528785	0.474348144531	0.0881463496289
123.637333687	10.7805615733		1214.49316502	0.45611328125	0.0866306142438
123.892571783	10.7801301925		1205.86554935	0.463122558594	0.0894527605794
124.147809879	10.7786656361		1176.57442263	0.468386230469	0.0856869320575
124.403047975	10.7827607508		1258.47671693	0.458288574219	0.0927162376247
124.658286071	10.7887640263		1378.54222591	0.466640625	0.0904671873376
124.913524167	10.7937187755		1477.63720987	0.482565917969	0.092867483667
125.168762263	10.7952960112		1509.18192342	0.4705078125	0.0884025962964
125.424000359	10.7841361702		1285.9851044	0.45912109375	0.0979698159943
125.679238455	10.7757858062		1118.97782481	0.465646972656	0.0923265434972
125.934476551	10.7829798444		1262.85858773	0.469138183594	0.0941262909215
126.189714647	10.7930632631		1464.52696232	0.469755859375	0.0910733777624
126.444952742	10.7973288188		1549.83807636	0.476469726563	0.0865571376782
126.700190838	10.7995067754		1593.39720709	0.45353515625	0.0860203955709
126.955428934	10.8036191019		1675.64373821	0.460463867188	0.0910670377295
127.21066703	10.8046116829		1695.49535859	0.426787109375	0.0977247127117
127.465905126	10.8022253548		1647.7687968	0.4344140625	0.0813709865582
127.721143222	10.7992984109		1589.22991859	0.404389648438	0.0959316553812
127.976381318	10.794604037		1495.34244021	0.396279296875	0.0951569217175
128.231619414	10.7962034654		1527.33100795	0.368134765625	0.0893542422826
128.48685751	10.7934180381		1471.62246166	0.366684570313	0.100753867564
128.742095606	10.7849085516		1301.43273172	0.345979003906	0.0983940688084
128.997333702	10.7858555626		1320.37295213	0.37576171875	0.0947246425054
129.252571798	10.7893321506		1389.90471169	0.382529296875	0.0869926403183
129.507809894	10.7873079471		1349.42064201	0.400173339844	0.0933011248462
129.76304799	10.7914619212		1432.50012469	0.387980957031	0.0884620885966
130.018286086	10.7923340116		1449.94193119	0.41765625	0.0870204108987
130.273524182	10.7927095196		1457.45209285	0.40025390625	0.0887030386458
130.528762278	10.7943414403		1490.09050608	0.443383789063	0.0893274141857
130.784000374	10.7976960551		1557.18280219	0.430788574219	0.0934137537837
131.03923847	10.7967191626		1537.64495187	0.4275390625	0.0958833584289
131.294476566	10.7983479908		1570.22151612	0.470561523438	0.0833676561911
131.549714662	10.7965859595		1534.98089009	0.471018066406	0.0872156920963
131.804952758	10.7972351537		1547.96477317	0.449265136719	0.0856951960997
132.060190854	10.7945718663		1494.69902671	0.455979003906	0.0882745759157
132.31542895	10.7938513147		1480.28799361	0.445988769531	0.0956129603978
132.570667046	10.791022895		1423.71959943	0.452729492188	0.0931232702888
132.825905142	10.7869822758		1342.90721622	0.444753417969	0.0876877295028
133.081143238	10.7859426188		1322.11407693	0.444243164063	0.089696331675
133.336381334	10.7825769441		1254.80058286	0.435783691406	0.089617496615
133.59161943	10.7781792471		1166.84664246	0.431459960938	0.0902803113136
133.846857526	10.7696918232		997.098164699	0.410217285156	0.080082040621
134.102095622	10.768994495		983.151600999	0.398669433594	0.0837594413232
134.357333717	10.7791489609		1186.24091828	0.36416015625	0.0953663037223
134.612571813	10.7864552844		1332.36738882	0.395688476563	0.0850047165646
134.867809909	10.7936305624		1475.87294713	0.378581542969	0.0893750737975
135.123048005	10.7929338516		1461.93873162	0.376862792969	0.0856628841351
135.378286101	10.7996855967		1596.97363329	0.375600585938	0.0804509702782
135.633524197	10.7987790428		1578.84255653	0.380783691406	0.092038446666
135.888762293	10.805556015		1714.38199953	0.35921875	0.0855938456719
136.144000389	10.808205937		1767.38043994	0.354975585938	0.0918528949202
136.399238485	10.8107194541		1817.650782	0.324924316406	0.100985086022
136.654476581	10.8049494669		1702.2510379	0.368510742188	0.0930355221226
136.909714677	10.7951201435		1505.66457076	0.379575195313	0.0854557074803
137.164952773	10.7936701761		1476.66522157	0.3493359375	0.0995225444711
137.420190869	10.7963226821		1529.71534216	0.37103515625	0.0855714648037
137.675428965	10.790980075		1422.86319928	0.372055664063	0.0867714847775
137.930667061	10.7914049816		1431.36133267	0.373720703125	0.0896373980205
138.185905157	10.7909905702		1423.07310436	0.38865234375	0.0876751251315
138.441143253	10.7860241885		1323.74547011	0.384543457031	0.0902177904413
138.696381349	10.7859555249		1322.37219883	0.393029785156	0.0969563630321
138.951619445	10.7909638881		1422.53946168	0.396574707031	0.0904779253879
139.206857541	10.7895377335		1394.01636919	0.410217285156	0.087664083118
139.462095637	10.7874506977		1352.27565421	0.400603027344	0.0900318702147
139.717333733	10.7919068054		1441.39780806	0.4112109375	0.0877396919042
139.972571829	10.7956314549		1515.8907972	0.401086425781	0.0896038527581
140.227809925	10.7980683989		1564.62967831	0.389377441406	0.0917164051108
140.483048021	10.8011394092		1626.04988365	0.395446777344	0.0840004361781
140.738286117	10.7984692289		1572.64627753	0.388706054688	0.0906470676034
140.993524213	10.7968993823		1541.24934521	0.396010742188	0.0868186108886
141.248762309	10.7939563098		1482.38789672	0.410512695313	0.089443380727
141.504000405	10.7923039216		1449.34013173	0.395661621094	0.0862331728701
141.759238501	10.7938655747		1480.57319376	0.407263183594	0.0938914428534
142.014476597	10.7946542863		1496.34742564	0.41443359375	0.0891887713589
142.269714692	10.7940266513		1483.7947258	0.403637695313	0.0953395064221
142.524952788	10.7966861008		1536.98371648	0.416904296875	0.087151687662
142.780190884	10.7977093231		1557.44816262	0.415749511719	0.0959016568961
143.03542898	10.799167095		1586.60360045	0.416179199219	0.0887048750424
143.290667076	10.8015391023		1634.04374579	0.43248046875	0.0879166161973
143.545905172	10.8009414107		1622.08991358	0.417844238281	0.0854414833226
143.801143268	10.7984294863		1571.85142526	0.417172851563	0.0924459006454
144.056381364	10.7906626961		1416.51562233	0.416286621094	0.0896817158723
144.31161946	10.7922484342		1448.23038391	0.403745117188	0.0916601469652
144.566857556	10.7943989775		1491.24124946	0.418676757813	0.0875937267787
144.822095652	10.793166107		1466.58384083	0.432265625	0.0872910218773
145.077333748	10.7924309288		1451.88027562	0.426706542969	0.089347884156
145.332571844	10.7915511705		1434.2851108	0.420073242188	0.0846998967247
145.58780994	10.7900826003		1404.91370606	0.323098144531	0.0812419747934
145.843048036	10.7827415178		1258.09205639	0.218845214844	0.0729945066398
146.098286132	10.7689212404		981.686508644	0.107395019531	0.0548347546874
146.353524228	10.870262368		3008.50906095	0.0985864257813	0.0690081547723
146.608762324	10.8376470137		2356.20197301	0.116015625	0.188680284328
146.86400042	10.8299997858		2203.2574162	0.235334472656	0.129059048047
147.119238516	10.8260859427		2124.98055464	0.349523925781	0.0958780774048
147.374476612	10.820755496		2018.37162055	0.443383789063	0.0925544254038
147.629714708	10.8167508835		1938.27937064	0.417790527344	0.0857707470981
147.884952804	10.818920488		1981.67145948	0.447788085938	0.0847743023762
148.1401909	10.8173869269		1951.00023864	0.404174804688	0.0909791299955
148.395428996	10.8195772293		1994.80628623	0.423537597656	0.0913441054358
148.650667092	10.8209263278		2021.7882556	0.409733886719	0.0838124856083
148.905905188	10.8201349423		2005.96054521	0.395876464844	0.0838166156019
149.161143284	10.8181066569		1965.39483702	0.374177246094	0.0825375527912
149.41638138	10.8217056718		2037.37513614	0.355432128906	0.077472988039
149.671619476	10.8289780506		2182.82271273	0.300324707031	0.0867646489456
149.926857572	10.8494366599		2591.9948979	0.304191894531	0.0926317150985
150.182095667	10.850063186		2604.52542053	0.357016601562	0.0783709583775
150.437333763	10.8516976864		2637.21542733	0.336096191406	0.0927736468384
150.692571859	10.8472432896		2548.12749264	0.324011230469	0.0851864413644
150.947809955	10.8477276563		2557.81482544	0.320949707031	0.0926199801163
151.203048051	10.8500763061		2604.78782135	0.318317871094	0.0887766919188
151.458286147	10.848210264		2567.46697963	0.336901855469	0.09455369275
151.713524243	10.8477330236		2557.92217176	0.322426757813	0.0802079000576
151.968762339	10.8508839745		2620.94119089	0.342299804688	0.0815229268467
152.224000435	10.8516303813		2635.86932553	0.3029296875	0.100591698826
152.479238531	10.8542529027		2688.31975495	0.31904296875	0.092976819713
152.734476627	10.858966479		2782.59128021	0.331262207031	0.0811342063402
152.989714723	10.8632168815		2867.59933066	0.330349121094	0.0948510955797
153.244952819	10.8605015946		2813.29359219	0.316948242188	0.0880447857938
153.500190915	10.8614485814		2832.23332884	0.324387207031	0.0848332264937
153.755429011	10.8546392038		2696.04577622	0.328818359375	0.0795107228988
154.010667107	10.8581910907		2767.08351418	0.3278515625	0.088225522454
154.265905203	10.8578937737		2761.13717367	0.324870605469	0.0852425570499
154.521143299	10.8565655103		2734.57190606	0.336149902344	0.0846053088442
154.776381395	10.8567959796		2739.18129154	0.333464355469	0.0870637867436
155.031619491	10.8604711772		2812.68524301	0.341923828125	0.0899314001308
155.286857587	10.8596293906		2795.8495113	0.334108886719	0.0829457999277
155.542095683	10.8588577331		2780.41636275	0.332873535156	0.0922286433233
155.797333779	10.8582865339		2768.99237805	0.332229003906	0.0871435303732
156.052571875	10.8557101554		2717.46480711	0.336767578125	0.0950055716575
156.307809971	10.8538570195		2680.40209099	0.332443847656	0.0896686780264
156.563048067	10.8529247999		2661.75769774	0.321567382813	0.103523559713
156.818286163	10.8533362955		2669.98761042	0.328791503906	0.0864839544447
157.073524259	10.8501880252		2607.02220488	0.337573242188	0.0859861934401
157.328762355	10.8560077358		2723.41641658	0.324145507813	0.0899771746754
157.584000451	10.8538911135		2681.08396902	0.337734375	0.0890731915326
157.839238547	10.8531740207		2666.74211345	0.325327148437	0.0816405698
158.094476642	10.8472419947		2548.10159449	0.340419921875	0.0832009331026
158.349714738	10.8496628641		2596.51898179	0.33150390625	0.0834624544173
