[FILEINFO]
Version 2.0
Type	Profile
Date	2022-06-02 11:52:09

[DITEST]
Serial Number	18ST1079
Type	VISION

[MEASUREMENT]
Date	2022-06-02 11:52:09
Measurement duration (s)	43.0
File Name	2022_06_02_11_52_09_513
Sensor name	Adam R3 P10 O-W
Sensor ID	388
Sensor Length (m)	270.0
Sample Count	1058
Spatial Resolution (m)	1.0
Sampling Interval (ns)	2.5
Gain contrast (%)	100.0
Averaging	500
Pulse Rate (kHz)	15.0
Frequency start (GHz)	10.56
Frequency stop (GHz)	10.96
Frequency step set (MHz)	1.0
Nb of frequency peak	1
Sensor configuration	BOTDA
Frequency range mode	Manual

[MAINTENANCEINFO]
Internal	

[DATA]
Distance(m)	Frequency(GHz)	Temperature(deg.C)	Strain(micro-strain)	Gain(%)	Width(MHz)
105.770666969	10.7962486422		1528.23454354	0.570168457031	0.0890630836312
106.025905065	10.7961479855		1526.22140978	0.5736328125	0.0883910061728
106.281143161	10.7998082725		1599.42715069	0.524567871094	0.0868450838021
106.536381257	10.805608478		1715.43125962	0.533752441406	0.0913004848896
106.791619353	10.8106719087		1816.69987324	0.519760742188	0.0962931526303
107.046857449	10.8094646295		1792.55429051	0.5478515625	0.0865682971123
107.302095545	10.8048349749		1699.96119754	0.536652832031	0.088310041938
107.557333641	10.8036089098		1675.4398967	0.543205566406	0.0885414319323
107.812571737	10.8017077415		1637.41653049	0.5323828125	0.0921042223894
108.067809833	10.8004338476		1611.9386524	0.558540039063	0.0922385493091
108.323047929	10.8004625358		1612.51241602	0.574760742188	0.0859645782154
108.578286025	10.7998619497		1600.50069321	0.569523925781	0.0884131377476
108.833524121	10.8035055366		1673.37243259	0.542829589844	0.0890842558796
109.088762217	10.8039210095		1681.68189027	0.531630859375	0.0906913521266
109.344000313	10.8062368112		1727.9979231	0.545864257813	0.0875099671287
109.599238409	10.8065917221		1735.09614174	0.543205566406	0.0901013872603
109.854476505	10.8068911732		1741.08516325	0.548576660156	0.088787083013
110.109714601	10.8005045553		1613.35280679	0.556928710938	0.0891593499024
110.364952697	10.7983792935		1570.84756995	0.564985351562	0.0817648342673
110.620190792	10.7978326154		1559.91400801	0.557438964844	0.0880231950834
110.875428888	10.7947362468		1497.98663691	0.559265136719	0.0857673284393
111.130666984	10.7967702279		1538.66625882	0.554484863281	0.090640310417
111.38590508	10.7969749085		1542.75987039	0.561064453125	0.0861112083408
111.641143176	10.7967906322		1539.07434343	0.561896972656	0.0877974324826
111.896381272	10.799156265		1586.38699973	0.527817382813	0.0891689380003
112.151619368	10.8006524003		1616.30970584	0.520190429688	0.0924658519194
112.406857464	10.8035289722		1673.84114342	0.499860839844	0.0956129405264
112.66209556	10.8068934872		1741.13144316	0.518015136719	0.0966172675419
112.917333656	10.8053330066		1709.92183256	0.544226074219	0.090619690792
113.172571752	10.7962981634		1529.22496824	0.549543457031	0.0904341329767
113.427809848	10.7951204716		1505.67113125	0.541110839844	0.0905452252907
113.683047944	10.7949496158		1502.25401589	0.568557128906	0.0891612539773
113.93828604	10.793943605		1482.13379989	0.551315917969	0.0878302560875
114.193524136	10.794808938		1499.44045958	0.556499023438	0.0879068144024
114.448762232	10.7921940732		1447.14316464	0.551853027344	0.0857440917803
114.704000328	10.7905972042		1415.20578423	0.553142089844	0.0902596100288
114.959238424	10.7900325393		1403.91248605	0.554350585938	0.0892053188613
115.21447652	10.790233839		1407.93847943	0.548630371094	0.0877074707134
115.469714616	10.7885788804		1374.83930787	0.537001953125	0.0875539641074
115.724952712	10.7845726441		1294.71458255	0.541513671875	0.0897345636324
115.980190808	10.7820192686		1243.64707211	0.525319824219	0.0923108045336
116.235428904	10.7814060891		1231.38348201	0.525319824219	0.0938753057013
116.490667	10.7825696946		1254.6555911	0.522124023438	0.0901746034296
116.745905096	10.7800108365		1203.47842972	0.540439453125	0.0878325794915
117.001143192	10.7776697838		1156.6573754	0.534880371094	0.0847930055399
117.256381288	10.7772872286		1149.00627189	0.525883789063	0.0874302254661
117.511619384	10.7785090226		1173.44215182	0.502009277344	0.0897788013238
117.76685748	10.7805481925		1214.22555094	0.508481445313	0.0856068918337
118.022095576	10.7801801492		1206.86468405	0.513986816406	0.0846126593517
118.277333672	10.783632928		1275.92025954	0.519196777344	0.0865282474629
118.532571767	10.7825377008		1254.01571568	0.505070800781	0.0929655107292
118.787809863	10.7819029454		1241.32060788	0.523493652344	0.087371177586
119.043047959	10.7812483518		1228.22873551	0.515222167969	0.0880594582833
119.298286055	10.7820635058		1244.53181509	0.510119628906	0.0936962848155
119.553524151	10.7842460698		1288.18309643	0.498974609375	0.0907786854758
119.808762247	10.7869495347		1342.25239485	0.5169140625	0.0896988627096
120.064000343	10.7867055653		1337.37300643	0.520834960938	0.0904026577345
120.319238439	10.7895099642		1393.46098448	0.530126953125	0.0951988056437
120.574476535	10.7929748205		1462.75811062	0.545595703125	0.088230556897
120.829714631	10.7962324966		1527.91163197	0.556069335938	0.091312275014
121.084952727	10.7966279479		1535.82065706	0.569389648438	0.0912767477876
121.340190823	10.7939648357		1482.55841345	0.566381835938	0.0898285282133
121.595428919	10.7921213726		1445.68915196	0.551826171875	0.0886771420842
121.850667015	10.7894725736		1392.71317206	0.566650390625	0.0868404067302
122.105905111	10.7881050743		1365.36318588	0.548442382813	0.0883901529365
122.361143207	10.7880930192		1365.1220839	0.557009277344	0.0904674911533
122.616381303	10.786004328		1323.34825976	0.56052734375	0.0883752765129
122.871619399	10.7841955221		1287.17214213	0.552927246094	0.0886508390092
123.126857495	10.7820439499		1244.14069798	0.549650878906	0.080587688695
123.382095591	10.7803894966		1211.05163154	0.535551757813	0.0902956574255
123.637333687	10.775941575		1122.09320038	0.522097167969	0.0881014285821
123.892571783	10.7757631686		1118.52507183	0.521560058594	0.0913347468277
124.147809879	10.7752271892		1107.80548336	0.522365722656	0.0826341258557
124.403047975	10.7794131804		1191.52530705	0.499672851562	0.0938000785152
124.658286071	10.787502783		1353.3173599	0.491105957031	0.0897697099627
124.913524167	10.7923631374		1450.52444739	0.49478515625	0.0927469209546
125.168762263	10.7907927786		1419.11727131	0.470266113281	0.0911399075081
125.424000359	10.784100269		1285.26707997	0.485949707031	0.0954996775558
125.679238455	10.7746959659		1097.18101719	0.477517089844	0.0941326517429
125.934476551	10.7814000795		1231.26328905	0.473864746094	0.0995572556816
126.189714647	10.7930754291		1464.7702819	0.510522460938	0.0940072313227
126.444952742	10.7976802406		1556.8665119	0.538774414063	0.0896439869789
126.700190838	10.7994153363		1591.56842684	0.525400390625	0.0922217753304
126.955428934	10.8001799002		1606.8597034	0.547958984375	0.0901273772196
127.21066703	10.801815852		1639.57873985	0.558110351563	0.0879891197303
127.465905126	10.800623325		1615.72820046	0.571645507813	0.092567974466
127.721143222	10.7969219197		1541.70009435	0.593210449219	0.086349576889
127.976381318	10.7962099457		1527.46061343	0.585717773438	0.0889764151866
128.231619414	10.795738323		1518.02816019	0.562004394531	0.091527545524
128.48685751	10.7916425169		1436.11203745	0.555773925781	0.0932755506565
128.742095606	10.7869484785		1342.23127026	0.53345703125	0.10061613362
128.997333702	10.7828661492		1260.58468308	0.570812988281	0.0938178648712
129.252571798	10.7874936267		1353.13423396	0.586765136719	0.0844125428985
129.507809894	10.7868640992		1340.54368424	0.598796386719	0.0848661013612
129.76304799	10.787612921		1355.5201207	0.608920898438	0.0857059039226
130.018286086	10.7892292843		1387.84738511	0.594096679688	0.0910442219053
130.273524182	10.790463012		1412.52194076	0.592431640625	0.0921196158363
130.528762278	10.7919534394		1442.33048832	0.597507324219	0.0893009302241
130.784000374	10.7948662262		1500.58622399	0.576640625	0.0860845332727
131.03923847	10.7973399045		1550.05979074	0.589880371094	0.0877217787224
131.294476566	10.799323388		1589.7294606	0.567294921875	0.0877565050428
131.549714662	10.7980000807		1563.26331324	0.582199707031	0.0854572836207
131.804952758	10.7969797652		1542.85700426	0.569631347656	0.085206406295
132.060190854	10.7985542369		1574.34643884	0.560500488281	0.0872109502979
132.31542895	10.7968135771		1539.53324221	0.551342773438	0.08719438334
132.570667046	10.7949007936		1501.27757175	0.569899902344	0.0886503425561
132.825905142	10.793122865		1465.71900061	0.567214355469	0.0908165838789
133.081143238	10.7941137657		1485.53701456	0.581044921875	0.0900301648378
133.336381334	10.7944234278		1491.73025527	0.582038574219	0.0943210540703
133.59161943	10.7961637867		1526.53743414	0.584267578125	0.0950494468487
133.846857526	10.7952138931		1507.53956169	0.619501953125	0.0857825756868
134.102095622	10.7966238866		1535.73943295	0.643188476563	0.0906912715576
134.357333717	10.7978313041		1559.88778104	0.644719238281	0.0890942134704
134.612571813	10.7975298246		1553.85819263	0.670205078125	0.0887618000027
134.867809909	10.7995216385		1593.69447098	0.674636230469	0.0872268176533
135.123048005	10.7995254616		1593.77093147	0.681645507812	0.0857751810341
135.378286101	10.8001108512		1605.47872312	0.652104492187	0.0849576134107
135.633524197	10.8007501624		1618.2649481	0.63658203125	0.0888230966583
135.888762293	10.7991313731		1585.88916288	0.622348632813	0.088889217178
136.144000389	10.7964285723		1531.83314637	0.63099609375	0.0855288031363
136.399238485	10.7964684967		1532.63163359	0.588671875	0.0897095890292
136.654476581	10.7974621557		1552.50481327	0.580400390625	0.0904300709863
136.909714677	10.7968129745		1539.52118997	0.573686523438	0.0877441798777
137.164952773	10.7950175334		1503.6123677	0.582844238281	0.0877641918685
137.420190869	10.792548816		1454.23802056	0.557143554688	0.0874186757388
137.675428965	10.790516471		1413.59112073	0.562595214844	0.0885165336222
137.930667061	10.7896715269		1396.69223759	0.518471679688	0.0929047775553
138.185905157	10.7877918101		1359.09790276	0.528005371094	0.0914297280736
138.441143253	10.7830772432		1264.8065633	0.515249023438	0.0890103727625
138.696381349	10.7833668735		1270.59916995	0.503728027344	0.0913334144014
138.951619445	10.7868550058		1340.36181675	0.517236328125	0.0872407928657
139.206857541	10.7880325524		1363.91274711	0.528515625	0.0869877989909
139.462095637	10.7850083434		1303.42856882	0.509716796875	0.0867530573659
139.717333733	10.7846331843		1295.92538634	0.521721191406	0.0892871067213
139.972571829	10.7857029224		1317.32014821	0.523359375	0.0880736034302
140.227809925	10.7851869992		1307.00168379	0.514523925781	0.0880520877452
140.483048021	10.7871717459		1346.69661865	0.513583984375	0.0888696403218
140.738286117	10.7900876531		1405.01476194	0.499484863281	0.0911165642354
140.993524213	10.791100764		1425.27697967	0.495751953125	0.0947045148019
141.248762309	10.7920060774		1443.38324867	0.51626953125	0.0928649883723
141.504000405	10.7937648935		1478.55957011	0.501203613281	0.0986483991416
141.759238501	10.7994764929		1592.79155892	0.549301757813	0.0892356625807
142.014476597	10.7948453583		1500.16886572	0.537270507813	0.0879909502347
142.269714692	10.7941008643		1485.27898599	0.537512207031	0.0929118467832
142.524952788	10.7914914744		1433.09118785	0.543957519531	0.0901384824185
142.780190884	10.7925784619		1454.83093736	0.559291992188	0.087374861505
143.03542898	10.793236151		1467.98471915	0.539445800781	0.0840489271213
143.290667076	10.792692914		1457.11998055	0.535712890625	0.0875496007189
143.545905172	10.7916814973		1436.89164667	0.532705078125	0.0847114394966
143.801143268	10.7922852855		1448.96741037	0.534370117188	0.0899209165977
144.056381364	10.7942452295		1488.16628962	0.504050292969	0.0957877449188
144.31161946	10.7915730461		1434.72262238	0.534128417969	0.0911953489577
144.566857556	10.7877916246		1359.09419109	0.533269042969	0.0882246741466
144.822095652	10.7905404247		1414.07019384	0.551772460937	0.0908682957167
145.077333748	10.7876785776		1356.83325159	0.55279296875	0.0885500138207
145.332571844	10.7850692859		1304.64741846	0.530341796875	0.0888470449805
145.58780994	10.7834640266		1272.54223142	0.461135253906	0.0778951948747
145.843048036	10.7808672917		1220.60753334	0.310583496094	0.0734020716349
146.098286132	10.7698010795		999.283289018	0.143515625	0.0608271757831
146.353524228	10.8885781973		3374.82564623	0.1250390625	0.0536427269267
146.608762324	10.8431987937		2467.237575	0.161508789062	0.151451663266
146.86400042	10.8295925782		2195.11326425	0.288776855469	0.144992874744
147.119238516	10.8260700434		2124.66256842	0.427941894531	0.111667795993
147.374476612	10.8201468722		2006.19914434	0.56009765625	0.088615093819
147.629714708	10.8174370921		1952.0035421	0.533215332031	0.0862554205746
147.884952804	10.8171129458		1945.52061503	0.523601074219	0.0915833954822
148.1401909	10.8174154606		1951.57091205	0.525695800781	0.0908508397609
148.395428996	10.815963123		1922.52415918	0.537109375	0.0909482372224
148.650667092	10.8180217677		1963.69705383	0.517639160156	0.0904127259385
148.905905188	10.8216320071		2035.90184226	0.489118652344	0.0872012965547
149.161143284	10.8250075535		2103.41276928	0.467607421875	0.0902030259285
149.41638138	10.8291063306		2185.38831126	0.421684570313	0.0855120789438
149.671619476	10.8422728242		2448.71818334	0.369477539063	0.093612371033
149.926857572	10.8607172848		2817.60739695	0.397111816406	0.0892046899332
150.182095667	10.8624214384		2851.69046762	0.442631835938	0.0827957270687
150.437333763	10.8598063221		2799.38814135	0.41078125	0.0928553826104
150.692571859	10.862643365		2856.12899973	0.404604492188	0.0927550598536
150.947809955	10.8589582811		2782.42732206	0.426948242187	0.0876116653072
151.203048051	10.8565003802		2733.26930495	0.417897949219	0.0909837077847
151.458286147	10.8582126361		2767.51442138	0.4223828125	0.0883095880016
151.713524243	10.8622670715		2848.60312982	0.41271484375	0.0861515832035
151.968762339	10.8625991778		2855.24525615	0.42216796875	0.0856372003481
152.224000435	10.8619021347		2841.30439413	0.411667480469	0.0840358949228
152.479238531	10.8621496618		2846.25493667	0.421899414063	0.0876607344811
152.734476627	10.8640556537		2884.37477428	0.406645507813	0.0906109707585
152.989714723	10.8634111364		2871.48442838	0.417092285156	0.0881813756471
153.244952819	10.8646634395		2896.5304904	0.405812988281	0.0847594220466
153.500190915	10.8630405036		2864.07177239	0.403718261719	0.0903770090329
153.755429011	10.8637488315		2878.23833028	0.397165527344	0.0939480225994
154.010667107	10.8676430297		2956.12229485	0.419375	0.0906198117116
154.265905203	10.8616848532		2836.95876479	0.405625	0.0866001583142
154.521143299	10.8571209445		2745.6805891	0.389270019531	0.0915535629399
154.776381395	10.8665007397		2933.27649467	0.380729980469	0.094558077965
155.031619491	10.870000164		3003.26497914	0.421711425781	0.0857374356485
155.286857587	10.8674676285		2952.61426994	0.431889648437	0.0773484079023
155.542095683	10.8669496819		2942.25533872	0.4060546875	0.0879102556254
155.797333779	10.8663684236		2930.63017237	0.406672363281	0.0870686362889
156.052571875	10.8638645776		2880.55325299	0.40111328125	0.0917362634413
156.307809971	10.8630205125		2863.67195092	0.38994140625	0.0898009383023
156.563048067	10.8675253956		2953.76961295	0.408444824219	0.0836099025125
156.818286163	10.8656969348		2917.20039514	0.423376464844	0.0824591657539
157.073524259	10.8594789419		2792.84053736	0.41013671875	0.0884536373528
157.328762355	10.8602772559		2808.8068173	0.39853515625	0.0872410591851
157.584000451	10.8656047288		2915.35627504	0.423671875	0.0835197016464
157.839238547	10.8636196379		2875.65445887	0.4266796875	0.0826589937269
158.094476642	10.861186324		2826.9881802	0.407504882813	0.0894862280707
158.349714738	10.8594684585		2792.63086967	0.415319824219	0.0839458699116
