[FILEINFO]
Version 2.0
Type	Profile
Date	2022-06-02 10:12:18

[DITEST]
Serial Number	18ST1079
Type	VISION

[MEASUREMENT]
Date	2022-06-02 10:12:18
Measurement duration (s)	43.0
File Name	2022_06_02_10_12_18_412
Sensor name	Adam R3 P10 O-W
Sensor ID	388
Sensor Length (m)	270.0
Sample Count	1058
Spatial Resolution (m)	1.0
Sampling Interval (ns)	2.5
Gain contrast (%)	100.0
Averaging	500
Pulse Rate (kHz)	15.0
Frequency start (GHz)	10.56
Frequency stop (GHz)	10.96
Frequency step set (MHz)	1.0
Nb of frequency peak	1
Sensor configuration	BOTDA
Frequency range mode	Manual

[MAINTENANCEINFO]
Internal	

[DATA]
Distance(m)	Frequency(GHz)	Temperature(deg.C)	Strain(micro-strain)	Gain(%)	Width(MHz)
105.770666969	10.7977145318		1557.55233528	0.470266113281	0.0928859368655
106.025905065	10.7999256612		1601.77492338	0.476013183594	0.0951002887143
106.281143161	10.8037027083		1677.31586538	0.495725097656	0.0923780316063
106.536381257	10.8063819226		1730.90015237	0.520217285156	0.0863989454575
106.791619353	10.8098466112		1800.19392419	0.531228027344	0.0887677949831
107.046857449	10.8094749745		1792.76118933	0.54140625	0.0875912442816
107.302095545	10.8089033069		1781.32783888	0.550537109375	0.0835400242624
107.557333641	10.8071641098		1746.54389669	0.532060546875	0.0868778112373
107.812571737	10.8039005889		1681.27347824	0.505715332031	0.0898777422835
108.067809833	10.8029284522		1661.83074414	0.495913085937	0.0887550302755
108.323047929	10.8011472784		1626.20726882	0.479907226563	0.0879651064045
108.578286025	10.8046181504		1695.62470749	0.474294433594	0.0922494135084
108.833524121	10.8062854826		1728.97135134	0.49693359375	0.0920642870718
109.088762217	10.8070596693		1744.45508693	0.499243164063	0.0891160219644
109.344000313	10.8021691627		1646.64495311	0.497121582031	0.0920930869015
109.599238409	10.8003109187		1609.48007427	0.526662597656	0.0873354923383
109.854476505	10.7961404837		1526.07137479	0.49908203125	0.092690900806
110.109714601	10.7969927123		1543.11594689	0.4997265625	0.0894725521252
110.364952697	10.7973402753		1550.06720563	0.516833496094	0.0875474195338
110.620190792	10.79629567		1529.1751004	0.511730957031	0.0856024103351
110.875428888	10.7963036837		1529.3353733	0.514362792969	0.0847465440609
111.130666984	10.7963144788		1529.55127642	0.495053710938	0.0877519035035
111.38590508	10.7976825734		1556.91316713	0.482646484375	0.0917236773785
111.641143176	10.7986185602		1575.63290353	0.488796386719	0.09290155208
111.896381272	10.8010852855		1624.96741096	0.480256347656	0.0917771974365
112.151619368	10.8029238176		1661.73805171	0.476979980469	0.0944566548251
112.406857464	10.8045636611		1694.53492153	0.473032226563	0.100481794344
112.66209556	10.8085643219		1774.54813772	0.479934082031	0.0989867334345
112.917333656	10.8047128112		1697.51792394	0.502062988281	0.0886612518405
113.172571752	10.7940033195		1483.32808995	0.484204101563	0.0913852478505
113.427809848	10.7951285041		1505.83178138	0.496208496094	0.0872231038332
113.683047944	10.7956817687		1516.89707335	0.479155273438	0.0935880949037
113.93828604	10.7941076033		1485.41376611	0.498706054688	0.0912796454077
114.193524136	10.7944023432		1491.30856451	0.520378417969	0.087670171529
114.448762232	10.7923299061		1449.85982292	0.512966308594	0.088077373082
114.704000328	10.7912707145		1428.67598983	0.513825683594	0.0881281663016
114.959238424	10.7917918154		1439.09800865	0.505366210938	0.0905767615562
115.21447652	10.789164601		1386.55371953	0.496020507813	0.0901241554174
115.469714616	10.7874305156		1351.87201179	0.507541503906	0.0860243172548
115.724952712	10.7844464762		1292.19122479	0.507783203125	0.0848049489017
115.980190808	10.7816090653		1235.44300578	0.494543457031	0.0868112233088
116.235428904	10.7828561772		1260.38524345	0.4778125	0.100151881947
116.490667	10.7828301497		1259.8646937	0.51025390625	0.0943885038797
116.745905096	10.77988456		1200.95290026	0.5255078125	0.0927915843024
117.001143192	10.7779662283		1162.58626512	0.520163574219	0.093662914831
117.256381288	10.777325828		1149.77825926	0.535927734375	0.0932718063134
117.511619384	10.7802319476		1207.90065142	0.543500976563	0.0854184766388
117.76685748	10.78105453		1224.35229961	0.56009765625	0.0869939826307
118.022095576	10.7813184384		1229.63046751	0.549113769531	0.0906596845676
118.277333672	10.782550774		1254.27717974	0.548415527344	0.0937862396732
118.532571767	10.7828513268		1260.28823628	0.55966796875	0.0933141931018
118.787809863	10.7820291441		1243.84458259	0.574196777344	0.0961427673082
119.043047959	10.7812335049		1227.93179872	0.584885253906	0.0886943461468
119.298286055	10.7827562064		1258.38582807	0.582119140625	0.09437699679
119.553524151	10.7857626253		1318.5142064	0.621489257813	0.086058497717
119.808762247	10.7867467595		1338.19689026	0.611364746094	0.0902811757153
120.064000343	10.7868408972		1340.07964387	0.604382324219	0.0897816229534
120.319238439	10.7895881815		1395.02532955	0.572934570313	0.0902858505317
120.574476535	10.7927648891		1458.55948283	0.549543457031	0.090990788203
120.829714631	10.7969702447		1542.66659418	0.570705566406	0.0919395704748
121.084952727	10.7958747069		1520.75583816	0.600756835938	0.0905899530069
121.340190823	10.7918314848		1439.89139551	0.613969726563	0.088834977081
121.595428919	10.7924916753		1453.09520538	0.636232910156	0.0899738906634
121.850667015	10.7885348544		1373.95878789	0.622697753906	0.0905591406734
122.105905111	10.7904020979		1411.30365851	0.6312109375	0.0919971354055
122.361143207	10.787929728		1361.85626011	0.633896484375	0.0876324540955
122.616381303	10.7866741131		1336.74396299	0.641630859375	0.087019163967
122.871619399	10.7853108491		1309.47868242	0.659892578125	0.0881038578189
123.126857495	10.78215028		1246.26730017	0.648425292969	0.0896584554057
123.382095591	10.7785151474		1173.56464772	0.647727050781	0.0894059655403
123.637333687	10.7780152744		1163.56718881	0.641765136719	0.0886739383825
123.892571783	10.7780090224		1163.44214809	0.63701171875	0.0896944303125
124.147809879	10.7799212251		1201.68620249	0.621489257813	0.0883616482831
124.403047975	10.7820617336		1244.49637227	0.601159667969	0.092059731742
124.658286071	10.7896165541		1395.59278208	0.591411132813	0.091824028337
124.913524167	10.7935032226		1473.32615279	0.593962402344	0.0928578163165
125.168762263	10.7919865812		1442.9933236	0.574760742188	0.0949009416799
125.424000359	10.7822467388		1248.19647517	0.551745605469	0.0979555330192
125.679238455	10.7748041666		1099.34503291	0.554323730469	0.0902029476252
125.934476551	10.7857016036		1317.29377281	0.516752929687	0.0936913740639
126.189714647	10.7944378209		1492.01811827	0.513020019531	0.094171621987
126.444952742	10.7975168784		1553.59926792	0.512966308594	0.0892272360327
126.700190838	10.7996289158		1595.84001672	0.504399414062	0.086944203229
126.955428934	10.8006195141		1615.65198198	0.497819824219	0.0862738118884
127.21066703	10.801716147		1637.58463963	0.486997070313	0.0866076447516
127.465905126	10.8001533043		1606.32778558	0.4816796875	0.0903945068827
127.721143222	10.7968571901		1540.405501	0.472683105469	0.0863672220995
127.976381318	10.7956771725		1516.80514918	0.457778320313	0.0852837967629
128.231619414	10.7947641605		1498.54490934	0.466130371094	0.0904763560151
128.48685751	10.7906776955		1416.81560958	0.439194335938	0.0970646050968
128.742095606	10.7864897626		1333.05695241	0.456623535156	0.100893591062
128.997333702	10.7852715245		1308.69219055	0.480659179688	0.0907011245985
129.252571798	10.7891058761		1385.37922272	0.475852050781	0.0913643284129
129.507809894	10.7881462259		1366.18621746	0.490434570313	0.090291344701
129.76304799	10.7898167178		1399.59605635	0.48833984375	0.0899780045121
130.018286086	10.7896836226		1396.93415216	0.5057421875	0.0848067478599
130.273524182	10.7908341263		1419.94422538	0.504533691406	0.0854378015046
130.528762278	10.7907747181		1418.75606252	0.510710449219	0.0879832024658
130.784000374	10.7961299075		1525.85984952	0.508937988281	0.0892535433152
131.03923847	10.7974763241		1552.78818176	0.512482910156	0.0916260111817
131.294476566	10.7985646372		1574.55444328	0.497927246094	0.0939429338423
131.549714662	10.7984988826		1573.23935129	0.510415039063	0.0874441770891
131.804952758	10.7988651879		1580.56545778	0.493818359375	0.0878731357307
132.060190854	10.7973359073		1549.9798467	0.493764648438	0.0899063936642
132.31542895	10.7959462992		1522.18768482	0.494436035156	0.0898853245651
132.570667046	10.7944601535		1492.46476954	0.500183105469	0.0868543674943
132.825905142	10.7929026143		1461.31398565	0.475100097656	0.0907395919144
133.081143238	10.7934529122		1472.31994429	0.472817382813	0.0871046282001
133.336381334	10.7944366139		1491.99397802	0.457348632812	0.0944135797985
133.59161943	10.7957713605		1518.68890915	0.460678710938	0.0844768963199
133.846857526	10.7946957353		1497.17640591	0.4412890625	0.0841662159148
134.102095622	10.7962447301		1528.15630241	0.454475097656	0.0846741592641
134.357333717	10.7953926099		1511.11389708	0.455495605469	0.0909323138705
134.612571813	10.7971968574		1547.19884855	0.468386230469	0.0904849255549
134.867809909	10.7989116721		1581.4951423	0.498383789063	0.0886604051463
135.123048005	10.7992351735		1587.96517096	0.510415039063	0.0900303302074
135.378286101	10.7988913288		1581.088276	0.519411621094	0.0885450135242
135.633524197	10.8001817144		1606.89598877	0.542990722656	0.0870544436921
135.888762293	10.7983536908		1570.33551552	0.554484863281	0.0884154425365
136.144000389	10.7968419447		1540.10059434	0.559157714844	0.0878889828513
136.399238485	10.797321513		1549.69195921	0.556848144531	0.0883404960197
136.654476581	10.7977608774		1558.47924854	0.562111816406	0.0915943538679
136.909714677	10.7959357767		1521.97723444	0.555129394531	0.0922328965989
137.164952773	10.7943339417		1489.94053395	0.564475097656	0.0889708214836
137.420190869	10.7920547883		1444.35746572	0.554699707031	0.0884185879673
137.675428965	10.7903231915		1409.72552979	0.564125976562	0.0887181813789
137.930667061	10.7876501776		1356.26525239	0.562353515625	0.090644377226
138.185905157	10.7858017534		1319.29676843	0.575700683594	0.0889850640345
138.441143253	10.7841779492		1286.82068366	0.589074707031	0.0893818375494
138.696381349	10.7873083938		1349.42957685	0.565280761719	0.0944893156701
138.951619445	10.7927017705		1457.29711013	0.593908691406	0.0944661059998
139.206857541	10.7867385374		1338.03244892	0.59748046875	0.0929806310118
139.462095637	10.7840072448		1283.40659699	0.606772460938	0.0880693941103
139.717333733	10.7859891602		1323.04490411	0.611096191406	0.0877161461342
139.972571829	10.7842832062		1288.92582337	0.602395019531	0.0885784157256
140.227809925	10.7854583153		1312.42800662	0.600166015625	0.0901479800008
140.483048021	10.7869666793		1342.59528559	0.589128417969	0.0918274187897
140.738286117	10.7870400776		1344.06325198	0.583005371094	0.0916189939388
140.993524213	10.7876642272		1356.5462448	0.577875976563	0.0907612135906
141.248762309	10.7901199152		1405.66000301	0.562648925781	0.0950560700562
141.504000405	10.7938900602		1481.06290422	0.572827148438	0.098509676663
141.759238501	10.7978696382		1560.65446362	0.62326171875	0.0894671609514
142.014476597	10.7958085602		1519.43290384	0.620415039063	0.0868877997643
142.269714692	10.794893407		1501.12984068	0.595224609375	0.0930589602213
142.524952788	10.7950702605		1504.66691015	0.613701171875	0.0898047737536
142.780190884	10.7963776457		1530.81461391	0.602717285156	0.0939537509723
143.03542898	10.7941062653		1485.38700659	0.608947753906	0.0877585463157
143.290667076	10.7937714767		1478.69123348	0.585798339844	0.0904002556853
143.545905172	10.7912034083		1427.32986564	0.57212890625	0.0906137262407
143.801143268	10.7908905303		1421.07230547	0.56826171875	0.0920139596364
144.056381364	10.7937229046		1477.71979189	0.569577636719	0.0927002861599
144.31161946	10.7919270849		1441.80339742	0.570678710938	0.0939045583376
