[FILEINFO]
Version 2.0
Type	Profile
Date	2022-05-17 09:30:38

[DITEST]
Serial Number	18ST1079
Type	VISION

[MEASUREMENT]
Date	2022-05-17 09:30:38
Measurement duration (s)	42.0
File Name	2022_05_17_09_30_38_408
Sensor name	Adam R1P6 W-O
Sensor ID	386
Sensor Length (m)	220.0
Sample Count	862
Spatial Resolution (m)	1.0
Sampling Interval (ns)	2.5
Gain contrast (%)	100.0
Averaging	500
Pulse Rate (kHz)	15.0
Frequency start (GHz)	10.2
Frequency stop (GHz)	11.0
Frequency step set (MHz)	2.0
Nb of frequency peak	2
Sensor configuration	BOTDR
Frequency range mode	Manual

[MAINTENANCEINFO]
Internal	

[DATA]
Distance(m)	Frequency(GHz)	Frequency_2ndPeak(GHz)	Temperature(deg.C)	Strain(micro-strain)	Gain(%)	Width(MHz)	Gain_2ndPeak(%)	Width_2ndPeak(MHz)
101.94209553	10.8317052707	10.9894593188		2410.56921347	3.30040283203	0.135624540349	3.46148193359	0.101718405262
102.197333626	10.8238897603	11.0		2254.25900676	3.52341064453	0.177552559838	3.75345458984	0.133164419879
102.452571721	10.4621765736	10.8621765736		-4980.00472792	3.55837646484	0.25	4.74450195312	0.2
102.707809817	10.4525689913	10.8525689913		-5172.15637484	4.65265625	0.25	6.20353271484	0.2
102.963047913	10.4066709594	10.8066709594		-6090.11701146	9.49040039063	0.2	9.98969726563	0.25
103.218286009	10.3866604865	10.7866604865		-6490.32647018	13.936887207	0.2	13.6502587891	0.25
103.473524105	10.3855266241	10.7855266241		-6513.00371791	13.0042236328	0.199999999999	12.7814038086	0.249999999998
103.728762201	10.3839819871	10.7839819871		-6543.89645893	11.3997705078	0.2	11.3380834961	0.25
103.984000297	10.4286914188	10.8286914188		-5649.70782417	7.59378662109	0.25	8.57049316406	0.2
104.239238393	10.4037804763	10.8037804763		-6147.9266738	6.55687011719	0.2	6.80216796875	0.25
104.494476489	10.4299263128	10.8299263128		-5625.00994449	7.79259765625	0.25	7.86295898438	0.2
104.749714585	10.3911787443	10.7911787443		-6399.96131392	13.2903686523	0.2	12.4816430664	0.25
105.004952681	10.378077735	10.7776911794		-6661.98150035	21.5211132813	0.199999999997	21.2836035156	0.249999999999
105.260190777	10.3770243646	10.7765168016		-6683.04890881	21.7629199219	0.2	21.5155004883	0.25
105.515428873	10.3793534109	10.7793534109		-6636.46798155	16.7661645508	0.199999999999	16.1563305664	0.249999999998
105.770666969	10.3776391742	10.7776391742		-6670.75271623	13.8039257813	0.2	12.9713793945	0.25
106.025905065	10.3787958142	10.7787958142		-6647.61991569	12.9736889648	0.2	12.066887207	0.25
106.281143161	10.3851205268	10.7851205268		-6521.12566399	11.1375	0.2	10.4553979492	0.25
106.536381257	10.4291827045	10.8291827045		-5639.88211013	7.88694091797	0.25	8.22370849609	0.2
106.791619353	10.4273051561	10.8273051561		-5677.43307877	8.49067871094	0.25	8.81544189453	0.2
107.046857449	10.3906132979	10.7906132979		-6411.27024126	10.251484375	0.2	9.775390625	0.25
107.302095545	10.3976869352	10.7976869352		-6269.79749645	8.65782714844	0.2	8.33776367188	0.25
107.557333641	10.4520614661	10.8520614661		-5182.30687875	4.95985595703	0.25	5.72365234375	0.2
107.812571737	10.4714881041	10.8714881041		-4793.77411742	3.09581787109	0.25	4.12776611328	0.2
108.067809833	10.4643009599	10.8643009599		-4937.51700271	3.95865722656	0.25	4.97629150391	0.2
108.323047929	10.4558963291	10.8558963291		-5105.60961726	4.47667236328	0.25	5.35930419922	0.2
108.578286025	10.4652806722	10.8652806722		-4917.92275653	3.31315917969	0.25	4.41753662109	0.2
108.833524121	10.4769233604	10.8769233604		-4685.06899216	2.13678222656	0.25	2.84904296875	0.2
109.088762217	10.4790935072	10.8790935072		-4641.66605661	2.065078125	0.25	2.7534375	0.2
109.344000313	10.4724444668	10.8724444668		-4774.64686357	2.61840820312	0.25	3.4912109375	0.2
109.599238409	10.4753242336	10.8753242336		-4717.05152817	2.70297607422	0.25	3.60395019531	0.2
109.854476505	10.4849116736	10.8849116736		-4525.3027289	2.09316894531	0.25	2.79087402344	0.2
110.109714601	10.8204036139	10.9461081817		2184.53607734	1.30990234375	0.25	1.74654541016	0.2
110.364952697	10.8602329577	11.0		2981.12295313	1.72377197266	0.2	1.5026171875	0.25
110.620190792	10.8479203694	11.0		2734.87118732	1.80299560547	0.2	1.80318359375	0.249902556448
110.875428888	10.8532444341	11.0		2841.35248178	1.83162353516	0.2	1.67258544922	0.23355617442
111.130666984	10.8593308152	11.0		2963.08010394	2.40874755859	0.160675892875	1.92698730469	0.1285407143
111.38590508	10.8555027243	11.0		2886.51828678	2.37034423828	0.160883859036	1.98236328125	0.128707087228
111.641143176	10.8529054668	11.0		2834.57313671	2.2996875	0.180108841182	1.84282226562	0.144087072946
111.896381272	10.8421257796	11.0		2618.97939277	1.90552978516	0.186472966362	1.95180175781	0.2
112.151619368	10.8509223778	11.0		2794.91135585	1.9864453125	0.155158268435	1.87894287109	0.2
112.406857464	10.8704035563	11.0		3184.53492521	2.56402587891	0.129900196455	1.92303955078	0.0974251473415
112.66209556	10.8734390836	11.0		3245.24547161	2.72883789062	0.120095911033	2.04662841797	0.0900719332751
112.917333656	10.8737036834	11.0		3250.53746732	2.73506835938	0.120426204393	2.05130126953	0.0903196532949
113.172571752	10.870492519	11.0		3186.31418071	2.75443115234	0.117513819471	2.13012207031	0.0881353646031
113.427809848	10.8682872845	11.0		3142.20948943	2.66666748047	0.116180788189	2.19906005859	0.0871355911415
113.683047944	10.8641231454	11.0		3058.92670893	2.6709375	0.120599834229	2.23802734375	0.0904498756715
113.93828604	10.861298638	11.0		3002.43656092	2.50687744141	0.122912456933	2.33164550781	0.0921843426994
114.193524136	10.8567034525	11.0		2910.53284982	2.42410888672	0.12847901639	2.25921630859	0.0963592622925
114.448762232	10.8590271315	11.0		2957.00642933	2.34885986328	0.123087463087	2.18042236328	0.0923155973154
114.704000328	10.8583289732	11.0		2943.04326407	2.28548095703	0.121938173635	2.14427490234	0.091453630226
114.959238424	10.8568406702	11.0		2913.27720445	2.21168212891	0.121310084323	2.10203125	0.0909825632419
115.21447652	10.8556447469	11.0		2889.35873806	2.16812255859	0.126501795205	2.17668945313	0.0948763464038
115.469714616	10.8554753358	10.9921369056		2885.97051631	2.15254638672	0.118921174507	2.01574462891	0.0891908808801
115.724952712	10.8517062323	10.9925586735		2810.5884461	2.12625488281	0.12268276008	2.16328857422	0.0981462080643
115.980190808	10.8532143293	10.9986222996		2840.75038544	2.09126220703	0.125731899995	2.2657421875	0.100585519996
116.235428904	10.8518859876	11.0		2814.18355258	1.99716064453	0.138399186975	2.17875732422	0.11071934958
116.490667	10.8542905115	11.0		2862.27403044	1.94755859375	0.139095358987	2.05393310547	0.11127628719
116.745905096	10.8543350909	11.0		2863.16561766	1.9443359375	0.138265713748	2.10785888672	0.110612570998
117.001143192	10.8578789297	11.0		2934.04239338	1.96767333984	0.13545122983	1.96034179688	0.108360983864
117.256381288	10.8611746434	11.0		2999.95666785	2.04437255859	0.134008151132	1.71587646484	0.107206520905
117.511619384	10.8615200635	11.0		3006.86507017	2.05723632813	0.132057418793	1.64578369141	0.105645935034
117.76685748	10.8612374371	11.0		3001.21254225	2.05253662109	0.135550067683	1.64202392578	0.108440054146
118.022095576	10.8635948084	11.0		3048.3599681	2.01101806641	0.134627858292	1.61216064453	0.107702286634
118.277333672	10.8619664881	11.0		3015.7935627	1.90026611328	0.149082508422	1.59577880859	0.119266006738
118.532571767	10.8665186117	11.0		3106.83603365	1.86744873047	0.150073372424	1.49394287109	0.120058697939
118.787809863	10.8636899385	11.0		3050.26256914	1.82327148438	0.152111509409	1.45862792969	0.142480382893
119.043047959	10.8670050468	11.0		3116.56473509	2.01364990234	0.138544103639	1.6108984375	0.110835282912
119.298286055	10.867113229	11.0		3118.72837989	2.16892822266	0.13189873344	1.73513183594	0.105518986752
119.553524151	10.8691896244	11.0		3160.25628704	2.18146972656	0.124516825237	1.75591796875	0.0996134601898
119.808762247	10.8697739112	11.0		3171.94202476	2.17193603516	0.127580038738	1.73754882812	0.10206403099
120.064000343	10.8717223797	11.0		3210.91139459	2.08540771484	0.124838561577	1.66834228516	0.0998708492617
120.319238439	10.8747028503	11.0		3270.520806	2.01985351563	0.120828040417	1.64919433594	0.0966624323335
120.574476535	10.8796966908	11.0		3370.39761618	1.82262695313	0.117501445445	1.51456787109	0.0940011563559
120.829714631	10.8731052799	11.0		3238.56939874	1.43910400391	0.110895162237	1.27638671875	0.147860216316
121.084952727	10.8752124126	11.0		3280.71205167	1.28498046875	0.10481123219	1.21040283203	0.139748309586
121.340190823	10.8696682054	11.0		3169.8279083	1.02711425781	0.126314739793	1.0626171875	0.168419653057
121.595428919	10.8804559353	11.0		3385.58250615	1.30998291016	0.116471938043	1.15223388672	0.0931775504348
121.850667015	10.8771764215	11.0		3319.99222958	1.45282714844	0.123615633815	1.16227783203	0.0988925070523
122.105905111	10.8756585945	11.0		3289.63569087	1.66713378906	0.112837510273	1.37859863281	0.0902700082187
122.361143207	10.8747298706	11.0		3271.06121262	1.97250732422	0.116145849987	1.47938720703	0.0871093874902
122.616381303	10.871231068	11.0		3201.08515948	1.98230957031	0.118987076617	1.58584228516	0.0951896612938
122.871619399	10.8649438947	11.0		3075.34169464	2.01759765625	0.130815809156	1.698984375	0.098111856867
123.126857495	10.8541496441	11.0		2859.45668209	1.94761230469	0.129591550679	2.02611083984	0.103673240543
123.382095591	10.8454708998	10.9933558514		2685.88179677	1.9469140625	0.126643304562	2.07498779297	0.106084577253
123.637333687	10.845642421	10.9942907771		2689.31221965	1.93069335938	0.124828482581	2.2004296875	0.0998627860647
123.892571783	10.8430480525	10.9932210995		2637.4248501	1.95177490234	0.129605714178	2.10592529297	0.103684571342
124.147809879	10.8398440117	11.0		2573.34403415	1.89331054688	0.123984882471	2.0998828125	0.118007380687
124.403047975	10.8415011803	11.0		2606.48740629	1.85869384766	0.134582403296	1.97739501953	0.120118940952
124.658286071	10.8388409081	11.0		2553.28196223	1.72801513672	0.144479218724	1.78658691406	0.138260956512
124.913524167	10.8306960229	11.0		2390.38425755	1.82257324219	0.142322773886	1.91533203125	0.143752454633
125.168762263	10.8318593322	10.9940723346		2413.6504448	1.95032470703	0.134339771614	2.05766601563	0.126954203863
125.424000359	10.8323945299	10.9888964946		2424.3543989	2.00991699219	0.135584531665	2.20475341797	0.108467625332
125.679238455	10.833093778	10.9887953733		2438.33936003	2.15386230469	0.131891516045	2.29568603516	0.105513212836
125.934476551	10.8354120161	10.9897847847		2484.70412127	2.31357177734	0.128982422167	2.400234375	0.103185937734
126.189714647	10.8382103017	10.9915537852		2540.66983497	2.37590332031	0.127420736472	2.44258544922	0.101936589178
126.444952742	10.8407869154	10.9913096441		2592.20210786	2.51426269531	0.128605919642	2.50899902344	0.0964544397315
126.700190838	10.8415124653	10.9914078157		2606.71310567	2.54705322266	0.12624132713	2.43297119141	0.100993061704
126.955428934	10.840590105	10.9918400339		2588.26590003	2.56397216797	0.129143241864	2.47269042969	0.103314593491
127.21066703	10.8406195115	10.9920464642		2588.85403093	2.48364746094	0.133196982241	2.47709472656	0.106557585793
127.465905126	10.8396257003	10.9924830192		2568.97780691	2.38387939453	0.1361793369	2.47889404297	0.10894346952
127.721143222	10.8365138982	10.9908452023		2506.7417649	2.30143310547	0.136078701732	2.21904052734	0.108862961386
127.976381318	10.8386850053	10.9921394991		2550.16390671	2.26630615234	0.13555501221	2.16522216797	0.108444009768
128.231619414	10.8409699444	10.9917052837		2595.86268826	2.30231933594	0.134135401309	1.95110351563	0.100601550982
128.48685751	10.8454002412	10.9983059473		2684.46862378	2.23270996094	0.137302120695	1.94976074219	0.102976590521
128.742095606	10.8471162581	10.9930732368		2718.78896196	2.27417480469	0.129965610079	1.98781494141	0.0974742075594
128.997333702	10.8503714623	10.9902450306		2783.89304548	2.35420410156	0.126748247877	2.09268554688	0.0950611859075
129.252571798	10.8531402037	10.9877465051		2839.2678741	2.40592773438	0.12544937203	1.97538085938	0.0940870290227
129.507809894	10.8519853358	10.9880690181		2816.17051517	2.39188232422	0.130849969975	1.96917724609	0.0981374774813
129.76304799	10.8521569691	10.9927579584		2819.60318272	2.27989501953	0.133503024239	1.93383544922	0.10012726818
130.018286086	10.8538935135	11.0		2854.33406906	2.21254150391	0.141698589491	1.88356201172	0.106273942118
130.273524182	10.8535573832	11.0		2847.61146497	2.13130371094	0.139718612386	1.86014404297	0.104788959289
130.528762278	10.8535768314	11.0		2848.00042854	2.08734130859	0.15116822501	1.77213867188	0.113376168758
130.784000374	10.857657227	11.0		2929.60833974	1.95193603516	0.156109876111	1.62298339844	0.117082407083
131.03923847	10.8607911544	11.0		2992.28688765	1.99834228516	0.146925611815	1.59867919922	0.117540489452
131.294476566	10.8667087027	11.0		3110.63785458	2.09056396484	0.133938525134	1.5679296875	0.109803943434
131.549714662	10.8628156094	11.0		3032.77598717	2.04485595703	0.120498605879	1.53363525391	0.150623257349
131.804952758	10.8718417945	11.0		3213.29969018	2.34894042969	0.11757510026	1.76171875	0.0881813251951
132.060190854	10.8704568657	11.0		3185.60111411	2.51949951172	0.115257825385	1.88963134766	0.0864433690391
132.31542895	10.8687552809	11.0		3151.56941814	2.51931152344	0.113366239931	1.88947021484	0.0850246799481
132.570667046	10.8698508348	11.0		3173.48049529	2.55422363281	0.112842274574	1.91568115234	0.0846317059303
132.825905142	10.8709927027	11.0		3196.31785435	2.3594140625	0.117487386491	1.76956054687	0.088115539868
133.081143238	10.8707136527	11.0		3190.73685367	2.26840087891	0.119543883059	1.81470458984	0.0956351064476
133.336381334	10.8753797659	11.0		3284.05911751	2.13409667969	0.122611769645	1.70728271484	0.0980894157164
133.59161943	10.8755670277	11.0		3287.80435383	2.09698242188	0.129176812856	1.67760742188	0.103341450285
133.846857526	10.8715402351	11.0		3207.26850285	1.70196533203	0.123589878431	1.56494873047	0.164786504574
134.102095622	10.8722222922	11.0		3220.9096448	1.52463867188	0.127895798075	1.57601318359	0.170527730767
134.357333717	10.8724813029	11.0		3226.08985736	1.58565429688	0.12142606547	1.61463134766	0.161901420627
134.612571813	10.8801071072	11.0		3378.60594436	1.87526367187	0.133255183301	1.50020019531	0.10660414664
134.867809909	10.8765734589	11.0		3307.93297822	1.90142089844	0.128391279687	1.52112060547	0.102713023749
135.123048005	10.8717900412	11.0		3212.26462308	2.05532958984	0.122014158705	1.64425292969	0.0976113269643
135.378286101	10.873626934	11.0		3249.00248053	2.08465576172	0.119402862933	1.56349853516	0.0895521472001
135.633524197	10.8746665444	11.0		3269.7946872	2.1136328125	0.115652850206	1.64081542969	0.0867396376547
135.888762293	10.8763094505	11.0		3302.65280952	2.04174072266	0.116670748649	1.53129882812	0.0875030614869
136.144000389	10.8762175889	11.0		3300.81557899	1.99869140625	0.116999244044	1.59894775391	0.0935993952355
136.399238485	10.8783752229	11.0		3343.96825858	2.01359619141	0.114128544996	1.69474121094	0.0855964087469
136.654476581	10.8758996419	11.0		3294.45663839	2.08666992188	0.117661417985	1.60541992188	0.088246063489
136.909714677	10.8713888048	11.0		3204.2398952	2.04410400391	0.117209998376	1.63528320312	0.0937679987007
137.164952773	10.867264103	11.0		3121.74586043	2.18748535156	0.121909177544	1.64060058594	0.091431883158
137.420190869	10.8647879946	11.0		3072.22369205	2.13852783203	0.116457912871	1.79359619141	0.0931663302965
137.675428965	10.8606779771	11.0		2990.02334254	2.05898193359	0.123362708624	1.92851806641	0.0986901668993
137.930667061	10.8550179326	11.0		2876.82245222	1.98483398438	0.12464904725	1.98268554688	0.0997192378004
138.185905157	10.8531678465	11.0		2839.82072988	2.00642578125	0.135183024856	2.02729248047	0.101387268642
138.441143253	10.8477289487	11.0		2731.04277381	1.99154785156	0.14033566606	2.02028320312	0.105251749545
138.696381349	10.8432772555	11.0		2642.00891024	2.02065917969	0.152491154376	1.94653808594	0.114368365782
138.951619445	10.8419782123	11.0		2616.02804601	2.02474121094	0.152882291794	1.89226318359	0.114661718846
139.206857541	10.8340330102	11.0		2457.12400364	1.92508056641	0.165053321761	1.86624023438	0.132042657409
139.462095637	10.8324174562	10.9977627619		2424.8129239	1.72865966797	0.177573358067	1.76923828125	0.142058686454
139.717333733	10.8202606522	10.9788655878		2181.67684332	1.57238769531	0.180237455045	1.71372802734	0.144189964036
139.972571829	10.8175507075	10.9814861951		2127.47794933	1.54093994141	0.188482340656	1.60131103516	0.141361755492
140.227809925	10.8175461064	10.9900748676		2127.38592753	1.63756591797	0.192836263211	1.65808349609	0.144627197408
140.483048021	10.8199776654	10.9956734849		2176.01710861	1.64452148438	0.177237412178	1.71915283203	0.132928059133
140.738286117	10.8249148545	10.9954719956		2274.76089089	1.59631591797	0.129023406845	1.69001464844	0.128652378898
140.993524213	10.8334427368	11.0		2445.31853606	1.82676269531	0.136358207229	1.86113769531	0.11442927799
141.248762309	10.8371170415	11.0		2518.80463082	2.02001464844	0.138619071707	2.04748779297	0.107543971196
141.504000405	10.8425850283	11.0		2628.16436557	1.96611572266	0.13132221959	2.00567382812	0.0984916646923
141.759238501	10.8426895718	11.0		2630.25523632	2.18770019531	0.143787108881	1.98239013672	0.107840331661
142.014476597	10.4659266774	10.8659266774		-4905.00265284	2.34512695313	0.2	2.93140869141	0.25
