[FILEINFO]
Version 2.0
Type	Profile
Date	2022-05-11 15:19:40

[DITEST]
Serial Number	18ST1079
Type	VISION

[MEASUREMENT]
Date	2022-05-11 15:19:40
Measurement duration (s)	43.0
File Name	2022_05_11_15_19_40_550
Sensor name	Adam R3P1  Z-N
Sensor ID	379
Sensor Length (m)	220.0
Sample Count	862
Spatial Resolution (m)	1.0
Sampling Interval (ns)	2.5
Gain contrast (%)	100.0
Averaging	500
Pulse Rate (kHz)	15.0
Frequency start (GHz)	10.2
Frequency stop (GHz)	11.0
Frequency step set (MHz)	2.0
Nb of frequency peak	2
Sensor configuration	BOTDR
Frequency range mode	Manual

[MAINTENANCEINFO]
Internal	

[DATA]
Distance(m)	Frequency(GHz)	Frequency_2ndPeak(GHz)	Temperature(deg.C)	Strain(micro-strain)	Gain(%)	Width(MHz)	Gain_2ndPeak(%)	Width_2ndPeak(MHz)
101.94209553	10.8457651328	11.0		2691.76645664	3.81463134766	0.134124940399	3.60440673828	0.100593705299
102.197333626	10.8490964391	11.0		2758.39258235	3.99407958984	0.12648594568	3.60668945313	0.0948644592599
102.452571721	10.8501543318	11.0		2779.55043556	3.95113769531	0.128299020116	3.46373779297	0.0962242650873
102.707809817	10.8521826006	11.0		2820.11581237	3.84108398438	0.12600992926	3.47582275391	0.0945074469452
102.963047913	10.8515112879	10.998129788		2806.68955716	3.64412597656	0.128593937599	3.32940673828	0.0964454531992
103.218286009	10.850499337	10.9996295003		2786.45054063	3.38362792969	0.129076260064	3.3167578125	0.0968071950482
103.473524105	10.8486163449	10.9992088181		2748.79069777	3.16932128906	0.132173672529	3.12458007813	0.099130254397
103.728762201	10.8430811344	10.9982902229		2638.08648716	2.86862060547	0.132204856206	3.05881103516	0.105763884965
103.984000297	10.8416081267	10.9948801189		2608.62633454	2.83811279297	0.129740767318	2.96108398438	0.103792613854
104.239238393	10.8416609403	10.994006448		2609.68260563	2.70093505859	0.131675455088	2.86362548828	0.10534036407
104.494476489	10.83964041	10.9950497548		2569.27199961	2.73243652344	0.133431064074	2.95947265625	0.106744851259
104.749714585	10.840578576	10.9916130025		2588.03531952	2.68734619141	0.130594947285	2.89950439453	0.104475957828
105.004952681	10.8441374401	10.9945596627		2659.2126021	2.74317871094	0.136515944868	2.81442626953	0.109212755894
105.260190777	10.8498611539	10.9964202826		2773.6868785	2.79055175781	0.137176655461	2.79680908203	0.102882491596
105.515428873	10.8511283366	10.9983503876		2799.03053108	2.802421875	0.137447023402	2.80835693359	0.103085267552
105.770666969	10.853021515	11.0		2836.89410056	2.76670410156	0.134627625949	2.69591308594	0.107702100759
106.025905065	10.8539398611	11.0		2855.26102232	2.80470458984	0.13590737924	2.60052246094	0.108725903392
106.281143161	10.8577450239	11.0		2931.36427774	2.89432128906	0.134017883661	2.44314941406	0.100513412746
106.536381257	10.86083687	10.9964208604		2993.20119969	2.96554199219	0.131293604381	2.33776855469	0.0984702032858
106.791619353	10.8659140567	10.9989856053		3094.74493371	3.02897460938	0.129094498456	2.27173095703	0.0998141381935
107.046857449	10.8618337493	11.0		3013.13878669	2.95251708984	0.119847213828	2.21439453125	0.137009541236
107.302095545	10.8682145319	11.0		3140.75443775	3.07492431641	0.123597215313	2.30618652344	0.092697911485
107.557333641	10.8672521913	11.0		3121.50762505	3.00826904297	0.129686945965	2.25620849609	0.0972652094737
107.812571737	10.8611579414	11.0		2999.62262767	2.64934570313	0.124656244396	1.98700927734	0.155820305495
108.067809833	10.8605594375	11.0		2987.65255096	2.48415771484	0.128240143711	1.9873046875	0.170986858282
108.323047929	10.8602272557	11.0		2981.00891435	2.51216796875	0.127164453941	2.00972900391	0.164189848644
108.578286025	10.8616642694	11.0		3009.74918712	2.58529541016	0.135487585882	2.06824707031	0.144031651714
108.833524121	10.8648967564	11.0		3074.3989274	2.64797607422	0.140518017242	2.11838623047	0.122378771941
109.088762217	10.8658367323	11.0		3093.19844648	2.76342773438	0.137395603069	2.2107421875	0.109916482455
109.344000313	10.8658888097	11.0		3094.23999418	2.63938232422	0.140871861819	2.11151123047	0.112697489455
109.599238409	10.867206255	11.0		3120.58890022	2.53292724609	0.143613429421	2.02635253906	0.114890743537
109.854476505	10.8634864871	11.0		3046.19354258	2.41277587891	0.130974711185	1.93020996094	0.147456225528
110.109714601	10.871445754	11.0		3205.37887937	2.60508789063	0.134760348145	1.95381591797	0.101070261108
110.364952697	10.868805355	11.0		3152.57090051	2.5295703125	0.135854286966	1.89717773438	0.101890715224
110.620190792	10.8657701974	11.0		3091.86774708	2.43299804688	0.137921169985	1.94643066406	0.110336935988
110.875428888	10.8653779308	11.0		3084.02241564	2.35380126953	0.137480569273	1.99477050781	0.109984455418
111.130666984	10.8618965967	11.0		3014.39573357	2.28129150391	0.139843093705	2.04106933594	0.111874474964
111.38590508	10.8637452108	11.0		3051.36801542	2.24087402344	0.136737255366	1.99656982422	0.109389804293
111.641143176	10.8675741638	11.0		3127.94707595	2.31260498047	0.140897126999	1.73446044922	0.105672845249
111.896381272	10.8704494429	11.0		3185.45265839	2.36537597656	0.12903005459	1.77401855469	0.0967725409422
112.151619368	10.8656452192	11.0		3089.36818444	2.13227050781	0.124551581266	1.59918945313	0.155689476582
112.406857464	10.867458909	11.0		3125.64198087	2.23655029297	0.115835033169	1.67741943359	0.144793791461
112.66209556	10.8668335765	11.0		3113.1353307	2.29630371094	0.117460062327	1.72221435547	0.136956583621
112.917333656	10.8618529201	11.0		3013.52220127	2.17147949219	0.117036613995	1.73717285156	0.150507680273
113.172571752	10.8654396297	11.0		3085.25639374	2.30865722656	0.133443599054	1.84693115234	0.106754879243
113.427809848	10.8614856251	11.0		3006.17630295	2.25054199219	0.131352866028	1.95687744141	0.105082292822
113.683047944	10.8579703499	11.0		2935.87079885	2.16025390625	0.142233934858	1.87451171875	0.106675451143
113.93828604	10.8598938295	10.9992395387		2974.34039032	2.25534912109	0.126008870391	1.88729492188	0.100807096312
114.193524136	10.8622583092	11.0		3021.62998494	2.31824462891	0.127262441731	1.88434082031	0.101809953385
114.448762232	10.8643100211	11.0		3062.66422246	2.31443115234	0.129024030619	1.82088134766	0.0967680229641
114.704000328	10.8641731002	11.0		3059.92580442	2.3499609375	0.129701919788	1.88490478516	0.0972764398408
114.959238424	10.8656534204	11.0		3089.53220728	2.35471435547	0.12926439212	1.77501220703	0.0969482940897
115.21447652	10.8632753676	11.0		3041.97115139	2.35261962891	0.130214489275	1.89986328125	0.10417159142
115.469714616	10.8621437165	11.0		3019.33813066	2.28805908203	0.138990388089	1.84566894531	0.104242791067
115.724952712	10.8577872132	11.0		2932.2080645	2.25497314453	0.142508237446	2.00747314453	0.106881178085
115.980190808	10.8573166136	11.0		2922.79607169	2.22693603516	0.14789037736	1.924140625	0.11091778302
116.235428904	10.8575938366	11.0		2928.34053116	2.1651953125	0.150362464196	1.95147949219	0.120289971357
116.490667	10.8591536271	11.0		2959.53634272	2.12458984375	0.147222293906	1.92303955078	0.117777835125
116.745905096	10.8629532164	11.0		3035.52812712	2.10463623047	0.149018183614	1.72146240234	0.119214546891
117.001143192	10.869816816	11.0		3172.80011917	2.23950439453	0.138720092872	1.67962158203	0.104040069654
117.256381288	10.8664081925	11.0		3104.6276503	2.23491210938	0.146901158498	1.67618408203	0.110175868873
117.511619384	10.8650411944	11.0		3077.28768734	2.32836914062	0.138559743414	1.83181152344	0.103919807561
117.76685748	10.8648113291	11.0		3072.69038199	2.43670410156	0.135132705846	1.93131103516	0.101349529385
118.022095576	10.863390738	11.0		3044.27855975	2.47551025391	0.131575103192	2.09491455078	0.105260082553
118.277333672	10.8652219512	11.0		3080.90282437	2.52919433594	0.134932757736	2.08581054688	0.101199568302
118.532571767	10.867379738	11.0		3124.05855912	2.45544921875	0.138710854561	1.84695800781	0.104033140921
118.787809863	10.8646945197	11.0		3070.35419308	2.27841796875	0.134399798914	1.822734375	0.139351817257
119.043047959	10.8625724162	11.0		3027.91212421	2.22355224609	0.134251990223	1.66767089844	0.146226720272
119.298286055	10.8614808323	11.0		3006.08044559	2.17040527344	0.131403750408	1.62781738281	0.161892366824
119.553524151	10.8601489169	11.0		2979.44213766	2.16922363281	0.129471877558	1.73537353516	0.151194588437
119.808762247	10.8611447443	11.0		2999.3586853	2.06505126953	0.134753688927	1.54878173828	0.158501118592
120.064000343	10.8601032606	11.0		2978.52901169	1.77138671875	0.137032075442	1.417109375	0.181929002435
120.319238439	10.8601930116	11.0		2980.32403179	1.63020751953	0.130047607993	1.45860107422	0.173396810658
120.574476535	10.8710839837	11.0		3198.14347348	1.57074951172	0.129315074778	1.25659423828	0.152848746745
120.829714631	10.8719268444	11.0		3215.000688	1.17922363281	0.133307784652	1.30262451172	0.177743712869
121.084952727	10.8652569145	10.9617033784		3081.6020903	1.00853027344	0.11495956496	1.34473388672	0.121901970211
121.340190823	10.8655147027	10.9625179935		3086.75785356	1.07620605469	0.101093696641	1.43491455078	0.108156420469
121.595428919	10.8668006642	11.0		3112.47708497	1.05496337891	0.116557602774	1.40663574219	0.152000956341
121.850667015	10.8624958306	11.0		3026.38041185	1.36420410156	0.116492344646	1.54821777344	0.138392612657
122.105905111	10.8741395918	11.0		3259.2556355	1.78046386719	0.124735099934	1.46340820312	0.099788079947
122.361143207	10.8679316027	11.0		3135.09585464	1.98193359375	0.130113847909	1.585546875	0.104091078327
122.616381303	10.8640254978	11.0		3056.97375526	2.11782226563	0.136070944726	1.78067871094	0.102053208544
122.871619399	10.8567027812	11.0		2910.51942448	2.26536621094	0.138230000417	2.08035888672	0.103672500313
123.126857495	10.8495544166	11.0		2767.55213286	2.39088867187	0.134754986896	2.26700439453	0.107803989517
123.382095591	10.8480729177	11.0		2737.92215377	2.47505371094	0.135179393149	2.46761474609	0.105280136104
123.637333687	10.8426501167	11.0		2629.46613316	2.48292236328	0.124148473656	2.50856933594	0.116227308124
123.892571783	10.8408135876	11.0		2592.73555152	2.4101171875	0.12767577396	2.48670898438	0.122601152013
124.147809879	10.8399359401	10.9989072191		2575.18260122	2.36260986328	0.128245435218	2.47438232422	0.125105475522
124.403047975	10.8401982751	11.0		2580.42930217	2.46871582031	0.137647091806	2.42569335938	0.128354824358
124.658286071	10.8391462869	10.9931124479		2559.3895377	2.39360107422	0.149722620092	2.24288818359	0.122290501897
124.913524167	10.8352111921	10.9851190946		2480.6876421	2.43076904297	0.150737775208	2.27299316406	0.113053331406
125.168762263	10.8235339964	10.9906121458		2247.14372768	2.35181396484	0.135681948728	2.47540283203	0.144044568657
125.424000359	10.8228399681	10.9985383036		2233.26316242	2.51071777344	0.122094202832	2.74951660156	0.146347732629
125.679238455	10.8257971695	11.0		2292.4071906	2.48807861328	0.118700063925	2.73772705078	0.133626359117
125.934476551	10.8329305616	10.996019021		2435.0750318	2.57858154297	0.123009728207	2.75623046875	0.106937355412
126.189714647	10.8377708917	10.9954239692		2531.88163378	2.54820800781	0.124888547497	2.60404052734	0.0999108379976
126.444952742	10.8428143126	10.996063522		2632.750052	2.57004150391	0.127871360249	2.60989501953	0.0959035201865
126.700190838	10.8440140892	11.0		2656.74558338	2.52376953125	0.130978239575	2.65783203125	0.10478259166
126.955428934	10.8415498556	11.0		2607.46091272	2.5209765625	0.14262778377	2.54082275391	0.114102227016
127.21066703	10.8415997462	11.0		2608.45872416	2.54944335938	0.147335842732	2.64357177734	0.110501882049
127.465905126	10.8425104786	10.9961518997		2626.67337187	2.68492919922	0.139976977169	2.74328613281	0.104982732877
127.721143222	10.843286836	10.9994189659		2642.20052084	2.69357666016	0.143514704964	2.71154296875	0.107636028723
127.976381318	10.8456837251	11.0		2690.13830119	2.77720458984	0.143417536103	2.73576660156	0.107563152077
128.231619414	10.848224343	11.0		2740.95065901	2.80478515625	0.137036563055	2.69725585938	0.102777422291
128.48685751	10.8471710777	11.0		2719.88535487	2.72969726563	0.139723795288	2.73681396484	0.104792846466
128.742095606	10.84727829	11.0		2722.02959906	2.74135253906	0.131244228603	2.72773681641	0.104995382883
128.997333702	10.8488876959	10.9997833211		2754.21771878	2.76858398438	0.132619670414	2.64260498047	0.0994647528103
129.252571798	10.8515069101	11.0		2806.60200161	2.76044677734	0.133365102173	2.42990966797	0.10002382663
129.507809894	10.8536806	10.9997560062		2850.07579996	2.88229003906	0.129864357778	2.43399169922	0.0973982683337
129.76304799	10.8535312385	11.0		2847.08857017	2.79321044922	0.133275685814	2.45770507813	0.0999567643605
130.018286086	10.8513052882	11.0		2802.56956331	2.7538671875	0.143271005383	2.33000732422	0.107453254037
130.273524182	10.852137003	11.0		2819.20386002	2.59815917969	0.148945425855	2.18085205078	0.111709069391
130.528762278	10.8500279564	11.0		2777.02292814	2.48077392578	0.158726738808	2.12144775391	0.119045054106
130.784000374	10.8511177775	11.0		2798.81934951	2.32364257812	0.162621126698	1.92626220703	0.130096901359
131.03923847	10.8502048928	11.0		2780.56165629	2.06956298828	0.166241543138	1.65563964844	0.172026550246
131.294476566	10.8575826487	11.0		2928.11677457	2.28019042969	0.138888476269	1.71012939453	0.145305566837
131.549714662	10.8620472704	11.0		3017.40920891	2.4238671875	0.119749889202	1.81790039063	0.149687361502
131.804952758	10.8642549009	11.0		3061.56181783	2.48560791016	0.112656848229	1.86419921875	0.140821060286
132.060190854	10.8715389737	11.0		3207.24327344	2.72797851563	0.117639760423	2.04598388672	0.0882298203171
132.31542895	10.8696271182	11.0		3169.00616453	2.766328125	0.118113539891	2.07474609375	0.0885851549182
132.570667046	10.8702229232	11.0		3180.92226393	2.78445556641	0.121026040742	2.08833496094	0.0907695305567
132.825905142	10.8718653293	11.0		3213.77038649	2.83440673828	0.114960793793	2.12579833984	0.0862205953444
133.081143238	10.871923637	11.0		3214.93653933	2.79331787109	0.118995741206	2.09499511719	0.0892468059043
133.336381334	10.8746031739	11.0		3268.52727752	2.64333007813	0.121467228632	1.98249755859	0.0911004214741
133.59161943	10.8692590751	11.0		3161.64530124	2.33881591797	0.121351070348	1.75411865234	0.143928676048
133.846857526	10.871525276	11.0		3206.96932065	2.29573974609	0.119556284423	1.72178466797	0.138079137236
134.102095622	10.8697020015	11.0		3170.50383073	1.97116455078	0.126100617681	1.76271240234	0.168134156908
134.357333717	10.8748873879	11.0		3274.21155865	2.23058837891	0.12333936068	1.67293457031	0.134642373961
134.612571813	10.8774355697	11.0		3325.17519301	2.44731201172	0.123938342467	1.83549072266	0.101280623596
134.867809909	10.8723611252	11.0		3223.68630306	2.38994873047	0.11703220814	1.79246826172	0.126546385003
135.123048005	10.8759429429	11.0		3295.3226576	2.58083740234	0.117145298497	2.06467529297	0.0937162387974
135.378286101	10.8739549079	11.0		3255.56195816	2.47489257812	0.117411734553	1.97991943359	0.0939293876426
135.633524197	10.8726323962	11.0		3229.11172337	2.47236816406	0.118160185092	1.97790527344	0.0945281480736
135.888762293	10.871516347	11.0		3206.79074097	2.44712402344	0.112983493054	1.95770996094	0.0903867944436
136.144000389	10.871351309	11.0		3203.48998053	2.45083007813	0.11433288102	1.9606640625	0.0914663048164
136.399238485	10.8712280451	11.0		3201.02470242	2.41017089844	0.117631467918	1.92814208984	0.0941051743342
136.654476581	10.8686800662	11.0		3150.06512362	2.56577148438	0.119614428167	2.0526171875	0.0956915425335
136.909714677	10.8679576149	11.0		3135.6160974	2.54133300781	0.123307741412	1.98899658203	0.0924808060592
137.164952773	10.8624085668	11.0		3024.63513509	2.59829345703	0.127834866558	2.16592041016	0.102267893246
137.420190869	10.8580156881	11.0		2936.77756219	2.53781494141	0.131048179991	2.264453125	0.104838543993
137.675428965	10.8530092874	11.0		2836.64954792	2.46471435547	0.140545154998	2.34013183594	0.112436123998
137.930667061	10.8507057262	11.0		2790.57832318	2.42303466797	0.145182256266	2.33854736328	0.116145805013
138.185905157	10.843950676	11.0		2655.47731944	2.42190673828	0.148987627767	2.565234375	0.119190102213
138.441143253	10.8404900096	11.0		2586.26399237	2.38312744141	0.149364898722	2.59260009766	0.119491918978
138.696381349	10.8324406477	11.0		2425.27675408	2.29275878906	0.163418339071	2.48286865234	0.130734671257
138.951619445	10.8272284602	11.0		2321.03300319	2.18128173828	0.175508485597	2.26552734375	0.140406788478
139.206857541	10.8183853922	11.0		2144.17164375	1.97946289063	0.206286631863	1.91936035156	0.165029305491
139.462095637	10.814403748	11.0		2064.53875985	1.87142333984	0.225248912757	1.56607666016	0.180199130206
139.717333733	10.8017657503	10.9821048636		1811.77880646	1.82985107422	0.223514222057	1.46389160156	0.178811377645
139.972571829	10.7882233337	10.9648172264		1540.93047442	1.60697753906	0.230604353291	1.39763916016	0.2
140.227809925	10.786361756	10.9507124071		1503.69891942	1.47546630859	0.22863709403	1.39011962891	0.2
140.483048021	10.818785467	10.9814560806		2152.17314053	1.74232910156	0.172116760184	1.33471679688	0.129087570138
140.738286117	10.8236090537	10.9762197606		2248.64487362	1.70548339844	0.140115546573	1.57144775391	0.112092437258
140.993524213	10.8323887798	10.9973309456		2424.23939508	2.03035400391	0.156683883202	1.9903125	0.125347106562
141.248762309	10.8412110084	10.9961129576		2600.68396796	2.19223876953	0.146282623617	2.06521240234	0.109711967713
141.504000405	10.850201635	11.0		2780.49650052	2.23896728516	0.144978110274	1.93136474609	0.108733582706
141.759238501	10.8015475379	10.9870875464		1807.41455768	1.9589453125	0.2	2.29420898438	0.25
142.014476597	10.4502412348	10.8502412348		-5218.71150396	3.94200683594	0.25	5.20002441406	0.2
