
                                   xF A C T O R   


                           Unrestricted Factor Analysis 

                    MODULE FOR EXPLORATORY FACTOR ANALYSIS (EFA)

                         Release Version 12.06.07  x64bits
                                    November, 2024

                            Rovira i Virgili University
                                 Tarragona, SPAIN

                                   Programming:
                               Urbano Lorenzo-Seva

                            Mathematical Specification:
                               Urbano Lorenzo-Seva
                                 Pere J. Ferrando

                            Date: Monday, June 23, 2025
                            Time: 12:22:57
--------------------------------------------------------------------------------

DETAILS OF EXPLORATORY FACTOR ANALYSIS

Participants' scores data file                       : C:\Users\Master\Documents\Estudos\Pos-Doc\Segundo Emprico\Banco de Dados\Factor\fscrs.dat
Method to handle missing values                      : Hot-Deck Multiple Imputation in Exploratory Factor Analysis (Lorenzo-Seva & Van Ginkel, 2016)
Missing code value                                   : 999
Number of participants                               : 348
Number of variables                                  : 22
Variables included in the analysis                   : ALL
Variables excluded in the analysis                   : NONE
Number of factors                                    : 2
Number of second order factors                       : 0
Procedure for determining the number of dimensions   : Optimal implementation of Parallel Analysis (PA) (Timmerman, & Lorenzo-Seva, 2011)
Dispersion matrix                                    : Polychoric Correlations
Robust analyses based on bootstrap                   : None
Asymptotic Covariance/Variance matrix                : analytically estimated
Method for factor extraction                         : Robust Diagonally Weighted Least Squares (RDWLS)
Correction for robust Chi square                     : LOSEFER empirical correction (Lorenzo-Seva & Ferrando, 2023)
Rotation to achieve factor simplicity                : Robust Promin (Lorenzo-Seva & Ferrando, 2019b)
Clever rotation start                                : Weighted Varimax
Number of random starts                              : 100
Maximum mumber of iterations                         : 1000
Convergence value                                    : 0.00001000
Factor scores estimates                              : Estimates based on linear model

--------------------------------------------------------------------------------

UNIVARIATE DESCRIPTIVES 

Variable     Mean       Confidence Interval     Variance   Skewness     Kurtosis
                        (95%)                                          (Zero centered)

V   1        1.440     (   1.27     1.61)       1.557      0.530       -0.702
V   2        1.491     (   1.33     1.66)       1.434      0.383       -0.775
V   3        2.940     (   2.79     3.09)       1.229     -0.984        0.356
V   4        1.193     (   1.02     1.36)       1.541      0.815       -0.376
V   5        2.310     (   2.13     2.49)       1.714     -0.249       -1.051
V   6        1.135     (   0.98     1.29)       1.341      0.681       -0.546
V   7        1.290     (   1.12     1.46)       1.499      0.619       -0.636
V   8        2.638     (   2.46     2.82)       1.708     -0.679       -0.636
V   9        0.187     (   0.10     0.27)       0.405      4.049       16.996
V  10        0.149     (   0.07     0.23)       0.363      4.673       22.784
V  11        2.905     (   2.73     3.08)       1.707     -1.181        0.268
V  12        0.816     (   0.65     0.98)       1.472      1.295        0.467
V  13        2.830     (   2.66     3.00)       1.601     -0.917       -0.168
V  14        1.730     (   1.56     1.90)       1.525      0.157       -0.946
V  15        0.299     (   0.19     0.41)       0.629      3.121        9.757
V  16        2.767     (   2.61     2.93)       1.391     -0.753       -0.276
V  17        1.164     (   1.01     1.32)       1.327      0.571       -0.691
V  18        1.905     (   1.74     2.07)       1.436      0.093       -0.781
V  19        3.020     (   2.88     3.16)       1.002     -0.816        0.025
V  20        1.417     (   1.23     1.60)       1.835      0.438       -1.095
V  21        3.201     (   3.07     3.33)       0.862     -1.080        0.685
V  22        0.543     (   0.40     0.69)       1.150      2.053        3.225

Polychoric correlation is advised when the univariate distributions of ordinal items are 
asymmetric or with excess of kurtosis. If both indices are lower than one in absolute value, 
then Pearson correlation is advised. You can read more about this subject in:

Muthén, B., & Kaplan D. (1985). A comparison of some methodologies for the factor analysis of non-normal Likert variables. British Journal of Mathematical and Statistical Psychology, 38, 171-189. doi:10.1111/j.2044-8317.1985.tb00832.x
Muthén, B., & Kaplan D. (1992). A comparison of some methodologies for the factor analysis of non-normal Likert variables: A note on the size of the model. British Journal of Mathematical and Statistical Psychology, 45, 19-30. doi:10.1111/j.2044-8317.1992.tb00975.x



BAR CHARTS FOR ORDINAL VARIABLES

Variable    1  

 Value     Freq
                |
     0      99  |  ****************************************
     1      97  |  ***************************************
     2      81  |  ********************************
     3      42  |  ****************
     4      29  |  ***********
                +-----------+---------+---------+-----------+
                 0        24.8       49.5       74.3        99.0

Variable    2  

 Value     Freq
                |
     0      89  |  *************************************
     1      94  |  ****************************************
     2      92  |  ***************************************
     3      51  |  *********************
     4      22  |  *********
                +-----------+---------+---------+-----------+
                 0        23.5       47.0       70.5        94.0

Variable    3  

 Value     Freq
                |
     0      17  |  *****
     1      19  |  *****
     2      66  |  *******************
     3     112  |  *********************************
     4     134  |  ****************************************
                +-----------+---------+---------+-----------+
                 0        33.5       67.0       100.5        134.0

Variable    4  

 Value     Freq
                |
     0     134  |  ****************************************
     1      96  |  ****************************
     2      59  |  *****************
     3      35  |  **********
     4      24  |  *******
                +-----------+---------+---------+-----------+
                 0        33.5       67.0       100.5        134.0

Variable    5  

 Value     Freq
                |
     0      39  |  ******************
     1      61  |  *****************************
     2      84  |  ****************************************
     3      81  |  **************************************
     4      83  |  ***************************************
                +-----------+---------+---------+-----------+
                 0        21.0       42.0       63.0        84.0

Variable    6  

 Value     Freq
                |
     0     140  |  ****************************************
     1      82  |  ***********************
     2      77  |  **********************
     3      37  |  **********
     4      12  |  ***
                +-----------+---------+---------+-----------+
                 0        35.0       70.0       105.0        140.0

Variable    7  

 Value     Freq
                |
     0     120  |  ****************************************
     1      91  |  ******************************
     2      74  |  ************************
     3      42  |  **************
     4      21  |  *******
                +-----------+---------+---------+-----------+
                 0        30.0       60.0       90.0        120.0

Variable    8  

 Value     Freq
                |
     0      36  |  ************
     1      33  |  ***********
     2      68  |  ***********************
     3      95  |  ********************************
     4     116  |  ****************************************
                +-----------+---------+---------+-----------+
                 0        29.0       58.0       87.0        116.0

Variable    9  

 Value     Freq
                |
     0     311  |  ****************************************
     1      22  |  **
     2       5  |  
     3       7  |  
     4       3  |  
                +-----------+---------+---------+-----------+
                 0        77.8       155.5       233.3        311.0

Variable   10  

 Value     Freq
                |
     0     322  |  ****************************************
     1      11  |  *
     2       8  |  
     3       3  |  
     4       4  |  
                +-----------+---------+---------+-----------+
                 0        80.5       161.0       241.5        322.0

Variable   11  

 Value     Freq
                |
     0      41  |  ***********
     1      11  |  **
     2      36  |  *********
     3     112  |  ******************************
     4     148  |  ****************************************
                +-----------+---------+---------+-----------+
                 0        37.0       74.0       111.0        148.0

Variable   12  

 Value     Freq
                |
     0     215  |  ****************************************
     1      43  |  ********
     2      47  |  ********
     3      25  |  ****
     4      18  |  ***
                +-----------+---------+---------+-----------+
                 0        53.8       107.5       161.3        215.0

Variable   13  

 Value     Freq
                |
     0      31  |  ********
     1      21  |  ******
     2      64  |  ******************
     3      92  |  **************************
     4     140  |  ****************************************
                +-----------+---------+---------+-----------+
                 0        35.0       70.0       105.0        140.0

Variable   14  

 Value     Freq
                |
     0      71  |  ****************************
     1      81  |  *********************************
     2      98  |  ****************************************
     3      67  |  ***************************
     4      31  |  ************
                +-----------+---------+---------+-----------+
                 0        24.5       49.0       73.5        98.0

Variable   15  

 Value     Freq
                |
     0     290  |  ****************************************
     1      32  |  ****
     2      13  |  *
     3       6  |  
     4       7  |  
                +-----------+---------+---------+-----------+
                 0        72.5       145.0       217.5        290.0

Variable   16  

 Value     Freq
                |
     0      21  |  *******
     1      31  |  **********
     2      73  |  ************************
     3     106  |  ************************************
     4     117  |  ****************************************
                +-----------+---------+---------+-----------+
                 0        29.3       58.5       87.8        117.0

Variable   17  

 Value     Freq
                |
     0     139  |  ****************************************
     1      70  |  ********************
     2      93  |  **************************
     3      35  |  **********
     4      11  |  ***
                +-----------+---------+---------+-----------+
                 0        34.8       69.5       104.3        139.0

Variable   18  

 Value     Freq
                |
     0      50  |  ****************
     1      77  |  **************************
     2     118  |  ****************************************
     3      62  |  *********************
     4      41  |  *************
                +-----------+---------+---------+-----------+
                 0        29.5       59.0       88.5        118.0

Variable   19  

 Value     Freq
                |
     0       6  |  *
     1      21  |  ******
     2      72  |  ********************
     3     110  |  *******************************
     4     139  |  ****************************************
                +-----------+---------+---------+-----------+
                 0        34.8       69.5       104.3        139.0

Variable   20  

 Value     Freq
                |
     0     131  |  ****************************************
     1      57  |  *****************
     2      74  |  **********************
     3      56  |  *****************
     4      30  |  *********
                +-----------+---------+---------+-----------+
                 0        32.8       65.5       98.3        131.0

Variable   21  

 Value     Freq
                |
     0       4  |  
     1      15  |  ***
     2      53  |  ************
     3     111  |  **************************
     4     165  |  ****************************************
                +-----------+---------+---------+-----------+
                 0        41.3       82.5       123.8        165.0

Variable   22  

 Value     Freq
                |
     0     256  |  ****************************************
     1      39  |  ******
     2      25  |  ***
     3      12  |  *
     4      16  |  **
                +-----------+---------+---------+-----------+
                 0        64.0       128.0       192.0        256.0


--------------------------------------------------------------------------------

MULTIVARIATE DESCRIPTIVES 

Analysis of the Mardia's (1970) multivariate asymmetry skewness and kurtosis.

                                            Coefficient        Statistic     df       P

Skewness                                        130.660         7578.304   2024     1.0000
SKewness corrected for small sample             130.660         7649.352   2024     1.0000
Kurtosis                                        695.279           48.014            0.0000**

** Significant at 0.05

--------------------------------------------------------------------------------

STANDARIZED VARIANCE / COVARIANCE MATRIX (POLYCHORIC CORRELATION)
(Polychoric algorithm: Bayes modal estimation; Choi, Kim, Chen, & Dannels, 2011)

Variable     1        2        3        4        5        6        7        8        9       10       11       12       13       14       15       16       17       18       19       20       21       22     
V   1        1.000  
V   2        0.744    1.000  
V   3       -0.184   -0.206    1.000  
V   4        0.519    0.523   -0.143    1.000  
V   5       -0.179   -0.182    0.388   -0.152    1.000  
V   6        0.544    0.489   -0.300    0.518   -0.206    1.000  
V   7        0.596    0.626   -0.291    0.472   -0.132    0.585    1.000  
V   8       -0.215   -0.189    0.449   -0.169    0.377   -0.263   -0.214    1.000  
V   9        0.331    0.347   -0.399    0.339   -0.245    0.502    0.275   -0.362    1.000  
V  10        0.366    0.312   -0.394    0.189   -0.013    0.313    0.545   -0.448    0.602    1.000  
V  11       -0.272   -0.214    0.369   -0.161    0.276   -0.288   -0.256    0.372   -0.313   -0.402    1.000  
V  12        0.426    0.446   -0.286    0.362   -0.237    0.403    0.515   -0.204    0.411    0.527   -0.245    1.000  
V  13       -0.296   -0.228    0.339   -0.179    0.238   -0.314   -0.248    0.376   -0.323   -0.583    0.509   -0.178    1.000  
V  14        0.469    0.392   -0.264    0.386   -0.151    0.339    0.463   -0.191    0.140    0.281   -0.152    0.543   -0.108    1.000  
V  15        0.274    0.307   -0.193    0.241   -0.045    0.332    0.308   -0.170    0.394    0.427   -0.245    0.323   -0.350    0.303    1.000  
V  16       -0.323   -0.282    0.341   -0.270    0.413   -0.326   -0.279    0.419   -0.307   -0.320    0.512   -0.354    0.508   -0.231   -0.359    1.000  
V  17        0.505    0.545   -0.220    0.417   -0.167    0.530    0.531   -0.340    0.241    0.317   -0.284    0.360   -0.364    0.476    0.395   -0.335    1.000  
V  18        0.163    0.129   -0.092    0.201    0.010    0.136    0.203   -0.034    0.100    0.176    0.037    0.133   -0.075    0.396    0.157    0.043    0.275    1.000  
V  19       -0.357   -0.343    0.342   -0.233    0.299   -0.266   -0.318    0.332   -0.367   -0.409    0.452   -0.410    0.423   -0.177   -0.151    0.540   -0.319   -0.103    1.000  
V  20        0.395    0.433   -0.258    0.393   -0.182    0.373    0.365   -0.176    0.269    0.126   -0.115    0.423   -0.168    0.400    0.293   -0.155    0.444    0.183   -0.259    1.000  
V  21       -0.357   -0.329    0.332   -0.220    0.259   -0.318   -0.274    0.472   -0.518   -0.428    0.459   -0.303    0.407   -0.195   -0.192    0.531   -0.313   -0.067    0.565   -0.224    1.000  
V  22        0.433    0.474   -0.311    0.307   -0.283    0.461    0.488   -0.374    0.429    0.416   -0.457    0.376   -0.345    0.261    0.357   -0.436    0.456    0.170   -0.441    0.433   -0.508    1.000  

--------------------------------------------------------------------------------

ADEQUACY OF THE POLYCHORIC CORRELATION MATRIX 

Determinant of the matrix     = 0.000005432401300
Bartlett's statistic          =  3901.0 (df =   231; P = 0.000010)
Kaiser-Meyer-Olkin (KMO) test = 0.74467 (fair)

ITEM LOCATION AND ITEM ADEQUACY INDICES 

Items     QIM      RDI          Normed MSA     

  10      1        0.03736      0.51816 
   9      1        0.04670      0.59228 
  15      1        0.07471      0.84704 
  22      1        0.13578      0.91475 
  12      1        0.20402      0.69367 
   6      1        0.28376      0.69954 
  17      1        0.29095      0.91969 
   4      1        0.29813      0.87761 
   7      1        0.32256      0.66582 
  20      1        0.35417      0.69207 
   1      1        0.35991      0.86672 
   2      1        0.37284      0.82491 
  14      3        0.43247      0.82487 
  18      3        0.47629      0.66159 
   5 **   4        0.57759      0.48317 
   8      4        0.65948      0.67057 
  16      4        0.69181      0.82460 
  13      4        0.70761      0.56939 
  11      4        0.72629      0.92821 
   3      4        0.73491      0.88726 
  19      4        0.75503      0.90635 
  21      4        0.80029      0.87668 

** Number of items proposed to be removed based on MSA: 1


Quartile of Ipsative Means (QIM): The means of the variables are placed in the distribution 
of the average of the values registered for each participant, and the quartile in which 
the means are situated is reported. In a normal-range test, few items should be placed
in the extreme quartiles, whereas most of items should be placed in the central quartiles.

Relative Difficulty Index (RDI): it assesses the position of the items. For a normal-range
test, an optimal pool of items should have about 75% RDI values between .40 and .60 and the
remaining values evenly distributed in both tails.

In test intended for clinical screening or selection purposes, a larger amount of more extreme
items in the appropriate direction is generally recommended.

Measure of Sampling Adequacy (MSA): Values of MSA below .50 suggest that the item does not
measure the same domain as the remaining items in the pool, and so that it should be removed. 

When removing items from the pool, all these aspects should be taken into
account. Sometimes, the conclusion is that new items should be added to the pool
of items.

Lorenzo-Seva, U. & Ferrando, P.J. (2021) MSA: the forgotten index for identifying inappropriate items
            before computing exploratory item factor analysis. Methodology, in press.

--------------------------------------------------------------------------------

EXPLAINED VARIANCE BASED ON EIGENVALUES

Variable  Eigenvalue   Proportion of   Cumulative Proportion
                       Variance        of Variance

   1      7.97015      0.36228         0.36228  
   2      2.36230      0.10738         0.46966  
   3      1.28548      0.05843  
   4      1.14172      0.05190  
   5      0.98480      0.04476  
   6      0.90991      0.04136  
   7      0.85706      0.03896  
   8      0.81893      0.03722  
   9      0.71770      0.03262  
  10      0.63928      0.02906  
  11      0.59492      0.02704  
  12      0.56781      0.02581  
  13      0.51282      0.02331  
  14      0.47640      0.02165  
  15      0.45401      0.02064  
  16      0.39313      0.01787  
  17      0.32156      0.01462  
  18      0.28026      0.01274  
  19      0.25883      0.01176  
  20      0.20939      0.00952  
  21      0.19496      0.00886  
  22      0.04857      0.00221  
       
--------------------------------------------------------------------------------

PARALLEL ANALYSIS (PA) BASED ON MINIMUM RANK FACTOR ANALYSIS
(Timmerman & Lorenzo-Seva, 2011)

Implementation details:

	Correlation matrices analized:                Polychoric correlation matrices
	Number of random correlation matrices:        500
	Method to obtain random correlation matrices: Permutation of the raw data (Buja & Eyuboglu, 1992)


Variable  Real-data      Mean of random   95 percentile of random
          % of variance  % of variance    % of variance

   1       38.1128*       9.4792         10.5923
   2       11.0849*       8.4138          9.3385
   3        6.1114        7.7978          8.5916
   4        5.0388        7.2934          7.9866
   5        4.5133        6.8745          7.4807
   6        4.3102        6.4983          7.0900
   7        3.8939        6.1115          6.5784
   8        3.6535        5.7543          6.1904
   9        3.1716        5.3882          5.7422
  10        2.9328        5.0280          5.3439
  11        2.5838        4.6868          4.9878
  12        2.4022        4.3398          4.6610
  13        2.2024        3.9890          4.3211
  14        2.1291        3.6364          4.0634
  15        1.9914        3.2740          3.8384
  16        1.6938        2.9260          3.5967
  17        1.2499        2.5412          3.3708
  18        1.1367        2.1600          3.1202
  19        0.9487        1.7518          2.8725
  20        0.5476        1.2990          2.4887
  21        0.2909        0.7570          1.7125
       

*  Advised number of dimensions:    2

--------------------------------------------------------------------------------

CLOSENESS TO UNIDIMENSIONALITY ASSESSMENT
Ferrando & Lorenzo-Seva (2018)

ITEM-LEVEL ASSESSMENT

Variable     I-UniCo     I-ECV     IREAL

V   1        0.973      0.807      0.340
V   2        0.948      0.749      0.400
V   3        0.962      0.779      0.271
V   4        0.930      0.716      0.344
V   5        0.879      0.648      0.281
V   6        0.994      0.903      0.224
V   7        0.965      0.786      0.372
V   8        0.863      0.630      0.407
V   9        0.995      0.907      0.205
V  10        0.994      0.903      0.221
V  11        0.874      0.643      0.403
V  12        0.996      0.918      0.196
V  13        0.866      0.634      0.443
V  14        0.870      0.638      0.405
V  15        1.000      0.991      0.048
V  16        0.926      0.710      0.400
V  17        0.991      0.881      0.243
V  18        0.579      0.415      0.273
V  19        0.976      0.819      0.286
V  20        0.923      0.706      0.344
V  21        0.956      0.764      0.346
V  22        1.000      0.994      0.055


OVERALL ASSESSMENT

UniCo  =   0.930
ECV    =   0.782
MIREAL =   0.296

A value of UniCo (Unidimensional Congruence) and I-Unico (Item Unidimensional Congruence) larger than 0.95 suggests that data can be treated as essentially unidimensional. 
A value of ECV (Explained Common Variance) and I-ECV (Item Explained Common Variance) larger than 0.85 suggests that data can be treated as essentially unidimensional.
A value of MIREAL (Mean of Item REsidual Absolute Loadings) and I-REAL (Item REsidual Absolute Loadings) lower than 0.300 suggests that data can be treated as essentially unidimensional.

--------------------------------------------------------------------------------

ROBUST GOODNESS OF FIT STATISTICS 

                         Root Mean Square Error of Approximation (RMSEA) =   0.034; (between 0.010 and 0.050 : close)
                                Estimated Non-Centrality Parameter (NCP) = 163.090
                                                      Degrees of Freedom = 188
                                                      Test of Approximate Fit
                                                      H0 : RMSEA < 0.05;  P = 1.000

             Minimum Fit Function Chi Square with 188 degrees of freedom = 194.026 (P = 0.366699)
Robust Mean and Variance-Adjusted Chi Square with 188 degrees of freedom = 263.566 (P = 0.000231)
           Chi-Square for independence model with 231 degrees of freedom = 7159.867

                             Non-Normed Fit Index (NNFI; Tucker & Lewis) =   0.987
                                             Comparative Fit Index (CFI) =   0.989; (between 0.950 and 0.990 : close)
                          Schwarzs Bayesian Information Criterion (BIC) = 649.812

                                             Goodness of Fit Index (GFI) =   1.000
                                   Adjusted Goodness of Fit Index (AGFI) =   1.000
                     Goodness of Fit Index without diagonal values (GFI) =   1.000
            Adjusted Goodness of Fit Index without diagonal values(AGFI) =   1.000

EIGENVALUES OF THE REDUCED CORRELATION MATRIX

Variable  Eigenvalue 

   1      7.439512792 
   2      1.816871426 
   3      0.672491208 
   4      0.515010056 
   5      0.392366350 
   6      0.328445857 
   7      0.235686853 
   8      0.214468983 
   9      0.141207918 
  10      0.080535157 
  11      0.034368146 
  12      0.001230919 
  13     -0.068488399 
  14     -0.077304294 
  15     -0.099108456 
  16     -0.146768284 
  17     -0.198901913 
  18     -0.260854059 
  19     -0.309608385 
  20     -0.362805797 
  21     -0.395563495 
  22     -0.488093516 
       
--------------------------------------------------------------------------------

UNROTATED LOADING MATRIX 

Variable     F   1    F   2    Communality

V   1        0.752    0.313       0.663
V   2        0.744    0.360       0.684
V   3       -0.483    0.285       0.315
V   4        0.572    0.294       0.414
V   5       -0.368    0.274       0.211
V   6        0.673    0.151       0.476
V   7        0.717    0.273       0.588
V   8       -0.489    0.391       0.392
V   9        0.592   -0.183       0.384
V  10        0.682   -0.229       0.517
V  11       -0.518    0.443       0.465
V  12        0.635    0.131       0.420
V  13       -0.541    0.404       0.456
V  14        0.551    0.311       0.400
V  15        0.469    0.016       0.220
V  16       -0.595    0.426       0.536
V  17        0.673    0.175       0.483
V  18        0.226    0.222       0.100
V  19       -0.577    0.324       0.438
V  20        0.518    0.221       0.317
V  21       -0.599    0.381       0.504
V  22        0.684   -0.113       0.481

--------------------------------------------------------------------------------

WEIGHTS OF ROBUST ROTATION
Lorenzo-Seva, U. & Ferrando, P.J. (2019b)

Variable     h       w

V   1       1.4210   0.5519
V   2       1.3827   0.5639
V   3       1.6419   0.4822
V   4       1.5900   0.4986
V   5       1.6698   0.4734
V   6       1.4775   0.5340
V   7       1.3771   0.5657
V   8       1.6197   0.4892
V   9       2.5927   0.1823
V  10       3.1707   0.0000
V  11       1.6966   0.4649
V  12       1.6433   0.4818
V  13       1.5715   0.5044
V  14       1.5323   0.5167
V  15       2.3480   0.2595
V  16       1.6612   0.4761
V  17       1.5601   0.5080
V  18       1.6951   0.4654
V  19       1.5499   0.5112
V  20       1.5311   0.5171
V  21       1.4796   0.5334
V  22       1.9543   0.3837

h: average of the diagonal values in the asymptotic variance/covariance matrix for each variable.
w: Robust weight value for each variable.

Interpretation guide: The variable with the less stable set of correlations (i.e., a large value of h)
     will have a weight value (w) close to zero. In the other hand, a variable with a set of perfectly
     stable correlations will  have a weight value (w) of one.  The largest the value in w,  the  most
     important the variable is order to define the simple structure of the factor solution.

--------------------------------------------------------------------------------

SEMI-SPECIFIED TARGET LOADING MATRIX
Obtained from prerotation of the loading matrix

Variable     F   1    F   2 

V   1         ---     0.000  
V   2         ---     0.000  
V   3        0.000     ---   
V   4         ---     0.000  
V   5        0.000     ---   
V   6         ---     0.000  
V   7         ---     0.000  
V   8        0.000     ---   
V   9        0.000     ---   
V  10        0.000     ---   
V  11        0.000     ---   
V  12         ---     0.000  
V  13        0.000     ---   
V  14         ---     0.000  
V  15         ---     0.000  
V  16        0.000     ---   
V  17         ---     0.000  
V  18         ---     0.000  
V  19        0.000     ---   
V  20         ---     0.000  
V  21        0.000     ---   
V  22        0.000    0.000  

--------------------------------------------------------------------------------

ROTATED LOADING MATRIX 

Variable     F   1    F   2 

V   1        0.848    0.054  
V   2        0.895    0.114  
V   3       -0.005    0.558  
V   4        0.707    0.110  
V   5        0.061    0.495  
V   6        0.615   -0.110  
V   7        0.780    0.021  
V   8        0.109    0.690  
V   9        0.189   -0.482  
V  10        0.199   -0.577  
V  11        0.149    0.767  
V  12        0.568   -0.117  
V  13        0.089    0.728  
V  14        0.712    0.139  
V  15        0.330   -0.185  
V  16        0.079    0.779  
V  17        0.641   -0.081  
V  18        0.397    0.173  
V  19       -0.024    0.647  
V  20        0.590    0.044  
V  21        0.026    0.726  
V  22        0.330   -0.436  

ROTATED LOADING MATRIX 
(loadings lower than absolute   0.300 omitted)

Variable     F   1    F   2 

V   1        0.848           
V   2        0.895           
V   3                 0.558  
V   4        0.707           
V   5                 0.495  
V   6        0.615           
V   7        0.780           
V   8                 0.690  
V   9                -0.482  
V  10                -0.577  
V  11                 0.767  
V  12        0.568           
V  13                 0.728  
V  14        0.712           
V  15        0.330           
V  16                 0.779  
V  17        0.641           
V  18        0.397           
V  19                 0.647  
V  20        0.590           
V  21                 0.726  
V  22        0.330   -0.436  

EXPLAINED VARIANCE OF ROTATED FACTORS AND RELIABILITY OF PHI-INFORMATION OBLIQUE EAP SCORES
Ferrando & Lorenzo-Seva (2016)

Factor      Variance   ORION             Factor Determinacy Index
                                               

   1         4.979     0.921             0.960
   2         4.485     0.899             0.948


The appropriate implementation of EAP score estimation in factor model involves to obtain 
point estimates that make use of the full prior information (in particular the inter-factor 
correlation matrix), and to complement the point estimates with measures of the reliability of 
these estimates. In order to achieve it, FACTOR computes: (1) the EAP score estimation named 
'Fully-Informative Prior Oblique EAP scores'; and (2) the reliability estimates named ORION
(acronim for 'Overall Reliability of fully-Informative prior Oblique N-EAP scores').
See Ferrando & Lorenzo-Seva (2016) for further details.

--------------------------------------------------------------------------------

INDICES OF FACTOR SIMPLICITY
Bentler (1977) & Lorenzo-Seva (2003) 

Bentler's simplicity index (S) =   0.99732 (Percentile 100)
Loading simplicity index  (LS) =   0.57712 (Percentile 100)

       
--------------------------------------------------------------------------------

INTER-FACTORS CORRELATION MATRIX

Factor       F   1    F   2 

   1         1.000  
   2        -0.636    1.000  

--------------------------------------------------------------------------------

STRUCTURE MATRIX 

Variable     F   1    F   2 

V   1        0.813   -0.485  
V   2        0.822   -0.454  
V   3       -0.359    0.561  
V   4        0.638   -0.340  
V   5       -0.254    0.457  
V   6        0.685   -0.501  
V   7        0.767   -0.475  
V   8       -0.329    0.620  
V   9        0.496   -0.602  
V  10        0.565   -0.703  
V  11       -0.338    0.672  
V  12        0.642   -0.478  
V  13       -0.374    0.672  
V  14        0.623   -0.313  
V  15        0.447   -0.394  
V  16       -0.417    0.729  
V  17        0.692   -0.488  
V  18        0.287   -0.080  
V  19       -0.435    0.662  
V  20        0.562   -0.331  
V  21       -0.436    0.710  
V  22        0.607   -0.645  

--------------------------------------------------------------------------------

PRATT'S IMPORTANCE MEASURES
Wu & Zumbo (2017)

UNSTANDARDIZED PRATT'S MEAURES (ETA-SQUARED)

Variable     F   1    F   2 

V   1        0.663    0.000  
V   2        0.684    0.000  
V   3        0.002    0.313  
V   4        0.414    0.000  
V   5        0.000    0.211  
V   6        0.421    0.055  
V   7        0.588    0.000  
V   8        0.000    0.392  
V   9        0.094    0.290  
V  10        0.112    0.405  
V  11        0.000    0.465  
V  12        0.364    0.056  
V  13        0.000    0.456  
V  14        0.400    0.000  
V  15        0.147    0.073  
V  16        0.000    0.536  
V  17        0.444    0.039  
V  18        0.100    0.000  
V  19        0.010    0.428  
V  20        0.317    0.000  
V  21        0.000    0.504  
V  22        0.200    0.281  

COMMUNALITY-STANDARDIZED PRATT'S MEASURES

Variable     F   1    F   2 

V   1        1.000    0.000  
V   2        1.000    0.000  
V   3        0.005    0.995  
V   4        1.000    0.000  
V   5        0.000    1.000  
V   6        0.885    0.115  
V   7        1.000    0.000  
V   8        0.000    1.000  
V   9        0.245    0.755  
V  10        0.217    0.783  
V  11        0.000    1.000  
V  12        0.867    0.133  
V  13        0.000    1.000  
V  14        1.000    0.000  
V  15        0.669    0.331  
V  16        0.000    1.000  
V  17        0.919    0.081  
V  18        1.000    0.000  
V  19        0.024    0.976  
V  20        1.000    0.000  
V  21        0.000    1.000  
V  22        0.416    0.584  

UNIQUE DIRECTIONAL CORRELATION (ETA)

Variable     F   1    F   2 

V   1        0.814    0.000  
V   2        0.827    0.000  
V   3        0.041    0.559  
V   4        0.643    0.000  
V   5        0.000    0.459  
V   6        0.649    0.234  
V   7        0.767    0.000  
V   8        0.000    0.626  
V   9        0.306    0.539  
V  10        0.335    0.637  
V  11        0.000    0.682  
V  12        0.604    0.236  
V  13        0.000    0.675  
V  14        0.633    0.000  
V  15        0.384    0.270  
V  16        0.000    0.732  
V  17        0.666    0.198  
V  18        0.317    0.000  
V  19        0.102    0.654  
V  20        0.563    0.000  
V  21        0.000    0.710  
V  22        0.447    0.530  

Importance measures indicate the proportions of the variation in each observed
indicator that are attributable to the factors (an interpretation analogous to
the effect size measure of eta-squared). Eta correlations is a measure of unique
directional correlation of each factor with an observed indicator.

--------------------------------------------------------------------------------

CONSTRUCT REPLICABILITY: GENERALIZED H (G-H) INDEX
Ferrando & Lorenzo-Seva (2018) 

Factor       H-Latent        H-Observed

F   1        0.921           0.922  
F   2        0.899           0.927  


The H index evaluates how well a set of items represents a common factor. It is bounded between 0 and 1 and approaches unity as 
the magnitude of the factor loadings and/or the number of items increase. High H values (>.80) suggest a well defined latent variable,
which is more likely to be stable across studies, whereas low H values suggest a poorly defined latent variable, which is likely
to change across studies.

