   Step        v_strain         Temp           v_p2           v_p3           v_p4          KinEng         PotEng         Press            Lx             Ly             Lz      
         0  -3.510309e-16   297.37205      0.0033298827  -0.013231772   -0.013847072    23402.462     -2679380.1      79.163205      163.74854      517.2303       80.966403    
      1000   0.001          298.4089       0.020945823   -0.013982356    0.23153621     23484.059     -2679340       -794.99893      163.7107       517.08881      81.047369    
      2000   0.002          298.80551      0.0093244849  -0.012656097    0.46021771     23515.272     -2679205.8     -1522.9537      163.66183      516.97032      81.128336    
      3000   0.003          299.38185      0.0043281483  -0.010543009    0.69103842     23560.628     -2679084.7     -2282.7452      163.6156       516.84392      81.209302    
      4000   0.004          300.02193     -0.0096019142  -0.010251067    0.90187026     23611.001     -2678984.6     -2940.0576      163.60758      516.56012      81.290268    
      5000   0.005          299.82814      0.00814172     0.012952456    1.143181       23595.75      -2678837.1     -3880.9172      163.58299      516.41356      81.371235    
      6000   0.006          300.45554     -0.031725223   -0.0067345605   1.3552353      23645.125     -2678773.4     -4389.2516      163.52097      516.25105      81.452201    
      7000   0.007          300.24466      0.013087676    0.017138947    1.5835264      23628.529     -2678679.5     -5379.1768      163.50152      516.09997      81.533168    
      8000   0.008          299.77419      0.0039466764  -0.0086749641   1.7768112      23591.504     -2678581.7     -5906.9431      163.48191      515.81971      81.614134    
      9000   0.009          299.57405      0.028767231   -0.0044123297   2.0227844      23575.754     -2678475.4     -6823.7976      163.47275      515.59499      81.6951      
     10000   0.01           299.75444     -0.0044729508  -0.026432392    2.2386788      23589.95      -2678327       -7359.245       163.41749      515.45073      81.776067    
     11000   0.011          299.65532      0.0035532068   0.0044991921   2.4716557      23582.15      -2678149.3     -8265.6937      163.38205      515.34021      81.857033    
     12000   0.012          300.42486      0.010178527    0.011866341    2.6897409      23642.71      -2678051.4     -9039.2859      163.34971      515.16826      81.938       
     13000   0.013          299.8343      -0.019416922   -0.0023375875   2.9003222      23596.235     -2677859.4     -9595.2258      163.32496      514.93283      82.018966    
     14000   0.014          299.97565      0.015050669    0.01957169     3.1415791      23607.359     -2677711.8     -10587.338      163.30742      514.78635      82.099933    
     15000   0.015          299.99875     -0.023105639   -0.018015251    3.3265996      23609.176     -2677535.7     -10951.596      163.26193      514.56636      82.180899    
     16000   0.016          300.2822       0.0013140886   0.010123488    3.5441699      23631.483     -2677370.8     -11852.025      163.22959      514.43422      82.261865    
     17000   0.017          300.24808     -0.008058336    0.0041888946   3.7268034      23628.799     -2677195.9     -12409.78       163.22594      514.14079      82.342832    
     18000   0.018          300.1278      -0.010849437    0.014789244    3.9621253      23619.333     -2677031.3     -13220.217      163.18848      514.00153      82.423798    
     19000   0.019          299.91129     -0.013127507    0.0097817848   4.1755668      23602.294     -2676837.7     -13907.403      163.15441      513.84146      82.504765    
     20000   0.02           300.07624      0.0083120427   0.0091779032   4.3906888      23615.275     -2676607       -14693.929      163.11028      513.73434      82.585731    
     21000   0.021          299.81433     -0.039668083   -0.010519644    4.5782374      23594.663     -2676337.9     -15093.499      163.09376      513.45411      82.666697    
     22000   0.022          299.54964      0.0058672101   0.018280265    4.810737       23573.833     -2676085.1     -16116.282      163.09004      513.30697      82.747664    
     23000   0.023          300.66376     -0.02071222    -0.005365028    4.9913966      23661.511     -2675929.2     -16551.064      163.03862      513.0951       82.82863     
     24000   0.024          300.11132      0.017710093    0.033570886    5.2356409      23618.036     -2675632.1     -17623.073      162.9972       513.09593      82.909597    
     25000   0.025          300.28369     -0.011001191    0.0033823554   5.4165799      23631.601     -2675357.1     -18029.87       162.99133      512.77973      82.990563    
     26000   0.026          300.12695      0.007951326    0.015545075    5.6019439      23619.266     -2675090.5     -18751.468      162.98128      512.57089      83.071529    
     27000   0.027          300.34702      0.0029215042   0.0041512288   5.7951457      23636.584     -2674898.4     -19340.728      162.9468       512.3814       83.152496    
     28000   0.028          299.42304     -0.0020873567  -0.007268135    6.0084573      23563.87      -2674596.1     -19997.006      162.88745      512.30335      83.233462    
     29000   0.029          299.44016      0.01150646    -0.0070390747   6.1943672      23565.217     -2674301.3     -20662.782      162.89544      512.02363      83.314429    
     30000   0.03           299.41744      0.0029354403  -0.011600838    6.3812565      23563.429     -2673984.2     -21241.97       162.87735      511.80575      83.395395    
     31000   0.031          299.79762      0.012472694    0.0067630769   6.5773649      23593.348     -2673695.5     -21988.669      162.84973      511.6601       83.476361    
     32000   0.032          300.19134     -0.0013979649  -0.024021594    6.7705011      23624.333     -2673411.2     -22483.605      162.78535      511.56362      83.557328    
     33000   0.033          299.97587      0.017531761    0.0053013358   6.9771035      23607.376     -2673073.3     -23333.122      162.79365      511.3439       83.638294    
     34000   0.034          300.63026      0.0087273887  -0.0091704757   7.1559965      23658.875     -2672781.9     -23851.845      162.77286      511.11923      83.719261    
     35000   0.035          300.44085     -0.0078081211   0.016480505    7.3299566      23643.969     -2672401.8     -24462.097      162.74198      510.96875      83.800227    
     36000   0.036          300.08607     -0.024920588    0.01988366     7.5157371      23616.049     -2672079.7     -25035.667      162.67952      510.88781      83.881193    
     37000   0.037          299.90291     -8.1896823e-05  0.0056860806   7.6897752      23601.634     -2671778.8     -25651.264      162.68571      510.58957      83.96216     
     38000   0.038          299.66458      0.0084837272  -0.0075711886   7.8598855      23582.879     -2671430.7     -26202.66       162.68254      510.3367       84.043126    
     39000   0.039          300.13857      0.0081669221  -0.013621346    8.0288879      23620.18      -2671104.8     -26744.778      162.66115      510.1236       84.124093    
     40000   0.04           300.27675      0.02174187    -0.010089805    8.2192301      23631.054     -2670723.8     -27436.274      162.61324      510.04108      84.205059    
     41000   0.041          300.61966     -0.00032301291 -0.008678828    8.3741031      23658.041     -2670352.6     -27883.671      162.60028      509.79192      84.286025    
     42000   0.042          300.5688       0.030100767   -0.0083383826   8.5449487      23654.038     -2670022.1     -28555.704      162.60931      509.53192      84.366992    
     43000   0.043          300.0768       0.011493399   -0.0032881446   8.7078774      23615.319     -2669667       -29053.609      162.58155      509.33355      84.447958    
     44000   0.044          300.62676      0.0035260473  -0.011568542    8.8701291      23658.599     -2669369.4     -29540.289      162.52772      509.1957       84.528925    
     45000   0.045          300.65686      0.0049900497  -0.0073750391   9.0260172      23660.968     -2669029.8     -30078.774      162.52527      508.93178      84.609891    
     46000   0.046          299.85408      0.0017017056  -0.030203031    9.1631594      23597.791     -2668615.7     -30448.86       162.52302      508.61905      84.690857    
     47000   0.047          299.99915      0.010600133    0.014859264    9.3319881      23609.208     -2668252.2     -31191.492      162.50981      508.4522       84.771824    
     48000   0.048          299.62927     -0.011198568   -0.0064333372   9.4953534      23580.099     -2667835.4     -31592.405      162.44961      508.34269      84.85279     
     49000   0.049          299.77414      0.011182136    0.0069353372   9.6726945      23591.5       -2667457.7     -32302.706      162.44209      508.14659      84.933757    
     50000   0.05           299.61116     -0.017266936   -0.0018118263   9.831174       23578.674     -2667072.4     -32706.984      162.41808      507.92372      85.014723    
     51000   0.051          299.33844      0.0080852699   0.002976477    10.017861      23557.212     -2666610.2     -33429.744      162.42073      507.72753      85.095689    
     52000   0.052          300.02121      0.0092438197  -0.010195205    10.210559      23610.944     -2666164.4     -34032.025      162.37449      507.64704      85.176656    
     53000   0.053          299.70379      0.02798754     0.016942296    10.388144      23585.964     -2665672.4     -34776.911      162.36043      507.51288      85.257622    
     54000   0.054          300.53266     -0.0093965105  -0.01491785     10.534221      23651.194     -2665280.5     -35033.021      162.3376       507.25493      85.338589    
     55000   0.055          300.53655      0.0013946286   0.0011277919   10.68604       23651.5       -2664853.1     -35628.541      162.33346      507.02891      85.419555    
     56000   0.056          300.05737      0.0082428305   0.013381705    10.855072      23613.79      -2664412.2     -36255.656      162.29344      506.91797      85.500521    
     57000   0.057          299.84181      0.01160174     0.017774799    11.008457      23596.826     -2663942.1     -36792.779      162.28002      506.72424      85.581488    
     58000   0.058          300.00188     -0.0073545778  -0.0014896044   11.135229      23609.423     -2663479.1     -37087.949      162.26808      506.45182      85.662454    
     59000   0.059          299.47604      0.0045012113  -0.0029552621   11.279933      23568.041     -2662965.4     -37604.931      162.2695       506.21078      85.743421    
     60000   0.06           299.79746     -0.00076868073  0.0085297512   11.447171      23593.335     -2662557.8     -38183.107      162.22353      506.10405      85.824387    
     61000   0.061          299.68094      0.0036157234   0.0084577139   11.61778       23584.166     -2662083.9     -38766.177      162.20203      505.94644      85.905353    
     62000   0.062          299.57467      0.023950098    0.010647369    11.783224      23575.803     -2661540.8     -39392.739      162.20828      505.74432      85.98632     
     63000   0.063          300.08226     -0.024504217   -0.020980408    11.920544      23615.749     -2661032.5     -39583.53       162.18446      505.50125      86.067286    
     64000   0.064          300.48412     -0.0034904621   0.0010667491   12.104284      23647.374     -2660550.7     -40339.535      162.15009      505.42658      86.148253    
     65000   0.065          300.2168      -0.0062706378   0.0042288681   12.250505      23626.336     -2660036.3     -40828.209      162.133        505.24891      86.229219    
     66000   0.066          300.16348     -0.0196383     -0.0021587453   12.396261      23622.141     -2659544       -41248.213      162.11269      505.03406      86.310185    
     67000   0.067          299.90928      0.017153787    0.01410022     12.551045      23602.135     -2659007.3     -41940.997      162.12097      504.83719      86.391152    
     68000   0.068          299.94398     -0.037144625   -0.006059161    12.691868      23604.866     -2658466.3     -42162.213      162.05625      504.71207      86.472118    
     69000   0.069          300.22643     -0.0091306831  -0.00022765817  12.844601      23627.094     -2657939.5     -42784.143      162.05546      504.51756      86.553085    
     70000   0.07           299.82777      0.0084331746   0.007859097    12.996447      23595.721     -2657351.7     -43375.799      162.05555      504.33201      86.634051    
     71000   0.071          300.09186      0.017322585    0.010978369    13.14901       23616.504     -2656801       -43924.371      162.04977      504.14215      86.715017    
     72000   0.072          300.55433     -0.0099336143  -0.02987128     13.303137      23652.9       -2656243.1     -44211.106      161.9977       504.00312      86.795984    
     73000   0.073          300.16001     -0.002657862    0.011960198    13.461585      23621.867     -2655657.9     -44902.958      161.98319      503.89755      86.87695     
     74000   0.074          300.12442     -0.011247854   -0.00047887225  13.596612      23619.066     -2655143.4     -45282.951      161.96803      503.67968      86.957917    
     75000   0.075          300.07638     -0.0039092567  -0.0064421211   13.733615      23615.286     -2654580.5     -45744.211      161.96971      503.44883      87.038883    
     76000   0.076          299.95041     -0.01184385     0.011533661    13.885085      23605.372     -2653982.2     -46282.583      161.93035      503.34841      87.119849    
     77000   0.077          299.74203     -0.007387354    0.0052401058   14.027604      23588.974     -2653353.5     -46751.523      161.91186      503.19202      87.200816    
     78000   0.078          300.60181      0.016917951   -0.017787732    14.152475      23656.636     -2652774.7     -47172.018      161.92043      502.91868      87.281782    
     79000   0.079          300.18772     -0.0022572026  -0.024215705    14.279857      23624.048     -2652145.8     -47511.282      161.90703      502.71862      87.362749    
     80000   0.08           300.10386      0.012167757   -0.0028023648   14.451983      23617.448     -2651603.3     -48204.493      161.87288      502.64153      87.443715    
     81000   0.081          300.0801      -0.011443926   -0.0015974361   14.600684      23615.578     -2651006.2     -48625.477      161.83771      502.5275       87.524681    
     82000   0.082          300.10281     -0.036191468   -0.0032836027   14.733571      23617.366     -2650390.8     -48980.32       161.82377      502.34306      87.605648    
     83000   0.083          300.05733     -0.0018097697   0.0039134604   14.881066      23613.787     -2649756.7     -49610.565      161.8326       502.15433      87.686614    
     84000   0.084          299.94794     -0.0016499755  -0.01308131     15.018705      23605.178     -2649095.9     -50013.246      161.79818      502.02687      87.767581    
     85000   0.085          299.89262      0.0086406864   0.0083047644   15.155666      23600.825     -2648454.8     -50575.373      161.78751      501.89724      87.848547    
     86000   0.086          299.66943     -0.024520316   -0.016018255    15.272761      23583.26      -2647853.8     -50774.076      161.76522      501.66235      87.929514    
     87000   0.087          299.60728      0.027450404    0.031287581    15.406573      23578.369     -2647235.4     -51551.038      161.78007      501.5069       88.01048     
     88000   0.088          300.09644     -0.022854563   -0.020294656    15.529768      23616.865     -2646617.5     -51622.063      161.72667      501.32965      88.091446    
     89000   0.089          299.9148       0.0083156914   0.0055680614   15.668005      23602.57      -2645919.4     -52272.964      161.72827      501.19863      88.172413    
     90000   0.09           300.4286       0.0010682781  -0.00197824     15.789667      23643.005     -2645242.4     -52629.189      161.71883      501.00163      88.253379    
     91000   0.091          300.238       -0.016043927   -0.01857162     15.918304      23628.005     -2644567.8     -52945.627      161.69945      500.82516      88.334346    
     92000   0.092          300.15011      0.015585615    0.01037702     16.077386      23621.088     -2643949.8     -53677.829      161.68063      500.76192      88.415312    
     93000   0.093          299.72829     -0.01212236    -0.0045329645   16.193387      23587.892     -2643257.1     -53922.44       161.64965      500.59086      88.496278    
     94000   0.094          299.96552     -0.026197337    0.0028921104   16.306473      23606.562     -2642606.2     -54277.225      161.63993      500.39128      88.577245    
     95000   0.095          299.98784      0.0070655488   0.0017690258   16.430116      23608.318     -2641934.9     -54796.501      161.64668      500.19671      88.658211    
     96000   0.096          299.80108      0.0051030285  -0.022238236    16.557035      23593.62      -2641241.2     -55133.001      161.61921      500.04605      88.739178    
     97000   0.097          299.99397      0.018678432    0.012189469    16.684468      23608.801     -2640571.6     -55717.786      161.6053       499.93051      88.820144    
     98000   0.098          300.13242      0.0027110183  -0.0077387831   16.777195      23619.696     -2639890.9     -55907.225      161.60217      499.68278      88.90111     
     99000   0.099          300.12968      0.0088878593   0.003996114    16.888592      23619.481     -2639191.6     -56338.252      161.591        499.51045      88.982077    
    100000   0.1            299.59221      0.0045132923  -0.0019427166   17.005177      23577.183     -2638439       -56692.493      161.55901      499.39187      89.063043    
    101000   0.101          300.37208     -0.011192944    0.016345048    17.098651      23638.557     -2637814.7     -57012.678      161.52695      499.2642       89.14401     
    102000   0.102          300.71991     -0.0067982835   0.022573968    17.164092      23665.93      -2637203.7     -57266.224      161.51416      499.05165      89.224976    
    103000   0.103          301.48674     -0.018066895    0.00014126792  17.18842       23726.278     -2636627.3     -57234.981      161.49652      498.76518      89.305942    
    104000   0.104          302.62579      0.00095262185  0.0038365773   17.209851      23815.918     -2636123.7     -57382.134      161.4535       498.59875      89.386909    
    105000   0.105          304.39802     -0.0051640607  -0.012149282    17.15407       23955.389     -2635723.3     -57122.522      161.40147      498.3052       89.467875    
    106000   0.106          306.81786      0.027831418    0.013771493    16.979787      24145.824     -2635454.5     -56737.967      161.36846      497.92625      89.548842    
    107000   0.107          310.63418      0.011187975   -0.029045244    16.710859      24446.16      -2635407.2     -55643.338      161.30476      497.38174      89.629808    
    108000   0.108          314.84806      0.011268051    0.0056599037   16.371087      24777.781     -2635522.5     -54626.716      161.21331      496.92854      89.710774    
    109000   0.109          320.36998     -0.012755446    0.0060350685   15.933565      25212.343     -2635894.8     -53089.481      161.13029      496.26476      89.791741    
    110000   0.11           327.4171      -0.002483437    0.0096216407   15.342322      25766.935     -2636568.4     -51164.868      161.0498       495.46021      89.872707    
    111000   0.111          335.5529      -0.012584018   -0.00081624414  14.532195      26407.202     -2637533.7     -48395.983      160.93868      494.45752      89.953674    
    112000   0.112          345.48614      0.0072038047   0.00044297903  13.440449      27188.924     -2638889.2     -44826.985      160.79053      493.26711      90.03464     
    113000   0.113          358.85671     -0.0015160107  -0.0041545929   12.029111      28241.156     -2640828.6     -40078.135      160.61715      491.72278      90.115606    
    114000   0.114          374.54847      0.0029215823   0.0051961425   10.356672      29476.06      -2643326       -34549.3        160.40383      489.97738      90.196573    
    115000   0.115          389.34726      0.0064190033  -0.006552991    8.4825076      30640.689     -2646182       -28274.579      160.09974      488.26686      90.277539    
    116000   0.116          399.11871     -0.0030789824  -0.0004190328   7.0308386      31409.678     -2649051.1     -23424.469      159.8718       486.7464       90.358506    
    117000   0.117          400.23757      0.0088423339   0.0053049745   6.0535297      31497.73      -2651516.2     -20225.59       159.70457      485.5487       90.439472    
    118000   0.118          393.69792      0.0065967156  -0.0037921945   5.3598696      30983.075     -2653485.7     -17875.581      159.6348       484.32763      90.520438    
    119000   0.119          384.37827      0.00536188     0.018545984    4.9348853      30249.641     -2655219.3     -16529.31       159.51868      483.52616      90.601405    
    120000   0.12           373.07845     -0.013498121    0.011000038    4.7021239      29360.372     -2656698.1     -15665.419      159.38986      482.91441      90.682371    
    121000   0.121          363.02838     -0.014296765    0.000964455    4.5470252      28569.456     -2658140.2     -15112.309      159.29703      482.30678      90.763338    
    122000   0.122          352.55663     -0.0084651764   0.0084452758   4.4380755      27745.355     -2659395.7     -14793.519      159.198        481.80646      90.844304    
    123000   0.123          341.43443     -0.0054664056  -0.0026292894   4.4496089      26870.064     -2660416.7     -14805.044      159.1294       481.3466       90.92527     
    124000   0.124          331.76376     -0.0056437586  -0.010848124    4.4664796      26109.006     -2661346.1     -14833.292      159.04565      480.96645      91.006237    
    125000   0.125          323.51609      0.01836147     0.01522217     4.4880621      25459.934     -2662184.9     -15072.152      158.97485      480.61333      91.087203    
    126000   0.126          315.79659     -0.021243424   -0.022890674    4.5409066      24852.429     -2662855.1     -14989.242      158.89392      480.24513      91.16817     
    127000   0.127          308.95673      0.0095416339   0.0063226669   4.6267558      24314.148     -2663369.4     -15475.4        158.85337      479.95051      91.249136    
    128000   0.128          303.46855     -0.008155052    0.0055204841   4.7003008      23882.241     -2663753.9     -15658.887      158.78473      479.67231      91.330102    
    129000   0.129          300.12646     -0.016852235    0.019200311    4.776309       23619.227     -2664052.9     -15928.857      158.72418      479.42808      91.411069    
    130000   0.13           298.20422     -0.01096061     0.0049378484   4.7942919      23467.952     -2664187.5     -15960.897      158.69714      479.07051      91.492035    
    131000   0.131          298.87439      0.013824282    0.018604454    4.8077877      23520.692     -2664244.5     -16134.055      158.68038      478.74698      91.573002    
    132000   0.132          300.04896     -0.0067212103   0.015292072    4.8111553      23613.128     -2664158.2     -16065.754      158.63827      478.45235      91.653968    
    133000   0.133          301.43745     -0.012061366    0.0029762315   4.8380778      23722.399     -2664092.9     -16096.642      158.59958      478.18107      91.734934    
    134000   0.134          300.9009       0.011984564    0.0076258294   4.8507852      23680.174     -2664062.8     -16234.652      158.57058      477.88593      91.815901    
    135000   0.135          300.86074     -0.012773776   -0.031005009    4.8094634      23677.013     -2664231.4     -15885.615      158.53494      477.45433      91.896867    
    136000   0.136          299.60265     -0.00052221832  0.00065204495  4.7805647      23578.004     -2664313.6     -15935.648      158.48882      477.16274      91.977834    
    137000   0.137          299.18166     -0.016698625    0.0060708634   4.7476273      23544.874     -2664381.7     -15789.998      158.43688      476.85015      92.0588      
    138000   0.138          300.39063     -0.012338565    0.010845751    4.7230969      23640.017     -2664501.1     -15738.68       158.37758      476.56777      92.139766    
    139000   0.139          300.62509     -0.011532809    0.0075046512   4.6410699      23658.468     -2664546.6     -15456.806      158.32069      476.24976      92.220733    
    140000   0.14           300.69042     -0.0051414298   0.0056260656   4.6038602      23663.609     -2664660.4     -15347.816      158.25583      475.97905      92.301699    
    141000   0.141          299.82075     -0.0049336396  -0.028414486    4.5656594      23595.168     -2664739.8     -15107.704      158.2077       475.61917      92.382666    
    142000   0.142          300.08809      0.023821443   -0.002284984    4.5756429      23616.207     -2664872.9     -15323.931      158.17405      475.34921      92.463632    
    143000   0.143          299.69975      0.02259914     0.0028046054   4.6306274      23585.646     -2664884       -15520.104      158.13571      475.10188      92.544598    
    144000   0.144          299.62794     -0.019516562   -0.036580426    4.6800601      23579.995     -2664821.6     -15413.21       158.09234      474.79986      92.625565    
    145000   0.145          300.21984      0.0066958319   0.015625342    4.7701433      23626.576     -2664747.8     -15974.882      158.07393      474.61731      92.706531    
    146000   0.146          300.43858      0.00042655578  0.018235056    4.8411733      23643.79      -2664654       -16199.45       158.04733      474.36762      92.787498    
    147000   0.147          300.38886     -0.0073672578   0.015631461    4.9173197      23639.878     -2664604.8     -16418.613      158.02277      474.09875      92.868464    
    148000   0.148          299.38589     -0.0028307751   0.014834031    5.0413412      23560.946     -2664518.5     -16844.481      157.99936      473.88994      92.94943     
    149000   0.149          299.78584     -0.020995965   -0.010982898    5.1340174      23592.421     -2664488.4     -17006.795      157.96603      473.6299       93.030397    
    150000   0.15           299.82055      0.0068952975   0.0050591466   5.2675528      23595.153     -2664343.1     -17598.357      157.95868      473.43203      93.111363    
