"s" "spi" "date" "SM_drought" "drought.seq" "id" "duration"
"1" 0.36556813120842 -1.22772224114668 1953-01-01 TRUE 1 1 1
"2" 0.381743788719177 0.401170203200539 1953-02-01 FALSE 0 0 0
"3" 0.346713125705719 -2.42686765213675 1953-03-01 TRUE 1 2 3
"4" 0.327105700969696 -1.28119164342904 1953-04-01 TRUE 2 2 3
"5" 0.298651397228241 -1.46280379016689 1953-05-01 TRUE 3 2 3
"6" 0.35049244761467 0.937224278584725 1953-06-01 FALSE 0 0 0
"7" 0.325228154659271 0.283234107369849 1953-07-01 FALSE 0 0 0
"8" 0.279329061508179 -1.07114684625407 1953-08-01 TRUE 1 3 8
"9" 0.262950628995895 -1.9404152081854 1953-09-01 TRUE 2 3 8
"10" 0.277893900871277 -2.54942497914191 1953-10-01 TRUE 3 3 8
"11" 0.308027923107147 -3.18751057527694 1953-11-01 TRUE 4 3 8
"12" 0.310562700033188 -5.62481100070966 1953-12-01 TRUE 5 3 8
"13" 0.357606381177902 -2.0300961516367 1954-01-01 TRUE 6 3 8
"14" 0.36240628361702 -1.60463183414573 1954-02-01 TRUE 7 3 8
"15" 0.362826257944107 -1.02699551181074 1954-03-01 TRUE 8 3 8
"16" 0.363379657268524 0.328728258364548 1954-04-01 FALSE 0 0 0
"17" 0.312503486871719 -0.899117112020162 1954-05-01 FALSE 0 0 0
"18" 0.311197370290756 -0.415822602170949 1954-06-01 FALSE 0 0 0
"19" 0.347815841436386 0.898406073711676 1954-07-01 FALSE 0 0 0
"20" 0.357314974069595 1.15770171634677 1954-08-01 FALSE 0 0 0
"21" 0.356767773628235 0.892283743454727 1954-09-01 FALSE 0 0 0
"22" 0.371607452630997 1.03764109076431 1954-10-01 FALSE 0 0 0
"23" 0.369567543268204 0.302793173295888 1954-11-01 FALSE 0 0 0
"24" 0.386715024709702 0.929813212489474 1954-12-01 FALSE 0 0 0
"25" 0.378479957580566 0.0490447990329649 1955-01-01 FALSE 0 0 0
"26" 0.374803930521011 -0.310700971720363 1955-02-01 FALSE 0 0 0
"27" 0.376001268625259 0.0870340577106138 1955-03-01 FALSE 0 0 0
"28" 0.363767862319946 0.345364323470098 1955-04-01 FALSE 0 0 0
"29" 0.348654866218567 0.497188196791734 1955-05-01 FALSE 0 0 0
"30" 0.340734928846359 0.61106147426022 1955-06-01 FALSE 0 0 0
"31" 0.340840011835098 0.711322500152878 1955-07-01 FALSE 0 0 0
"32" 0.322447508573532 0.20596349665441 1955-08-01 FALSE 0 0 0
"33" 0.328399568796158 0.0945558815980509 1955-09-01 FALSE 0 0 0
"34" 0.330933600664139 -0.434639056290334 1955-10-01 FALSE 0 0 0
"35" 0.342731714248657 -1.16721631356196 1955-11-01 TRUE 1 4 1
"36" 0.378894954919815 0.298951956787924 1955-12-01 FALSE 0 0 0
"37" 0.383952409029007 0.58141724606185 1956-01-01 FALSE 0 0 0
"38" 0.361726075410843 -1.67647520596974 1956-02-01 TRUE 1 5 1
"39" 0.375134915113449 0.0145858653201391 1956-03-01 FALSE 0 0 0
"40" 0.366795927286148 0.474724772604887 1956-04-01 FALSE 0 0 0
"41" 0.33261114358902 -0.109937497881971 1956-05-01 FALSE 0 0 0
"42" 0.356883138418198 1.14759702335389 1956-06-01 FALSE 0 0 0
"43" 0.34682685136795 0.872034527875613 1956-07-01 FALSE 0 0 0
"44" 0.352106094360352 1.01955019113833 1956-08-01 FALSE 0 0 0
"45" 0.330500543117523 0.155172452890497 1956-09-01 FALSE 0 0 0
"46" 0.356310039758682 0.49712524248071 1956-10-01 FALSE 0 0 0
"47" 0.371958076953888 0.43024199220389 1956-11-01 FALSE 0 0 0
"48" 0.375628858804703 0.0329016694755793 1956-12-01 FALSE 0 0 0
"49" 0.37371951341629 -0.418250997184276 1957-01-01 FALSE 0 0 0
"50" 0.39174211025238 1.41177320941833 1957-02-01 FALSE 0 0 0
"51" 0.373581498861313 -0.115597278994327 1957-03-01 FALSE 0 0 0
"52" 0.34341162443161 -0.543457402265665 1957-04-01 FALSE 0 0 0
"53" 0.317901492118835 -0.683997903706798 1957-05-01 FALSE 0 0 0
"54" 0.295574516057968 -0.985495971257259 1957-06-01 FALSE 0 0 0
"55" 0.30500140786171 -0.292243373239721 1957-07-01 FALSE 0 0 0
"56" 0.321481168270111 0.178634164678031 1957-08-01 FALSE 0 0 0
"57" 0.366924107074738 1.16763931469848 1957-09-01 FALSE 0 0 0
"58" 0.354307025671005 0.425217502139866 1957-10-01 FALSE 0 0 0
"59" 0.358321607112885 -0.304259014053951 1957-11-01 FALSE 0 0 0
"60" 0.373086094856262 -0.175296842371253 1957-12-01 FALSE 0 0 0
"61" 0.385954976081848 0.774968176482351 1958-01-01 FALSE 0 0 0
"62" 0.391369491815567 1.3744196782793 1958-02-01 FALSE 0 0 0
"63" 0.378600388765335 0.303718304308436 1958-03-01 FALSE 0 0 0
"64" 0.372714132070541 0.725517760279011 1958-04-01 FALSE 0 0 0
"65" 0.364009112119675 1.06106915233442 1958-05-01 FALSE 0 0 0
"66" 0.337731540203094 0.509422211050864 1958-06-01 FALSE 0 0 0
"67" 0.339026659727097 0.662275899776218 1958-07-01 FALSE 0 0 0
"68" 0.332613676786423 0.490228941544161 1958-08-01 FALSE 0 0 0
"69" 0.299520969390869 -0.766212026436445 1958-09-01 FALSE 0 0 0
"70" 0.354428708553314 0.429593588634037 1958-10-01 FALSE 0 0 0
"71" 0.358033955097198 -0.319951997340573 1958-11-01 FALSE 0 0 0
"72" 0.374503284692764 -0.0591427144242654 1958-12-01 FALSE 0 0 0
"73" 0.381319940090179 0.325960130700475 1959-01-01 FALSE 0 0 0
"74" 0.360378801822662 -1.81904109870144 1959-02-01 TRUE 1 6 2
"75" 0.35707825422287 -1.52150098105421 1959-03-01 TRUE 2 6 2
"76" 0.354972541332245 -0.0344896454404995 1959-04-01 FALSE 0 0 0
"77" 0.305255055427551 -1.19193613061668 1959-05-01 TRUE 1 7 3
"78" 0.248436287045479 -2.8380053608334 1959-06-01 TRUE 2 7 3
"79" 0.247431606054306 -2.08498151597522 1959-07-01 TRUE 3 7 3
"80" 0.286229699850082 -0.858271643639311 1959-08-01 FALSE 0 0 0
"81" 0.195218741893768 -4.45011308775558 1959-09-01 TRUE 1 8 4
"82" 0.215130135416985 -5.44274215872733 1959-10-01 TRUE 2 8 4
"83" 0.337752282619476 -1.44837340496995 1959-11-01 TRUE 3 8 4
"84" 0.350542604923248 -2.06397292596485 1959-12-01 TRUE 4 8 4
"85" 0.376563459634781 -0.138608848079531 1960-01-01 FALSE 0 0 0
"86" 0.378505825996399 0.0701120967380726 1960-02-01 FALSE 0 0 0
"87" 0.363573253154755 -0.963116504700823 1960-03-01 FALSE 0 0 0
"88" 0.345622181892395 -0.445262533140014 1960-04-01 FALSE 0 0 0
"89" 0.330527454614639 -0.190210399026521 1960-05-01 FALSE 0 0 0
"90" 0.301789253950119 -0.756518276423443 1960-06-01 FALSE 0 0 0
"91" 0.326610803604126 0.321691203791084 1960-07-01 FALSE 0 0 0
"92" 0.363029390573502 1.30774084591195 1960-08-01 FALSE 0 0 0
"93" 0.34307786822319 0.512790226899124 1960-09-01 FALSE 0 0 0
"94" 0.377793729305267 1.25203769163172 1960-10-01 FALSE 0 0 0
"95" 0.387150406837463 1.22774000955428 1960-11-01 FALSE 0 0 0
"96" 0.38177701830864 0.532453666985971 1960-12-01 FALSE 0 0 0
"97" 0.382743984460831 0.464295963541368 1961-01-01 FALSE 0 0 0
"98" 0.385417431592941 0.774516367085349 1961-02-01 FALSE 0 0 0
"99" 0.364474654197693 -0.886150231625494 1961-03-01 FALSE 0 0 0
"100" 0.370480298995972 0.63116875538313 1961-04-01 FALSE 0 0 0
"101" 0.367836862802505 1.19917805717013 1961-05-01 FALSE 0 0 0
"102" 0.347217857837677 0.828444053490326 1961-06-01 FALSE 0 0 0
"103" 0.322981774806976 0.220520574661881 1961-07-01 FALSE 0 0 0
"104" 0.348750948905945 0.929847578303029 1961-08-01 FALSE 0 0 0
"105" 0.301854908466339 -0.694632264213511 1961-09-01 FALSE 0 0 0
"106" 0.318781822919846 -0.897792901937724 1961-10-01 FALSE 0 0 0
"107" 0.363087564706802 -0.0454649391575415 1961-11-01 FALSE 0 0 0
"108" 0.379685491323471 0.363117768286149 1961-12-01 FALSE 0 0 0
"109" 0.387818396091461 0.954470945620185 1962-01-01 FALSE 0 0 0
"110" 0.38526177406311 0.758745332229589 1962-02-01 FALSE 0 0 0
"111" 0.377177804708481 0.185243118053407 1962-03-01 FALSE 0 0 0
"112" 0.372451454401016 0.714442730906833 1962-04-01 FALSE 0 0 0
"113" 0.366114854812622 1.13716466872905 1962-05-01 FALSE 0 0 0
"114" 0.296570241451263 -0.948593135640736 1962-06-01 FALSE 0 0 0
"115" 0.323208570480347 0.226865312094962 1962-07-01 FALSE 0 0 0
"116" 0.306076049804688 -0.264636053382673 1962-08-01 FALSE 0 0 0
"117" 0.317860245704651 -0.213488637920896 1962-09-01 FALSE 0 0 0
"118" 0.291894733905792 -1.96644547543136 1962-10-01 TRUE 1 9 5
"119" 0.325124263763428 -2.17409940462426 1962-11-01 TRUE 2 9 5
"120" 0.360286265611649 -1.23797497071749 1962-12-01 TRUE 3 9 5
"121" 0.346996605396271 -3.11815436300424 1963-01-01 TRUE 4 9 5
"122" 0.336104482412338 -4.45128159267392 1963-02-01 TRUE 5 9 5
"123" 0.385691344738007 0.8898855145383 1963-03-01 FALSE 0 0 0
"124" 0.363058090209961 0.314938925382475 1963-04-01 FALSE 0 0 0
"125" 0.357008725404739 0.805978971424914 1963-05-01 FALSE 0 0 0
"126" 0.335235327482224 0.424488669181959 1963-06-01 FALSE 0 0 0
"127" 0.309832125902176 -0.152541222139526 1963-07-01 FALSE 0 0 0
"128" 0.334532380104065 0.543229610367681 1963-08-01 FALSE 0 0 0
"129" 0.340448915958405 0.438769366478342 1963-09-01 FALSE 0 0 0
"130" 0.346306681632996 0.135278901788943 1963-10-01 FALSE 0 0 0
"131" 0.372993379831314 0.485268928691788 1963-11-01 FALSE 0 0 0
"132" 0.350852489471436 -2.03746786447154 1963-12-01 TRUE 1 10 2
"133" 0.361160606145859 -1.67044455263534 1964-01-01 TRUE 2 10 2
"134" 0.38338315486908 0.568070485431016 1964-02-01 FALSE 0 0 0
"135" 0.371716618537903 -0.272360219522912 1964-03-01 FALSE 0 0 0
"136" 0.372284263372421 0.707390912031497 1964-04-01 FALSE 0 0 0
"137" 0.349323749542236 0.522092531250713 1964-05-01 FALSE 0 0 0
"138" 0.309982597827911 -0.459421883876789 1964-06-01 FALSE 0 0 0
"139" 0.262833893299103 -1.57987992490878 1964-07-01 TRUE 1 11 1
"140" 0.30149057507515 -0.399449832878586 1964-08-01 FALSE 0 0 0
"141" 0.31238004565239 -0.376366558264596 1964-09-01 FALSE 0 0 0
"142" 0.346037447452545 0.125444446271643 1964-10-01 FALSE 0 0 0
"143" 0.362104624509811 -0.0986527971786674 1964-11-01 FALSE 0 0 0
"144" 0.370016545057297 -0.427892784167611 1964-12-01 FALSE 0 0 0
"145" 0.388920098543167 1.06032788407083 1965-01-01 FALSE 0 0 0
"146" 0.371522277593613 -0.650387504864557 1965-02-01 FALSE 0 0 0
"147" 0.381338775157928 0.530943604912428 1965-03-01 FALSE 0 0 0
"148" 0.381790429353714 1.10505273818199 1965-04-01 FALSE 0 0 0
"149" 0.378229528665543 1.5694243586585 1965-05-01 FALSE 0 0 0
"150" 0.35891792178154 1.21405579703022 1965-06-01 FALSE 0 0 0
"151" 0.361274033784866 1.25244533343451 1965-07-01 FALSE 0 0 0
"152" 0.343636244535446 0.791996791148803 1965-08-01 FALSE 0 0 0
"153" 0.357931166887283 0.92408604094589 1965-09-01 FALSE 0 0 0
"154" 0.330596715211868 -0.447324335923948 1965-10-01 FALSE 0 0 0
"155" 0.363018184900284 -0.049215996552338 1965-11-01 FALSE 0 0 0
"156" 0.398338556289673 1.85202199137571 1965-12-01 FALSE 0 0 0
"157" 0.376300513744354 -0.164404805330359 1966-01-01 FALSE 0 0 0
"158" 0.390501409769058 1.28730608471904 1966-02-01 FALSE 0 0 0
"159" 0.381937682628632 0.58049473321947 1966-03-01 FALSE 0 0 0
"160" 0.387361645698547 1.33506415231832 1966-04-01 FALSE 0 0 0
"161" 0.344624280929565 0.346442157178342 1966-05-01 FALSE 0 0 0
"162" 0.331039816141129 0.280784264216946 1966-06-01 FALSE 0 0 0
"163" 0.367786705493927 1.42065223951879 1966-07-01 FALSE 0 0 0
"164" 0.353137135505676 1.04700240664174 1966-08-01 FALSE 0 0 0
"165" 0.34053847193718 0.441297141770988 1966-09-01 FALSE 0 0 0
"166" 0.353197008371353 0.385251686279206 1966-10-01 FALSE 0 0 0
"167" 0.376931250095367 0.693645629216716 1966-11-01 FALSE 0 0 0
"168" 0.396210730075836 1.68454962900232 1966-12-01 FALSE 0 0 0
"169" 0.384979426860809 0.680763689647398 1967-01-01 FALSE 0 0 0
"170" 0.379920184612274 0.214951171891015 1967-02-01 FALSE 0 0 0
"171" 0.384068638086319 0.756382961677614 1967-03-01 FALSE 0 0 0
"172" 0.36560332775116 0.423861438950297 1967-04-01 FALSE 0 0 0
"173" 0.342071741819382 0.250368352969713 1967-05-01 FALSE 0 0 0
"174" 0.349840402603149 0.915617525587484 1967-06-01 FALSE 0 0 0
"175" 0.334464132785797 0.538096826407142 1967-07-01 FALSE 0 0 0
"176" 0.346280336380005 0.863428219854487 1967-08-01 FALSE 0 0 0
"177" 0.364797562360764 1.11040589421922 1967-09-01 FALSE 0 0 0
"178" 0.366169959306717 0.847234380217698 1967-10-01 FALSE 0 0 0
"179" 0.371383100748062 0.399637647200675 1967-11-01 FALSE 0 0 0
"180" 0.38421505689621 0.729066401454684 1967-12-01 FALSE 0 0 0
"181" 0.383829176425934 0.569484712339122 1968-01-01 FALSE 0 0 0
"182" 0.381905108690262 0.417614987401025 1968-02-01 FALSE 0 0 0
"183" 0.381073027849197 0.50894017599117 1968-03-01 FALSE 0 0 0
"184" 0.329836010932922 -1.15597128243734 1968-04-01 TRUE 1 12 1
"185" 0.356382876634598 0.783012438317083 1968-05-01 FALSE 0 0 0
"186" 0.341063797473907 0.622154704699325 1968-06-01 FALSE 0 0 0
"187" 0.331869006156921 0.466962716010034 1968-07-01 FALSE 0 0 0
"188" 0.339969784021378 0.692340785660917 1968-08-01 FALSE 0 0 0
"189" 0.378155022859573 1.46633189798454 1968-09-01 FALSE 0 0 0
"190" 0.377606868743896 1.24559585965582 1968-10-01 FALSE 0 0 0
"191" 0.372838348150253 0.477035382195722 1968-11-01 FALSE 0 0 0
"192" 0.362551003694534 -1.04813370226392 1968-12-01 TRUE 1 13 1
"193" 0.38516429066658 0.698627364056779 1969-01-01 FALSE 0 0 0
"194" 0.378438293933868 0.063187379028719 1969-02-01 FALSE 0 0 0
"195" 0.384115010499954 0.760203294268609 1969-03-01 FALSE 0 0 0
"196" 0.382358819246292 1.12862054812108 1969-04-01 FALSE 0 0 0
"197" 0.366555362939835 1.15304670256625 1969-05-01 FALSE 0 0 0
"198" 0.361063480377197 1.28386345166029 1969-06-01 FALSE 0 0 0
"199" 0.327286005020142 0.340431970436005 1969-07-01 FALSE 0 0 0
"200" 0.31705904006958 0.0528677866280348 1969-08-01 FALSE 0 0 0
"201" 0.319434642791748 -0.167043169907238 1969-09-01 FALSE 0 0 0
"202" 0.293649047613144 -1.89474142100383 1969-10-01 TRUE 1 14 1
"203" 0.363945364952087 0.00087306818820123 1969-11-01 FALSE 0 0 0
"204" 0.350369215011597 -2.07881017573319 1969-12-01 TRUE 1 15 2
"205" 0.354465186595917 -2.34995154671339 1970-01-01 TRUE 2 15 2
"206" 0.385814428329468 0.814720417433124 1970-02-01 FALSE 0 0 0
"207" 0.385520815849304 0.875873432674641 1970-03-01 FALSE 0 0 0
"208" 0.396059811115265 1.68983557140212 1970-04-01 FALSE 0 0 0
"209" 0.365259885787964 1.10630356706232 1970-05-01 FALSE 0 0 0
"210" 0.310888320207596 -0.426903875419208 1970-06-01 FALSE 0 0 0
"211" 0.329972386360168 0.414741187090588 1970-07-01 FALSE 0 0 0
"212" 0.33920630812645 0.671499700771764 1970-08-01 FALSE 0 0 0
"213" 0.328095436096191 0.0857597641409122 1970-09-01 FALSE 0 0 0
"214" 0.367879241704941 0.907289715330218 1970-10-01 FALSE 0 0 0
"215" 0.38341236114502 1.03347277391987 1970-11-01 FALSE 0 0 0
"216" 0.371150940656662 -0.334380069921136 1970-12-01 FALSE 0 0 0
"217" 0.373636603355408 -0.426424719079784 1971-01-01 FALSE 0 0 0
"218" 0.379925221204758 0.215466307498692 1971-02-01 FALSE 0 0 0
"219" 0.375503391027451 0.0454130160060914 1971-03-01 FALSE 0 0 0
"220" 0.3442163169384 -0.507663484111273 1971-04-01 FALSE 0 0 0
"221" 0.331396669149399 -0.156683472461477 1971-05-01 FALSE 0 0 0
"222" 0.370847642421722 1.59877418689303 1971-06-01 FALSE 0 0 0
"223" 0.291274666786194 -0.697476771650587 1971-07-01 FALSE 0 0 0
"224" 0.277154117822647 -1.1389740111032 1971-08-01 TRUE 1 16 1
"225" 0.303481638431549 -0.644961321544431 1971-09-01 FALSE 0 0 0
"226" 0.319054335355759 -0.88727779634168 1971-10-01 FALSE 0 0 0
"227" 0.351973176002502 -0.652576752406891 1971-11-01 FALSE 0 0 0
"228" 0.37843045592308 0.261208161719726 1971-12-01 FALSE 0 0 0
"229" 0.359393626451492 -1.84894736840374 1972-01-01 TRUE 1 17 1
"230" 0.371937721967697 -0.607274095680534 1972-02-01 FALSE 0 0 0
"231" 0.358373373746872 -1.40961856528461 1972-03-01 TRUE 1 18 1
"232" 0.383504748344421 1.17606503847674 1972-04-01 FALSE 0 0 0
"233" 0.369837075471878 1.2709695467727 1972-05-01 FALSE 0 0 0
"234" 0.363762080669403 1.37127680312723 1972-06-01 FALSE 0 0 0
"235" 0.357348412275314 1.15008827783269 1972-07-01 FALSE 0 0 0
"236" 0.361939400434494 1.27924262572559 1972-08-01 FALSE 0 0 0
"237" 0.351236671209335 0.740140081616774 1972-09-01 FALSE 0 0 0
"238" 0.331578880548477 -0.41036540463794 1972-10-01 FALSE 0 0 0
"239" 0.376452267169952 0.668377293772836 1972-11-01 FALSE 0 0 0
"240" 0.361188739538193 -1.16222987111108 1972-12-01 TRUE 1 19 2
"241" 0.35671591758728 -2.12057671886538 1973-01-01 TRUE 2 19 2
"242" 0.38480007648468 0.711941724137278 1973-02-01 FALSE 0 0 0
"243" 0.37357085943222 -0.11649015361877 1973-03-01 FALSE 0 0 0
"244" 0.381028980016708 1.07344340451645 1973-04-01 FALSE 0 0 0
"245" 0.360962748527527 0.950464561831354 1973-05-01 FALSE 0 0 0
"246" 0.323206692934036 0.00920584321946259 1973-06-01 FALSE 0 0 0
"247" 0.319682836532593 0.127893701151676 1973-07-01 FALSE 0 0 0
"248" 0.287919938564301 -0.806657534228791 1973-08-01 FALSE 0 0 0
"249" 0.280699640512466 -1.35763098312691 1973-09-01 TRUE 1 20 1
"250" 0.347594767808914 0.182259149450674 1973-10-01 FALSE 0 0 0
"251" 0.364322483539581 0.0212218123660913 1973-11-01 FALSE 0 0 0
"252" 0.384555578231812 0.756461201454763 1973-12-01 FALSE 0 0 0
"253" 0.383998602628708 0.585889485542505 1974-01-01 FALSE 0 0 0
"254" 0.378669649362564 0.0869070748076196 1974-02-01 FALSE 0 0 0
"255" 0.36770886182785 -0.611039129631744 1974-03-01 FALSE 0 0 0
"256" 0.301811188459396 -2.47616366217214 1974-04-01 TRUE 1 21 1
"257" 0.335552275180817 0.00279883106631055 1974-05-01 FALSE 0 0 0
"258" 0.345102697610855 0.757817605851893 1974-06-01 FALSE 0 0 0
"259" 0.360745251178741 1.23870069350595 1974-07-01 FALSE 0 0 0
"260" 0.339843243360519 0.68888867119412 1974-08-01 FALSE 0 0 0
"261" 0.346112608909607 0.597769732494817 1974-09-01 FALSE 0 0 0
"262" 0.386400997638702 1.54651013298544 1974-10-01 FALSE 0 0 0
"263" 0.386934489011765 1.21655265209681 1974-11-01 FALSE 0 0 0
"264" 0.400144428014755 1.99368970136513 1974-12-01 FALSE 0 0 0
"265" 0.385775625705719 0.757661001115917 1975-01-01 FALSE 0 0 0
"266" 0.370966106653214 -0.70815545652804 1975-02-01 FALSE 0 0 0
"267" 0.372278928756714 -0.225036954406743 1975-03-01 FALSE 0 0 0
"268" 0.375969171524048 0.862328860259899 1975-04-01 FALSE 0 0 0
"269" 0.34166607260704 0.235055663088992 1975-05-01 FALSE 0 0 0
"270" 0.322488307952881 -0.0159196024875932 1975-06-01 FALSE 0 0 0
"271" 0.322667509317398 0.211723916535808 1975-07-01 FALSE 0 0 0
"272" 0.28463214635849 -0.907244165415093 1975-08-01 FALSE 0 0 0
"273" 0.326278299093246 0.0330910221676494 1975-09-01 FALSE 0 0 0
"274" 0.340834438800812 -0.0656183952919896 1975-10-01 FALSE 0 0 0
"275" 0.354291349649429 -0.524903284329016 1975-11-01 FALSE 0 0 0
"276" 0.364631325006485 -0.874448552420471 1975-12-01 FALSE 0 0 0
"277" 0.395486205816269 1.68713233052754 1976-01-01 FALSE 0 0 0
"278" 0.374480813741684 -0.344058747899151 1976-02-01 FALSE 0 0 0
"279" 0.357826679944992 -1.45681313228101 1976-03-01 TRUE 1 22 1
"280" 0.335059374570847 -0.918336069260408 1976-04-01 FALSE 0 0 0
"281" 0.302245408296585 -1.31489137105345 1976-05-01 TRUE 1 23 4
"282" 0.263660609722137 -2.21547992989467 1976-06-01 TRUE 2 23 4
"283" 0.227537155151367 -2.77014247786184 1976-07-01 TRUE 3 23 4
"284" 0.255347013473511 -1.839804209332 1976-08-01 TRUE 4 23 4
"285" 0.309273034334183 -0.469561079017073 1976-09-01 FALSE 0 0 0
"286" 0.338675737380981 -0.145460409037851 1976-10-01 FALSE 0 0 0
"287" 0.363447815179825 -0.0259954794411091 1976-11-01 FALSE 0 0 0
"288" 0.369873344898224 -0.439710934658923 1976-12-01 FALSE 0 0 0
"289" 0.377991855144501 0.00131255225866155 1977-01-01 FALSE 0 0 0
"290" 0.393456667661667 1.58334720273106 1977-02-01 FALSE 0 0 0
"291" 0.373685836791992 -0.106842003616523 1977-03-01 FALSE 0 0 0
"292" 0.382089048624039 1.11743763282589 1977-04-01 FALSE 0 0 0
"293" 0.344736933708191 0.350671315392744 1977-05-01 FALSE 0 0 0
"294" 0.331457674503326 0.295150855378846 1977-06-01 FALSE 0 0 0
"295" 0.311744332313538 -0.0976431057272329 1977-07-01 FALSE 0 0 0
"296" 0.365423560142517 1.37013997581028 1977-08-01 FALSE 0 0 0
"297" 0.346809357404709 0.617210398352265 1977-09-01 FALSE 0 0 0
"298" 0.349541425704956 0.253039913871608 1977-10-01 FALSE 0 0 0
"299" 0.385886251926422 1.16218137353968 1977-11-01 FALSE 0 0 0
"300" 0.38085201382637 0.457639088002631 1977-12-01 FALSE 0 0 0
"301" 0.381805807352066 0.373197312684522 1978-01-01 FALSE 0 0 0
"302" 0.37082627415657 -0.722688570738093 1978-02-01 FALSE 0 0 0
"303" 0.391000330448151 1.32407135101941 1978-03-01 FALSE 0 0 0
"304" 0.355119735002518 -0.0280813048951802 1978-04-01 FALSE 0 0 0
"305" 0.362895637750626 1.02071350068172 1978-05-01 FALSE 0 0 0
"306" 0.324515908956528 0.0548999524776571 1978-06-01 FALSE 0 0 0
"307" 0.343483626842499 0.782516845359173 1978-07-01 FALSE 0 0 0
"308" 0.327950447797775 0.36056384951423 1978-08-01 FALSE 0 0 0
"309" 0.356737285852432 0.891449413342119 1978-09-01 FALSE 0 0 0
"310" 0.358061522245407 0.559783204246608 1978-10-01 FALSE 0 0 0
"311" 0.337659746408463 -1.45362456836897 1978-11-01 TRUE 1 24 1
"312" 0.379483580589294 0.346737660090484 1978-12-01 FALSE 0 0 0
"313" 0.369030684232712 -0.882416106232181 1979-01-01 FALSE 0 0 0
"314" 0.377747058868408 -0.00773907368704538 1979-02-01 FALSE 0 0 0
"315" 0.397678881883621 1.86473802780783 1979-03-01 FALSE 0 0 0
"316" 0.38044998049736 1.04937990058885 1979-04-01 FALSE 0 0 0
"317" 0.355469882488251 0.749460601861312 1979-05-01 FALSE 0 0 0
"318" 0.329750865697861 0.236392060918944 1979-06-01 FALSE 0 0 0
"319" 0.313591569662094 -0.0448232515817241 1979-07-01 FALSE 0 0 0
"320" 0.345060795545578 0.830526751196113 1979-08-01 FALSE 0 0 0
"321" 0.329040735960007 0.1130819326081 1979-09-01 FALSE 0 0 0
"322" 0.318026840686798 -0.926956012543595 1979-10-01 FALSE 0 0 0
"323" 0.378697693347931 0.786648763238783 1979-11-01 FALSE 0 0 0
"324" 0.387020230293274 0.954261966300077 1979-12-01 FALSE 0 0 0
"325" 0.370732188224792 -0.713524955513959 1980-01-01 FALSE 0 0 0
"326" 0.382517218589783 0.479970760939856 1980-02-01 FALSE 0 0 0
"327" 0.369225770235062 -0.482563038634262 1980-03-01 FALSE 0 0 0
"328" 0.374087750911713 0.783348079536697 1980-04-01 FALSE 0 0 0
"329" 0.317461550235748 -0.701438258232102 1980-05-01 FALSE 0 0 0
"330" 0.35236656665802 0.999178952738909 1980-06-01 FALSE 0 0 0
"331" 0.382602453231812 1.79613761154242 1980-07-01 FALSE 0 0 0
"332" 0.345735847949982 0.848748191564881 1980-08-01 FALSE 0 0 0
"333" 0.355142802000046 0.847748748112186 1980-09-01 FALSE 0 0 0
"334" 0.366069227457047 0.843689389959778 1980-10-01 FALSE 0 0 0
"335" 0.373203992843628 0.496450685995818 1980-11-01 FALSE 0 0 0
"336" 0.383148044347763 0.643120919076066 1980-12-01 FALSE 0 0 0
"337" 0.381360977888107 0.329951473703514 1981-01-01 FALSE 0 0 0
"338" 0.378580570220947 0.0777753872968869 1981-02-01 FALSE 0 0 0
"339" 0.391135513782501 1.33507577702427 1981-03-01 FALSE 0 0 0
"340" 0.329609125852585 -1.16635036445058 1981-04-01 TRUE 1 25 1
"341" 0.350523114204407 0.566668885480893 1981-05-01 FALSE 0 0 0
"342" 0.344678640365601 0.743623568329388 1981-06-01 FALSE 0 0 0
"343" 0.348427593708038 0.914693704606682 1981-07-01 FALSE 0 0 0
"344" 0.350567132234573 0.978475220868253 1981-08-01 FALSE 0 0 0
"345" 0.34420120716095 0.544304158434437 1981-09-01 FALSE 0 0 0
"346" 0.388213932514191 1.60798069272011 1981-10-01 FALSE 0 0 0
"347" 0.386664509773254 1.20255838134088 1981-11-01 FALSE 0 0 0
"348" 0.375544756650925 0.0260305353746558 1981-12-01 FALSE 0 0 0
"349" 0.383103400468826 0.499156489430448 1982-01-01 FALSE 0 0 0
"350" 0.371733635663986 -0.628449461069972 1982-02-01 FALSE 0 0 0
"351" 0.377477198839188 0.21020186747005 1982-03-01 FALSE 0 0 0
"352" 0.343181997537613 -0.553681831813404 1982-04-01 FALSE 0 0 0
"353" 0.34282985329628 0.278952215738276 1982-05-01 FALSE 0 0 0
"354" 0.3106409907341 -0.435777409299405 1982-06-01 FALSE 0 0 0
"355" 0.296041667461395 -0.555325145140155 1982-07-01 FALSE 0 0 0
"356" 0.306167662143707 -0.261956441523128 1982-08-01 FALSE 0 0 0
"357" 0.277578234672546 -1.4582773124184 1982-09-01 TRUE 1 26 1
"358" 0.34385222196579 0.0454343259050253 1982-10-01 FALSE 0 0 0
"359" 0.350843697786331 -0.71498652843209 1982-11-01 FALSE 0 0 0
"360" 0.377968966960907 0.223678375548565 1982-12-01 FALSE 0 0 0
"361" 0.387654662132263 0.938721522011561 1983-01-01 FALSE 0 0 0
"362" 0.372878819704056 -0.509728911892819 1983-02-01 FALSE 0 0 0
"363" 0.383459180593491 0.706145029466967 1983-03-01 FALSE 0 0 0
