"s" "spi" "date" "SM_drought" "drought.seq" "id" "duration"
"1" 0.36367678113522 -1.42317242802866 1850-01-01 TRUE 1 1 1
"2" 0.375338294813709 -0.404715550753663 1850-02-01 FALSE 0 0 0
"3" 0.370837749252396 -0.435332939975723 1850-03-01 FALSE 0 0 0
"4" 0.365017204755736 0.300146880690733 1850-04-01 FALSE 0 0 0
"5" 0.308683925819012 -0.890856282654626 1850-05-01 FALSE 0 0 0
"6" 0.348644546443416 0.865790164886614 1850-06-01 FALSE 0 0 0
"7" 0.335311428673805 0.706232150449606 1850-07-01 FALSE 0 0 0
"8" 0.316886488949098 -0.0747268207804576 1850-08-01 FALSE 0 0 0
"9" 0.330161866641813 -0.0880143865677113 1850-09-01 FALSE 0 0 0
"10" 0.344174717943514 0.0381195082946783 1850-10-01 FALSE 0 0 0
"11" 0.374476668815459 0.638314757750848 1850-11-01 FALSE 0 0 0
"12" 0.367058559050483 -1.07791450709866 1850-12-01 TRUE 1 2 1
"13" 0.380672151523251 0.212737572588598 1851-01-01 FALSE 0 0 0
"14" 0.383647271702366 0.233495441007706 1851-02-01 FALSE 0 0 0
"15" 0.378858656892853 0.224444330468037 1851-03-01 FALSE 0 0 0
"16" 0.32063981818576 -1.38352116168031 1851-04-01 TRUE 1 3 1
"17" 0.331710287880513 -0.0861972353077192 1851-05-01 FALSE 0 0 0
"18" 0.348281345540477 0.852315248582678 1851-06-01 FALSE 0 0 0
"19" 0.273189545639099 -2.19631022610891 1851-07-01 TRUE 1 4 1
"20" 0.295933206235208 -0.95137959668437 1851-08-01 FALSE 0 0 0
"21" 0.353431892491156 0.801683950598927 1851-09-01 FALSE 0 0 0
"22" 0.334443469922388 -0.480811504340317 1851-10-01 FALSE 0 0 0
"23" 0.372798619251097 0.473101819200155 1851-11-01 FALSE 0 0 0
"24" 0.367491467585486 -1.02953522589494 1851-12-01 TRUE 1 5 1
"25" 0.374634350019116 -0.36274791982063 1852-01-01 FALSE 0 0 0
"26" 0.3758389440275 -0.36599546039601 1852-02-01 FALSE 0 0 0
"27" 0.37319445730217 -0.240497492142057 1852-03-01 FALSE 0 0 0
"28" 0.318593516224815 -1.46483012856898 1852-04-01 TRUE 1 6 1
"29" 0.328433731150242 -0.198368066053511 1852-05-01 FALSE 0 0 0
"30" 0.309101647907687 -0.659860050763681 1852-06-01 FALSE 0 0 0
"31" 0.332504303224625 0.583214011463849 1852-07-01 FALSE 0 0 0
"32" 0.288752083336153 -1.26138013653602 1852-08-01 TRUE 1 7 1
"33" 0.307918262577825 -0.978485406056532 1852-09-01 FALSE 0 0 0
"34" 0.334644710104311 -0.469978720202967 1852-10-01 FALSE 0 0 0
"35" 0.36162185428604 -0.640156194412607 1852-11-01 FALSE 0 0 0
"36" 0.365689708580893 -1.2311404111717 1852-12-01 TRUE 1 8 1
"37" 0.382665211635251 0.401367100789544 1853-01-01 FALSE 0 0 0
"38" 0.375722893784123 -0.374967692053818 1853-02-01 FALSE 0 0 0
"39" 0.361464561233597 -1.21852961327311 1853-03-01 TRUE 1 9 1
"40" 0.379841624969436 0.831973772817118 1853-04-01 FALSE 0 0 0
"41" 0.337721639823529 0.117690528188916 1853-05-01 FALSE 0 0 0
"42" 0.30286385791917 -0.912242250800977 1853-06-01 FALSE 0 0 0
"43" 0.328194783099236 0.393005188725294 1853-07-01 FALSE 0 0 0
"44" 0.299230982219019 -0.810708886984005 1853-08-01 FALSE 0 0 0
"45" 0.353836041785055 0.816787115362636 1853-09-01 FALSE 0 0 0
"46" 0.331241016666735 -0.653789332913882 1853-10-01 FALSE 0 0 0
"47" 0.373483923654402 0.540633393777704 1853-11-01 FALSE 0 0 0
"48" 0.376691802134436 -0.0102367530656845 1853-12-01 FALSE 0 0 0
"49" 0.381915355401654 0.330475302725424 1854-01-01 FALSE 0 0 0
"50" 0.365448662350254 -1.17675181517989 1854-02-01 TRUE 1 10 1
"51" 0.376103998432236 -0.00108670345531545 1854-03-01 FALSE 0 0 0
"52" 0.379843711132003 0.832047635478216 1854-04-01 FALSE 0 0 0
"53" 0.30661931033096 -0.964945081342855 1854-05-01 FALSE 0 0 0
"54" 0.296493045264674 -1.17363240944872 1854-06-01 TRUE 1 11 1
"55" 0.300306097634377 -0.880057418550566 1854-07-01 FALSE 0 0 0
"56" 0.342461679731645 0.944392688673236 1854-08-01 FALSE 0 0 0
"57" 0.346890416837507 0.555616898483644 1854-09-01 FALSE 0 0 0
"58" 0.342066188733423 -0.0734814646775029 1854-10-01 FALSE 0 0 0
"59" 0.386348453740919 1.79331712929008 1854-11-01 FALSE 0 0 0
"60" 0.373540534367484 -0.357473763291621 1854-12-01 FALSE 0 0 0
"61" 0.388197774367947 0.921581125049196 1855-01-01 FALSE 0 0 0
"62" 0.401888706991749 1.60301254572457 1855-02-01 FALSE 0 0 0
"63" 0.380540699968414 0.361620706029206 1855-03-01 FALSE 0 0 0
"64" 0.354431539052917 -0.0884734689331885 1855-04-01 FALSE 0 0 0
"65" 0.296364241790386 -1.33800487279094 1855-05-01 TRUE 1 12 2
"66" 0.267651221925212 -2.40683024209169 1855-06-01 TRUE 2 12 2
"67" 0.333155349858345 0.61180644349726 1855-07-01 FALSE 0 0 0
"68" 0.310113315140047 -0.353748951318447 1855-08-01 FALSE 0 0 0
"69" 0.350185391403013 0.679943576152914 1855-09-01 FALSE 0 0 0
"70" 0.341333826463068 -0.112351515893589 1855-10-01 FALSE 0 0 0
"71" 0.362893459777678 -0.512351352511376 1855-11-01 FALSE 0 0 0
"72" 0.381045981039924 0.466376633985107 1855-12-01 FALSE 0 0 0
"73" 0.383422905879635 0.472905987454685 1856-01-01 FALSE 0 0 0
"74" 0.377494701454716 -0.238184205851213 1856-02-01 FALSE 0 0 0
"75" 0.37591257811554 -0.0167996407784087 1856-03-01 FALSE 0 0 0
"76" 0.380983083719207 0.872348119919405 1856-04-01 FALSE 0 0 0
"77" 0.33989221746883 0.1907156912949 1856-05-01 FALSE 0 0 0
"78" 0.286509371572925 -1.59096002531695 1856-06-01 TRUE 1 13 1
"79" 0.31795054770285 -0.065914535510893 1856-07-01 FALSE 0 0 0
"80" 0.317283947621622 -0.0584775968868748 1856-08-01 FALSE 0 0 0
"81" 0.314749059177214 -0.70057471786492 1856-09-01 FALSE 0 0 0
"82" 0.347575729172075 0.217173007709282 1856-10-01 FALSE 0 0 0
"83" 0.380806205253447 1.25709415827337 1856-11-01 FALSE 0 0 0
"84" 0.389873041500968 1.42158233614499 1856-12-01 FALSE 0 0 0
"85" 0.364217425065655 -1.37035424906646 1857-01-01 TRUE 1 14 1
"86" 0.37566731245287 -0.37926552534112 1857-02-01 FALSE 0 0 0
"87" 0.369655967960434 -0.533345218086567 1857-03-01 FALSE 0 0 0
"88" 0.37055909561534 0.500613664446467 1857-04-01 FALSE 0 0 0
"89" 0.297230550598713 -1.30615740544116 1857-05-01 TRUE 1 15 1
"90" 0.319086215669109 -0.262886201536127 1857-06-01 FALSE 0 0 0
"91" 0.34114290870005 0.959619459490352 1857-07-01 FALSE 0 0 0
"92" 0.351269905124941 1.28365344333039 1857-08-01 FALSE 0 0 0
"93" 0.343774941659742 0.437339371332519 1857-09-01 FALSE 0 0 0
"94" 0.347504978458727 0.213460101531598 1857-10-01 FALSE 0 0 0
"95" 0.370141891221846 0.210516930196371 1857-11-01 FALSE 0 0 0
"96" 0.393477900614661 1.80754018798079 1857-12-01 FALSE 0 0 0
"97" 0.390588486867566 1.14484810553694 1858-01-01 FALSE 0 0 0
"98" 0.379210629770832 -0.106122264288968 1858-02-01 FALSE 0 0 0
"99" 0.361377627859192 -1.22585670059656 1858-03-01 TRUE 1 16 1
"100" 0.341436921829177 -0.576270489769741 1858-04-01 FALSE 0 0 0
"101" 0.291566172194096 -1.51553812831681 1858-05-01 TRUE 1 17 2
"102" 0.296849436336948 -1.15891084889992 1858-06-01 TRUE 2 17 2
"103" 0.312740177877487 -0.303117918196233 1858-07-01 FALSE 0 0 0
"104" 0.324689362798967 0.241825816479626 1858-08-01 FALSE 0 0 0
"105" 0.359096628523642 1.01234143200055 1858-09-01 FALSE 0 0 0
"106" 0.369337846915568 1.3361649251883 1858-10-01 FALSE 0 0 0
"107" 0.378446516971434 1.02721519849812 1858-11-01 FALSE 0 0 0
"108" 0.37863923489086 0.203382799957995 1858-12-01 FALSE 0 0 0
"109" 0.372959012466092 -0.523525914089622 1859-01-01 FALSE 0 0 0
"110" 0.37447632224329 -0.471461153693495 1859-02-01 FALSE 0 0 0
"111" 0.391728342781143 1.26389701703821 1859-03-01 FALSE 0 0 0
"112" 0.365996985906554 0.335735113256374 1859-04-01 FALSE 0 0 0
"113" 0.287049108695599 -1.68448369661423 1859-05-01 TRUE 1 18 1
"114" 0.30699302929063 -0.744790050906052 1859-06-01 FALSE 0 0 0
"115" 0.322256133921684 0.128149154690898 1859-07-01 FALSE 0 0 0
"116" 0.307178784762659 -0.475902146203682 1859-08-01 FALSE 0 0 0
"117" 0.329474267459684 -0.114930110685706 1859-09-01 FALSE 0 0 0
"118" 0.300567661802614 -2.37036921395253 1859-10-01 TRUE 1 19 1
"119" 0.363440123777235 -0.457499844076479 1859-11-01 FALSE 0 0 0
"120" 0.384063287367743 0.794530293352444 1859-12-01 FALSE 0 0 0
"121" 0.37765594788136 -0.0739812226966613 1860-01-01 FALSE 0 0 0
"122" 0.369133302280979 -0.887496416446072 1860-02-01 FALSE 0 0 0
"123" 0.351276175389366 -2.0854081695902 1860-03-01 TRUE 1 20 2
"124" 0.295419587964011 -2.41122761355353 1860-04-01 TRUE 2 20 2
"125" 0.389811912130925 1.79102087942044 1860-05-01 FALSE 0 0 0
"126" 0.350593841844989 0.937951349051475 1860-06-01 FALSE 0 0 0
"127" 0.334666491516174 0.678029438056025 1860-07-01 FALSE 0 0 0
"128" 0.310555432592668 -0.335412368013787 1860-08-01 FALSE 0 0 0
"129" 0.35190769741612 0.744621070808525 1860-09-01 FALSE 0 0 0
"130" 0.359324356000269 0.826877578521372 1860-10-01 FALSE 0 0 0
"131" 0.38508319614395 1.6713534795186 1860-11-01 FALSE 0 0 0
"132" 0.378479107012671 0.185845577129813 1860-12-01 FALSE 0 0 0
"133" 0.389717484193463 1.06361129038277 1861-01-01 FALSE 0 0 0
"134" 0.382647850821095 0.157220746173129 1861-02-01 FALSE 0 0 0
"135" 0.369881303320007 -0.514640669035061 1861-03-01 FALSE 0 0 0
"136" 0.392533480400039 1.27645723195064 1861-04-01 FALSE 0 0 0
"137" 0.315529966306301 -0.647539545632459 1861-05-01 FALSE 0 0 0
"138" 0.302958674007846 -0.908380010495908 1861-06-01 FALSE 0 0 0
"139" 0.326008395321907 0.295869111771604 1861-07-01 FALSE 0 0 0
"140" 0.250717629348078 -2.99645331600843 1861-08-01 TRUE 1 21 2
"141" 0.297989499665075 -1.38991460578471 1861-09-01 TRUE 2 21 2
"142" 0.35447837917074 0.577022343808548 1861-10-01 FALSE 0 0 0
"143" 0.369036910514677 0.100933389297181 1861-11-01 FALSE 0 0 0
"144" 0.351226552119178 -2.87406810706097 1861-12-01 TRUE 1 22 1
"145" 0.401113057809491 2.11707566831859 1862-01-01 FALSE 0 0 0
"146" 0.400714018652516 1.51607957339473 1862-02-01 FALSE 0 0 0
"147" 0.359689564714508 -1.36836766604838 1862-03-01 TRUE 1 23 1
"148" 0.364212974184943 0.270887569798649 1862-04-01 FALSE 0 0 0
"149" 0.290091508578869 -1.57049754712799 1862-05-01 TRUE 1 24 2
"150" 0.254979781085445 -2.97717154221384 1862-06-01 TRUE 2 24 2
"151" 0.309227840073647 -0.464511039567294 1862-07-01 FALSE 0 0 0
"152" 0.286051367079058 -1.37930715286973 1862-08-01 TRUE 1 25 1
"153" 0.318811592555815 -0.537202602561078 1862-09-01 FALSE 0 0 0
"154" 0.341564600746477 -0.100097197173148 1862-10-01 FALSE 0 0 0
"155" 0.366139528732146 -0.187449351151374 1862-11-01 FALSE 0 0 0
"156" 0.378083004345816 0.142443114663953 1862-12-01 FALSE 0 0 0
"157" 0.381021345334668 0.245833844132784 1863-01-01 FALSE 0 0 0
"158" 0.385297605106907 0.359157806306322 1863-02-01 FALSE 0 0 0
"159" 0.381889731893616 0.471347331386629 1863-03-01 FALSE 0 0 0
"160" 0.373079373711539 0.591120603326238 1863-04-01 FALSE 0 0 0
"161" 0.366216638636204 1.05265534466428 1863-05-01 FALSE 0 0 0
"162" 0.30630130248685 -0.772736233043511 1863-06-01 FALSE 0 0 0
"163" 0.308408261306824 -0.502347096425797 1863-07-01 FALSE 0 0 0
"164" 0.32833852306489 0.388130286542473 1863-08-01 FALSE 0 0 0
"165" 0.357330751515203 0.946910649907649 1863-09-01 FALSE 0 0 0
"166" 0.336750795523966 -0.356868109217153 1863-10-01 FALSE 0 0 0
"167" 0.367199567537153 -0.0817654527595726 1863-11-01 FALSE 0 0 0
"168" 0.382049067606849 0.575660851295583 1863-12-01 FALSE 0 0 0
"169" 0.377504224258084 -0.0884442587379928 1864-01-01 FALSE 0 0 0
"170" 0.371266254494267 -0.720934357225141 1864-02-01 FALSE 0 0 0
"171" 0.393629134903031 1.41548559122378 1864-03-01 FALSE 0 0 0
"172" 0.409900843376113 1.86953951740261 1864-04-01 FALSE 0 0 0
"173" 0.26832418287954 -2.40466248610577 1864-05-01 TRUE 1 26 2
"174" 0.261783390516235 -2.66860838997119 1864-06-01 TRUE 2 26 2
"175" 0.3092614570933 -0.462960533771606 1864-07-01 FALSE 0 0 0
"176" 0.317859758292475 -0.0349609094872226 1864-08-01 FALSE 0 0 0
"177" 0.318743345237547 -0.539935581667181 1864-09-01 FALSE 0 0 0
"178" 0.352710207383478 0.485291327904558 1864-10-01 FALSE 0 0 0
"179" 0.379727063159788 1.15208287737557 1864-11-01 FALSE 0 0 0
"180" 0.387000932087821 1.11237562151223 1864-12-01 FALSE 0 0 0
"181" 0.423970574813504 4.17177969334438 1865-01-01 FALSE 0 0 0
"182" 0.437968560764866 4.1949605474386 1865-02-01 FALSE 0 0 0
"183" 0.396289469013291 1.62683362524777 1865-03-01 FALSE 0 0 0
"184" 0.380546896928741 0.856929313093563 1865-04-01 FALSE 0 0 0
"185" 0.358033099722477 0.789235680758634 1865-05-01 FALSE 0 0 0
"186" 0.328806377226306 0.115681809294955 1865-06-01 FALSE 0 0 0
"187" 0.332253501780571 0.572189477927589 1865-07-01 FALSE 0 0 0
"188" 0.296869759117403 -0.911323338767974 1865-08-01 FALSE 0 0 0
"189" 0.337916565037542 0.21298374051136 1865-09-01 FALSE 0 0 0
"190" 0.349204113166178 0.302489746464592 1865-10-01 FALSE 0 0 0
"191" 0.373416182975615 0.533961738268372 1865-11-01 FALSE 0 0 0
"192" 0.374227954735679 -0.281561036789049 1865-12-01 FALSE 0 0 0
"193" 0.380069608169217 0.155581458045467 1866-01-01 FALSE 0 0 0
"194" 0.401759454319554 1.5934554483898 1866-02-01 FALSE 0 0 0
"195" 0.398030848512726 1.76466652293526 1866-03-01 FALSE 0 0 0
"196" 0.364751397842361 0.290481112897335 1866-04-01 FALSE 0 0 0
"197" 0.34553166623077 0.379004845336975 1866-05-01 FALSE 0 0 0
"198" 0.306402362162067 -0.768650724420427 1866-06-01 FALSE 0 0 0
"199" 0.323345632322372 0.176981354029348 1866-07-01 FALSE 0 0 0
"200" 0.354677547370233 1.41339289287674 1866-08-01 FALSE 0 0 0
"201" 0.336790797210508 0.169574744624306 1866-09-01 FALSE 0 0 0
"202" 0.3355212858127 -0.422843243488519 1866-10-01 FALSE 0 0 0
"203" 0.363476303796614 -0.453871534334607 1866-11-01 FALSE 0 0 0
"204" 0.379961057295722 0.347960506667336 1866-12-01 FALSE 0 0 0
"205" 0.381048465448041 0.248403417870061 1867-01-01 FALSE 0 0 0
"206" 0.379298874447422 -0.0993415282946445 1867-02-01 FALSE 0 0 0
"207" 0.380897791395264 0.390690738251849 1867-03-01 FALSE 0 0 0
"208" 0.356053470844222 -0.0284318843556419 1867-04-01 FALSE 0 0 0
"209" 0.277623021554562 -2.04290802901706 1867-05-01 TRUE 1 27 1
"210" 0.31191878693719 -0.546995895454089 1867-06-01 FALSE 0 0 0
"211" 0.327863589890541 0.378318780724567 1867-07-01 FALSE 0 0 0
"212" 0.295186360036173 -0.983383117724648 1867-08-01 FALSE 0 0 0
"213" 0.316464093423658 -0.631434558619008 1867-09-01 FALSE 0 0 0
"214" 0.321481232921923 -1.18795788423265 1867-10-01 TRUE 1 28 1
"215" 0.359775034169996 -0.826309421362224 1867-11-01 FALSE 0 0 0
"216" 0.375119193186683 -0.183278760210969 1867-12-01 FALSE 0 0 0
"217" 0.374821031766553 -0.344862266494977 1868-01-01 FALSE 0 0 0
"218" 0.388447740385609 0.598029002784253 1868-02-01 FALSE 0 0 0
"219" 0.367467166194992 -0.715429832356887 1868-03-01 FALSE 0 0 0
"220" 0.333809822076751 -0.868387553671932 1868-04-01 FALSE 0 0 0
"221" 0.347149246883007 0.432634749207232 1868-05-01 FALSE 0 0 0
"222" 0.31833047347684 -0.292640606222435 1868-06-01 FALSE 0 0 0
"223" 0.310338036187233 -0.413365327229863 1868-07-01 FALSE 0 0 0
"224" 0.368316356693544 1.92457805130661 1868-08-01 FALSE 0 0 0
"225" 0.351532590485388 0.730552664039196 1868-09-01 FALSE 0 0 0
"226" 0.315066178719843 -1.54501070154984 1868-10-01 TRUE 1 29 1
"227" 0.372660455684508 0.459476831275626 1868-11-01 FALSE 0 0 0
"228" 0.383780522932929 0.763850683951236 1868-12-01 FALSE 0 0 0
"229" 0.36543169088902 -1.25191745681088 1869-01-01 TRUE 1 30 1
"230" 0.390912958691197 0.784065942246154 1869-02-01 FALSE 0 0 0
"231" 0.376245142231064 0.0104958185057811 1869-03-01 FALSE 0 0 0
"232" 0.354948966974212 -0.069299158992239 1869-04-01 FALSE 0 0 0
"233" 0.373228320431324 1.27527230320394 1869-05-01 FALSE 0 0 0
"234" 0.314707226330234 -0.4359513451366 1869-06-01 FALSE 0 0 0
"235" 0.321138263710083 0.0779308417577927 1869-07-01 FALSE 0 0 0
"236" 0.328723881994524 0.403517074094541 1869-08-01 FALSE 0 0 0
"237" 0.358543691135221 0.991876496547069 1869-09-01 FALSE 0 0 0
"238" 0.357000549714411 0.707345039339569 1869-10-01 FALSE 0 0 0
"239" 0.37137400863632 0.33245216585903 1869-11-01 FALSE 0 0 0
"240" 0.395891262879294 2.0646182773559 1869-12-01 FALSE 0 0 0
"241" 0.392562056260724 1.32847466326076 1870-01-01 FALSE 0 0 0
"242" 0.376411923477726 -0.32172358523286 1870-02-01 FALSE 0 0 0
"243" 0.367990345964508 -0.671841202453374 1870-03-01 FALSE 0 0 0
"244" 0.353513895744277 -0.122524528825833 1870-04-01 FALSE 0 0 0
"245" 0.34336660201511 0.306961532050602 1870-05-01 FALSE 0 0 0
"246" 0.33567456083913 0.378699811103339 1870-06-01 FALSE 0 0 0
"247" 0.335588322051109 0.718329477868602 1870-07-01 FALSE 0 0 0
"248" 0.276930545126238 -1.78319790980179 1870-08-01 TRUE 1 31 1
"249" 0.319619235492521 -0.504890045611566 1870-09-01 FALSE 0 0 0
"250" 0.301445340196932 -2.31965251634703 1870-10-01 TRUE 1 32 1
"251" 0.358258125762785 -0.979686652011463 1870-11-01 FALSE 0 0 0
"252" 0.364395781149787 -1.37633243914877 1870-12-01 TRUE 1 33 1
"253" 0.390071237760205 1.09661977975845 1871-01-01 FALSE 0 0 0
"254" 0.380867400477009 0.0210091505593805 1871-02-01 FALSE 0 0 0
"255" 0.370456845769959 -0.466900771245227 1871-03-01 FALSE 0 0 0
"256" 0.362490489357902 0.208075553394857 1871-04-01 FALSE 0 0 0
"257" 0.349992239427182 0.526491353405084 1871-05-01 FALSE 0 0 0
"258" 0.367906651669932 1.56749681550513 1871-06-01 FALSE 0 0 0
"259" 0.341769413121284 0.986670680019529 1871-07-01 FALSE 0 0 0
"260" 0.29532038107995 -0.977636110701848 1871-08-01 FALSE 0 0 0
"261" 0.336093422866636 0.142635873250167 1871-09-01 FALSE 0 0 0
"262" 0.377606620471323 1.74985978574601 1871-10-01 FALSE 0 0 0
"263" 0.363770959358061 -0.424331000643271 1871-11-01 FALSE 0 0 0
"264" 0.364231242527884 -1.39482005865011 1871-12-01 TRUE 1 34 3
"265" 0.364572936969418 -1.33565110496527 1872-01-01 TRUE 2 34 3
"266" 0.359919914314823 -1.61445859016816 1872-02-01 TRUE 3 34 3
"267" 0.36758509398468 -0.705601082471316 1872-03-01 FALSE 0 0 0
"268" 0.397106795782043 1.43428667318447 1872-04-01 FALSE 0 0 0
"269" 0.319721245717617 -0.500318003450302 1872-05-01 FALSE 0 0 0
"270" 0.310815504962398 -0.591115499543115 1872-06-01 FALSE 0 0 0
"271" 0.35475911296183 1.5402890521651 1872-07-01 FALSE 0 0 0
"272" 0.361580823217668 1.6737193176498 1872-08-01 FALSE 0 0 0
"273" 0.327660706735426 -0.186101323066431 1872-09-01 FALSE 0 0 0
"274" 0.341708382050837 -0.0924650747473423 1872-10-01 FALSE 0 0 0
"275" 0.381883797626341 1.36175741661799 1872-11-01 FALSE 0 0 0
"276" 0.381785525669974 0.546967024595963 1872-12-01 FALSE 0 0 0
"277" 0.379401291089673 0.0921154930274891 1873-01-01 FALSE 0 0 0
"278" 0.372329064915257 -0.638178158846265 1873-02-01 FALSE 0 0 0
"279" 0.38048085690506 0.356747235827329 1873-03-01 FALSE 0 0 0
"280" 0.368554859632445 0.42834607378241 1873-04-01 FALSE 0 0 0
"281" 0.31770412023029 -0.571008541885884 1873-05-01 FALSE 0 0 0
"282" 0.319884843403293 -0.231494455765526 1873-06-01 FALSE 0 0 0
"283" 0.335035250552238 0.694159462227966 1873-07-01 FALSE 0 0 0
"284" 0.318693910394945 -0.000943636310843488 1873-08-01 FALSE 0 0 0
"285" 0.338938188648992 0.252293723219284 1873-09-01 FALSE 0 0 0
"286" 0.348855217377985 0.284232210667632 1873-10-01 FALSE 0 0 0
"287" 0.365747359971846 -0.226599557441227 1873-11-01 FALSE 0 0 0
"288" 0.378185613741797 0.153689320267683 1873-12-01 FALSE 0 0 0
"289" 0.370973402934689 -0.714705447343111 1874-01-01 FALSE 0 0 0
"290" 0.414729156801777 2.54246758089678 1874-02-01 FALSE 0 0 0
"291" 0.405312122116165 2.33669719405614 1874-03-01 FALSE 0 0 0
"292" 0.377839221829368 0.760952230903026 1874-04-01 FALSE 0 0 0
"293" 0.348414012741658 0.474451688708838 1874-05-01 FALSE 0 0 0
"294" 0.301324865991069 -0.975045341466904 1874-06-01 FALSE 0 0 0
"295" 0.311876789696754 -0.34267817637077 1874-07-01 FALSE 0 0 0
"296" 0.294088487182894 -1.03052747633943 1874-08-01 TRUE 1 35 2
"297" 0.288533744312101 -1.7904098134323 1874-09-01 TRUE 2 35 2
"298" 0.336771508138026 -0.355758055389055 1874-10-01 FALSE 0 0 0
"299" 0.359467205982054 -0.857399473570415 1874-11-01 FALSE 0 0 0
"300" 0.376073612561148 -0.0782016688665894 1874-12-01 FALSE 0 0 0
"301" 0.37232517667355 -0.584479241994242 1875-01-01 FALSE 0 0 0
"302" 0.372049846956806 -0.659904289144772 1875-02-01 FALSE 0 0 0
"303" 0.375006259689408 -0.0912682541134892 1875-03-01 FALSE 0 0 0
"304" 0.376134856814338 0.70030451926667 1875-04-01 FALSE 0 0 0
"305" 0.331708246421429 -0.0862668926178932 1875-05-01 FALSE 0 0 0
"306" 0.319544858509494 -0.244851872499892 1875-06-01 FALSE 0 0 0
"307" 0.319913328655304 0.0227688766787388 1875-07-01 FALSE 0 0 0
"308" 0.292194177066126 -1.11215065674273 1875-08-01 TRUE 1 36 1
"309" 0.335247379637533 0.109904034016986 1875-09-01 FALSE 0 0 0
"310" 0.339867224376047 -0.190358855724371 1875-10-01 FALSE 0 0 0
"311" 0.362835673074568 -0.518152812438872 1875-11-01 FALSE 0 0 0
"312" 0.371879710545462 -0.541266134344055 1875-12-01 FALSE 0 0 0
"313" 0.368714625316281 -0.933018961327702 1876-01-01 FALSE 0 0 0
"314" 0.419614591906147 2.89484282217255 1876-02-01 FALSE 0 0 0
"315" 0.421421201238709 3.57850085023082 1876-03-01 FALSE 0 0 0
"316" 0.380385576957656 0.851223829692298 1876-04-01 FALSE 0 0 0
"317" 0.368649953555676 1.13022856169678 1876-05-01 FALSE 0 0 0
"318" 0.345582015091373 0.751875667409304 1876-06-01 FALSE 0 0 0
"319" 0.36349937415892 1.90529375870948 1876-07-01 FALSE 0 0 0
"320" 0.347443078314104 1.13695811016083 1876-08-01 FALSE 0 0 0
"321" 0.350814607835585 0.703596872400522 1876-09-01 FALSE 0 0 0
"322" 0.318067645113314 -1.37735199726667 1876-10-01 TRUE 1 37 2
"323" 0.355832216720427 -1.22587901132122 1876-11-01 TRUE 2 37 2
"324" 0.373426421275061 -0.370084438251543 1876-12-01 FALSE 0 0 0
"325" 0.380834961610455 0.228171080475678 1877-01-01 FALSE 0 0 0
"326" 0.367520013163166 -1.01390579211196 1877-02-01 TRUE 1 38 1
"327" 0.365772814760285 -0.856879608012418 1877-03-01 FALSE 0 0 0
"328" 0.326151280874206 -1.16624725208149 1877-04-01 TRUE 1 39 1
"329" 0.345381611537548 0.374021418935543 1877-05-01 FALSE 0 0 0
"330" 0.318949318701221 -0.268272492311126 1877-06-01 FALSE 0 0 0
"331" 0.274304003484787 -2.1405196435164 1877-07-01 TRUE 1 40 2
"332" 0.291814525281229 -1.12855203833473 1877-08-01 TRUE 2 40 2
"333" 0.321082738138014 -0.446476429091902 1877-09-01 FALSE 0 0 0
"334" 0.341541235725725 -0.101337649134322 1877-10-01 FALSE 0 0 0
"335" 0.356586096267546 -1.14925204112409 1877-11-01 TRUE 1 41 1
"336" 0.373576446165961 -0.353505670469853 1877-12-01 FALSE 0 0 0
"337" 0.369174475150723 -0.888501657249948 1878-01-01 FALSE 0 0 0
"338" 0.398111292431431 1.3228599459362 1878-02-01 FALSE 0 0 0
"339" 0.381095291385727 0.406760985836959 1878-03-01 FALSE 0 0 0
"340" 0.381397663825942 0.88699230282682 1878-04-01 FALSE 0 0 0
"341" 0.326762402009579 -0.255872907472389 1878-05-01 FALSE 0 0 0
"342" 0.308315537148906 -0.69147716032285 1878-06-01 FALSE 0 0 0
"343" 0.296348557837547 -1.06703715217941 1878-07-01 TRUE 1 42 1
"344" 0.31632870868329 -0.0975533853899249 1878-08-01 FALSE 0 0 0
"345" 0.346191120243841 0.52913007960715 1878-09-01 FALSE 0 0 0
"346" 0.359115501324976 0.816155500156385 1878-10-01 FALSE 0 0 0
"347" 0.374021348934019 0.593534895360491 1878-11-01 FALSE 0 0 0
"348" 0.386490984549445 1.05731608321366 1878-12-01 FALSE 0 0 0
"349" 0.400777930694241 2.08638039891618 1879-01-01 FALSE 0 0 0
"350" 0.423868635008412 3.19947400092812 1879-02-01 FALSE 0 0 0
"351" 0.389481247673111 1.0840589605033 1879-03-01 FALSE 0 0 0
"352" 0.390568851703597 1.20828252849864 1879-04-01 FALSE 0 0 0
"353" 0.36115216608009 0.890100977519987 1879-05-01 FALSE 0 0 0
"354" 0.324875450903369 -0.0365035954537121 1879-06-01 FALSE 0 0 0
