"s" "spi" "date" "SM_drought" "drought.seq" "id" "duration"
"1" 0.375746909168458 -0.35620944121594 1850-01-01 FALSE 0 0 0
"2" 0.400159911763283 1.72724040582164 1850-02-01 FALSE 0 0 0
"3" 0.378700979774998 0.159295243230419 1850-03-01 FALSE 0 0 0
"4" 0.331438854096397 -0.943946918237922 1850-04-01 FALSE 0 0 0
"5" 0.29469844542684 -1.34363597255441 1850-05-01 TRUE 1 1 2
"6" 0.247749019294015 -3.11953263121073 1850-06-01 TRUE 2 1 2
"7" 0.332378818863822 0.345927123898724 1850-07-01 FALSE 0 0 0
"8" 0.338603014066334 0.555460605806809 1850-08-01 FALSE 0 0 0
"9" 0.30936390666231 -0.523449396235333 1850-09-01 FALSE 0 0 0
"10" 0.364487587444243 0.962089910687044 1850-10-01 FALSE 0 0 0
"11" 0.369662830906529 0.211149730268073 1850-11-01 FALSE 0 0 0
"12" 0.376098235047632 -0.020666304493479 1850-12-01 FALSE 0 0 0
"13" 0.392860356357789 1.46825042022046 1851-01-01 FALSE 0 0 0
"14" 0.399493025195214 1.67410017746946 1851-02-01 FALSE 0 0 0
"15" 0.387816914146946 0.857913207589068 1851-03-01 FALSE 0 0 0
"16" 0.384293958304389 1.25052283880599 1851-04-01 FALSE 0 0 0
"17" 0.338140664922614 0.150252266951379 1851-05-01 FALSE 0 0 0
"18" 0.286682855217687 -1.44730920639068 1851-06-01 TRUE 1 2 2
"19" 0.268298804038955 -1.97826619151606 1851-07-01 TRUE 2 2 2
"20" 0.319961974337216 0.0170983510728352 1851-08-01 FALSE 0 0 0
"21" 0.327700977604235 0.06762381734615 1851-09-01 FALSE 0 0 0
"22" 0.34624639057344 0.0574187952981437 1851-10-01 FALSE 0 0 0
"23" 0.37547878392281 0.769714782100265 1851-11-01 FALSE 0 0 0
"24" 0.375503529704386 -0.0959949942020727 1851-12-01 FALSE 0 0 0
"25" 0.375344548013902 -0.399765080227669 1852-01-01 FALSE 0 0 0
"26" 0.387743489396187 0.72802754694181 1852-02-01 FALSE 0 0 0
"27" 0.365374364679859 -0.882483954003094 1852-03-01 FALSE 0 0 0
"28" 0.339878946302398 -0.578584390420784 1852-04-01 FALSE 0 0 0
"29" 0.360433413016219 0.867428781182765 1852-05-01 FALSE 0 0 0
"30" 0.357542272536985 1.24040125723268 1852-06-01 FALSE 0 0 0
"31" 0.313578888052894 -0.302254603982168 1852-07-01 FALSE 0 0 0
"32" 0.355743775084134 1.0333937415656 1852-08-01 FALSE 0 0 0
"33" 0.336371471564615 0.339438996941525 1852-09-01 FALSE 0 0 0
"34" 0.3753859987182 1.48832081510489 1852-10-01 FALSE 0 0 0
"35" 0.374782571869511 0.703155346821326 1852-11-01 FALSE 0 0 0
"36" 0.384900470174128 1.08510877863033 1852-12-01 FALSE 0 0 0
"37" 0.401532951381898 2.37269909502167 1853-01-01 FALSE 0 0 0
"38" 0.415096329104515 2.90235512516036 1853-02-01 FALSE 0 0 0
"39" 0.386993684595631 0.795275192489806 1853-03-01 FALSE 0 0 0
"40" 0.338086664436324 -0.655658001445593 1853-04-01 FALSE 0 0 0
"41" 0.279335020410437 -1.90732398399696 1853-05-01 TRUE 1 3 1
"42" 0.334342803685895 0.403036132258468 1853-06-01 FALSE 0 0 0
"43" 0.322408705228759 0.00531525675356902 1853-07-01 FALSE 0 0 0
"44" 0.272196525647755 -1.46558772699127 1853-08-01 TRUE 1 4 2
"45" 0.227488820831621 -3.4980853348043 1853-09-01 TRUE 2 4 2
"46" 0.338024630181251 -0.360735471942888 1853-10-01 FALSE 0 0 0
"47" 0.37506751187386 0.73040619017682 1853-11-01 FALSE 0 0 0
"48" 0.359083016312891 -2.20814397102747 1853-12-01 TRUE 1 5 1
"49" 0.381077739980913 0.217939719117298 1854-01-01 FALSE 0 0 0
"50" 0.37061773384771 -0.685746454373486 1854-02-01 FALSE 0 0 0
"51" 0.379282303875492 0.204178433322943 1854-03-01 FALSE 0 0 0
"52" 0.357549071071609 0.167139523716051 1854-04-01 FALSE 0 0 0
"53" 0.346243856775183 0.414474918640267 1854-05-01 FALSE 0 0 0
"54" 0.332926746337644 0.350691562080926 1854-06-01 FALSE 0 0 0
"55" 0.314411296719504 -0.273014208700604 1854-07-01 FALSE 0 0 0
"56" 0.297371620252247 -0.664144438809302 1854-08-01 FALSE 0 0 0
"57" 0.339860220830286 0.447494092484098 1854-09-01 FALSE 0 0 0
"58" 0.354148059122024 0.453101477661688 1854-10-01 FALSE 0 0 0
"59" 0.373623917179722 0.592202667696614 1854-11-01 FALSE 0 0 0
"60" 0.389690746463114 1.67982400485537 1854-12-01 FALSE 0 0 0
"61" 0.363350990799165 -1.71264211407139 1855-01-01 TRUE 1 6 1
"62" 0.384974823844048 0.502326715422787 1855-02-01 FALSE 0 0 0
"63" 0.389311291998432 0.971392085688454 1855-03-01 FALSE 0 0 0
"64" 0.32736825918959 -1.12239000929049 1855-04-01 TRUE 1 7 1
"65" 0.32797333441915 -0.187312616010182 1855-05-01 FALSE 0 0 0
"66" 0.368830602495901 1.63487004420556 1855-06-01 FALSE 0 0 0
"67" 0.355063765520049 1.09637804608402 1855-07-01 FALSE 0 0 0
"68" 0.34764290781271 0.809464788914795 1855-08-01 FALSE 0 0 0
"69" 0.314976801555002 -0.340094111139193 1855-09-01 FALSE 0 0 0
"70" 0.374652593366561 1.45322841424175 1855-10-01 FALSE 0 0 0
"71" 0.38169700868668 1.36058149580276 1855-11-01 FALSE 0 0 0
"72" 0.389647235072428 1.67444398258562 1855-12-01 FALSE 0 0 0
"73" 0.369010123995042 -1.08961279137026 1856-01-01 TRUE 1 8 1
"74" 0.376106814992043 -0.227951257613132 1856-02-01 FALSE 0 0 0
"75" 0.379859455650852 0.248694162967539 1856-03-01 FALSE 0 0 0
"76" 0.352248251197799 -0.0539352164036258 1856-04-01 FALSE 0 0 0
"77" 0.33322997235002 -0.0119294642278894 1856-05-01 FALSE 0 0 0
"78" 0.36586783441805 1.53211699053292 1856-06-01 FALSE 0 0 0
"79" 0.329987495416595 0.26485849381662 1856-07-01 FALSE 0 0 0
"80" 0.364987412407513 1.28483280872509 1856-08-01 FALSE 0 0 0
"81" 0.335515936295832 0.312827306756799 1856-09-01 FALSE 0 0 0
"82" 0.347906752459464 0.141058097308712 1856-10-01 FALSE 0 0 0
"83" 0.354207167702336 -1.30227264025889 1856-11-01 TRUE 1 9 1
"84" 0.386107136405283 1.23537877991413 1856-12-01 FALSE 0 0 0
"85" 0.374076399591661 -0.537246459557517 1857-01-01 FALSE 0 0 0
"86" 0.386700378310295 0.643119752105311 1857-02-01 FALSE 0 0 0
"87" 0.381894864862965 0.405326635323215 1857-03-01 FALSE 0 0 0
"88" 0.348155975101455 -0.226129082054737 1857-04-01 FALSE 0 0 0
"89" 0.327524585949797 -0.202371403782669 1857-05-01 FALSE 0 0 0
"90" 0.256721701352827 -2.71915128082632 1857-06-01 TRUE 1 10 1
"91" 0.335502906912757 0.45125500824986 1857-07-01 FALSE 0 0 0
"92" 0.330067763044949 0.311471526293988 1857-08-01 FALSE 0 0 0
"93" 0.360560094396914 1.07393885944827 1857-09-01 FALSE 0 0 0
"94" 0.365189342729507 0.996286136267583 1857-10-01 FALSE 0 0 0
"95" 0.375447968321461 0.76677047949423 1857-11-01 FALSE 0 0 0
"96" 0.385629583991342 1.17594506269228 1857-12-01 FALSE 0 0 0
"97" 0.373670700576997 -0.581294401096093 1858-01-01 FALSE 0 0 0
"98" 0.37965680803022 0.06575288203136 1858-02-01 FALSE 0 0 0
"99" 0.389320351904438 0.97207918558721 1858-03-01 FALSE 0 0 0
"100" 0.320741921422943 -1.41608234366272 1858-04-01 TRUE 1 11 1
"101" 0.369659422265906 1.15563029182229 1858-05-01 FALSE 0 0 0
"102" 0.307386319964162 -0.620007997331451 1858-06-01 FALSE 0 0 0
"103" 0.333304478997184 0.377203908814094 1858-07-01 FALSE 0 0 0
"104" 0.244688125267144 -2.4008651170495 1858-08-01 TRUE 1 12 6
"105" 0.243419279734934 -2.86805344093365 1858-09-01 TRUE 2 12 6
"106" 0.27202489875978 -3.99434412181428 1858-10-01 TRUE 3 12 6
"107" 0.351241508799214 -1.59769116888269 1858-11-01 TRUE 4 12 6
"108" 0.367265720761591 -1.1477275133008 1858-12-01 TRUE 5 12 6
"109" 0.364959988382554 -1.53484694547646 1859-01-01 TRUE 6 12 6
"110" 0.370497302662941 -0.695841135100857 1859-02-01 FALSE 0 0 0
"111" 0.377650358503864 0.0780616847903819 1859-03-01 FALSE 0 0 0
"112" 0.359730794785484 0.257495649030785 1859-04-01 FALSE 0 0 0
"113" 0.266789323019404 -2.38339929040208 1859-05-01 TRUE 1 13 1
"114" 0.360957395165197 1.36059950129227 1859-06-01 FALSE 0 0 0
"115" 0.351096510166122 0.967476945355683 1859-07-01 FALSE 0 0 0
"116" 0.304227167680378 -0.453851050749744 1859-08-01 FALSE 0 0 0
"117" 0.320706402342165 -0.155166242898073 1859-09-01 FALSE 0 0 0
"118" 0.344805105559287 -0.0154017190915818 1859-10-01 FALSE 0 0 0
"119" 0.377570936756749 0.969236423804398 1859-11-01 FALSE 0 0 0
"120" 0.386018891728693 1.22439998625198 1859-12-01 FALSE 0 0 0
"121" 0.373508456733918 -0.598918629979862 1860-01-01 FALSE 0 0 0
"122" 0.363994912755104 -1.24416618181937 1860-02-01 TRUE 1 14 1
"123" 0.39543662292342 1.43353080489279 1860-03-01 FALSE 0 0 0
"124" 0.371048390624984 0.72045513363078 1860-04-01 FALSE 0 0 0
"125" 0.339359907733817 0.190275791499768 1860-05-01 FALSE 0 0 0
"126" 0.326487388341657 0.1107732894132 1860-06-01 FALSE 0 0 0
"127" 0.3617717765512 1.31218001494751 1860-07-01 FALSE 0 0 0
"128" 0.329269880368824 0.288449824302127 1860-08-01 FALSE 0 0 0
"129" 0.334837009589518 0.291676940845504 1860-09-01 FALSE 0 0 0
"130" 0.360253690711913 0.754840996126536 1860-10-01 FALSE 0 0 0
"131" 0.362257400828023 -0.508610906082053 1860-11-01 FALSE 0 0 0
"132" 0.370226134455973 -0.767971816778352 1860-12-01 FALSE 0 0 0
"133" 0.386815819528795 0.830001073640326 1861-01-01 FALSE 0 0 0
"134" 0.379406945359322 0.045140864846612 1861-02-01 FALSE 0 0 0
"135" 0.365497984713123 -0.872704592276607 1861-03-01 FALSE 0 0 0
"136" 0.368466466424926 0.615673943534658 1861-04-01 FALSE 0 0 0
"137" 0.380968688356299 1.5024938392648 1861-05-01 FALSE 0 0 0
"138" 0.306678842633001 -0.647651146666884 1861-06-01 FALSE 0 0 0
"139" 0.33542118894477 0.448508228936869 1861-07-01 FALSE 0 0 0
"140" 0.308613473489399 -0.320961517464249 1861-08-01 FALSE 0 0 0
"141" 0.328817998449648 0.102908498818347 1861-09-01 FALSE 0 0 0
"142" 0.347688092820106 0.130058535909378 1861-10-01 FALSE 0 0 0
"143" 0.372696230488438 0.503202224652809 1861-11-01 FALSE 0 0 0
"144" 0.375691373742395 -0.0721930334628154 1861-12-01 FALSE 0 0 0
"145" 0.386919173982835 0.840969939914815 1862-01-01 FALSE 0 0 0
"146" 0.38706328119001 0.672676813002472 1862-02-01 FALSE 0 0 0
"147" 0.40474704725127 2.12696045191209 1862-03-01 FALSE 0 0 0
"148" 0.375032052157386 0.881176872445116 1862-04-01 FALSE 0 0 0
"149" 0.368997467982192 1.13511173791431 1862-05-01 FALSE 0 0 0
"150" 0.335379626481763 0.441268876097002 1862-06-01 FALSE 0 0 0
"151" 0.328371538990928 0.209854099152133 1862-07-01 FALSE 0 0 0
"152" 0.31344311864626 -0.176093477957464 1862-08-01 FALSE 0 0 0
"153" 0.355888505856837 0.934686273065248 1862-09-01 FALSE 0 0 0
"154" 0.367082177631316 1.08830626132109 1862-10-01 FALSE 0 0 0
"155" 0.376797864514012 0.895596986579881 1862-11-01 FALSE 0 0 0
"156" 0.376951803363138 0.0873127529008646 1862-12-01 FALSE 0 0 0
"157" 0.367950800445772 -1.20574822329253 1863-01-01 TRUE 1 15 1
"158" 0.374626921069237 -0.350934517072967 1863-02-01 FALSE 0 0 0
"159" 0.366470106667087 -0.795878679909365 1863-03-01 FALSE 0 0 0
"160" 0.380808070061668 1.11221236513208 1863-04-01 FALSE 0 0 0
"161" 0.358041642534156 0.791919016454163 1863-05-01 FALSE 0 0 0
"162" 0.314524125187627 -0.343466511624753 1863-06-01 FALSE 0 0 0
"163" 0.270285486453963 -1.90088499342869 1863-07-01 TRUE 1 16 1
"164" 0.334265151932354 0.431975480936692 1863-08-01 FALSE 0 0 0
"165" 0.338720311801279 0.412269757818492 1863-09-01 FALSE 0 0 0
"166" 0.347560941211638 0.123660119634276 1863-10-01 FALSE 0 0 0
"167" 0.36926043994965 0.17228815425402 1863-11-01 FALSE 0 0 0
"168" 0.384625960982614 1.05087951938796 1863-12-01 FALSE 0 0 0
"169" 0.378834727791047 -0.0229837785912101 1864-01-01 FALSE 0 0 0
"170" 0.374546514403435 -0.357625810106138 1864-02-01 FALSE 0 0 0
"171" 0.377003797119663 0.0279949554411743 1864-03-01 FALSE 0 0 0
"172" 0.349813893197044 -0.156205680509159 1864-04-01 FALSE 0 0 0
"173" 0.389116062151808 1.74819188636894 1864-05-01 FALSE 0 0 0
"174" 0.337954472630254 0.535877465090758 1864-06-01 FALSE 0 0 0
"175" 0.358840658539725 1.21821180713734 1864-07-01 FALSE 0 0 0
"176" 0.364012414529438 1.25851129765163 1864-08-01 FALSE 0 0 0
"177" 0.343462859670962 0.558305871948587 1864-09-01 FALSE 0 0 0
"178" 0.350505261651931 0.271423624846247 1864-10-01 FALSE 0 0 0
"179" 0.380886564331669 1.28393612740076 1864-11-01 FALSE 0 0 0
"180" 0.366389472878748 -1.26052272803235 1864-12-01 TRUE 1 17 1
"181" 0.397141907003618 1.91640452947862 1865-01-01 FALSE 0 0 0
"182" 0.390658454548928 0.964498809518999 1865-02-01 FALSE 0 0 0
"183" 0.367635496681736 -0.703958233720685 1865-03-01 FALSE 0 0 0
"184" 0.347248255966171 -0.264506727342957 1865-04-01 FALSE 0 0 0
"185" 0.344881309496779 0.370335883980812 1865-05-01 FALSE 0 0 0
"186" 0.315403308599225 -0.309695460280232 1865-06-01 FALSE 0 0 0
"187" 0.312710135454131 -0.332827045803713 1865-07-01 FALSE 0 0 0
"188" 0.342626059367772 0.669048991556329 1865-08-01 FALSE 0 0 0
"189" 0.330674549023951 0.161377342980163 1865-09-01 FALSE 0 0 0
"190" 0.31208056115335 -1.7265969774895 1865-10-01 TRUE 1 18 1
"191" 0.368105272131581 0.0605688579103996 1865-11-01 FALSE 0 0 0
"192" 0.364902009166056 -1.45241025290388 1865-12-01 TRUE 1 19 1
"193" 0.371806058672166 -0.784155682729646 1866-01-01 FALSE 0 0 0
"194" 0.384757088076683 0.48453118696274 1866-02-01 FALSE 0 0 0
"195" 0.393869080370472 1.31571957478064 1866-03-01 FALSE 0 0 0
"196" 0.364452197907432 0.451791108543107 1866-04-01 FALSE 0 0 0
"197" 0.390611274468321 1.79291365507819 1866-05-01 FALSE 0 0 0
"198" 0.382066156594984 2.08737212216219 1866-06-01 FALSE 0 0 0
"199" 0.337264343375159 0.510354265488802 1866-07-01 FALSE 0 0 0
"200" 0.292980277850743 -0.80056253286584 1866-08-01 FALSE 0 0 0
"201" 0.362607871572817 1.1346037639849 1866-09-01 FALSE 0 0 0
"202" 0.357690333358703 0.628577476817397 1866-10-01 FALSE 0 0 0
"203" 0.361354718285222 -0.597015005408444 1866-11-01 FALSE 0 0 0
"204" 0.388202299273783 1.49555570364623 1866-12-01 FALSE 0 0 0
"205" 0.372561040905214 -0.70193672915743 1867-01-01 FALSE 0 0 0
"206" 0.387934969317528 0.743597229507401 1867-02-01 FALSE 0 0 0
"207" 0.387020119255588 0.7972879334777 1867-03-01 FALSE 0 0 0
"208" 0.358054652569755 0.188110806470199 1867-04-01 FALSE 0 0 0
"209" 0.368347360121627 1.11493668330153 1867-05-01 FALSE 0 0 0
"210" 0.359619539110891 1.31360241221478 1867-06-01 FALSE 0 0 0
"211" 0.286418303126289 -1.28631031219041 1867-07-01 TRUE 1 20 2
"212" 0.261470029070492 -1.82229868313719 1867-08-01 TRUE 2 20 2
"213" 0.359968399088228 1.056367626612 1867-09-01 FALSE 0 0 0
"214" 0.35713785790628 0.601285424393325 1867-10-01 FALSE 0 0 0
"215" 0.38118899829926 1.31255058757987 1867-11-01 FALSE 0 0 0
"216" 0.382410158313089 0.773988251214315 1867-12-01 FALSE 0 0 0
"217" 0.390558573988176 1.22597785550292 1868-01-01 FALSE 0 0 0
"218" 0.361138598572823 -1.48710129239235 1868-02-01 TRUE 1 21 1
"219" 0.36765090448241 -0.70274424415714 1868-03-01 FALSE 0 0 0
"220" 0.364585414288505 0.457248879961565 1868-04-01 FALSE 0 0 0
"221" 0.362966118680854 0.947026939516291 1868-05-01 FALSE 0 0 0
"222" 0.316115748017065 -0.282375463351603 1868-06-01 FALSE 0 0 0
"223" 0.256759665185405 -2.43557075790212 1868-07-01 TRUE 1 22 2
"224" 0.280557000949498 -1.19409501078695 1868-08-01 TRUE 2 22 2
"225" 0.32665944604143 0.0346514162273783 1868-09-01 FALSE 0 0 0
"226" 0.339332460395751 -0.293769348623539 1868-10-01 FALSE 0 0 0
"227" 0.363023797350545 -0.433669303963618 1868-11-01 FALSE 0 0 0
"228" 0.370016594327265 -0.794784367660729 1868-12-01 FALSE 0 0 0
"229" 0.392480555561281 1.42833987124206 1869-01-01 FALSE 0 0 0
"230" 0.378920929085823 0.00502180424415384 1869-02-01 FALSE 0 0 0
"231" 0.369772740429447 -0.535887089756452 1869-03-01 FALSE 0 0 0
"232" 0.393823221085533 1.62442908527574 1869-04-01 FALSE 0 0 0
"233" 0.317711962687392 -0.535161830512978 1869-05-01 FALSE 0 0 0
"234" 0.319860990970365 -0.139428455623494 1869-06-01 FALSE 0 0 0
"235" 0.316016360396339 -0.216778108892609 1869-07-01 FALSE 0 0 0
"236" 0.292532870485898 -0.814538225629577 1869-08-01 FALSE 0 0 0
"237" 0.245951046626414 -2.77054614609373 1869-09-01 TRUE 1 23 2
"238" 0.310258894197402 -1.82532213308893 1869-10-01 TRUE 2 23 2
"239" 0.362583050804753 -0.476754511430638 1869-11-01 FALSE 0 0 0
"240" 0.379494686520868 0.40803263396055 1869-12-01 FALSE 0 0 0
"241" 0.363500032213426 -1.69615084470376 1870-01-01 TRUE 1 24 1
"242" 0.375448571097466 -0.282613197775423 1870-02-01 FALSE 0 0 0
"243" 0.371168740814731 -0.426456674452461 1870-03-01 FALSE 0 0 0
"244" 0.32225878512667 -1.348494824034 1870-04-01 TRUE 1 25 2
"245" 0.279043926226515 -1.91820426989397 1870-05-01 TRUE 2 25 2
"246" 0.305310066669218 -0.701254616607778 1870-06-01 FALSE 0 0 0
"247" 0.331314741844131 0.3099017624495 1870-07-01 FALSE 0 0 0
"248" 0.290920430734272 -0.865025579183464 1870-08-01 FALSE 0 0 0
"249" 0.257212643902148 -2.34492730086788 1870-09-01 TRUE 1 26 1
"250" 0.343241452209411 -0.0946347681049008 1870-10-01 FALSE 0 0 0
"251" 0.364477435427327 -0.291815750605445 1870-11-01 FALSE 0 0 0
"252" 0.377649565137201 0.17546078597208 1870-12-01 FALSE 0 0 0
"253" 0.391740534094072 1.3505025003528 1871-01-01 FALSE 0 0 0
"254" 0.383171068083855 0.3547031208997 1871-02-01 FALSE 0 0 0
"255" 0.401383437937305 1.87767544411783 1871-03-01 FALSE 0 0 0
"256" 0.37291870987223 0.796055498567528 1871-04-01 FALSE 0 0 0
"257" 0.296954451429267 -1.26254431164056 1871-05-01 TRUE 1 27 2
"258" 0.292660038798086 -1.20445183981889 1871-06-01 TRUE 2 27 2
"259" 0.317655905360175 -0.159530519682896 1871-07-01 FALSE 0 0 0
"260" 0.338807428195591 0.561253648448981 1871-08-01 FALSE 0 0 0
"261" 0.35341494290098 0.860463010611292 1871-09-01 FALSE 0 0 0
"262" 0.346166535250602 0.0533894212335766 1871-10-01 FALSE 0 0 0
"263" 0.367825934963841 0.0335183540514739 1871-11-01 FALSE 0 0 0
"264" 0.379011859095865 0.34724664402612 1871-12-01 FALSE 0 0 0
"265" 0.376039418962694 -0.324564753861609 1872-01-01 FALSE 0 0 0
"266" 0.384371535431954 0.453003541146004 1872-02-01 FALSE 0 0 0
"267" 0.377061732834385 0.0324835633136855 1872-03-01 FALSE 0 0 0
"268" 0.332598149536117 -0.893395822369084 1872-04-01 FALSE 0 0 0
"269" 0.334407462107558 0.027103041786473 1872-05-01 FALSE 0 0 0
"270" 0.340013947217695 0.611205408230078 1872-06-01 FALSE 0 0 0
"271" 0.337199985259963 0.50819855287986 1872-07-01 FALSE 0 0 0
"272" 0.33756112487566 0.525897618455095 1872-08-01 FALSE 0 0 0
"273" 0.343700577895487 0.565590529974259 1872-09-01 FALSE 0 0 0
"274" 0.289143814675269 -2.99925199297889 1872-10-01 TRUE 1 28 1
"275" 0.362323949413914 -0.502099301442228 1872-11-01 FALSE 0 0 0
"276" 0.383637090123468 0.927439721775061 1872-12-01 FALSE 0 0 0
"277" 0.377355102089143 -0.182432425563606 1873-01-01 FALSE 0 0 0
"278" 0.391492144715401 1.03191449755892 1873-02-01 FALSE 0 0 0
"279" 0.383873828476475 0.557083291043592 1873-03-01 FALSE 0 0 0
"280" 0.341040253398879 -0.528789685855365 1873-04-01 FALSE 0 0 0
"281" 0.309556482660193 -0.817027046560972 1873-05-01 FALSE 0 0 0
"282" 0.324461739390127 0.0346503774983496 1873-06-01 FALSE 0 0 0
"283" 0.344471379393531 0.750050546259963 1873-07-01 FALSE 0 0 0
"284" 0.344787144973393 0.729701189582195 1873-08-01 FALSE 0 0 0
"285" 0.347794627230013 0.690527625392089 1873-09-01 FALSE 0 0 0
"286" 0.365700690977035 1.02117645614804 1873-10-01 FALSE 0 0 0
"287" 0.37444318302216 0.670679172187505 1873-11-01 FALSE 0 0 0
"288" 0.373747278846079 -0.318916928959859 1873-12-01 FALSE 0 0 0
"289" 0.373328063276506 -0.618520416250739 1874-01-01 FALSE 0 0 0
"290" 0.393698589455696 1.20987754807872 1874-02-01 FALSE 0 0 0
"291" 0.380968996113346 0.334146631290243 1874-03-01 FALSE 0 0 0
"292" 0.335810675976737 -0.753927611803959 1874-04-01 FALSE 0 0 0
"293" 0.312905727254767 -0.700676986925872 1874-05-01 FALSE 0 0 0
"294" 0.311864834158651 -0.446000451810273 1874-06-01 FALSE 0 0 0
"295" 0.334013938182784 0.401136482651571 1874-07-01 FALSE 0 0 0
"296" 0.371031695916768 1.44698156009054 1874-08-01 FALSE 0 0 0
"297" 0.372662132065142 1.42922132391404 1874-09-01 FALSE 0 0 0
"298" 0.37480199240869 1.46038063219001 1874-10-01 FALSE 0 0 0
"299" 0.372810432987828 0.514166544566474 1874-11-01 FALSE 0 0 0
"300" 0.367778737939173 -1.08177267557715 1874-12-01 TRUE 1 29 1
"301" 0.375945184019304 -0.334757611433828 1875-01-01 FALSE 0 0 0
"302" 0.386559383523079 0.631631282859157 1875-02-01 FALSE 0 0 0
"303" 0.400041260546253 1.77781688272758 1875-03-01 FALSE 0 0 0
"304" 0.356921985505088 0.141100846403759 1875-04-01 FALSE 0 0 0
"305" 0.287767006384749 -1.59543330851235 1875-05-01 TRUE 1 30 1
"306" 0.331733059017888 0.306451740184384 1875-06-01 FALSE 0 0 0
"307" 0.295079588169051 -0.965946913966185 1875-07-01 FALSE 0 0 0
"308" 0.28084323735487 -1.18489718115266 1875-08-01 TRUE 1 31 1
"309" 0.33012135831579 0.143978480588516 1875-09-01 FALSE 0 0 0
"310" 0.352201311819015 0.356166593849221 1875-10-01 FALSE 0 0 0
"311" 0.376502493696828 0.86743473355509 1875-11-01 FALSE 0 0 0
"312" 0.388599236405664 1.54474199661595 1875-12-01 FALSE 0 0 0
"313" 0.382273111131883 0.345949504035703 1876-01-01 FALSE 0 0 0
"314" 0.369439290415856 -0.784619294527322 1876-02-01 FALSE 0 0 0
"315" 0.378238328522251 0.123541790427545 1876-03-01 FALSE 0 0 0
"316" 0.323800220845207 -1.28003106689448 1876-04-01 TRUE 1 32 1
"317" 0.340595139490981 0.230726655451182 1876-05-01 FALSE 0 0 0
"318" 0.353737350433103 1.10558613828882 1876-06-01 FALSE 0 0 0
"319" 0.306367530697776 -0.557770815709662 1876-07-01 FALSE 0 0 0
"320" 0.389322483852025 1.92731843498554 1876-08-01 FALSE 0 0 0
"321" 0.315037613193835 -0.338119606233326 1876-09-01 FALSE 0 0 0
"322" 0.366469054452834 1.05853383334316 1876-10-01 FALSE 0 0 0
"323" 0.375927308874745 0.812551285008029 1876-11-01 FALSE 0 0 0
"324" 0.372156103051477 -0.521489899839376 1876-12-01 FALSE 0 0 0
"325" 0.381596628216005 0.273539184463297 1877-01-01 FALSE 0 0 0
"326" 0.388203458439919 0.765420101985584 1877-02-01 FALSE 0 0 0
"327" 0.390124776190327 1.03304409879961 1877-03-01 FALSE 0 0 0
"328" 0.334959372637733 -0.790798640369286 1877-04-01 FALSE 0 0 0
"329" 0.346509589182753 0.423069723810106 1877-05-01 FALSE 0 0 0
"330" 0.354148607580892 1.12020381323327 1877-06-01 FALSE 0 0 0
"331" 0.36148682164569 1.30306681448427 1877-07-01 FALSE 0 0 0
"332" 0.316754037454243 -0.0776399670953029 1877-08-01 FALSE 0 0 0
"333" 0.337368567864741 0.370397247542517 1877-09-01 FALSE 0 0 0
"334" 0.350039749376235 0.248116617367969 1877-10-01 FALSE 0 0 0
"335" 0.379345754461903 1.13791910605049 1877-11-01 FALSE 0 0 0
"336" 0.379280884660059 0.381122217864296 1877-12-01 FALSE 0 0 0
"337" 0.376721325901246 -0.250857490188602 1878-01-01 FALSE 0 0 0
"338" 0.374948666941735 -0.32416901033657 1878-02-01 FALSE 0 0 0
"339" 0.382793941324756 0.474336977602827 1878-03-01 FALSE 0 0 0
"340" 0.343931525705322 -0.405307854711377 1878-04-01 FALSE 0 0 0
"341" 0.355960188733954 0.725933566429505 1878-05-01 FALSE 0 0 0
"342" 0.377958711116544 1.94806519240741 1878-06-01 FALSE 0 0 0
"343" 0.34406883942504 0.73675082030648 1878-07-01 FALSE 0 0 0
"344" 0.376090073897953 1.58134948972893 1878-08-01 FALSE 0 0 0
"345" 0.332265829126681 0.211318197551135 1878-09-01 FALSE 0 0 0
"346" 0.368181972734389 1.14162827674318 1878-10-01 FALSE 0 0 0
"347" 0.368820200043339 0.129738911207139 1878-11-01 FALSE 0 0 0
"348" 0.365984250701242 -1.31274600041177 1878-12-01 TRUE 1 33 1
"349" 0.372653904941774 -0.691831350272494 1879-01-01 FALSE 0 0 0
"350" 0.373242573392006 -0.466271439026543 1879-02-01 FALSE 0 0 0
"351" 0.365187057083652 -0.897305740827427 1879-03-01 FALSE 0 0 0
"352" 0.358809754012092 0.219395365307216 1879-04-01 FALSE 0 0 0
"353" 0.321984051095862 -0.38944307368303 1879-05-01 FALSE 0 0 0
"354" 0.318152930467359 -0.204481652964479 1879-06-01 FALSE 0 0 0
"355" 0.366046100133849 1.44831291474664 1879-07-01 FALSE 0 0 0
"356" 0.346122050597783 0.767040361116025 1879-08-01 FALSE 0 0 0
"357" 0.35688046125635 0.964355563433946 1879-09-01 FALSE 0 0 0
"358" 0.362263261310515 0.853409828338671 1879-10-01 FALSE 0 0 0
"359" 0.37339110143723 0.569880623337339 1879-11-01 FALSE 0 0 0
"360" 0.382417966521555 0.774965853711921 1879-12-01 FALSE 0 0 0
"361" 0.388743105915284 1.03422133302626 1880-01-01 FALSE 0 0 0
"362" 0.377212659966561 -0.136263078077011 1880-02-01 FALSE 0 0 0
"363" 0.365017541473911 -0.910724015703169 1880-03-01 FALSE 0 0 0
