Note that these statistics have been calculated for data that is not necessarily independent or identically distributed.
Timed statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Count | Sum | Avrg | 90% Half Length | 95% Half Length | 99% Half Length | Variance | StD | Min | Max | Time Interval |
Backorder_product_queue_length_desktop | 39061 | 50217242.3879 | 18.748970 | 0.057622 | 0.068868 | 0.091153 | 47.065066 | 6.860398 | 0 | 47 | 2678400.0 |
Backorder_product_queue_length_laptop | 39061 | 161604.757102 | 0.060336 | 0.007324 | 0.008754 | 0.011586 | 0.760428 | 0.872025 | 0 | 16 | 2678400.0 |
Backorder_product_queue_length_phone | 39061 | 55627.8414906 | 0.020769 | 0.002261 | 0.002703 | 0.003577 | 0.072489 | 0.269239 | 0 | 5 | 2678400.0 |
Backorder_product_queue_length_tv | 39061 | 794111.102923 | 0.296487 | 0.020023 | 0.023931 | 0.031675 | 5.683019 | 2.383908 | 0 | 30 | 2678400.0 |
Number_of_available_couriers | 732 | 4281513.95962 | 1.598534 | 0.038169 | 0.045618 | 0.060380 | 0.386998 | 0.622091 | 0 | 3 | 2678400.0 |
Number_of_available_packing_stations | 5163 | 3034905.00459 | 1.133104 | 0.016906 | 0.020206 | 0.026745 | 0.535537 | 0.731804 | 0 | 2 | 2678400.0 |
Number_of_available_picking_resources | 12866 | 4175314.26413 | 1.558884 | 0.019634 | 0.023467 | 0.031060 | 1.799938 | 1.341618 | 0 | 3 | 2678400.0 |
Number_of_customer_orders_being_packed | 5163 | 2321894.99541 | 0.866896 | 0.016906 | 0.020206 | 0.026745 | 0.535537 | 0.731804 | 0 | 2 | 2678400.0 |
Number_of_customer_orders_in_transit | 2949 | 19517746.3314 | 7.287092 | 0.143921 | 0.172011 | 0.227672 | 22.166938 | 4.708178 | 0 | 20 | 2678400.0 |
Number_of_packed_customer_orders | 2943 | 11327952.0998 | 4.229373 | 0.092651 | 0.110735 | 0.146567 | 9.167999 | 3.027870 | 0 | 15 | 2678400.0 |
Number_of_shipments_in_transit | 3308 | 2205852.01662 | 0.823571 | 0.020336 | 0.024305 | 0.032169 | 0.496437 | 0.704583 | 0 | 3 | 2678400.0 |
Number_of_tokens_backorder_picking | 3224 | 966731.919402 | 0.360936 | 0.027996 | 0.033461 | 0.044288 | 0.917034 | 0.957619 | 0 | 3 | 2678400.0 |
Number_of_tokens_inventory_picking | 9644 | 2893153.81647 | 1.080180 | 0.021361 | 0.025530 | 0.033791 | 1.596892 | 1.263682 | 0 | 3 | 2678400.0 |
Number_of_waiting_customer_orders | 11620 | 56249820.9072 | 21.001277 | 0.087860 | 0.105009 | 0.138989 | 32.551803 | 5.705419 | 0 | 42 | 2678400.0 |
Time_from_customer_order_creation_to_cancellation | 330 | 592477687.011962 | 221.205827 | 40.372059 | 48.251907 | 63.865679 | 195190.899355 | 441.804141 | 0.000000 | 1793.257600 | 2678400.0 |
Time_from_customer_order_creation_to_fulfillment | 2568 | 94350739457.445800 | 35226.530562 | 637.500144 | 761.927883 | 1008.479143 | 378738467.392275 | 19461.204161 | 0.000000 | 99445.314365 | 2678400.0 |
Untimed statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Count | Sum | Avrg | 90% Half Length | 95% Half Length | 99% Half Length | Variance | StD | Min | Max |
Number_of_completed_shipments | 359 | 359 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1 | 1 |
Number_of_courier_changes | 10 | 10 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1 | 1 |
Number_of_delivered_customer_orders | 2567 | 2567 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1 | 1 |
Simulation steps executed: 39061
Model time: 2678400.0