Note that these statistics have been calculated for data that is not necessarily independent or identically distributed.
Timed statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Count | Sum | Avrg | 90% Half Length | 95% Half Length | 99% Half Length | Variance | StD | Min | Max | Time Interval |
Backorder_product_queue_length_desktop | 40159 | 55049476.133 | 20.553120 | 0.065869 | 0.078725 | 0.104200 | 63.230629 | 7.951769 | 0 | 51 | 2678400.0 |
Backorder_product_queue_length_laptop | 40159 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 2678400.0 |
Backorder_product_queue_length_phone | 40159 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 2678400.0 |
Backorder_product_queue_length_tv | 40159 | 325.592399376 | 0.000122 | 0.000091 | 0.000109 | 0.000144 | 0.000122 | 0.011025 | 0 | 1 | 2678400.0 |
Number_of_available_couriers | 752 | 4188721.49696 | 1.563889 | 0.038052 | 0.045479 | 0.060195 | 0.395141 | 0.628602 | 0 | 3 | 2678400.0 |
Number_of_available_packing_stations | 5323 | 2963593.75556 | 1.106479 | 0.016812 | 0.020093 | 0.026595 | 0.545957 | 0.738889 | 0 | 2 | 2678400.0 |
Number_of_available_picking_resources | 13363 | 4026909.33257 | 1.503476 | 0.019396 | 0.023181 | 0.030683 | 1.824320 | 1.350674 | 0 | 3 | 2678400.0 |
Number_of_customer_orders_being_packed | 5323 | 2393206.24444 | 0.893521 | 0.016812 | 0.020093 | 0.026595 | 0.545957 | 0.738889 | 0 | 2 | 2678400.0 |
Number_of_customer_orders_in_transit | 3028 | 20011526.8623 | 7.471448 | 0.143883 | 0.171967 | 0.227613 | 22.748898 | 4.769581 | 0 | 20 | 2678400.0 |
Number_of_packed_customer_orders | 3036 | 11897461.213 | 4.442003 | 0.093687 | 0.111973 | 0.148206 | 9.670356 | 3.109720 | 0 | 15 | 2678400.0 |
Number_of_shipments_in_transit | 3400 | 2264476.04148 | 0.845458 | 0.020330 | 0.024298 | 0.032160 | 0.509956 | 0.714112 | 0 | 3 | 2678400.0 |
Number_of_tokens_backorder_picking | 3402 | 1019806.38236 | 0.380752 | 0.027851 | 0.033287 | 0.044058 | 0.957615 | 0.978578 | 0 | 3 | 2678400.0 |
Number_of_tokens_inventory_picking | 9963 | 2988484.28508 | 1.115772 | 0.021295 | 0.025451 | 0.033686 | 1.639499 | 1.280429 | 0 | 3 | 2678400.0 |
Number_of_waiting_customer_orders | 12029 | 63324178.0212 | 23.642540 | 0.097755 | 0.116835 | 0.154641 | 41.714770 | 6.458697 | 0 | 48 | 2678400.0 |
Time_from_customer_order_creation_to_cancellation | 287 | 549659900.289290 | 205.219497 | 40.305939 | 48.172881 | 63.761081 | 169201.340647 | 411.340906 | 0.000000 | 1843.792074 | 2678400.0 |
Time_from_customer_order_creation_to_fulfillment | 2647 | 98920556089.733400 | 36932.704633 | 661.109037 | 790.144777 | 1045.826705 | 419840134.658514 | 20490.000846 | 0.000000 | 97812.192161 | 2678400.0 |
Untimed statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Count | Sum | Avrg | 90% Half Length | 95% Half Length | 99% Half Length | Variance | StD | Min | Max |
Number_of_completed_shipments | 372 | 372 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1 | 1 |
Number_of_courier_changes | 4 | 4 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1 | 1 |
Number_of_delivered_customer_orders | 2645 | 2645 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1 | 1 |
Simulation steps executed: 40159
Model time: 2678400.0