Note that these statistics have been calculated for data that is not necessarily independent or identically distributed.
Timed statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Count | Sum | Avrg | 90% Half Length | 95% Half Length | 99% Half Length | Variance | StD | Min | Max | Time Interval |
Backorder_product_queue_length_desktop | 40799 | 54584647.6252 | 20.379573 | 0.061646 | 0.073679 | 0.097520 | 56.266487 | 7.501099 | 0 | 45 | 2678400.0 |
Backorder_product_queue_length_laptop | 40799 | 28231.2201166 | 0.010540 | 0.002232 | 0.002667 | 0.003530 | 0.073732 | 0.271535 | 0 | 9 | 2678400.0 |
Backorder_product_queue_length_phone | 40799 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 2678400.0 |
Backorder_product_queue_length_tv | 40799 | 383044.472796 | 0.143012 | 0.010120 | 0.012095 | 0.016009 | 1.516258 | 1.231364 | 0 | 17 | 2678400.0 |
Number_of_available_couriers | 763 | 4138521.9236 | 1.545147 | 0.037287 | 0.044565 | 0.058986 | 0.384976 | 0.620464 | 0 | 3 | 2678400.0 |
Number_of_available_packing_stations | 5342 | 2953707.34372 | 1.102788 | 0.016722 | 0.019986 | 0.026454 | 0.542105 | 0.736278 | 0 | 2 | 2678400.0 |
Number_of_available_picking_resources | 13686 | 3929631.50017 | 1.467156 | 0.019112 | 0.022843 | 0.030234 | 1.814205 | 1.346924 | 0 | 3 | 2678400.0 |
Number_of_customer_orders_being_packed | 5342 | 2403092.65628 | 0.897212 | 0.016722 | 0.019986 | 0.026454 | 0.542105 | 0.736278 | 0 | 2 | 2678400.0 |
Number_of_customer_orders_in_transit | 3051 | 20166372.5019 | 7.529261 | 0.142470 | 0.170278 | 0.225378 | 22.473770 | 4.740651 | 0 | 15 | 2678400.0 |
Number_of_packed_customer_orders | 3049 | 12166141.1588 | 4.542317 | 0.091300 | 0.109120 | 0.144430 | 9.223285 | 3.036986 | 0 | 14 | 2678400.0 |
Number_of_shipments_in_transit | 3425 | 2284272.18785 | 0.852850 | 0.020125 | 0.024053 | 0.031837 | 0.503414 | 0.709517 | 0 | 2 | 2678400.0 |
Number_of_tokens_backorder_picking | 3498 | 1048825.21027 | 0.391586 | 0.027821 | 0.033251 | 0.044011 | 0.982553 | 0.991238 | 0 | 3 | 2678400.0 |
Number_of_tokens_inventory_picking | 10190 | 3056743.28956 | 1.141257 | 0.021122 | 0.025244 | 0.033413 | 1.649713 | 1.284412 | 0 | 3 | 2678400.0 |
Number_of_waiting_customer_orders | 12209 | 63440187.2643 | 23.685852 | 0.104251 | 0.124599 | 0.164917 | 48.153053 | 6.939240 | 0 | 51 | 2678400.0 |
Time_from_customer_order_creation_to_cancellation | 339 | 521193997.970479 | 194.591546 | 33.944659 | 40.570002 | 53.697997 | 141751.096376 | 376.498468 | 0.000000 | 2094.093646 | 2678400.0 |
Time_from_customer_order_creation_to_fulfillment | 2657 | 98426277779.756500 | 36748.162253 | 618.093554 | 738.733501 | 977.779321 | 368369621.265549 | 19192.957596 | 0.000000 | 149132.920042 | 2678400.0 |
Untimed statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Count | Sum | Avrg | 90% Half Length | 95% Half Length | 99% Half Length | Variance | StD | Min | Max |
Number_of_completed_shipments | 375 | 375 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1 | 1 |
Number_of_courier_changes | 9 | 9 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1 | 1 |
Number_of_delivered_customer_orders | 2655 | 2655 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1 | 1 |
Simulation steps executed: 40799
Model time: 2678400.0