Note that these statistics have been calculated for data that is not necessarily independent or identically distributed.
Timed statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Count | Sum | Avrg | 90% Half Length | 95% Half Length | 99% Half Length | Variance | StD | Min | Max | Time Interval |
Backorder_product_queue_length_desktop | 39827 | 51624342.1792 | 19.274321 | 0.053666 | 0.064141 | 0.084896 | 41.626105 | 6.451830 | 0 | 45 | 2678400.0 |
Backorder_product_queue_length_laptop | 39827 | 617997.458131 | 0.230734 | 0.014243 | 0.017023 | 0.022531 | 2.931978 | 1.712302 | 0 | 21 | 2678400.0 |
Backorder_product_queue_length_phone | 39827 | 378859.955296 | 0.141450 | 0.011527 | 0.013777 | 0.018235 | 1.920492 | 1.385818 | 0 | 20 | 2678400.0 |
Backorder_product_queue_length_tv | 39827 | 785027.038246 | 0.293096 | 0.018924 | 0.022618 | 0.029936 | 5.175936 | 2.275068 | 0 | 30 | 2678400.0 |
Number_of_available_couriers | 745 | 4235937.51348 | 1.581518 | 0.037396 | 0.044696 | 0.059159 | 0.378096 | 0.614895 | 0 | 3 | 2678400.0 |
Number_of_available_packing_stations | 5203 | 3016028.35005 | 1.126056 | 0.016925 | 0.020229 | 0.026775 | 0.540889 | 0.735452 | 0 | 2 | 2678400.0 |
Number_of_available_picking_resources | 13324 | 4038331.97049 | 1.507740 | 0.019470 | 0.023270 | 0.030800 | 1.832940 | 1.353861 | 0 | 3 | 2678400.0 |
Number_of_customer_orders_being_packed | 5203 | 2340771.64995 | 0.873944 | 0.016925 | 0.020229 | 0.026775 | 0.540889 | 0.735452 | 0 | 2 | 2678400.0 |
Number_of_customer_orders_in_transit | 2975 | 19500081.1851 | 7.280496 | 0.139989 | 0.167312 | 0.221452 | 21.157093 | 4.599684 | 0 | 20 | 2678400.0 |
Number_of_packed_customer_orders | 2970 | 11486721.5375 | 4.288651 | 0.090572 | 0.108250 | 0.143279 | 8.841588 | 2.973481 | 0 | 15 | 2678400.0 |
Number_of_shipments_in_transit | 3342 | 2228600.66424 | 0.832064 | 0.019721 | 0.023570 | 0.031197 | 0.471677 | 0.686787 | 0 | 2 | 2678400.0 |
Number_of_tokens_backorder_picking | 3364 | 1008376.72982 | 0.376485 | 0.027937 | 0.033389 | 0.044194 | 0.952767 | 0.976098 | 0 | 3 | 2678400.0 |
Number_of_tokens_inventory_picking | 9962 | 2988491.29969 | 1.115775 | 0.021388 | 0.025563 | 0.033834 | 1.653764 | 1.285988 | 0 | 3 | 2678400.0 |
Number_of_waiting_customer_orders | 11886 | 59563501.422 | 22.238464 | 0.080372 | 0.096059 | 0.127143 | 27.863177 | 5.278558 | 0 | 39 | 2678400.0 |
Time_from_customer_order_creation_to_cancellation | 330 | 687306030.932995 | 256.610675 | 38.618128 | 46.155643 | 61.091088 | 178599.488209 | 422.610327 | 0.000000 | 1532.061390 | 2678400.0 |
Time_from_customer_order_creation_to_fulfillment | 2592 | 93978864665.008500 | 35087.688420 | 622.065545 | 743.480748 | 984.062723 | 363991393.872751 | 19078.558485 | 0.000000 | 95314.784572 | 2678400.0 |
Untimed statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Count | Sum | Avrg | 90% Half Length | 95% Half Length | 99% Half Length | Variance | StD | Min | Max |
Number_of_completed_shipments | 367 | 367 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1 | 1 |
Number_of_courier_changes | 8 | 8 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1 | 1 |
Number_of_delivered_customer_orders | 2590 | 2590 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1 | 1 |
Simulation steps executed: 39827
Model time: 2678400.0