Note that these statistics have been calculated for data that is not necessarily independent or identically distributed.
Timed statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Count | Sum | Avrg | 90% Half Length | 95% Half Length | 99% Half Length | Variance | StD | Min | Max | Time Interval |
Backorder_product_queue_length_desktop | 40007 | 53283803.8498 | 19.893893 | 0.060498 | 0.072306 | 0.095703 | 53.137307 | 7.289534 | 0 | 42 | 2678400.0 |
Backorder_product_queue_length_laptop | 40007 | 335710.56944 | 0.125340 | 0.009694 | 0.011586 | 0.015335 | 1.364239 | 1.168006 | 0 | 19 | 2678400.0 |
Backorder_product_queue_length_phone | 40007 | 83804.1269262 | 0.031289 | 0.004011 | 0.004794 | 0.006346 | 0.233610 | 0.483332 | 0 | 10 | 2678400.0 |
Backorder_product_queue_length_tv | 40007 | 121136.606291 | 0.045227 | 0.005314 | 0.006352 | 0.008407 | 0.410052 | 0.640353 | 0 | 12 | 2678400.0 |
Number_of_available_couriers | 752 | 4195133.12435 | 1.566283 | 0.036774 | 0.043951 | 0.058173 | 0.369041 | 0.607488 | 0 | 3 | 2678400.0 |
Number_of_available_packing_stations | 5298 | 2972917.77287 | 1.109960 | 0.016754 | 0.020024 | 0.026504 | 0.539674 | 0.734625 | 0 | 2 | 2678400.0 |
Number_of_available_picking_resources | 13283 | 4052107.52266 | 1.512884 | 0.019404 | 0.023191 | 0.030695 | 1.814866 | 1.347170 | 0 | 3 | 2678400.0 |
Number_of_customer_orders_being_packed | 5298 | 2383882.22713 | 0.890040 | 0.016754 | 0.020024 | 0.026504 | 0.539674 | 0.734625 | 0 | 2 | 2678400.0 |
Number_of_customer_orders_in_transit | 3015 | 19779561.7818 | 7.384842 | 0.141708 | 0.169366 | 0.224171 | 21.971373 | 4.687363 | 0 | 15 | 2678400.0 |
Number_of_packed_customer_orders | 3025 | 12037442.6985 | 4.494266 | 0.091850 | 0.109778 | 0.145301 | 9.261284 | 3.043236 | 0 | 14 | 2678400.0 |
Number_of_shipments_in_transit | 3387 | 2256807.93979 | 0.842596 | 0.020223 | 0.024170 | 0.031992 | 0.502692 | 0.709007 | 0 | 2 | 2678400.0 |
Number_of_tokens_backorder_picking | 3366 | 1009863.77726 | 0.377040 | 0.027922 | 0.033372 | 0.044171 | 0.952365 | 0.975892 | 0 | 3 | 2678400.0 |
Number_of_tokens_inventory_picking | 9919 | 2973228.70008 | 1.110076 | 0.021280 | 0.025434 | 0.033664 | 1.630059 | 1.276738 | 0 | 3 | 2678400.0 |
Number_of_waiting_customer_orders | 11950 | 60385996.8534 | 22.545548 | 0.081373 | 0.097256 | 0.128727 | 28.715556 | 5.358690 | 0 | 36 | 2678400.0 |
Time_from_customer_order_creation_to_cancellation | 310 | 689759929.283438 | 257.526855 | 44.197167 | 52.823602 | 69.916723 | 219752.778544 | 468.777963 | 0.000000 | 1819.443544 | 2678400.0 |
Time_from_customer_order_creation_to_fulfillment | 2635 | 99445133106.737300 | 37128.559254 | 622.122938 | 743.549342 | 984.153515 | 370098113.626052 | 19237.934235 | 0.000000 | 91138.607885 | 2678400.0 |
Untimed statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Count | Sum | Avrg | 90% Half Length | 95% Half Length | 99% Half Length | Variance | StD | Min | Max |
Number_of_completed_shipments | 373 | 373 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1 | 1 |
Number_of_courier_changes | 2 | 2 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1 | 1 |
Number_of_delivered_customer_orders | 2634 | 2634 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1 | 1 |
Simulation steps executed: 40007
Model time: 2678400.0