Note that these statistics have been calculated for data that is not necessarily independent or identically distributed.
Timed statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Count | Sum | Avrg | 90% Half Length | 95% Half Length | 99% Half Length | Variance | StD | Min | Max | Time Interval |
Backorder_product_queue_length_desktop | 39698 | 52763600.4473 | 19.699672 | 0.063656 | 0.076080 | 0.100699 | 58.375384 | 7.640379 | 0 | 45 | 2678400.0 |
Backorder_product_queue_length_laptop | 39698 | 121213.010065 | 0.045256 | 0.005393 | 0.006445 | 0.008531 | 0.418963 | 0.647273 | 0 | 13 | 2678400.0 |
Backorder_product_queue_length_phone | 39698 | 0.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 2678400.0 |
Backorder_product_queue_length_tv | 39698 | 398410.100536 | 0.148749 | 0.011654 | 0.013929 | 0.018437 | 1.956768 | 1.398845 | 0 | 22 | 2678400.0 |
Number_of_available_couriers | 745 | 4223901.1777 | 1.577024 | 0.038300 | 0.045775 | 0.060588 | 0.396585 | 0.629750 | 0 | 3 | 2678400.0 |
Number_of_available_packing_stations | 5240 | 2999890.77481 | 1.120031 | 0.016800 | 0.020079 | 0.026577 | 0.536725 | 0.732615 | 0 | 2 | 2678400.0 |
Number_of_available_picking_resources | 13191 | 4079326.03257 | 1.523046 | 0.019468 | 0.023268 | 0.030797 | 1.814261 | 1.346945 | 0 | 3 | 2678400.0 |
Number_of_customer_orders_being_packed | 5240 | 2356909.22519 | 0.879969 | 0.016800 | 0.020079 | 0.026577 | 0.536725 | 0.732615 | 0 | 2 | 2678400.0 |
Number_of_customer_orders_in_transit | 2992 | 19667531.6442 | 7.343015 | 0.144410 | 0.172596 | 0.228446 | 22.643357 | 4.758504 | 0 | 20 | 2678400.0 |
Number_of_packed_customer_orders | 2990 | 11757482.631 | 4.389741 | 0.091168 | 0.108962 | 0.144220 | 9.018521 | 3.003085 | 0 | 15 | 2678400.0 |
Number_of_shipments_in_transit | 3360 | 2240037.55477 | 0.836334 | 0.020525 | 0.024532 | 0.032470 | 0.513701 | 0.716729 | 0 | 3 | 2678400.0 |
Number_of_tokens_backorder_picking | 3396 | 1018045.1794 | 0.380095 | 0.027894 | 0.033338 | 0.044126 | 0.958904 | 0.979236 | 0 | 3 | 2678400.0 |
Number_of_tokens_inventory_picking | 9797 | 2937828.78803 | 1.096860 | 0.021333 | 0.025496 | 0.033747 | 1.617941 | 1.271983 | 0 | 3 | 2678400.0 |
Number_of_waiting_customer_orders | 11857 | 58789559.2627 | 21.949507 | 0.090920 | 0.108666 | 0.143829 | 35.569325 | 5.964002 | 0 | 36 | 2678400.0 |
Time_from_customer_order_creation_to_cancellation | 313 | 629752047.979054 | 235.122479 | 42.208854 | 50.447208 | 66.771356 | 202364.943769 | 449.849912 | 0.000000 | 1804.366375 | 2678400.0 |
Time_from_customer_order_creation_to_fulfillment | 2610 | 95644733495.257800 | 35709.652589 | 615.228516 | 735.309263 | 973.247039 | 358506674.539136 | 18934.272485 | 0.000000 | 90813.056765 | 2678400.0 |
Untimed statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Count | Sum | Avrg | 90% Half Length | 95% Half Length | 99% Half Length | Variance | StD | Min | Max |
Number_of_completed_shipments | 368 | 368 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1 | 1 |
Number_of_courier_changes | 6 | 6 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1 | 1 |
Number_of_delivered_customer_orders | 2609 | 2609 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1 | 1 |
Simulation steps executed: 39698
Model time: 2678400.0