Blindfolding
Created on 2017-12-08
Please cite the use of SmartPLS: Ringle, C. M., Wende, S., and Becker, J.-M. 2015. "SmartPLS 3." Boenningstedt: SmartPLS GmbH, http://www.smartpls.com.
Final Results
Construct Crossvalidated Redundancy
| SSO | SSE | Q² (=1-SSE/SSO) |
---|
BI | 534.000 | 443.778 | 0.169 |
SE | 267.000 | 267.000 | |
| SSO | SSE | Q² (=1-SSE/SSO) |
---|
BI | 60.187 | 44.767 | 0.256 |
SE | 87.069 | 87.069 | |
| SSO | SSE | Q² (=1-SSE/SSO) |
---|
BI | 88.934 | 74.624 | 0.161 |
SE | 24.955 | 24.955 | |
| SSO | SSE | Q² (=1-SSE/SSO) |
---|
BI | 77.415 | 62.949 | 0.187 |
SE | 67.015 | 67.015 | |
| SSO | SSE | Q² (=1-SSE/SSO) |
---|
BI | 89.911 | 71.523 | 0.205 |
SE | 8.209 | 8.209 | |
| SSO | SSE | Q² (=1-SSE/SSO) |
---|
BI | 79.043 | 71.271 | 0.098 |
SE | 26.963 | 26.963 | |
| SSO | SSE | Q² (=1-SSE/SSO) |
---|
BI | 67.515 | 55.925 | 0.172 |
SE | 30.797 | 30.797 | |
| SSO | SSE | Q² (=1-SSE/SSO) |
---|
BI | 70.995 | 62.719 | 0.117 |
SE | 21.992 | 21.992 | |
Construct Crossvalidated Communality
| SSO | SSE | Q² (=1-SSE/SSO) |
---|
BI | 534.000 | 315.879 | 0.408 |
SE | 267.000 | 154.963 | 0.420 |
| SSO | SSE | Q² (=1-SSE/SSO) |
---|
BI | 60.187 | 37.290 | 0.380 |
SE | 87.069 | 49.982 | 0.426 |
| SSO | SSE | Q² (=1-SSE/SSO) |
---|
BI | 88.934 | 52.071 | 0.415 |
SE | 24.955 | 15.885 | 0.363 |
| SSO | SSE | Q² (=1-SSE/SSO) |
---|
BI | 77.415 | 36.562 | 0.528 |
SE | 67.015 | 31.680 | 0.527 |
| SSO | SSE | Q² (=1-SSE/SSO) |
---|
BI | 89.911 | 46.344 | 0.485 |
SE | 8.209 | 4.145 | 0.495 |
| SSO | SSE | Q² (=1-SSE/SSO) |
---|
BI | 79.043 | 58.748 | 0.257 |
SE | 26.963 | 25.370 | 0.059 |
| SSO | SSE | Q² (=1-SSE/SSO) |
---|
BI | 67.515 | 36.213 | 0.464 |
SE | 30.797 | 16.086 | 0.478 |
| SSO | SSE | Q² (=1-SSE/SSO) |
---|
BI | 70.995 | 48.652 | 0.315 |
SE | 21.992 | 11.814 | 0.463 |
Indicator Crossvalidated Redundancy
| SSO | SSE | Q² (=1-SSE/SSO) |
---|
"BI1" | 89.000 | 70.179 | 0.211 |
"BI2" | 89.000 | 70.264 | 0.211 |
"BI3" | 89.000 | 85.371 | 0.041 |
"BI5" | 89.000 | 68.687 | 0.228 |
"BI6" | 89.000 | 66.531 | 0.252 |
"BI7" | 89.000 | 82.747 | 0.070 |
"SE1" | 89.000 | 89.000 | |
"SE3" | 89.000 | 89.000 | |
"SE4" | 89.000 | 89.000 | |
| SSO | SSE | Q² (=1-SSE/SSO) |
---|
"BI1" | 3.644 | 2.752 | 0.245 |
"BI2" | 17.306 | 7.725 | 0.554 |
"BI3" | 6.596 | 6.734 | -0.021 |
"BI5" | 13.708 | 10.855 | 0.208 |
"BI6" | 6.447 | 3.355 | 0.480 |
"BI7" | 12.486 | 13.345 | -0.069 |
"SE1" | 6.902 | 6.902 | |
"SE3" | 65.950 | 65.950 | |
"SE4" | 14.217 | 14.217 | |
| SSO | SSE | Q² (=1-SSE/SSO) |
---|
"BI1" | 25.606 | 23.518 | 0.082 |
"BI2" | 13.994 | 14.548 | -0.040 |
"BI3" | 10.193 | 9.376 | 0.080 |
"BI5" | 8.370 | 8.171 | 0.024 |
"BI6" | 24.186 | 12.654 | 0.477 |
"BI7" | 6.585 | 6.357 | 0.035 |
"SE1" | 10.298 | 10.298 | |
"SE3" | 3.037 | 3.037 | |
"SE4" | 11.620 | 11.620 | |
| SSO | SSE | Q² (=1-SSE/SSO) |
---|
"BI1" | 14.803 | 5.059 | 0.658 |
"BI2" | 8.365 | 7.422 | 0.113 |
"BI3" | 17.144 | 16.040 | 0.064 |
"BI5" | 16.974 | 14.076 | 0.171 |
"BI6" | 8.904 | 10.461 | -0.175 |
"BI7" | 11.226 | 9.891 | 0.119 |
"SE1" | 57.706 | 57.706 | |
"SE3" | 2.036 | 2.036 | |
"SE4" | 7.273 | 7.273 | |
| SSO | SSE | Q² (=1-SSE/SSO) |
---|
"BI1" | 16.700 | 18.505 | -0.108 |
"BI2" | 13.873 | 9.503 | 0.315 |
"BI3" | 14.721 | 14.432 | 0.020 |
"BI5" | 23.124 | 10.369 | 0.552 |
"BI6" | 13.424 | 11.764 | 0.124 |
"BI7" | 8.068 | 6.949 | 0.139 |
"SE1" | 3.003 | 3.003 | |
"SE3" | 1.957 | 1.957 | |
"SE4" | 3.249 | 3.249 | |
| SSO | SSE | Q² (=1-SSE/SSO) |
---|
"BI1" | 10.764 | 8.880 | 0.175 |
"BI2" | 12.554 | 9.553 | 0.239 |
"BI3" | 13.527 | 13.662 | -0.010 |
"BI5" | 6.366 | 6.420 | -0.008 |
"BI6" | 13.510 | 9.622 | 0.288 |
"BI7" | 22.323 | 23.134 | -0.036 |
"SE1" | 3.003 | 3.003 | |
"SE3" | 1.957 | 1.957 | |
"SE4" | 22.003 | 22.003 | |
| SSO | SSE | Q² (=1-SSE/SSO) |
---|
"BI1" | 5.656 | 3.395 | 0.400 |
"BI2" | 5.374 | 5.587 | -0.040 |
"BI3" | 13.867 | 10.813 | 0.220 |
"BI5" | 10.801 | 8.867 | 0.179 |
"BI6" | 18.735 | 15.066 | 0.196 |
"BI7" | 13.081 | 12.196 | 0.068 |
"SE1" | 2.346 | 2.346 | |
"SE3" | 2.036 | 2.036 | |
"SE4" | 26.415 | 26.415 | |
| SSO | SSE | Q² (=1-SSE/SSO) |
---|
"BI1" | 11.827 | 8.068 | 0.318 |
"BI2" | 17.535 | 15.926 | 0.092 |
"BI3" | 12.952 | 14.314 | -0.105 |
"BI5" | 9.657 | 9.928 | -0.028 |
"BI6" | 3.793 | 3.609 | 0.049 |
"BI7" | 15.231 | 10.875 | 0.286 |
"SE1" | 5.742 | 5.742 | |
"SE3" | 12.028 | 12.028 | |
"SE4" | 4.223 | 4.223 | |
Indicator Crossvalidated Communality
| SSO | SSE | Q² (=1-SSE/SSO) |
---|
"BI1" | 89.000 | 35.842 | 0.597 |
"BI2" | 89.000 | 37.754 | 0.576 |
"BI3" | 89.000 | 63.330 | 0.288 |
"BI5" | 89.000 | 62.318 | 0.300 |
"BI6" | 89.000 | 51.832 | 0.418 |
"BI7" | 89.000 | 64.803 | 0.272 |
"SE1" | 89.000 | 46.585 | 0.477 |
"SE3" | 89.000 | 42.810 | 0.519 |
"SE4" | 89.000 | 65.569 | 0.263 |
| SSO | SSE | Q² (=1-SSE/SSO) |
---|
"BI1" | 3.644 | 2.081 | 0.429 |
"BI2" | 17.306 | 5.125 | 0.704 |
"BI3" | 6.596 | 5.498 | 0.166 |
"BI5" | 13.708 | 7.136 | 0.479 |
"BI6" | 6.447 | 8.155 | -0.265 |
"BI7" | 12.486 | 9.294 | 0.256 |
"SE1" | 6.902 | 5.830 | 0.155 |
"SE3" | 65.950 | 27.745 | 0.579 |
"SE4" | 14.217 | 16.407 | -0.154 |
| SSO | SSE | Q² (=1-SSE/SSO) |
---|
"BI1" | 25.606 | 14.008 | 0.453 |
"BI2" | 13.994 | 6.342 | 0.547 |
"BI3" | 10.193 | 7.069 | 0.306 |
"BI5" | 8.370 | 5.707 | 0.318 |
"BI6" | 24.186 | 14.412 | 0.404 |
"BI7" | 6.585 | 4.532 | 0.312 |
"SE1" | 10.298 | 5.281 | 0.487 |
"SE3" | 3.037 | 1.290 | 0.575 |
"SE4" | 11.620 | 9.314 | 0.198 |
| SSO | SSE | Q² (=1-SSE/SSO) |
---|
"BI1" | 14.803 | 3.966 | 0.732 |
"BI2" | 8.365 | 2.027 | 0.758 |
"BI3" | 17.144 | 10.592 | 0.382 |
"BI5" | 16.974 | 9.359 | 0.449 |
"BI6" | 8.904 | 3.135 | 0.648 |
"BI7" | 11.226 | 7.483 | 0.333 |
"SE1" | 57.706 | 24.391 | 0.577 |
"SE3" | 2.036 | 3.649 | -0.792 |
"SE4" | 7.273 | 3.641 | 0.499 |
| SSO | SSE | Q² (=1-SSE/SSO) |
---|
"BI1" | 16.700 | 6.651 | 0.602 |
"BI2" | 13.873 | 5.875 | 0.577 |
"BI3" | 14.721 | 13.275 | 0.098 |
"BI5" | 23.124 | 10.608 | 0.541 |
"BI6" | 13.424 | 5.887 | 0.561 |
"BI7" | 8.068 | 4.047 | 0.498 |
"SE1" | 3.003 | 0.862 | 0.713 |
"SE3" | 1.957 | 0.567 | 0.710 |
"SE4" | 3.249 | 2.716 | 0.164 |
| SSO | SSE | Q² (=1-SSE/SSO) |
---|
"BI1" | 10.764 | 3.084 | 0.713 |
"BI2" | 12.554 | 5.115 | 0.593 |
"BI3" | 13.527 | 8.067 | 0.404 |
"BI5" | 6.366 | 12.136 | -0.906 |
"BI6" | 13.510 | 7.811 | 0.422 |
"BI7" | 22.323 | 22.534 | -0.009 |
"SE1" | 3.003 | 4.387 | -0.461 |
"SE3" | 1.957 | 0.426 | 0.782 |
"SE4" | 22.003 | 20.557 | 0.066 |
| SSO | SSE | Q² (=1-SSE/SSO) |
---|
"BI1" | 5.656 | 1.143 | 0.798 |
"BI2" | 5.374 | 2.357 | 0.561 |
"BI3" | 13.867 | 8.907 | 0.358 |
"BI5" | 10.801 | 5.474 | 0.493 |
"BI6" | 18.735 | 10.590 | 0.435 |
"BI7" | 13.081 | 7.742 | 0.408 |
"SE1" | 2.346 | 4.059 | -0.730 |
"SE3" | 2.036 | 2.037 | -0.000 |
"SE4" | 26.415 | 9.990 | 0.622 |
| SSO | SSE | Q² (=1-SSE/SSO) |
---|
"BI1" | 11.827 | 4.908 | 0.585 |
"BI2" | 17.535 | 10.913 | 0.378 |
"BI3" | 12.952 | 9.921 | 0.234 |
"BI5" | 9.657 | 11.898 | -0.232 |
"BI6" | 3.793 | 1.842 | 0.514 |
"BI7" | 15.231 | 9.171 | 0.398 |
"SE1" | 5.742 | 1.773 | 0.691 |
"SE3" | 12.028 | 7.097 | 0.410 |
"SE4" | 4.223 | 2.944 | 0.303 |
Base Data
Setting
Data file Settings | |
Data file | 89_imputed [89 records] |
Missing value marker | NA |
Data Setup Settings | |
Algorithm to handle missing data | None |
Weighting Vector | - |
PLS Algorithm Settings | |
Data metric | Mean 0, Var 1 |
Initial Weights | 1.0 |
Max. number of iterations | 300 |
Stop criterion | 7 |
Use Lohmoeller settings? | No |
Weighting scheme | Path |
Blindfolding settings Settings | |
Omission distance | 7 |
Construct Outer Weighting Mode Settings | |
BI | Automatic |
SE | Automatic |
Inner Model
Outer Model
| BI | SE |
---|
"BI1" | -1.000 | |
"BI2" | -1.000 | |
"BI3" | -1.000 | |
"BI5" | -1.000 | |
"BI6" | -1.000 | |
"BI7" | -1.000 | |
"SE1" | | -1.000 |
"SE3" | | -1.000 |
"SE4" | | -1.000 |
Indicator Data (Original)
"BI1" | "BI2" | "BI3" | "BI5" | "BI6" | "BI7" | "SE1" | "SE3" | "SE4" |
---|
6.000 | 6.000 | 1.000 | 6.000 | 7.000 | 1.000 | 7.000 | 7.000 | 7.000 |
6.000 | 6.000 | 1.000 | 4.000 | 6.000 | 1.000 | 7.000 | 7.000 | 7.000 |
6.000 | 6.000 | 5.000 | 5.000 | 6.000 | 5.000 | 7.000 | 7.000 | 7.000 |
5.000 | 5.000 | 4.000 | 5.000 | 6.000 | 5.000 | 6.000 | 6.000 | 5.000 |
3.000 | 3.000 | 3.000 | 3.000 | 3.000 | 3.000 | 7.000 | 7.000 | 2.000 |
6.000 | 6.000 | 4.000 | 6.000 | 6.000 | 6.000 | 7.000 | 7.000 | 7.000 |
6.000 | 5.000 | 1.000 | 5.000 | 2.000 | 2.000 | 7.000 | 7.000 | 6.000 |
6.000 | 6.000 | 3.000 | 5.000 | 6.000 | 3.000 | 7.000 | 7.000 | 6.000 |
2.000 | 4.000 | 4.000 | 5.000 | 6.000 | 4.000 | 7.000 | 7.000 | 7.000 |
7.000 | 7.000 | 6.000 | 7.000 | 3.000 | 7.000 | 7.000 | 7.000 | 7.000 |
5.000 | 5.000 | 4.000 | 5.000 | 5.000 | 4.000 | 7.000 | 7.000 | 7.000 |
7.000 | 7.000 | 6.000 | 6.000 | 7.000 | 6.000 | 6.000 | 6.000 | 6.000 |
7.000 | 7.000 | 2.000 | 7.000 | 7.000 | 4.000 | 7.000 | 7.000 | 7.000 |
7.000 | 7.000 | 6.000 | 7.000 | 7.000 | 6.000 | 7.000 | 7.000 | 7.000 |
6.000 | 7.000 | 1.000 | 7.000 | 7.000 | 1.000 | 7.000 | 7.000 | 5.000 |
4.000 | 5.000 | 3.000 | 4.000 | 4.000 | 3.000 | 5.000 | 5.000 | 5.000 |
5.000 | 5.000 | 3.000 | 5.000 | 5.000 | 2.000 | 7.000 | 7.000 | 7.000 |
7.000 | 7.000 | 7.000 | 6.000 | 7.000 | 7.000 | 7.000 | 7.000 | 6.000 |
7.000 | 7.000 | 6.000 | 7.000 | 7.000 | 6.000 | 7.000 | 7.000 | 6.000 |
6.000 | 6.000 | 5.000 | 6.000 | 7.000 | 5.000 | 7.000 | 7.000 | 5.000 |
6.000 | 6.000 | 6.000 | 7.000 | 7.000 | 6.000 | 7.000 | 7.000 | 6.000 |
6.000 | 7.000 | 2.000 | 7.000 | 7.000 | 2.000 | 6.000 | 6.000 | 6.000 |
6.000 | 6.000 | 3.000 | 5.000 | 7.000 | 3.000 | 6.000 | 7.000 | 7.000 |
7.000 | 6.000 | 6.000 | 4.000 | 6.000 | 6.000 | 6.000 | 7.000 | 6.000 |
7.000 | 7.000 | 3.000 | 7.000 | 7.000 | 2.000 | 7.000 | 7.000 | 5.000 |
7.000 | 7.000 | 3.000 | 6.000 | 7.000 | 3.000 | 7.000 | 7.000 | 6.000 |
7.000 | 6.000 | 2.000 | 7.000 | 7.000 | 2.000 | 7.000 | 7.000 | 6.000 |
6.000 | 6.000 | 5.000 | 6.000 | 7.000 | 5.000 | 7.000 | 7.000 | 7.000 |
7.000 | 7.000 | 6.000 | 7.000 | 7.000 | 6.000 | 7.000 | 7.000 | 7.000 |
2.000 | 6.000 | 1.000 | 4.000 | 7.000 | 6.000 | 7.000 | 7.000 | 6.000 |
5.000 | 6.000 | 5.000 | 6.000 | 7.000 | 6.000 | 6.000 | 7.000 | 7.000 |
7.000 | 7.000 | 4.000 | 6.000 | 7.000 | 4.000 | 7.000 | 7.000 | 7.000 |
7.000 | 6.000 | 5.000 | 7.000 | 7.000 | 6.000 | 7.000 | 7.000 | 6.000 |
7.000 | 7.000 | 6.000 | 7.000 | 7.000 | 6.000 | 7.000 | 7.000 | 7.000 |
3.000 | 4.000 | 3.000 | 4.000 | 6.000 | 3.000 | 7.000 | 7.000 | 5.000 |
7.000 | 7.000 | 2.000 | 7.000 | 7.000 | 1.000 | 7.000 | 7.000 | 6.000 |
6.000 | 7.000 | 2.000 | 6.000 | 7.000 | 5.000 | 7.000 | 7.000 | 7.000 |
6.000 | 6.000 | 1.000 | 4.000 | 6.000 | 1.000 | 5.000 | 5.000 | 4.000 |
6.000 | 7.000 | 6.000 | 6.000 | 7.000 | 7.000 | 7.000 | 7.000 | 7.000 |
7.000 | 6.000 | 5.000 | 6.000 | 7.000 | 6.000 | 7.000 | 7.000 | 7.000 |
7.000 | 7.000 | 6.000 | 7.000 | 7.000 | 6.000 | 7.000 | 7.000 | 7.000 |
5.000 | 3.000 | 2.000 | 6.000 | 6.000 | 5.000 | 7.000 | 7.000 | 6.000 |
7.000 | 7.000 | 1.000 | 6.000 | 7.000 | 1.000 | 7.000 | 7.000 | 7.000 |
3.000 | 2.000 | 1.000 | 4.000 | 7.000 | 1.000 | 7.000 | 7.000 | 7.000 |
7.000 | 7.000 | 5.000 | 6.000 | 6.000 | 6.000 | 7.000 | 7.000 | 7.000 |
6.000 | 6.000 | 3.000 | 7.000 | 6.000 | 3.000 | 7.000 | 7.000 | 6.000 |
6.000 | 6.000 | 3.000 | 7.000 | 7.000 | 4.000 | 7.000 | 7.000 | 7.000 |
6.000 | 7.000 | 4.000 | 7.000 | 7.000 | 5.000 | 6.000 | 7.000 | 6.000 |
7.000 | 7.000 | 1.000 | 4.000 | 7.000 | 6.000 | 7.000 | 7.000 | 7.000 |
7.000 | 7.000 | 5.000 | 7.000 | 7.000 | 6.000 | 7.000 | 7.000 | 7.000 |
6.000 | 4.000 | 4.000 | 6.000 | 6.000 | 4.000 | 7.000 | 7.000 | 2.000 |
5.000 | 3.000 | 3.000 | 5.000 | 5.000 | 5.000 | 6.000 | 6.000 | 5.000 |
4.000 | 6.000 | 2.000 | 5.000 | 6.000 | 4.000 | 7.000 | 7.000 | 7.000 |
4.000 | 5.000 | 3.000 | 5.000 | 5.000 | 5.000 | 7.000 | 7.000 | 3.000 |
4.000 | 1.000 | 1.000 | 7.000 | 2.000 | 2.000 | 7.000 | 6.000 | 2.000 |
7.000 | 7.000 | 7.000 | 6.000 | 7.000 | 6.000 | 7.000 | 7.000 | 7.000 |
6.000 | 6.000 | 4.000 | 5.000 | 7.000 | 4.000 | 7.000 | 7.000 | 6.000 |
3.000 | 3.000 | 2.000 | 3.000 | 5.000 | 2.000 | 5.000 | 5.000 | 4.000 |
6.000 | 7.000 | 3.000 | 5.000 | 7.000 | 4.000 | 7.000 | 7.000 | 7.000 |
6.000 | 6.000 | 1.000 | 4.000 | 6.000 | 1.000 | 7.000 | 7.000 | 6.000 |
7.000 | 7.000 | 5.000 | 7.000 | 7.000 | 7.000 | 7.000 | 7.000 | 7.000 |
5.000 | 7.000 | 1.000 | 4.000 | 7.000 | 1.000 | 7.000 | 7.000 | 7.000 |
3.000 | 3.000 | 2.000 | 3.000 | 3.000 | 3.000 | 5.000 | 6.000 | 3.000 |
6.000 | 5.000 | 6.000 | 7.000 | 6.000 | 6.000 | 7.000 | 7.000 | 7.000 |
7.000 | 4.000 | 3.000 | 7.000 | 7.000 | 4.000 | 7.000 | 7.000 | 7.000 |
7.000 | 7.000 | 7.000 | 7.000 | 7.000 | 7.000 | 7.000 | 7.000 | 7.000 |
7.000 | 6.000 | 4.000 | 6.000 | 7.000 | 4.000 | 6.000 | 6.000 | 6.000 |
7.000 | 6.000 | 3.000 | 5.000 | 7.000 | 3.000 | 7.000 | 7.000 | 6.000 |
6.000 | 6.000 | 3.000 | 7.000 | 7.000 | 6.000 | 7.000 | 7.000 | 7.000 |
7.000 | 7.000 | 7.000 | 7.000 | 7.000 | 7.000 | 7.000 | 7.000 | 6.000 |
7.000 | 7.000 | 6.000 | 6.000 | 7.000 | 7.000 | 6.000 | 7.000 | 6.000 |
7.000 | 7.000 | 7.000 | 7.000 | 7.000 | 7.000 | 7.000 | 7.000 | 7.000 |
6.000 | 6.000 | 4.000 | 6.000 | 6.000 | 6.000 | 7.000 | 7.000 | 7.000 |
6.000 | 6.000 | 1.000 | 6.000 | 6.000 | 5.000 | 7.000 | 7.000 | 7.000 |
5.000 | 4.000 | 4.000 | 6.000 | 4.000 | 4.000 | 7.000 | 7.000 | 7.000 |
7.000 | 7.000 | 5.000 | 6.000 | 7.000 | 7.000 | 7.000 | 7.000 | 7.000 |
7.000 | 7.000 | 5.000 | 6.000 | 7.000 | 5.000 | 7.000 | 7.000 | 6.000 |
6.000 | 7.000 | 4.000 | 7.000 | 7.000 | 7.000 | 5.000 | 7.000 | 6.000 |
6.000 | 7.000 | 5.000 | 6.000 | 7.000 | 6.000 | 7.000 | 7.000 | 2.000 |
6.000 | 7.000 | 6.000 | 6.000 | 6.000 | 6.000 | 5.000 | 7.000 | 2.000 |
7.000 | 7.000 | 2.000 | 6.000 | 7.000 | 4.000 | 7.000 | 7.000 | 7.000 |
6.000 | 6.000 | 5.000 | 7.000 | 5.000 | 5.000 | 6.000 | 7.000 | 6.000 |
7.000 | 6.000 | 3.000 | 7.000 | 7.000 | 5.000 | 7.000 | 7.000 | 6.000 |
7.000 | 7.000 | 2.000 | 7.000 | 7.000 | 3.000 | 7.000 | 7.000 | 7.000 |
7.000 | 7.000 | 6.000 | 7.000 | 7.000 | 7.000 | 7.000 | 7.000 | 7.000 |
7.000 | 7.000 | 6.000 | 5.000 | 7.000 | 6.000 | 7.000 | 7.000 | 7.000 |
1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
1.000 | 1.000 | 1.000 | 7.000 | 3.000 | 1.000 | 7.000 | 7.000 | 7.000 |
7.000 | 7.000 | 2.000 | 6.000 | 7.000 | 5.000 | 7.000 | 7.000 | 6.000 |
Indicator Data (Standardized)
"BI1" | "BI2" | "BI3" | "BI5" | "BI6" | "BI7" | "SE1" | "SE3" | "SE4" |
---|
0.085 | 0.082 | -1.441 | 0.155 | 0.583 | -1.775 | 0.392 | 0.282 | 0.674 |
0.085 | 0.082 | -1.441 | -1.465 | -0.169 | -1.775 | 0.392 | 0.282 | 0.674 |
0.085 | 0.082 | 0.705 | -0.655 | -0.169 | 0.310 | 0.392 | 0.282 | 0.674 |
-0.604 | -0.582 | 0.169 | -0.655 | -0.169 | 0.310 | -0.811 | -1.040 | -0.721 |
-1.981 | -1.911 | -0.368 | -2.274 | -2.424 | -0.732 | 0.392 | 0.282 | -2.814 |
0.085 | 0.082 | 0.169 | 0.155 | -0.169 | 0.832 | 0.392 | 0.282 | 0.674 |
0.085 | -0.582 | -1.441 | -0.655 | -3.176 | -1.254 | 0.392 | 0.282 | -0.024 |
0.085 | 0.082 | -0.368 | -0.655 | -0.169 | -0.732 | 0.392 | 0.282 | -0.024 |
-2.670 | -1.247 | 0.169 | -0.655 | -0.169 | -0.211 | 0.392 | 0.282 | 0.674 |
0.774 | 0.746 | 1.242 | 0.964 | -2.424 | 1.353 | 0.392 | 0.282 | 0.674 |
-0.604 | -0.582 | 0.169 | -0.655 | -0.921 | -0.211 | 0.392 | 0.282 | 0.674 |
0.774 | 0.746 | 1.242 | 0.155 | 0.583 | 0.832 | -0.811 | -1.040 | -0.024 |
0.774 | 0.746 | -0.904 | 0.964 | 0.583 | -0.211 | 0.392 | 0.282 | 0.674 |
0.774 | 0.746 | 1.242 | 0.964 | 0.583 | 0.832 | 0.392 | 0.282 | 0.674 |
0.085 | 0.746 | -1.441 | 0.964 | 0.583 | -1.775 | 0.392 | 0.282 | -0.721 |
-1.292 | -0.582 | -0.368 | -1.465 | -1.672 | -0.732 | -2.013 | -2.361 | -0.721 |
-0.604 | -0.582 | -0.368 | -0.655 | -0.921 | -1.254 | 0.392 | 0.282 | 0.674 |
0.774 | 0.746 | 1.778 | 0.155 | 0.583 | 1.353 | 0.392 | 0.282 | -0.024 |
0.774 | 0.746 | 1.242 | 0.964 | 0.583 | 0.832 | 0.392 | 0.282 | -0.024 |
0.085 | 0.082 | 0.705 | 0.155 | 0.583 | 0.310 | 0.392 | 0.282 | -0.721 |
0.085 | 0.082 | 1.242 | 0.964 | 0.583 | 0.832 | 0.392 | 0.282 | -0.024 |
0.085 | 0.746 | -0.904 | 0.964 | 0.583 | -1.254 | -0.811 | -1.040 | -0.024 |
0.085 | 0.082 | -0.368 | -0.655 | 0.583 | -0.732 | -0.811 | 0.282 | 0.674 |
0.774 | 0.082 | 1.242 | -1.465 | -0.169 | 0.832 | -0.811 | 0.282 | -0.024 |
0.774 | 0.746 | -0.368 | 0.964 | 0.583 | -1.254 | 0.392 | 0.282 | -0.721 |
0.774 | 0.746 | -0.368 | 0.155 | 0.583 | -0.732 | 0.392 | 0.282 | -0.024 |
0.774 | 0.082 | -0.904 | 0.964 | 0.583 | -1.254 | 0.392 | 0.282 | -0.024 |
0.085 | 0.082 | 0.705 | 0.155 | 0.583 | 0.310 | 0.392 | 0.282 | 0.674 |
0.774 | 0.746 | 1.242 | 0.964 | 0.583 | 0.832 | 0.392 | 0.282 | 0.674 |
-2.670 | 0.082 | -1.441 | -1.465 | 0.583 | 0.832 | 0.392 | 0.282 | -0.024 |
-0.604 | 0.082 | 0.705 | 0.155 | 0.583 | 0.832 | -0.811 | 0.282 | 0.674 |
0.774 | 0.746 | 0.169 | 0.155 | 0.583 | -0.211 | 0.392 | 0.282 | 0.674 |
0.774 | 0.082 | 0.705 | 0.964 | 0.583 | 0.832 | 0.392 | 0.282 | -0.024 |
0.774 | 0.746 | 1.242 | 0.964 | 0.583 | 0.832 | 0.392 | 0.282 | 0.674 |
-1.981 | -1.247 | -0.368 | -1.465 | -0.169 | -0.732 | 0.392 | 0.282 | -0.721 |
0.774 | 0.746 | -0.904 | 0.964 | 0.583 | -1.775 | 0.392 | 0.282 | -0.024 |
0.085 | 0.746 | -0.904 | 0.155 | 0.583 | 0.310 | 0.392 | 0.282 | 0.674 |
0.085 | 0.082 | -1.441 | -1.465 | -0.169 | -1.775 | -2.013 | -2.361 | -1.419 |
0.085 | 0.746 | 1.242 | 0.155 | 0.583 | 1.353 | 0.392 | 0.282 | 0.674 |
0.774 | 0.082 | 0.705 | 0.155 | 0.583 | 0.832 | 0.392 | 0.282 | 0.674 |
0.774 | 0.746 | 1.242 | 0.964 | 0.583 | 0.832 | 0.392 | 0.282 | 0.674 |
-0.604 | -1.911 | -0.904 | 0.155 | -0.169 | 0.310 | 0.392 | 0.282 | -0.024 |
0.774 | 0.746 | -1.441 | 0.155 | 0.583 | -1.775 | 0.392 | 0.282 | 0.674 |
-1.981 | -2.575 | -1.441 | -1.465 | 0.583 | -1.775 | 0.392 | 0.282 | 0.674 |
0.774 | 0.746 | 0.705 | 0.155 | -0.169 | 0.832 | 0.392 | 0.282 | 0.674 |
0.085 | 0.082 | -0.368 | 0.964 | -0.169 | -0.732 | 0.392 | 0.282 | -0.024 |
0.085 | 0.082 | -0.368 | 0.964 | 0.583 | -0.211 | 0.392 | 0.282 | 0.674 |
0.085 | 0.746 | 0.169 | 0.964 | 0.583 | 0.310 | -0.811 | 0.282 | -0.024 |
0.774 | 0.746 | -1.441 | -1.465 | 0.583 | 0.832 | 0.392 | 0.282 | 0.674 |
0.774 | 0.746 | 0.705 | 0.964 | 0.583 | 0.832 | 0.392 | 0.282 | 0.674 |
0.085 | -1.247 | 0.169 | 0.155 | -0.169 | -0.211 | 0.392 | 0.282 | -2.814 |
-0.604 | -1.911 | -0.368 | -0.655 | -0.921 | 0.310 | -0.811 | -1.040 | -0.721 |
-1.292 | 0.082 | -0.904 | -0.655 | -0.169 | -0.211 | 0.392 | 0.282 | 0.674 |
-1.292 | -0.582 | -0.368 | -0.655 | -0.921 | 0.310 | 0.392 | 0.282 | -2.116 |
-1.292 | -3.240 | -1.441 | 0.964 | -3.176 | -1.254 | 0.392 | -1.040 | -2.814 |
0.774 | 0.746 | 1.778 | 0.155 | 0.583 | 0.832 | 0.392 | 0.282 | 0.674 |
0.085 | 0.082 | 0.169 | -0.655 | 0.583 | -0.211 | 0.392 | 0.282 | -0.024 |
-1.981 | -1.911 | -0.904 | -2.274 | -0.921 | -1.254 | -2.013 | -2.361 | -1.419 |
0.085 | 0.746 | -0.368 | -0.655 | 0.583 | -0.211 | 0.392 | 0.282 | 0.674 |
0.085 | 0.082 | -1.441 | -1.465 | -0.169 | -1.775 | 0.392 | 0.282 | -0.024 |
0.774 | 0.746 | 0.705 | 0.964 | 0.583 | 1.353 | 0.392 | 0.282 | 0.674 |
-0.604 | 0.746 | -1.441 | -1.465 | 0.583 | -1.775 | 0.392 | 0.282 | 0.674 |
