PLS Algorithm
Created on 2017-12-12
Please cite the use of SmartPLS: Ringle, C. M., Wende, S., and Becker, J.-M. 2015. "SmartPLS 3." Boenningstedt: SmartPLS GmbH, http://www.smartpls.com.
Final Results
Path Coefficients
Path Coefficients charts
Indirect Effects
Specific Indirect Effects |
Total Effects
Outer Loadings
| BI | TR |
---|
"BI1" | 0.875 | |
"BI2" | 0.868 | |
"BI3" | 0.652 | |
"BI5" | 0.720 | |
"BI6" | 0.773 | |
"BI7" | 0.661 | |
"TR1" | | 0.906 |
"TR3" | | 0.889 |
Outer Weights
| BI | TR |
---|
"BI1" | 0.264 | |
"BI2" | 0.268 | |
"BI3" | 0.136 | |
"BI5" | 0.223 | |
"BI6" | 0.226 | |
"BI7" | 0.169 | |
"TR1" | | 0.579 |
"TR3" | | 0.535 |
Latent Variable
BI | TR |
---|
-0.286 | 0.300 |
-0.817 | -0.591 |
0.009 | -1.977 |
-0.424 | -0.591 |
-2.265 | -1.384 |
0.205 | -1.086 |
-1.406 | -0.194 |
-0.314 | 0.300 |
-1.236 | 0.300 |
0.470 | 0.795 |
-0.682 | 0.300 |
0.881 | 0.300 |
0.592 | 0.300 |
1.062 | 1.192 |
0.072 | 0.399 |
-1.376 | -0.987 |
-0.932 | -0.194 |
1.043 | 0.300 |
1.062 | 0.300 |
0.360 | 0.300 |
0.701 | 0.300 |
0.234 | 0.300 |
-0.144 | -0.889 |
0.172 | -0.194 |
0.489 | -0.889 |
0.397 | -0.492 |
0.237 | -0.591 |
0.360 | 0.697 |
1.062 | 0.697 |
-0.934 | 0.300 |
0.266 | 0.300 |
0.558 | 0.697 |
0.810 | 0.300 |
1.062 | -2.374 |
-1.396 | -1.482 |
0.327 | 0.697 |
0.318 | 0.300 |
-0.817 | -1.879 |
0.787 | -0.591 |
0.630 | 0.202 |
1.062 | 1.192 |
-0.746 | 0.300 |
0.074 | 1.192 |
-1.906 | -0.689 |
0.638 | 0.300 |
0.047 | 0.300 |
0.305 | 0.300 |
0.645 | 1.192 |
0.154 | 0.795 |
0.988 | 1.192 |
-0.328 | 1.192 |
-1.024 | -0.194 |
-0.663 | 0.697 |
-0.849 | 0.300 |
-2.122 | 1.192 |
0.954 | 0.697 |
0.018 | -0.096 |
-2.086 | -0.591 |
0.123 | -0.591 |
-0.817 | 0.300 |
1.077 | 0.300 |
-0.651 | 1.192 |
-2.338 | -2.374 |
0.353 | -0.591 |
0.131 | -1.482 |
1.223 | 1.192 |
0.380 | -0.096 |
0.038 | 0.300 |
0.482 | -0.194 |
1.223 | 0.202 |
0.969 | 0.300 |
1.223 | 0.697 |
0.205 | 0.697 |
-0.103 | 0.300 |
-0.850 | 0.697 |
0.896 | 0.697 |
0.720 | 0.300 |
0.821 | -1.184 |
0.626 | -0.791 |
0.529 | 1.192 |
0.412 | 0.697 |
0.200 | -0.096 |
0.575 | -0.194 |
0.504 | 0.002 |
1.150 | 1.192 |
0.701 | 1.192 |
-4.009 | -4.156 |
-2.586 | -3.265 |
0.500 | 0.795 |
| BI | TR |
---|
BI | 1.000 | 0.533 |
TR | 0.533 | 1.000 |
| BI | TR |
---|
BI | 1.000 | 0.533 |
TR | 0.533 | 1.000 |
Residuals
"BI1" | "BI2" | "BI3" | "BI5" | "BI6" | "BI7" | "TR1" | "TR3" |
---|
0.336 | 0.331 | -1.254 | 0.361 | 0.804 | -1.586 | 0.016 | -0.017 |
0.801 | 0.791 | -0.908 | -0.876 | 0.463 | -1.235 | -0.031 | 0.034 |
0.077 | 0.074 | 0.699 | -0.662 | -0.176 | 0.304 | -0.484 | 0.524 |
-0.232 | -0.214 | 0.445 | -0.350 | 0.159 | 0.591 | -0.031 | 0.034 |
0.002 | 0.054 | 1.110 | -0.644 | -0.674 | 0.764 | 0.687 | -0.745 |
-0.094 | -0.095 | 0.035 | 0.007 | -0.327 | 0.697 | -0.437 | 0.474 |
1.316 | 0.638 | -0.523 | 0.358 | -2.089 | -0.324 | -0.390 | 0.423 |
0.360 | 0.354 | -0.163 | -0.429 | 0.074 | -0.525 | 0.016 | -0.017 |
-1.587 | -0.174 | 0.975 | 0.235 | 0.787 | 0.606 | 0.016 | -0.017 |
0.362 | 0.339 | 0.935 | 0.626 | -2.787 | 1.043 | 0.422 | -0.457 |
-0.006 | 0.010 | 0.614 | -0.164 | -0.393 | 0.240 | 0.016 | -0.017 |
0.002 | -0.018 | 0.667 | -0.480 | -0.098 | 0.250 | 0.016 | -0.017 |
0.255 | 0.233 | -1.291 | 0.538 | 0.125 | -0.602 | 0.016 | -0.017 |
-0.156 | -0.175 | 0.549 | 0.200 | -0.238 | 0.130 | 0.063 | -0.068 |
0.022 | 0.684 | -1.488 | 0.912 | 0.527 | -1.823 | 0.781 | -0.846 |
-0.088 | 0.612 | 0.530 | -0.474 | -0.609 | 0.177 | 0.328 | -0.355 |
0.212 | 0.226 | 0.240 | 0.016 | -0.200 | -0.638 | -0.390 | 0.423 |
-0.139 | -0.158 | 1.098 | -0.596 | -0.223 | 0.664 | 0.016 | -0.017 |
-0.156 | -0.175 | 0.549 | 0.200 | -0.238 | 0.130 | 0.016 | -0.017 |
-0.230 | -0.230 | 0.471 | -0.104 | 0.305 | 0.073 | 0.016 | -0.017 |
-0.529 | -0.526 | 0.784 | 0.459 | 0.041 | 0.368 | 0.016 | -0.017 |
-0.119 | 0.544 | -1.057 | 0.796 | 0.402 | -1.408 | 0.016 | -0.017 |
0.211 | 0.207 | -0.274 | -0.551 | 0.694 | -0.637 | 1.093 | -1.184 |
0.623 | -0.067 | 1.129 | -1.589 | -0.302 | 0.718 | -0.390 | 0.423 |
0.346 | 0.322 | -0.687 | 0.612 | 0.205 | -1.577 | 1.093 | -1.184 |
0.427 | 0.402 | -0.626 | -0.131 | 0.276 | -0.994 | 0.734 | -0.795 |
0.566 | -0.124 | -1.059 | 0.793 | 0.399 | -1.410 | -0.031 | 0.034 |
-0.230 | -0.230 | 0.471 | -0.104 | 0.305 | 0.073 | -0.343 | 0.372 |
-0.156 | -0.175 | 0.549 | 0.200 | -0.238 | 0.130 | -0.343 | 0.372 |
-1.852 | 0.892 | -0.832 | -0.792 | 1.304 | 1.449 | 0.016 | -0.017 |
-0.836 | -0.149 | 0.532 | -0.037 | 0.377 | 0.656 | 0.016 | -0.017 |
0.285 | 0.262 | -0.195 | -0.247 | 0.151 | -0.580 | -0.343 | 0.372 |
0.065 | -0.621 | 0.177 | 0.381 | -0.043 | 0.297 | 0.016 | -0.017 |
-0.156 | -0.175 | 0.549 | 0.200 | -0.238 | 0.130 | -0.125 | 0.135 |
-0.759 | -0.035 | 0.543 | -0.459 | 0.910 | 0.190 | -0.078 | 0.084 |
0.487 | 0.462 | -1.118 | 0.729 | 0.330 | -1.991 | -0.343 | 0.372 |
-0.193 | 0.471 | -1.112 | -0.074 | 0.337 | 0.100 | 0.016 | -0.017 |
0.801 | 0.791 | -0.908 | -0.876 | 0.463 | -1.235 | 0.281 | -0.305 |
-0.604 | 0.063 | 0.728 | -0.412 | -0.026 | 0.833 | -0.031 | 0.034 |
0.222 | -0.464 | 0.294 | -0.299 | 0.096 | 0.416 | -0.750 | 0.812 |
-0.156 | -0.175 | 0.549 | 0.200 | -0.238 | 0.130 | 0.063 | -0.068 |
0.050 | -1.263 | -0.417 | 0.692 | 0.408 | 0.804 | 0.016 | -0.017 |
0.709 | 0.683 | -1.489 | 0.102 | 0.526 | -1.824 | 0.063 | -0.068 |
-0.313 | -0.922 | -0.198 | -0.092 | 2.056 | -0.516 | -0.796 | 0.863 |
0.215 | 0.193 | 0.289 | -0.305 | -0.662 | 0.410 | 0.016 | -0.017 |
0.044 | 0.041 | -0.398 | 0.930 | -0.205 | -0.763 | 0.016 | -0.017 |
-0.182 | -0.183 | -0.567 | 0.745 | 0.347 | -0.413 | 0.016 | -0.017 |
-0.479 | 0.187 | -0.252 | 0.500 | 0.084 | -0.116 | 0.063 | -0.068 |
0.639 | 0.613 | -1.541 | -1.576 | 0.464 | 0.730 | 0.422 | -0.457 |
-0.091 | -0.111 | 0.061 | 0.253 | -0.181 | 0.179 | 0.063 | -0.068 |
0.372 | -0.962 | 0.383 | 0.391 | 0.085 | 0.006 | 0.063 | -0.068 |
0.293 | -1.023 | 0.300 | 0.082 | -0.130 | 0.987 | -0.390 | 0.423 |
-0.712 | 0.657 | -0.472 | -0.178 | 0.343 | 0.227 | -0.343 | 0.372 |
-0.549 | 0.155 | 0.186 | -0.044 | -0.264 | 0.872 | 0.016 | -0.017 |
0.566 | -1.398 | -0.056 | 2.492 | -1.536 | 0.149 | 0.063 | -0.068 |
-0.062 | -0.082 | 1.156 | -0.533 | -0.155 | 0.201 | -0.343 | 0.372 |
0.070 | 0.067 | 0.157 | -0.668 | 0.569 | -0.223 | 0.375 | -0.406 |
-0.154 | -0.101 | 0.457 | -0.772 | 0.692 | 0.125 | -0.031 | 0.034 |
-0.022 | 0.640 | -0.448 | -0.743 | 0.488 | -0.292 | -0.031 | 0.034 |
0.801 | 0.791 | -0.908 | -0.876 | 0.463 | -1.235 | 0.016 | -0.017 |
-0.169 | -0.188 | 0.003 | 0.189 | -0.249 | 0.642 | 0.016 | -0.017 |
-0.034 | 1.311 | -1.016 | -0.996 | 1.086 | -1.345 | 0.063 | -0.068 |
0.066 | 0.118 | 0.621 | -0.591 | -0.617 | 0.813 | -0.125 | 0.135 |
-0.224 | -0.889 | 1.011 | 0.710 | -0.442 | 0.598 | -0.031 | 0.034 |
0.659 | -1.360 | -0.453 | 0.870 | 0.482 | -0.297 | -0.078 | 0.084 |
-0.297 | -0.315 | 0.980 | 0.084 | -0.362 | 0.545 | 0.063 | -0.068 |
0.441 | -0.248 | -0.079 | -0.119 | 0.289 | -0.462 | 0.375 | -0.406 |
0.740 | 0.049 | -0.393 | -0.682 | 0.553 | -0.757 | 0.016 | -0.017 |
-0.337 | -0.336 | -0.682 | 0.617 | 0.210 | 0.514 | -0.390 | 0.423 |
-0.297 | -0.315 | 0.980 | 0.084 | -0.362 | 0.545 | -0.750 | 0.812 |
-0.075 | -0.095 | 0.609 | -0.543 | -0.166 | 0.713 | 0.016 | -0.017 |
-0.297 | -0.315 | 0.980 | 0.084 | -0.362 | 0.545 | -0.343 | 0.372 |
-0.094 | -0.095 | 0.035 | 0.007 | -0.327 | 0.697 | -0.343 | 0.372 |
0.176 | 0.172 | -1.373 | 0.229 | -0.089 | 0.379 | 0.016 | -0.017 |
0.141 | -0.509 | 0.723 | 0.767 | -1.015 | 0.351 | -0.343 | 0.372 |
-0.011 | -0.031 | 0.121 | -0.491 | -0.110 | 0.761 | -0.343 | 0.372 |
0.144 | 0.122 | 0.236 | -0.364 | 0.027 | -0.165 | 0.016 | -0.017 |
-0.634 | 0.034 | -0.367 | 0.373 | -0.052 | 0.810 | -1.203 | 1.302 |
-0.463 | 0.203 | 0.297 | -0.296 | 0.099 | 0.418 | 1.859 | -2.013 |
-0.378 | 0.287 | 0.897 | -0.226 | -0.578 | 0.482 | 0.063 | -0.068 |
0.413 | 0.389 | -1.173 | -0.142 | 0.265 | -0.483 | -0.343 | 0.372 |
-0.090 | -0.091 | 0.575 | 0.820 | -1.075 | 0.178 | 0.375 | -0.406 |
0.270 | -0.417 | -0.743 | 0.550 | 0.138 | -0.070 | -0.390 | 0.423 |
0.333 | 0.309 | -1.233 | 0.602 | 0.193 | -1.065 | 1.140 | -1.235 |
-0.233 | -0.251 | 0.492 | 0.136 | -0.306 | 0.593 | 0.063 | -0.068 |
0.160 | 0.138 | 0.785 | -1.160 | 0.041 | 0.369 | 0.063 | -0.068 |
0.151 | 0.238 | 1.174 | -1.007 | -0.830 | 0.874 | -0.219 | 0.237 |
-1.094 | -0.996 | 0.246 | 2.827 | -0.425 | -0.066 | -0.172 | 0.186 |
0.336 | 0.313 | -1.230 | -0.205 | 0.196 | -0.020 | 0.422 | -0.457 |
| "BI1" | "BI2" | "BI3" | "BI5" | "BI6" | "BI7" | "TR1" | "TR3" |
---|
"BI1" | 1.000 | 0.126 | -0.352 | -0.107 | -0.206 | -0.489 | 0.094 | -0.094 |
"BI2" | 0.126 | 1.000 | -0.423 | -0.499 | 0.142 | -0.384 | 0.255 | -0.255 |
"BI3" | -0.352 | -0.423 | 1.000 | -0.135 | -0.442 | 0.647 | -0.166 | 0.166 |
"BI5" | -0.107 | -0.499 | -0.135 | 1.000 | -0.273 | -0.168 | -0.020 | 0.020 |
"BI6" | -0.206 | 0.142 | -0.442 | -0.273 | 1.000 | -0.379 | 0.030 | -0.030 |
"BI7" | -0.489 | -0.384 | 0.647 | -0.168 | -0.379 | 1.000 | -0.237 | 0.237 |
"TR1" | 0.094 | 0.255 | -0.166 | -0.020 | 0.030 | -0.237 | 1.000 | -1.000 |
"TR3" | -0.094 | -0.255 | 0.166 | 0.020 | -0.030 | 0.237 | -1.000 | 1.000 |
BI | TR |
---|
-0.446 | |
-0.502 | |
1.062 | |
-0.109 | |
-1.528 | |
0.783 | |
-1.303 | |
-0.474 | |
-1.396 | |
0.047 | |
-0.842 | |
0.721 | |
0.432 | |
0.427 | |
-0.140 | |
-0.850 | |
-0.829 | |
0.883 | |
0.902 | |
0.200 | |
0.541 | |
0.074 | |
0.330 | |
0.276 | |
0.962 | |
0.659 | |
0.552 | |
-0.012 | |
0.690 | |
-1.094 | |
0.106 | |
0.187 | |
0.650 | |
2.325 | |
-0.607 | |
-0.044 | |
0.158 | |
0.183 | |
1.102 | |
0.522 | |
0.427 | |
-0.906 | |
-0.561 | |
-1.539 | |
0.478 | |
-0.113 | |
0.145 | |
0.010 | |
-0.269 | |
0.354 | |
-0.963 | |
-0.920 | |
-1.034 | |
-1.009 | |
-2.757 | |
0.583 | |
0.069 | |
-1.772 | |
0.437 | |
-0.977 | |
0.917 | |
-1.286 | |
-1.074 | |
0.668 | |
0.920 | |
0.588 | |
0.431 | |
-0.122 | |
0.585 | |
1.115 | |
0.809 | |
0.852 | |
-0.166 | |
-0.263 | |
-1.221 | |
0.525 | |
0.560 | |
1.452 | |
1.047 | |
-0.105 | |
0.041 | |
0.251 | |
0.679 | |
0.503 | |
0.515 | |
0.066 | |
-1.795 | |
-0.848 | |
0.076 | |
Quality Criteria
R Square
| R Square | R Square Adjusted |
---|
BI | 0.284 | 0.275 |
R Square charts
f Square
f Square charts
Construct Reliability and Validity
| Cronbach's Alpha | rho_A | Composite Reliability | Average Variance Extracted (AVE) |
---|
BI | 0.857 | 0.881 | 0.892 | 0.583 |
TR | 0.759 | 0.762 | 0.892 | 0.805 |
Construct Reliability and Validity charts
Discriminant Validity
| BI | TR |
---|
"BI1" | 0.875 | 0.486 |
"BI2" | 0.868 | 0.493 |
"BI3" | 0.652 | 0.251 |
"BI5" | 0.720 | 0.409 |
"BI6" | 0.773 | 0.415 |
"BI7" | 0.661 | 0.311 |
"TR1" | 0.496 | 0.906 |
"TR3" | 0.458 | 0.889 |
Discriminant Validity charts
Collinearity Statistics (VIF)
| VIF |
---|
"BI1" | 3.375 |
"BI2" | 3.609 |
"BI3" | 2.950 |
"BI5" | 1.664 |
"BI6" | 2.131 |
"BI7" | 2.934 |
"TR1" | 1.597 |
"TR3" | 1.597 |
Model_Fit
| Saturated Model | Estimated Model |
---|
SRMR | 0.113 | 0.113 |
d_ULS | 0.456 | 0.456 |
d_G1 | 0.293 | 0.293 |
d_G2 | 0.283 | 0.283 |
Chi-Square | 136.361 | 136.361 |
NFI | 0.651 | 0.651 |
Stop Criterion Changes
| "BI1" | "BI2" | "BI3" | "BI5" | "BI6" | "BI7" | "TR1" | "TR3" |
---|
Iteration 0 | 0.218 | 0.218 | 0.218 | 0.218 | 0.218 | 0.218 | 0.557 | 0.557 |
Iteration 1 | 0.264 | 0.267 | 0.138 | 0.223 | 0.226 | 0.171 | 0.565 | 0.549 |
Iteration 2 | 0.264 | 0.267 | 0.137 | 0.223 | 0.226 | 0.170 | 0.579 | 0.535 |
Iteration 3 | 0.264 | 0.268 | 0.136 | 0.223 | 0.226 | 0.169 | 0.579 | 0.535 |
Iteration 4 | 0.264 | 0.268 | 0.136 | 0.223 | 0.226 | 0.169 | 0.579 | 0.535 |
Iteration 5 | 0.264 | 0.268 | 0.136 | 0.223 | 0.226 | 0.169 | 0.579 | 0.535 |
Iteration 6 | 0.264 | 0.268 | 0.136 | 0.223 | 0.226 | 0.169 | 0.579 | 0.535 |
Iteration 7 | 0.264 | 0.268 | 0.136 | 0.223 | 0.226 | 0.169 | 0.579 | 0.535 |
Iteration 8 | 0.264 | 0.268 | 0.136 | 0.223 | 0.226 | 0.169 | 0.579 | 0.535 |
Base Data
Setting
Data file Settings | |
Data file | 89_imputed [89 records] |
Missing value marker | NA |
Data Setup Settings | |
Algorithm to handle missing data | None |
Weighting Vector | - |
PLS Algorithm Settings | |
Data metric | Mean 0, Var 1 |
Initial Weights | 1.0 |
Max. number of iterations | 300 |
Stop criterion | 7 |
Use Lohmoeller settings? | No |
Weighting scheme | Path |
Construct Outer Weighting Mode Settings | |
BI | Automatic |
TR | Automatic |
Inner Model
Outer Model
| BI | TR |
---|
"BI1" | -1.000 | |
"BI2" | -1.000 | |
"BI3" | -1.000 | |
"BI5" | -1.000 | |
"BI6" | -1.000 | |
"BI7" | -1.000 | |
"TR1" | | -1.000 |
"TR3" | | -1.000 |
Indicator Data (Original)
"BI1" | "BI2" | "BI3" | "BI5" | "BI6" | "BI7" | "TR1" | "TR3" |
---|
6.000 | 6.000 | 1.000 | 6.000 | 7.000 | 1.000 | 6.000 | 6.000 |
6.000 | 6.000 | 1.000 | 4.000 | 6.000 | 1.000 | 5.000 | 5.000 |
6.000 | 6.000 | 5.000 | 5.000 | 6.000 | 5.000 | 3.000 | 4.000 |
5.000 | 5.000 | 4.000 | 5.000 | 6.000 | 5.000 | 5.000 | 5.000 |
3.000 | 3.000 | 3.000 | 3.000 | 3.000 | 3.000 | 5.000 | 3.000 |
6.000 | 6.000 | 4.000 | 6.000 | 6.000 | 6.000 | 4.000 | 5.000 |
6.000 | 5.000 | 1.000 | 5.000 | 2.000 | 2.000 | 5.000 | 6.000 |
6.000 | 6.000 | 3.000 | 5.000 | 6.000 | 3.000 | 6.000 | 6.000 |
2.000 | 4.000 | 4.000 | 5.000 | 6.000 | 4.000 | 6.000 | 6.000 |
7.000 | 7.000 | 6.000 | 7.000 | 3.000 | 7.000 | 7.000 | 6.000 |
5.000 | 5.000 | 4.000 | 5.000 | 5.000 | 4.000 | 6.000 | 6.000 |
7.000 | 7.000 | 6.000 | 6.000 | 7.000 | 6.000 | 6.000 | 6.000 |
7.000 | 7.000 | 2.000 | 7.000 | 7.000 | 4.000 | 6.000 | 6.000 |
7.000 | 7.000 | 6.000 | 7.000 | 7.000 | 6.000 | 7.000 | 7.000 |
6.000 | 7.000 | 1.000 | 7.000 | 7.000 | 1.000 | 7.000 | 5.000 |
4.000 | 5.000 | 3.000 | 4.000 | 4.000 | 3.000 | 5.000 | 4.000 |
5.000 | 5.000 | 3.000 | 5.000 | 5.000 | 2.000 | 5.000 | 6.000 |
7.000 | 7.000 | 7.000 | 6.000 | 7.000 | 7.000 | 6.000 | 6.000 |
7.000 | 7.000 | 6.000 | 7.000 | 7.000 | 6.000 | 6.000 | 6.000 |
6.000 | 6.000 | 5.000 | 6.000 | 7.000 | 5.000 | 6.000 | 6.000 |
6.000 | 6.000 | 6.000 | 7.000 | 7.000 | 6.000 | 6.000 | 6.000 |
6.000 | 7.000 | 2.000 | 7.000 | 7.000 | 2.000 | 6.000 | 6.000 |
6.000 | 6.000 | 3.000 | 5.000 | 7.000 | 3.000 | 6.000 | 3.000 |
7.000 | 6.000 | 6.000 | 4.000 | 6.000 | 6.000 | 5.000 | 6.000 |
7.000 | 7.000 | 3.000 | 7.000 | 7.000 | 2.000 | 6.000 | 3.000 |
7.000 | 7.000 | 3.000 | 6.000 | 7.000 | 3.000 | 6.000 | 4.000 |
7.000 | 6.000 | 2.000 | 7.000 | 7.000 | 2.000 | 5.000 | 5.000 |
6.000 | 6.000 | 5.000 | 6.000 | 7.000 | 5.000 | 6.000 | 7.000 |
7.000 | 7.000 | 6.000 | 7.000 | 7.000 | 6.000 | 6.000 | 7.000 |
2.000 | 6.000 | 1.000 | 4.000 | 7.000 | 6.000 | 6.000 | 6.000 |
5.000 | 6.000 | 5.000 | 6.000 | 7.000 | 6.000 | 6.000 | 6.000 |
7.000 | 7.000 | 4.000 | 6.000 | 7.000 | 4.000 | 6.000 | 7.000 |
7.000 | 6.000 | 5.000 | 7.000 | 7.000 | 6.000 | 6.000 | 6.000 |
7.000 | 7.000 | 6.000 | 7.000 | 7.000 | 6.000 | 3.000 | 3.000 |
3.000 | 4.000 | 3.000 | 4.000 | 6.000 | 3.000 | 4.000 | 4.000 |
7.000 | 7.000 | 2.000 | 7.000 | 7.000 | 1.000 | 6.000 | 7.000 |
6.000 | 7.000 | 2.000 | 6.000 | 7.000 | 5.000 | 6.000 | 6.000 |
6.000 | 6.000 | 1.000 | 4.000 | 6.000 | 1.000 | 4.000 | 3.000 |
6.000 | 7.000 | 6.000 | 6.000 | 7.000 | 7.000 | 5.000 | 5.000 |
7.000 | 6.000 | 5.000 | 6.000 | 7.000 | 6.000 | 5.000 | 7.000 |
7.000 | 7.000 | 6.000 | 7.000 | 7.000 | 6.000 | 7.000 | 7.000 |
5.000 | 3.000 | 2.000 | 6.000 | 6.000 | 5.000 | 6.000 | 6.000 |
7.000 | 7.000 | 1.000 | 6.000 | 7.000 | 1.000 | 7.000 | 7.000 |
3.000 | 2.000 | 1.000 | 4.000 | 7.000 | 1.000 | 4.000 | 6.000 |
7.000 | 7.000 | 5.000 | 6.000 | 6.000 | 6.000 | 6.000 | 6.000 |
6.000 | 6.000 | 3.000 | 7.000 | 6.000 | 3.000 | 6.000 | 6.000 |
6.000 | 6.000 | 3.000 | 7.000 | 7.000 | 4.000 | 6.000 | 6.000 |
6.000 | 7.000 | 4.000 | 7.000 | 7.000 | 5.000 | 7.000 | 7.000 |
7.000 | 7.000 | 1.000 | 4.000 | 7.000 | 6.000 | 7.000 | 6.000 |
7.000 | 7.000 | 5.000 | 7.000 | 7.000 | 6.000 | 7.000 | 7.000 |
6.000 | 4.000 | 4.000 | 6.000 | 6.000 | 4.000 | 7.000 | 7.000 |
5.000 | 3.000 | 3.000 | 5.000 | 5.000 | 5.000 | 5.000 | 6.000 |
4.000 | 6.000 | 2.000 | 5.000 | 6.000 | 4.000 | 6.000 | 7.000 |
4.000 | 5.000 | 3.000 | 5.000 | 5.000 | 5.000 | 6.000 | 6.000 |
4.000 | 1.000 | 1.000 | 7.000 | 2.000 | 2.000 | 7.000 | 7.000 |
7.000 | 7.000 | 7.000 | 6.000 | 7.000 | 6.000 | 6.000 | 7.000 |
6.000 | 6.000 | 4.000 | 5.000 | 7.000 | 4.000 | 6.000 | 5.000 |
3.000 | 3.000 | 2.000 | 3.000 | 5.000 | 2.000 | 5.000 | 5.000 |
6.000 | 7.000 | 3.000 | 5.000 | 7.000 | 4.000 | 5.000 | 5.000 |
6.000 | 6.000 | 1.000 | 4.000 | 6.000 | 1.000 | 6.000 | 6.000 |
7.000 | 7.000 | 5.000 | 7.000 | 7.000 | 7.000 | 6.000 | 6.000 |
5.000 | 7.000 | 1.000 | 4.000 | 7.000 | 1.000 | 7.000 | 7.000 |
3.000 | 3.000 | 2.000 | 3.000 | 3.000 | 3.000 | 3.000 | 3.000 |
6.000 | 5.000 | 6.000 | 7.000 | 6.000 | 6.000 | 5.000 | 5.000 |
7.000 | 4.000 | 3.000 | 7.000 | 7.000 | 4.000 | 4.000 | 4.000 |
7.000 | 7.000 | 7.000 | 7.000 | 7.000 | 7.000 | 7.000 | 7.000 |
7.000 | 6.000 | 4.000 | 6.000 | 7.000 | 4.000 | 6.000 | 5.000 |
7.000 | 6.000 | 3.000 | 5.000 | 7.000 | 3.000 | 6.000 | 6.000 |
6.000 | 6.000 | 3.000 | 7.000 | 7.000 | 6.000 | 5.000 | 6.000 |
7.000 | 7.000 | 7.000 | 7.000 | 7.000 | 7.000 | 5.000 | 7.000 |
7.000 | 7.000 | 6.000 | 6.000 | 7.000 | 7.000 | 6.000 | 6.000 |
7.000 | 7.000 | 7.000 | 7.000 | 7.000 | 7.000 | 6.000 | 7.000 |
6.000 | 6.000 | 4.000 | 6.000 | 6.000 | 6.000 | 6.000 | 7.000 |
6.000 | 6.000 | 1.000 | 6.000 | 6.000 | 5.000 | 6.000 | 6.000 |
5.000 | 4.000 | 4.000 | 6.000 | 4.000 | 4.000 | 6.000 | 7.000 |
7.000 | 7.000 | 5.000 | 6.000 | 7.000 | 7.000 | 6.000 | 7.000 |
7.000 | 7.000 | 5.000 | 6.000 | 7.000 | 5.000 | 6.000 | 6.000 |
6.000 | 7.000 | 4.000 | 7.000 | 7.000 | 7.000 | 3.000 | 6.000 |
6.000 | 7.000 | 5.000 | 6.000 | 7.000 | 6.000 | 7.000 | 2.000 |
6.000 | 7.000 | 6.000 | 6.000 | 6.000 | 6.000 | 7.000 | 7.000 |
7.000 | 7.000 | 2.000 | 6.000 | 7.000 | 4.000 | 6.000 | 7.000 |
6.000 | 6.000 | 5.000 | 7.000 | 5.000 | 5.000 | 6.000 | 5.000 |
7.000 | 6.000 | 3.000 | 7.000 | 7.000 | 5.000 | 5.000 | 6.000 |
7.000 | 7.000 | 2.000 | 7.000 | 7.000 | 3.000 | 7.000 | 4.000 |
7.000 | 7.000 | 6.000 | 7.000 | 7.000 | 7.000 | 7.000 | 7.000 |
7.000 | 7.000 | 6.000 | 5.000 | 7.000 | 6.000 | 7.000 | 7.000 |
1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
1.000 | 1.000 | 1.000 | 7.000 | 3.000 | 1.000 | 2.000 | 2.000 |
7.000 | 7.000 | 2.000 | 6.000 | 7.000 | 5.000 | 7.000 | 6.000 |
Indicator Data (Standardized)
"BI1" | "BI2" | "BI3" | "BI5" | "BI6" | "BI7" | "TR1" | "TR3" |
---|
0.085 | 0.082 | -1.441 | 0.155 | 0.583 | -1.775 | 0.288 | 0.250 |
0.085 | 0.082 | -1.441 | -1.465 | -0.169 | -1.775 | -0.566 | -0.492 |
0.085 | 0.082 | 0.705 | -0.655 | -0.169 | 0.310 | -2.275 | -1.233 |
-0.604 | -0.582 | 0.169 | -0.655 | -0.169 | 0.310 | -0.566 | -0.492 |
-1.981 | -1.911 | -0.368 | -2.274 | -2.424 | -0.732 | -0.566 | -1.974 |
0.085 | 0.082 | 0.169 | 0.155 | -0.169 | 0.832 | -1.421 | -0.492 |
0.085 | -0.582 | -1.441 | -0.655 | -3.176 | -1.254 | -0.566 | 0.250 |
0.085 | 0.082 | -0.368 | -0.655 | -0.169 | -0.732 | 0.288 | 0.250 |
-2.670 | -1.247 | 0.169 | -0.655 | -0.169 | -0.211 | 0.288 | 0.250 |
0.774 | 0.746 | 1.242 | 0.964 | -2.424 | 1.353 | 1.143 | 0.250 |
-0.604 | -0.582 | 0.169 | -0.655 | -0.921 | -0.211 | 0.288 | 0.250 |
0.774 | 0.746 | 1.242 | 0.155 | 0.583 | 0.832 | 0.288 | 0.250 |
0.774 | 0.746 | -0.904 | 0.964 | 0.583 | -0.211 | 0.288 | 0.250 |
0.774 | 0.746 | 1.242 | 0.964 | 0.583 | 0.832 | 1.143 | 0.991 |
0.085 | 0.746 | -1.441 | 0.964 | 0.583 | -1.775 | 1.143 | -0.492 |
-1.292 | -0.582 | -0.368 | -1.465 | -1.672 | -0.732 | -0.566 | -1.233 |
-0.604 | -0.582 | -0.368 | -0.655 | -0.921 | -1.254 | -0.566 | 0.250 |
