Model2 - LL = -425,6759

STEP3-Covariate-Proportional-BCH 5-Cluster Model
Number of cases 494,0000
Number of parameters (Npar) 44
Robustness Effect 1,0083
Random Seed 434140
Best Start Seed 434140
Log-likelihood Statistics
Log-likelihood (LL) -425,6759
Log-prior 0,0000
Log-posterior -425,6759
BIC (based on LL) 1124,2634
AIC (based on LL) 939,3518
AIC3 (based on LL) 983,3518
CAIC (based on LL) 1168,2634
SABIC (based on LL) 984,6068
Classification Statistics
Classification errors 0,3026
Reduction of errors (Lambda) 0,3236
Entropy R-squared 0,3281
Standard R-squared 0,3251
Classification log-likelihood -851,3518
Entropy 425,6759
CLC 1702,7037
AWE 2380,5268
ICL-BIC 1975,6152
Classification Table Modal
Latent clu#1 clu#2 clu#3 clu#4 clu#5 Total
clu#1 261,7913 0,9550 8,1811 1,9804 0,2271 273,1349
clu#2 18,3122 50,6589 7,4925 0,2528 0,3845 77,1009
clu#3 23,8476 10,9083 27,4245 2,2798 0,7822 65,2425
clu#4 37,1413 1,5080 7,3585 3,6546 0,3739 50,0363
clu#5 12,0981 8,0845 6,6797 0,8484 1,2406 28,9514
Total 353,1905 72,1148 57,1364 9,0160 3,0083 494,4659
Classification Table Proportional
Latent clu#1 clu#2 clu#3 clu#4 clu#5 Total
clu#1 207,1643 13,7050 18,1628 25,9397 8,1632 273,1349
clu#2 13,7050 40,3783 11,9998 3,5832 7,4347 77,1009
clu#3 18,1628 11,9998 20,5127 8,1982 6,3690 65,2425
clu#4 25,9397 3,5832 8,1982 9,1752 3,1400 50,0363
clu#5 8,1632 7,4347 6,3690 3,1400 3,8445 28,9514
Total 273,1349 77,1009 65,2425 50,0363 28,9514 494,4659
Covariate Classification Statistics
Classification errors 0,3026
Reduction of errors (Lambda) 0,3236
Entropy R-squared 0,3281
Standard R-squared 0,3251
Files
Infile C:\Users\fadebbag\OneDrive - Vrije Universiteit Brussel\MOBI\Publications\Thesis Paper\Part A Submission\Reviews\Data\Files for 4TU\Classification_Mode.sav
Options
threads 12
algorithm
tolerance 1e-008
emtolerance 0,01
emiterations 250
nriterations 50
startvalues
seed 0
sets 16
tolerance 1e-005
iterations 50
bayes
categorical 1
variances 1
latent 0
poisson 1
quadrature
nodes 10
missing includeall
step3
classification proportional
adjustment BCH
simultaneous no
output
parameters effect
standard errors robust
sample size BIC 494
predictionstatistics no
Variable Detail
Posteriors
clu#1 14
0 0
7,835e-289 7,8346584e-289
1,092e-260 1,0915355e-260
3,133e-239 3,1334843e-239
...
0,000504 0,00050404375
0,9966 0,99664791
1 1
clu#2 101
0 0
8,268e-318 8,2678823e-318
2,042e-305 2,0415624e-305
1,07e-294 1,0697741e-294
...
1 1
1 1
1 1
clu#3 189
0 0
1,09e-256 1,0895048e-256
1,051e-238 1,050627e-238
2,434e-135 2,4337756e-135
...
1 0,9999997
1 0,99999994
1 0,99999995
clu#4 117
0 0
9,61e-321 9,6095768e-321
1,291e-310 1,2911635e-310
7,357e-307 7,3570426e-307
...
1 1
1 1
1 1
clu#5 181
1,189e-035 1,1893518e-035
4,717e-022 4,7172583e-022
3,477e-020 3,4769893e-020
6,256e-019 6,256159e-019
...
1 0,99997057
1 0,99998426
1 1
10 Covariates
Gender Num-Fixed 2
1 1 1
2 2 2
Education Num-Fixed 7
1 1 1
2 2 2
3 3 3
4 4 4
5 5 5
6 6 6
7 7 7
travelTime Num-Fixed 3
1 1 1
2 2 2
3 3 3
avFrequency Num-Fixed 5
0 0 0
1 1 1
2 2 2
3 3 3
4 4 4
considersSelfDrivingCar Num-Fixed 4
0 0 0
1 1 1
2 2 2
3 3 3
dailyTimePressure Num-Fixed 5
0 0 0
1 1 1
2 2 2
3 3 3
4 4 4
isWorkPossibleInCar Num-Fixed 4
0 0 0
1 1 1
2 2 2
3 3 3
step1Time Num-Fixed 105
4 4 4
5 5 5
6 6 6
7 7 7
8 8 8
9 9 9
10 10 10
11 11 11
12 12 12
13 13 13
...
233 233 233
265 265 265
343 343 343
368 368 368
406 406 406
509 509 509
647 647 647
649 649 649
985 985 985
Planner1Fragments Num-Fixed 16
3 3 3
4 4 4
5 5 5
6 6 6
7 7 7
8 8 8
9 9 9
10 10 10
11 11 11
12 12 12
13 13 13
14 14 14
15 15 15
16 16 16
17 17 17
20 20 20
CopyCurrentDay Num-Fixed 2
FALSE FALSE 0
TRUE TRUE 1

Parameters

Model for Classes
Intercept clu#1 clu#2 clu#3 clu#4 clu#5 Wald p-value
0,4615 4,2183 -2,9512 -1,9577 0,2291 29,9207 5,1e-6
Covariates clu#1 clu#2 clu#3 clu#4 clu#5 Wald p-value
Gender
-0,8175 -0,0525 0,0181 0,2567 0,5951 16,8041 0,0021
Education
-0,1835 -0,2310 0,3675 0,0991 -0,0521 19,1226 0,00074
travelTime
-0,3971 -0,3242 0,4518 0,3724 -0,1029 17,2188 0,0018
avFrequency
0,2705 0,2143 -0,0611 -0,0024 -0,4213 17,9810 0,0012
considersSelfDrivingCar
0,4915 -0,3446 -0,1844 0,1771 -0,1397 11,3436 0,023
dailyTimePressure
-0,1659 0,0065 0,4921 -0,4065 0,0737 11,4408 0,022
isWorkPossibleInCar
0,2559 0,1860 -0,1206 -0,2269 -0,0944 10,2167 0,037
step1Time
-0,0024 -0,0024 0,0012 0,0002 0,0034 8,4552 0,076
Planner1Fragments
-0,1226 -0,0417 0,0689 0,0339 0,0616 11,7736 0,019
CopyCurrentDay
4,3847 -2,9119 -1,3193 1,5667 -1,7203 53,5359 6,6e-11

Profile

clu#1 clu#2 clu#3 clu#4 clu#5
Class Size 0,5526 0,1559 0,1318 0,1012 0,0585
Covariates
Gender
1 0,6667 0,6493 0,5835 0,5201 0,4849
2 0,3333 0,3507 0,4165 0,4799 0,5151
Mean 1,3333 1,3507 1,4165 1,4799 1,5151
Education
1 - 3 0,1682 0,1330 0,0160 0,0558 0,0695
4 - 4 0,3193 0,3566 0,1201 0,2243 0,2886
5 - 5 0,0934 0,0893 0,0467 0,0712 0,0701
6 - 6 0,2752 0,2791 0,3752 0,3686 0,3290
7 - 7 0,1438 0,1420 0,4420 0,2800 0,2427
Mean 4,7765 4,8304 6,0971 5,5609 5,3311
travelTime
1 0,5977 0,4962 0,2615 0,3521 0,4155
2 0,3358 0,4106 0,5222 0,4955 0,4824
3 0,0665 0,0932 0,2163 0,1525 0,1021
Mean 1,4689 1,5970 1,9548 1,8004 1,6866
avFrequency
0 0,3305 0,4160 0,5881 0,5027 0,6680
1 0,1475 0,1698 0,1557 0,1616 0,1535
2 0,1848 0,1957 0,1285 0,1674 0,0948
3 0,1990 0,0967 0,0914 0,1110 0,0601
4 0,1382 0,1218 0,0362 0,0574 0,0235
Mean 1,6667 1,3385 0,8318 1,0587 0,6177
considersSelfDrivingCar
0 0,2313 0,3565 0,4990 0,3718 0,4608
1 0,3772 0,4050 0,3397 0,3761 0,3781
2 0,3539 0,1721 0,1457 0,2328 0,1391
3 0,0376 0,0665 0,0156 0,0193 0,0219
Mean 1,1978 0,9485 0,6778 0,8996 0,7221
dailyTimePressure
0 0,0302 0,0309 0,0079 0,0293 0,0144
1 0,1736 0,1303 0,0334 0,1603 0,0830
2 0,5190 0,5154 0,3282 0,4623 0,4551
3 0,2547 0,3122 0,5333 0,3174 0,4091
4 0,0225 0,0112 0,0973 0,0307 0,0384
Mean 2,0659 2,1426 2,6788 2,1601 2,3741
isWorkPossibleInCar
0 0,0836 0,0786 0,1933 0,2008 0,1899
1 0,1461 0,2169 0,3317 0,2635 0,2645
2 0,3471 0,3304 0,3706 0,3501 0,3521
3 0,4232 0,3740 0,1044 0,1855 0,1935
Mean 2,1099 1,9998 1,3860 1,5203 1,5493
step1Time
1 - 9 0,1970 0,1802 0,1780 0,1839 0,1575
10 - 18 0,2306 0,1754 0,1831 0,1817 0,1566
19 - 29 0,1938 0,2532 0,2159 0,2048 0,2178
30 - 48 0,1963 0,1918 0,1853 0,2213 0,1909
49 - 105 0,1822 0,1995 0,2377 0,2083 0,2773
Mean 37,6376 44,8496 53,9200 45,5075 74,9705
Planner1Fragments
1 - 3 0,2017 0,1866 0,0918 0,1078 0,1110
4 - 4 0,2030 0,2001 0,1570 0,1573 0,1766
5 - 5 0,1973 0,1742 0,1893 0,1840 0,1802
6 - 7 0,2435 0,3091 0,3498 0,2873 0,3320
8 - 16 0,1546 0,1301 0,2122 0,2636 0,2002
Mean 7,3077 7,2976 8,1108 8,3217 7,9581
CopyCurrentDay
FALSE 0,0037 0,7407 0,3370 0,0394 0,4171
TRUE 0,9963 0,2593 0,6630 0,9606 0,5829
Mean 0,9963 0,2593 0,6630 0,9606 0,5829

ProbMeans

clu#1 clu#2 clu#3 clu#4 clu#5
Overall 0,5526 0,1559 0,1318 0,1012 0,0585
Covariates
Gender
1 0,5871 0,1613 0,1226 0,0839 0,0452
2 0,4945 0,1468 0,1474 0,1304 0,0809
Education
1 - 3 0,7407 0,1652 0,0168 0,0450 0,0324
4 - 4 0,6139 0,1933 0,0551 0,0790 0,0587
5 - 5 0,6219 0,1676 0,0742 0,0869 0,0494
6 - 6 0,5043 0,1442 0,1640 0,1237 0,0638
7 - 7 0,3927 0,1094 0,2878 0,1400 0,0701
travelTime
1 0,6579 0,1540 0,0687 0,0710 0,0484
2 0,4677 0,1613 0,1735 0,1264 0,0711
3 0,3633 0,1435 0,2818 0,1524 0,0590
avFrequency
0 0,4402 0,1562 0,1868 0,1226 0,0942
1 0,5299 0,1720 0,1334 0,1063 0,0584
2 0,5936 0,1773 0,0985 0,0984 0,0322
3 0,7242 0,0993 0,0794 0,0740 0,0232
4 0,7117 0,1769 0,0445 0,0541 0,0128
considersSelfDrivingCar
0 0,4074 0,1771 0,2097 0,1199 0,0859
1 0,5536 0,1676 0,1189 0,1011 0,0588
2 0,7156 0,0981 0,0703 0,0862 0,0298
3 0,5706 0,2843 0,0563 0,0536 0,0352
dailyTimePressure
0 0,6332 0,1828 0,0393 0,1125 0,0321
1 0,6769 0,1433 0,0311 0,1144 0,0343
2 0,5928 0,1660 0,0894 0,0967 0,0550
3 0,4458 0,1541 0,2226 0,1017 0,0758
4 0,3846 0,0539 0,3962 0,0959 0,0694
isWorkPossibleInCar
0 0,4005 0,1062 0,2209 0,1761 0,0963
1 0,4028 0,1687 0,2182 0,1331 0,0772
2 0,5509 0,1479 0,1403 0,1017 0,0592
3 0,6960 0,1735 0,0410 0,0559 0,0337
step1Time
1 - 9 0,5784 0,1492 0,1247 0,0989 0,0490
10 - 18 0,6173 0,1324 0,1169 0,0891 0,0444
19 - 29 0,5138 0,1892 0,1365 0,0994 0,0611
30 - 48 0,5525 0,1522 0,1244 0,1140 0,0569
49 - 105 0,5024 0,1551 0,1563 0,1052 0,0809
Planner1Fragments
1 - 3 0,6555 0,1710 0,0712 0,0641 0,0382
4 - 4 0,5894 0,1639 0,1088 0,0836 0,0543
5 - 5 0,5729 0,1427 0,1311 0,0979 0,0554
6 - 7 0,4852 0,1737 0,1663 0,1048 0,0700
8 - 16 0,4965 0,1178 0,1626 0,1550 0,0681
CopyCurrentDay
FALSE 0,0106 0,6067 0,2335 0,0209 0,1283
TRUE 0,6800 0,0499 0,1080 0,1200 0,0421

Classification-Model

Gender Education travelTime avFrequency considersSelfDrivingCar dailyTimePressure isWorkPossibleInCar step1Time Planner1Fragments CopyCurrentDay Modal clu#1 clu#2 clu#3 clu#4 clu#5
1 1 1 0 0 2 3 8 9 FALSE 2 0,0041 0,9215 0,0088 0,0019 0,0637
1 1 1 0 1 2 3 45 10 TRUE 1 0,8855 0,0633 0,0045 0,0225 0,0242
1 1 1 1 1 2 3 19 7 TRUE 1 0,9321 0,0493 0,0017 0,0105 0,0063
1 1 1 4 2 2 3 17 6 TRUE 1 0,9788 0,0175 0,0003 0,0030 0,0004
1 1 2 0 0 3 1 20 8 TRUE 1 0,6771 0,1394 0,0400 0,0720 0,0716
1 1 2 2 0 3 1 31 5 TRUE 1 0,8209 0,1185 0,0146 0,0325 0,0133
1 1 2 3 2 2 3 232 4 TRUE 1 0,9684 0,0170 0,0013 0,0110 0,0023
1 1 3 0 0 3 1 41 8 TRUE 1 0,5639 0,1250 0,0840 0,1368 0,0904
1 1 3 0 1 2 2 42 9 FALSE 2 0,0063 0,7549 0,0615 0,0171 0,1603
1 1 3 3 3 4 0 67 7 TRUE 1 0,9172 0,0165 0,0170 0,0446 0,0048
1 2 1 0 0 2 1 8 4 TRUE 1 0,8363 0,0929 0,0084 0,0360 0,0264
1 2 1 0 2 2 2 21 9 FALSE 2 0,0186 0,8017 0,0274 0,0100 0,1423
1 2 1 0 2 2 3 5 5 TRUE 1 0,9648 0,0190 0,0014 0,0098 0,0051
1 2 1 2 1 1 3 192 5 FALSE 2 0,0181 0,9220 0,0083 0,0051 0,0465
1 2 1 2 1 2 3 45 4 TRUE 1 0,9532 0,0357 0,0014 0,0073 0,0025
1 2 1 2 2 1 2 52 4 TRUE 1 0,9722 0,0143 0,0005 0,0114 0,0016
1 2 1 2 2 2 3 22 5 TRUE 1 0,9747 0,0171 0,0008 0,0060 0,0014
1 2 1 4 1 2 3 74 6 TRUE 1 0,9539 0,0376 0,0011 0,0062 0,0011
1 2 1 4 2 1 0 11 8 TRUE 1 0,9495 0,0197 0,0011 0,0284 0,0013
1 2 1 4 2 2 3 6 8 TRUE 1 0,9740 0,0195 0,0007 0,0053 0,0006
1 2 1 4 2 2 3 36 8 FALSE 2 0,0320 0,9475 0,0075 0,0032 0,0098
1 2 1 4 2 3 3 24 5 TRUE 1 0,9777 0,0183 0,0008 0,0028 0,0005
1 2 1 4 3 2 3 21 7 TRUE 1 0,9880 0,0079 0,0003 0,0035 0,0003
1 2 2 1 1 2 1 17 6 TRUE 1 0,8620 0,0496 0,0113 0,0623 0,0148
1 2 2 3 2 2 3 61 7 TRUE 1 0,9611 0,0203 0,0022 0,0147 0,0017
1 3 1 0 0 1 3 41 13 TRUE 1 0,7139 0,1148 0,0193 0,0881 0,0638
1 3 1 0 1 3 2 19 5 TRUE 1 0,8958 0,0494 0,0133 0,0218 0,0197
1 3 1 0 2 1 3 19 4 TRUE 1 0,9660 0,0141 0,0011 0,0147 0,0041
1 3 1 1 1 1 3 30 5 TRUE 1 0,9428 0,0325 0,0019 0,0180 0,0048
1 3 1 1 2 1 3 207 7 TRUE 1 0,9416 0,0167 0,0027 0,0286 0,0103
1 3 1 1 2 2 1 40 11 TRUE 1 0,8735 0,0290 0,0122 0,0659 0,0195
1 3 1 2 1 1 3 11 6 TRUE 1 0,9471 0,0334 0,0016 0,0153 0,0026
1 3 1 2 1 2 3 76 7 TRUE 1 0,9308 0,0425 0,0046 0,0164 0,0057
1 3 1 3 2 2 3 85 3 TRUE 1 0,9798 0,0133 0,0008 0,0053 0,0008
1 3 1 4 2 2 3 6 5 TRUE 1 0,9799 0,0147 0,0007 0,0044 0,0004
1 3 2 0 0 0 0 26 6 TRUE 1 0,6029 0,0614 0,0151 0,2795 0,0411
1 3 2 0 0 2 2 33 6 TRUE 1 0,7473 0,0935 0,0337 0,0831 0,0425
1 3 2 0 0 2 3 30 6 FALSE 2 0,0050 0,8558 0,0458 0,0057 0,0878
1 3 2 0 0 3 2 18 5 TRUE 1 0,7508 0,1028 0,0512 0,0539 0,0414
1 3 2 0 1 2 1 36 8 TRUE 1 0,7340 0,0502 0,0364 0,1331 0,0464
1 3 2 0 1 2 2 21 5 TRUE 1 0,8630 0,0431 0,0157 0,0580 0,0203
1 3 2 1 1 2 0 23 7 TRUE 1 0,7553 0,0482 0,0309 0,1395 0,0262
1 3 2 2 2 1 3 368 6 FALSE 2 0,0277 0,6885 0,0605 0,0303 0,1930
1 3 3 0 0 3 2 19 5 TRUE 1 0,6506 0,0958 0,1040 0,1011 0,0484
1 3 3 2 1 2 2 55 9 FALSE 2 0,0079 0,7727 0,1258 0,0227 0,0709
1 3 3 2 3 2 2 12 9 TRUE 1 0,9005 0,0112 0,0106 0,0737 0,0040
1 4 1 0 0 1 2 14 7 TRUE 1 0,7948 0,0803 0,0156 0,0768 0,0326
1 4 1 0 0 2 0 13 5 TRUE 1 0,7196 0,0845 0,0393 0,1047 0,0519
1 4 1 0 0 2 1 49 12 TRUE 1 0,5321 0,1029 0,0869 0,1571 0,1210
1 4 1 0 0 2 2 199 8 TRUE 1 0,6454 0,0850 0,0582 0,0935 0,1178
1 4 1 0 0 2 3 26 11 TRUE 1 0,7216 0,1117 0,0422 0,0653 0,0593
1 4 1 0 0 3 1 18 8 TRUE 1 0,6550 0,1087 0,0858 0,0749 0,0757
1 4 1 0 0 3 2 22 9 TRUE 1 0,6841 0,1148 0,0756 0,0571 0,0685
1 4 1 0 0 3 2 25 9 FALSE 2 0,0030 0,7522 0,1018 0,0043 0,1387
1 4 1 0 1 2 2 4 5 TRUE 1 0,8973 0,0397 0,0114 0,0354 0,0162
1 4 1 0 1 2 2 19 7 TRUE 1 0,8648 0,0450 0,0170 0,0486 0,0246
1 4 1 0 1 2 3 8 6 TRUE 1 0,9092 0,0407 0,0097 0,0262 0,0142
1 4 1 0 1 2 3 24 4 FALSE 2 0,0153 0,8618 0,0355 0,0056 0,0817
1 4 1 0 1 3 0 57 10 TRUE 1 0,6180 0,0562 0,1014 0,1268 0,0977
1 4 1 0 1 3 3 25 4 TRUE 1 0,9151 0,0414 0,0137 0,0159 0,0139
1 4 1 0 2 1 2 12 6 TRUE 1 0,9302 0,0163 0,0039 0,0408 0,0089
1 4 1 0 2 1 3 71 11 TRUE 1 0,8876 0,0218 0,0082 0,0614 0,0211
1 4 1 0 2 2 3 12 8 TRUE 1 0,9326 0,0213 0,0075 0,0271 0,0115
1 4 1 0 2 3 0 12 6 FALSE 2 0,0147 0,6175 0,1456 0,0175 0,2047
1 4 1 0 3 2 3 29 7 FALSE 2 0,0539 0,7252 0,0584 0,0171 0,1453
1 4 1 1 0 1 3 13 6 TRUE 1 0,8766 0,0720 0,0070 0,0339 0,0105
1 4 1 1 0 1 3 54 3 FALSE 2 0,0098 0,9324 0,0153 0,0044 0,0382
1 4 1 1 0 3 0 73 8 TRUE 1 0,6203 0,1047 0,1039 0,1012 0,0700
1 4 1 1 0 3 2 31 5 TRUE 1 0,8244 0,0947 0,0314 0,0287 0,0208
1 4 1 1 1 2 2 55 9 TRUE 1 0,8538 0,0495 0,0201 0,0549 0,0217
1 4 1 1 1 2 3 12 6 TRUE 1 0,9257 0,0392 0,0072 0,0205 0,0074
1 4 1 1 1 3 1 9 7 TRUE 1 0,8487 0,0532 0,0324 0,0450 0,0206
1 4 1 1 2 2 1 33 9 FALSE 2 0,0184 0,7310 0,0890 0,0221 0,1394
1 4 1 1 2 2 3 52 7 TRUE 1 0,9497 0,0189 0,0053 0,0200 0,0061
1 4 1 2 0 2 3 29 6 TRUE 1 0,8799 0,0813 0,0103 0,0213 0,0073
1 4 1 2 1 2 3 9 5 TRUE 1 0,9443 0,0348 0,0043 0,0135 0,0031
1 4 1 2 1 3 3 31 5 FALSE 2 0,0141 0,9127 0,0404 0,0028 0,0300
1 4 1 2 2 2 1 34 7 TRUE 1 0,9298 0,0201 0,0074 0,0373 0,0055
1 4 1 3 1 0 3 10 9 TRUE 1 0,9335 0,0319 0,0018 0,0308 0,0020
1 4 1 3 2 2 2 11 6 TRUE 1 0,9641 0,0169 0,0029 0,0146 0,0015
1 4 1 3 2 2 2 13 7 TRUE 1 0,9594 0,0183 0,0035 0,0171 0,0018
1 4 1 3 2 2 2 142 10 TRUE 1 0,9246 0,0226 0,0095 0,0370 0,0062
1 4 1 3 2 2 3 647 11 TRUE 1 0,7717 0,0198 0,0418 0,0848 0,0819
1 4 1 4 1 1 2 37 5 TRUE 1 0,9513 0,0283 0,0019 0,0175 0,0010
1 4 1 4 2 2 0 13 7 TRUE 1 0,9402 0,0195 0,0052 0,0335 0,0017
1 4 1 4 2 2 3 11 7 TRUE 1 0,9732 0,0163 0,0017 0,0081 0,0006
1 4 1 4 2 2 3 18 10 TRUE 1 0,9621 0,0206 0,0031 0,0130 0,0011
1 4 1 4 2 3 3 15 6 TRUE 1 0,9731 0,0179 0,0028 0,0055 0,0007
1 4 2 0 0 0 3 56 8 TRUE 1 0,7265 0,0674 0,0167 0,1554 0,0339
1 4 2 0 0 1 2 29 8 TRUE 1 0,6656 0,0785 0,0390 0,1689 0,0480
1 4 2 0 0 2 1 34 6 FALSE 2 0,0037 0,6999 0,1276 0,0149 0,1539
1 4 2 0 0 2 1 53 10 TRUE 1 0,4699 0,0832 0,1241 0,2213 0,1015
1 4 2 0 0 2 2 11 7 TRUE 1 0,6906 0,0892 0,0605 0,1123 0,0474
1 4 2 0 0 2 2 30 6 TRUE 1 0,7109 0,0848 0,0551 0,1040 0,0453
1 4 2 0 0 3 0 17 10 TRUE 1 0,3652 0,0821 0,2379 0,1992 0,1155
1 4 2 0 0 3 2 34 8 TRUE 1 0,5995 0,0999 0,1335 0,0953 0,0718
1 4 2 0 0 3 3 29 10 FALSE 2 0,0026 0,6876 0,1686 0,0057 0,1356
1 4 2 0 1 1 3 30 8 TRUE 1 0,8264 0,0394 0,0170 0,0948 0,0225
1 4 2 0 1 2 1 16 7 TRUE 1 0,7275 0,0437 0,0481 0,1419 0,0388
1 4 2 0 1 2 3 44 3 TRUE 1 0,8996 0,0340 0,0144 0,0385 0,0134
1 4 2 0 1 2 3 92 6 TRUE 1 0,8374 0,0405 0,0284 0,0650 0,0286
1 4 2 0 1 2 3 108 8 TRUE 1 0,7845 0,0447 0,0414 0,0869 0,0425
1 4 2 0 1 3 1 31 8 TRUE 1 0,6596 0,0511 0,1077 0,1231 0,0586
1 4 2 0 1 3 2 10 7 TRUE 1 0,7743 0,0515 0,0663 0,0721 0,0357
1 4 2 0 1 3 2 23 8 TRUE 1 0,7388 0,0533 0,0804 0,0833 0,0442
1 4 2 0 1 3 3 8 13 TRUE 1 0,6544 0,0659 0,1205 0,0957 0,0635
1 4 2 0 1 3 3 17 13 TRUE 1 0,6481 0,0653 0,1233 0,0970 0,0663
1 4 2 0 1 3 3 20 7 FALSE 2 0,0079 0,7193 0,1438 0,0078 0,1213
1 4 2 0 2 1 3 94 8 TRUE 1 0,8665 0,0180 0,0114 0,0859 0,0181
1 4 2 0 2 2 3 10 8 TRUE 1 0,8912 0,0219 0,0167 0,0556 0,0146
1 4 2 0 3 2 3 44 6 FALSE 2 0,0488 0,6529 0,1080 0,0298 0,1604
1 4 2 1 0 0 3 28 6 TRUE 1 0,8272 0,0616 0,0084 0,0915 0,0114
1 4 2 1 2 3 2 24 7 TRUE 1 0,8871 0,0242 0,0292 0,0476 0,0118
1 4 2 1 2 3 3 11 17 TRUE 1 0,7086 0,0404 0,1036 0,1085 0,0389
1 4 2 2 1 2 1 80 4 TRUE 1 0,8611 0,0364 0,0209 0,0721 0,0096
1 4 2 2 2 2 3 15 7 TRUE 1 0,9406 0,0190 0,0076 0,0295 0,0033
1 4 2 2 2 2 3 17 11 FALSE 2 0,0193 0,7955 0,1020 0,0190 0,0642
1 4 2 3 1 1 3 23 5 TRUE 1 0,9357 0,0296 0,0039 0,0290 0,0018
1 4 2 3 1 2 3 100 8 FALSE 2 0,0123 0,8721 0,0699 0,0098 0,0358
1 4 2 3 1 3 1 649 6 TRUE 1 0,4910 0,0284 0,1936 0,1514 0,1356
1 4 2 3 2 0 2 199 7 FALSE 2 0,0361 0,7817 0,0483 0,0614 0,0724
1 4 2 3 2 1 0 36 4 TRUE 1 0,9016 0,0140 0,0051 0,0769 0,0023
1 4 2 3 2 2 3 26 12 TRUE 1 0,9067 0,0260 0,0143 0,0487 0,0043
1 4 2 4 1 3 3 29 7 FALSE 2 0,0124 0,9083 0,0624 0,0042 0,0127
1 4 2 4 2 2 3 19 6 TRUE 1 0,9647 0,0161 0,0034 0,0151 0,0007
1 4 2 4 3 2 3 12 6 TRUE 1 0,9798 0,0071 0,0017 0,0110 0,0004
1 4 3 0 0 2 0 28 6 TRUE 1 0,3961 0,0584 0,1512 0,3267 0,0675
1 4 3 0 0 3 0 210 8 TRUE 3 0,1772 0,0369 0,3726 0,2542 0,1590
1 4 3 0 1 2 0 16 5 TRUE 1 0,5613 0,0331 0,0861 0,2800 0,0395
1 4 3 0 1 2 1 54 3 TRUE 1 0,7037 0,0330 0,0581 0,1752 0,0300
1 4 3 0 1 2 2 35 8 FALSE 2 0,0057 0,5529 0,2367 0,0307 0,1740
1 4 3 2 1 3 3 50 11 TRUE 1 0,6959 0,0575 0,1227 0,1039 0,0200
1 4 3 2 3 2 3 22 4 FALSE 2 0,0676 0,7380 0,1133 0,0356 0,0455
1 4 3 3 1 2 1 19 6 TRUE 1 0,7901 0,0398 0,0377 0,1264 0,0060
1 4 3 3 2 2 2 32 6 TRUE 1 0,8965 0,0182 0,0156 0,0669 0,0028
1 4 3 3 2 3 2 16 7 TRUE 1 0,8813 0,0231 0,0339 0,0579 0,0038
1 5 1 0 0 3 2 35 6 FALSE 2 0,0039 0,7319 0,1341 0,0047 0,1254
1 5 1 0 1 2 2 16 5 TRUE 1 0,8761 0,0370 0,0201 0,0474 0,0194
1 5 1 0 1 2 3 24 9 FALSE 2 0,0092 0,7428 0,0969 0,0099 0,1412
1 5 1 1 0 1 1 16 9 FALSE 2 0,0047 0,8007 0,0746 0,0172 0,1028
1 5 1 1 1 1 1 7 5 TRUE 1 0,8752 0,0315 0,0105 0,0725 0,0103
1 5 1 1 2 2 0 27 7 TRUE 1 0,8475 0,0198 0,0230 0,0942 0,0155
1 5 1 2 0 2 3 23 5 TRUE 1 0,8832 0,0717 0,0145 0,0238 0,0067
1 5 1 2 1 2 2 11 9 FALSE 2 0,0109 0,8413 0,0820 0,0106 0,0551
1 5 1 2 1 2 2 68 4 TRUE 1 0,9228 0,0322 0,0109 0,0284 0,0057
1 5 1 3 1 2 2 45 5 TRUE 1 0,9309 0,0333 0,0088 0,0240 0,0031
1 5 1 3 1 2 3 37 10 TRUE 1 0,9043 0,0451 0,0148 0,0308 0,0050
1 5 1 3 2 1 3 31 7 TRUE 1 0,9640 0,0138 0,0023 0,0187 0,0012
1 5 1 3 2 3 3 9 8 TRUE 1 0,9549 0,0208 0,0095 0,0127 0,0021
1 5 1 3 3 2 3 9 4 TRUE 1 0,9862 0,0057 0,0012 0,0065 0,0004
1 5 2 0 0 1 1 40 10 TRUE 1 0,4318 0,0613 0,0977 0,3316 0,0776
1 5 2 0 0 1 3 14 5 TRUE 1 0,7844 0,0645 0,0292 0,0979 0,0240
1 5 2 0 0 2 2 27 10 TRUE 1 0,5122 0,0805 0,1465 0,1844 0,0765
1 5 2 0 0 2 2 43 8 TRUE 1 0,5785 0,0774 0,1196 0,1589 0,0655
1 5 2 0 1 3 3 19 6 TRUE 1 0,8059 0,0440 0,0702 0,0538 0,0262
1 5 2 0 1 4 1 17 6 TRUE 1 0,6067 0,0452 0,2150 0,0832 0,0499
1 5 2 0 2 1 2 134 11 TRUE 1 0,6456 0,0175 0,0443 0,2446 0,0479
1 5 2 0 2 2 3 32 7 TRUE 1 0,8746 0,0189 0,0255 0,0656 0,0154
1 5 2 0 2 3 3 35 8 TRUE 1 0,8378 0,0233 0,0577 0,0583 0,0230
