Model3 - LL = -11633,4634

5-Cluster Model
Number of cases 496
Number of parameters (Npar) 226
Activated Constraints 0
Random Seed 5631
Best Start Seed 1458761
Log-likelihood Statistics
Log-likelihood (LL) -11633,4634
Log-prior -1829,8599
Log-posterior -13463,3233
BIC (based on LL) 24669,6130
AIC (based on LL) 23718,9269
AIC3 (based on LL) 23944,9269
CAIC (based on LL) 24895,6130
SABIC (based on LL) 23952,2823
Classification Statistics Clusters
Classification errors 0,0003
Reduction of errors (Lambda) 0,9993
Entropy R-squared 0,9988
Standard R-squared 0,9991
Classification log-likelihood -11634,2145
Entropy 0,7511
CLC 23268,4290
AWE 26751,8013
ICL-BIC 24671,1151
Classification Table Modal
Latent Cluster1 Cluster2 Cluster3 Cluster4 Cluster5 Total
Cluster1 275,9932 0,0000 0,0000 0,0000 0,0000 275,9932
Cluster2 0,0000 76,9691 0,0000 0,0876 0,0000 77,0567
Cluster3 0,0000 0,0307 64,9728 0,0001 0,0003 65,0039
Cluster4 0,0068 0,0001 0,0000 51,9123 0,0000 51,9192
Cluster5 0,0000 0,0001 0,0272 0,0000 25,9997 26,0269
Total 276,0000 77,0000 65,0000 52,0000 26,0000 496,0000
Classification Table Proportional
Latent Cluster1 Cluster2 Cluster3 Cluster4 Cluster5 Total
Cluster1 275,9865 0,0000 0,0000 0,0067 0,0000 275,9932
Cluster2 0,0000 76,9447 0,0305 0,0814 0,0001 77,0567
Cluster3 0,0000 0,0305 64,9461 0,0001 0,0273 65,0039
Cluster4 0,0067 0,0814 0,0001 51,8310 0,0000 51,9192
Cluster5 0,0000 0,0001 0,0273 0,0000 25,9996 26,0269
Total 275,9932 77,0567 65,0039 51,9192 26,0269 496,0000
Covariate Classification Statistics Clusters
Classification errors 0,4147
Reduction of errors (Lambda) 0,0665
Entropy R-squared 0,1489
Standard R-squared 0,1166
Files
Infile C:\Users\fadebbag\OneDrive - Vrije Universiteit Brussel\MOBI\Publications\Thesis Paper\Analyses File\Activities_Travel_Differences.csv
Options
threads 12
algorithm
tolerance 1e-008
emtolerance 0,01
emiterations 250
nriterations 50
startvalues
seed 0
sets 2700
tolerance 1e-005
iterations 300
bayes
categorical 1
variances 1
latent 1
poisson 1
quadrature
nodes 10
missing excludeall
output
parameters effect
standard errors standard
bivariate residuals marginal
sample size BIC 496
predictionstatistics no
Variable Detail
11 Indicators
"Work onboard" Continuous
"Spare time onboard" Continuous
"Getting ready onboard" Continuous
"Meal onboard" Continuous
"Work stationary" Continuous
"Spare time stationary" Continuous
"Sleep stationary" Continuous
"Getting ready stationary" Continuous
"Meal stationary" Continuous
"DifferenceWorkTrip" Continuous
"DifferenceHomeTrip" Continuous
20 Covariates
"Gender" Nominal 2
1 1
2 2
"Age_group" Nominal 5
1 1
2 2
3 3
4 4
5 5
"Education" Nominal 7
1 1
2 2
3 3
4 4
5 5
6 6
7 7
"Children" Nominal 4
0 0
1 1
2 2
3 3
"Income_group" Nominal 6
1 1
2 2
3 3
5 5
6 6
7 7
"Work_type" Nominal 4
1 1
2 2
3 3
7 7
"travelFrequency" Nominal 2
0 0
1 1
"travelMode" Nominal 3
0 0
2 2
3 3
"travelTime" Nominal 3
1 1
2 2
3 3
"isCarOwner" Nominal 2
0 0
1 1
"travelTimeBehaviourChangeKey" Nominal 4
0 0
1 1
2 2
3 3
"avFrequency" Nominal 5
0 0
1 1
2 2
3 3
4 4
"hasMotionSickness" Nominal 4
0 0
1 1
2 2
3 3
"newTechnologyAdaptionSpeed" Nominal 3
0 0
1 1
2 2
"selfDrivingCarKnown" Nominal 3
0 0
1 1
2 2
"considersSelfDrivingCar" Nominal 4
0 0
1 1
2 2
3 3
"dailyTimePressure" Nominal 5
0 0
1 1
2 2
3 3
4 4
"isWorkPossibleInCar" Nominal 4
0 0
1 1
2 2
3 3
"surveyDifficulty" Nominal 5
0 0
1 1
2 2
3 3
4 4
"Automationlevel" Nominal 2
"i" "i"
"p" "p"

Parameters

Models for Indicators
Cluster1 Cluster2 Cluster3 Cluster4 Cluster5 Wald p-value
"Work onboard"
-14,1329 -14,1329 23,6939 4,4592 0,1127 80,7989 1,2e-16 0,3195
"Spare time onboard"
-14,6836 -14,6836 1,5708 35,4897 -7,6933 101,9150 3,8e-21 0,4503
"Getting ready onboard"
-3,6673 -3,6673 -3,6389 -1,4479 12,4214 16,2750 0,0027 0,2650
"Meal onboard"
-5,7351 -5,7351 7,1058 -5,7351 10,0996 46,2384 2,2e-9 0,2843
"Work stationary"
0,1050 6,9160 -30,8071 0,1244 23,6618 34,9164 4,8e-7 0,0658
"Spare time stationary"
-6,2673 -2,8336 20,7949 -4,7191 -6,9750 37,5839 1,4e-7 0,0456
"Sleep stationary"
-4,2043 -0,1439 9,0602 -4,4175 -0,2946 27,8350 1,3e-5 0,0381
"Getting ready stationary"
2,2382 4,6587 -0,1880 2,3024 -9,0113 6,1040 0,19 0,0292
"Meal stationary"
11,0322 9,7621 3,5356 10,9203 -35,2501 11,8561 0,018 0,0673
"DifferenceWorkTrip"
1,9044 5,0744 6,6696 1,9915 -15,6399 9,9413 0,041 0,0226
"DifferenceHomeTrip"
18,2573 12,3704 -8,0351 18,2224 -40,8149 26,4163 2,6e-5 0,0196
Intercepts Overall Wald p-value
"Work onboard"
14,1329 61,0030 5,7e-15
"Spare time onboard"
14,6836 96,1607 1,1e-22
"Getting ready onboard"
3,6673 15,5860 7,9e-5
"Meal onboard"
5,7351 29,1181 6,8e-8
"Work stationary"
-0,0849 0,0002 0,99
"Spare time stationary"
6,2472 3,0302 0,082
"Sleep stationary"
4,2043 3,4137 0,065
"Getting ready stationary"
-2,2382 2,2315 0,14
"Meal stationary"
-11,0120 3,5503 0,060
"DifferenceWorkTrip"
-1,8843 0,7383 0,39
"DifferenceHomeTrip"
-18,2372 1,2191 0,27
Error Variances Cluster1 Cluster2 Cluster3 Cluster4 Cluster5
"Work onboard" 0,3990 1,4264 1558,0549 1164,4722 919,9818
"Spare time onboard" 0,3873 1,3847 701,6967 1788,1205 278,6183
"Getting ready onboard" 0,0356 0,1272 0,2024 83,5535 519,1649
"Meal onboard" 0,0727 0,2599 300,8369 0,3852 614,0195
"Work stationary" 1,8642 3843,6564 1854,6341 19,9153 26895,2810
"Spare time stationary" 1,3909 7852,0943 1473,5224 23,2466 5123,4384
"Sleep stationary" 0,3792 2018,7005 433,8226 3,1435 2510,7002
"Getting ready stationary" 0,2009 1254,3696 176,5611 1,2735 965,4658
"Meal stationary" 1,2723 2025,0984 400,0530 6,5792 21374,3368
"DifferenceWorkTrip" 0,7752 4966,9455 428,2524 4,1017 1276,7853
"DifferenceHomeTrip" 8,4101 12135,0375 1746,2608 45,0098 172696,4511
Model for Clusters
Intercept Cluster1 Cluster2 Cluster3 Cluster4 Cluster5 Wald p-value
1,9377 0,8690 -0,1563 -1,0845 -1,5659 27,3944 1,7e-5
Covariates Cluster1 Cluster2 Cluster3 Cluster4 Cluster5 Wald p-value
"Gender"
1 0,1595 0,1540 -0,0386 -0,1694 -0,1056 4,7103 0,32
2 -0,1595 -0,1540 0,0386 0,1694 0,1056
"Age_group"
1 0,2001 -0,4288 0,1927 0,0959 -0,0599 13,3536 0,65
2 -0,5372 0,1667 -0,1212 0,1758 0,3159
3 -0,0815 -0,0125 0,0372 0,0395 0,0173
4 0,0703 0,0350 -0,2864 -0,1829 0,3641
5 0,3482 0,2396 0,1778 -0,1282 -0,6374
"Education"
1 0,8454 0,0761 0,5202 -3,0737 1,6320 33,2784 0,098
2 1,4690 1,8864 1,3850 -2,5165 -2,2239
3 0,8060 0,6447 -0,4440 2,0370 -3,0437
4 -0,4208 -0,0184 -1,5325 0,9066 1,0651
5 -0,6616 -0,5266 -0,4257 1,2241 0,3898
6 -0,8692 -1,0343 0,0414 0,4558 1,4063
7 -1,1688 -1,0279 0,4556 0,9667 0,7744
"Children"
0 0,0653 0,3760 0,2383 0,3659 -1,0455 16,6969 0,16
1 0,2578 -0,2205 -0,1932 -0,2202 0,3761
2 -0,0010 -0,0769 0,0149 0,2379 -0,1749
3 -0,3220 -0,0786 -0,0600 -0,3836 0,8443
"Income_group"
1 -1,0505 0,5334 -0,2966 0,6961 0,1176 19,2028 0,51
2 -0,1137 -0,3391 0,2693 -0,2117 0,3951
3 0,2493 -0,2271 -0,2989 -0,1213 0,3981
5 0,2209 -0,0603 -0,1451 0,0876 -0,1031
6 0,4230 0,0324 -0,2432 -0,3921 0,1799
7 0,2710 0,0607 0,7146 -0,0587 -0,9876
"Work_type"
1 0,3661 0,5288 -0,4897 0,0804 -0,4855 6,8852 0,86
2 0,1397 -0,1032 0,1979 -0,0593 -0,1752
3 -0,0269 -0,5401 0,1506 -0,1149 0,5313
7 -0,4789 0,1145 0,1412 0,0938 0,1294
"travelFrequency"
0 0,0898 -0,0303 -0,0656 0,0379 -0,0317 0,9770 0,91
1 -0,0898 0,0303 0,0656 -0,0379 0,0317
"travelMode"
0 -0,3439 -0,3453 -0,1563 0,1998 0,6457 9,9829 0,27
2 0,2022 0,1965 -0,2482 -0,5251 0,3746
3 0,1416 0,1488 0,4045 0,3253 -1,0202
"travelTime"
1 0,5823 0,2039 -0,5793 -0,4055 0,1985 26,2794 0,00094
2 -0,0636 -0,0618 -0,0506 0,0253 0,1507
3 -0,5188 -0,1422 0,6298 0,3803 -0,3492
"isCarOwner"
0 -0,0664 0,1884 0,4650 0,1845 -0,7716 7,3291 0,12
1 0,0664 -0,1884 -0,4650 -0,1845 0,7716

Loadings

Loadings Clusters
"Work onboard" 0,5652 0,3195
"Spare time onboard" 0,6710 0,4503
"Getting ready onboard" 0,5147 0,2650
"Meal onboard" 0,5332 0,2843
"Work stationary" 0,2565 0,0658
"Spare time stationary" 0,2135 0,0456
"Sleep stationary" 0,1953 0,0381
"Getting ready stationary" 0,1708 0,0292
"Meal stationary" 0,2593 0,0673
"DifferenceWorkTrip" 0,1505 0,0226
"DifferenceHomeTrip" 0,1402 0,0196

Profile

Cluster1 Cluster2 Cluster3 Cluster4 Cluster5
Cluster Size 0,5557 0,1554 0,1312 0,1049 0,0528
Indicators
"Work onboard"
Mean -0,0000 -0,0000 37,8268 18,5922 14,2456
"Spare time onboard"
Mean 0,0000 -0,0000 16,2544 50,1733 6,9903
"Getting ready onboard"
Mean -0,0000 -0,0000 0,0285 2,2194 16,0887
"Meal onboard"
Mean -0,0000 -0,0000 12,8409 0,0000 15,8348
"Work stationary"
Mean 0,0200 6,8311 -30,8921 0,0395 23,5768
"Spare time stationary"
Mean -0,0200 3,4137 27,0421 1,5282 -0,7277
"Sleep stationary"
Mean -0,0000 4,0604 13,2646 -0,2131 3,9098
"Getting ready stationary"
Mean 0,0000 2,4205 -2,4262 0,0642 -11,2495
"Meal stationary"
Mean 0,0201 -1,2499 -7,4764 -0,0917 -46,2622
"DifferenceWorkTrip"
Mean 0,0201 3,1902 4,7853 0,1073 -17,5242
"DifferenceHomeTrip"
Mean 0,0200 -5,8668 -26,2723 -0,0148 -59,0522
Covariates
"Gender"
1 0,6703 0,6487 0,5846 0,5008 0,5002
2 0,3297 0,3513 0,4154 0,4992 0,4998
"Age_group"
1 0,0978 0,0649 0,0462 0,0770 0,1153
2 0,1594 0,2725 0,2615 0,3274 0,3074
3 0,1993 0,1814 0,2773 0,2119 0,1921
4 0,3333 0,2865 0,2460 0,2489 0,3463
5 0,2102 0,1947 0,1691 0,1347 0,0389
"Education"
1 0,0362 0,0130 0,0154 0,0000 0,0384
2 0,0580 0,0649 0,0154 0,0000 0,0000
3 0,0688 0,0519 0,0154 0,0578 0,0000
4 0,3225 0,3774 0,0462 0,2488 0,3074
5 0,0870 0,0908 0,0462 0,1156 0,0768
6 0,2826 0,2464 0,4000 0,2890 0,4231
7 0,1449 0,1556 0,4615 0,2889 0,1542
"Children"
0 0,4891 0,5980 0,5231 0,5763 0,2690
1 0,1884 0,1168 0,1384 0,1156 0,2692
2 0,2464 0,1946 0,2463 0,2504 0,2305
3 0,0761 0,0907 0,0922 0,0578 0,2312
"Income_group"
1 0,0072 0,0389 0,0154 0,0578 0,0384
2 0,0725 0,0779 0,0769 0,0770 0,1153
3 0,1957 0,1815 0,1079 0,1733 0,2689
5 0,4130 0,4033 0,2308 0,3837 0,3074
6 0,1123 0,1038 0,0769 0,0771 0,1537
7 0,1993 0,1946 0,4920 0,2310 0,1162
"Work_type"
1 0,0543 0,0649 0,0462 0,0578 0,0384
2 0,7391 0,7535 0,7231 0,7110 0,6924
3 0,1196 0,0908 0,1691 0,1157 0,1539
7 0,0870 0,0908 0,0615 0,1156 0,1153
"travelFrequency"
0 0,7935 0,7655 0,7538 0,7704 0,6926
1 0,2065 0,2345 0,2462 0,2296 0,3074
"travelMode"
0 0,6232 0,6486 0,7076 0,7703 0,7311
2 0,1449 0,1557 0,1539 0,0964 0,1921
3 0,2319 0,1957 0,1385 0,1333 0,0768
"travelTime"
1 0,5942 0,5071 0,2613 0,3452 0,4234
2 0,3369 0,3893 0,5385 0,5200 0,4614
3 0,0688 0,1037 0,2002 0,1348 0,1153
"isCarOwner"
0 0,8406 0,8702 0,9231 0,8844 0,7695
1 0,1594 0,1298 0,0769 0,1156 0,2305
"travelTimeBehaviourChangeKey"
0 0,1159 0,1298 0,1691 0,1541 0,4613
1 0,7790 0,7664 0,7847 0,7497 0,4618
2 0,0036 0,0130 0,0000 0,0000 0,0000
3 0,1015 0,0909 0,0462 0,0962 0,0768
"avFrequency"
0 0,3370 0,4021 0,5539 0,5393 0,6537
1 0,1304 0,1946 0,1999 0,1541 0,1926
2 0,1920 0,1816 0,1231 0,1542 0,0768
3 0,2065 0,1038 0,0769 0,0770 0,0384
4 0,1341 0,1179 0,0462 0,0754 0,0384
"hasMotionSickness"
0 0,0036 0,0000 0,0000 0,0193 0,0000
1 0,0217 0,0519 0,0308 0,0385 0,0384
2 0,1196 0,1826 0,2155 0,2103 0,1921
3 0,8551 0,7655 0,7537 0,7319 0,7695
"newTechnologyAdaptionSpeed"
0 0,2283 0,2077 0,2923 0,1925 0,3074
1 0,4529 0,4281 0,4306 0,5008 0,2699
2 0,3188 0,3642 0,2771 0,3067 0,4226
"selfDrivingCarKnown"
0 0,9312 0,9351 0,9538 0,9807 1,0000
1 0,0181 0,0000 0,0154 0,0000 0,0000
2 0,0507 0,0649 0,0308 0,0193 0,0000
"considersSelfDrivingCar"
0 0,2319 0,3503 0,5074 0,3467 0,5388
1 0,3804 0,4152 0,2925 0,4237 0,3075
2 0,3478 0,1697 0,1847 0,2296 0,1153
3 0,0399 0,0649 0,0154 0,0000 0,0384
"dailyTimePressure"
0 0,0254 0,0389 0,0154 0,0193 0,0384
1 0,1812 0,1298 0,0154 0,1540 0,0384
2 0,5181 0,5071 0,3076 0,4800 0,5000
3 0,2500 0,2982 0,5848 0,2889 0,4229
4 0,0254 0,0260 0,0768 0,0578 0,0003
"isWorkPossibleInCar"
0 0,0833 0,0919 0,1538 0,2489 0,1537
1 0,1666 0,1556 0,3691 0,1927 0,3079
2 0,3225 0,4151 0,3847 0,3659 0,3079
3 0,4275 0,3374 0,0923 0,1925 0,2305
"surveyDifficulty"
0 0,1558 0,0779 0,2000 0,1733 0,2690
1 0,4058 0,3633 0,4306 0,3852 0,3465
2 0,3551 0,4540 0,3233 0,3467 0,3461
3 0,0725 0,0908 0,0462 0,0578 0,0384
4 0,0109 0,0140 0,0000 0,0370 0,0000
"Automationlevel"
"i" 0,4783 0,4931 0,5382 0,4044 0,5386
"p" 0,5217 0,5069 0,4618 0,5956 0,4614

ProbMeans

Cluster1 Cluster2 Cluster3 Cluster4 Cluster5
Overall 0,5557 0,1554 0,1312 0,1049 0,0528
Indicators
"Work onboard"
-53,33 - -5,556 0,0000 0,0000 0,4286 0,1426 0,4288
0 - 0 0,6519 0,1823 0,0545 0,0780 0,0333
5,556 - 100 0,0000 0,0000 0,5904 0,2728 0,1369
"Spare time onboard"
-26,67 - -5,556 0,0000 0,0000 0,5000 0,0000 0,5000
0 - 0 0,6412 0,1794 0,0908 0,0418 0,0468
5,556 - 100 0,0000 0,0000 0,3905 0,5313 0,0782
"Getting ready onboard"
-50 - -5,882 0,0000 0,0000 0,0000 0,6667 0,3333
0 - 0 0,5841 0,1634 0,1358 0,0975 0,0192
1,852 - 50 0,0000 0,0000 0,0476 0,1901 0,7623
"Meal onboard"
-11,11 - -11,11 0,0000 0,0000 1,0000 0,0000 0,0000
0 - 0 0,6073 0,1699 0,0728 0,1146 0,0355
5,263 - 100 0,0000 0,0000 0,7553 0,0000 0,2447
"Work stationary"
-287,5 - -3,333 0,0000 0,3730 0,4533 0,0534 0,1203
0 - 0 0,7387 0,0619 0,0592 0,1212 0,0190
2,564 - 762,5 0,0203 0,5318 0,1838 0,0597 0,2044
"Spare time stationary"
-387,5 - -2,564 0,0249 0,6498 0,1500 0,0001 0,1751
0 - 0 0,7487 0,0300 0,0682 0,1229 0,0302
3,333 - 187,5 0,0000 0,4498 0,3822 0,0778 0,0902
"Sleep stationary"
-125 - -3,333 0,0000 0,5999 0,1500 0,0498 0,2004
0 - 0 0,7200 0,0577 0,0758 0,1307 0,0158
4,762 - 237,5 0,0000 0,4243 0,4108 0,0000 0,1649
"Getting ready stationary"
-109,1 - -2,564 0,0000 0,4216 0,2447 0,0000 0,3338
0 - 0 0,6693 0,0828 0,1069 0,1239 0,0171
3,333 - 125 0,0000 0,6150 0,2563 0,0256 0,1031
"Meal stationary"
-737,5 - -3,333 0,0000 0,3746 0,4217 0,0156 0,1881
0 - 0 0,6955 0,0686 0,0761 0,1292 0,0306
5,556 - 116,7 0,0270 0,7026 0,2161 0,0000 0,0543
"DifferenceWorkTrip"
-461,1 - -2,564 0,0000 0,4355 0,2820 0,0000 0,2825
0 - 0 0,6886 0,0629 0,0954 0,1279 0,0252
5,556 - 252,4 0,0172 0,6030 0,2760 0,0173 0,0866
"DifferenceHomeTrip"
-1513 - -3,333 0,0000 0,3969 0,4557 0,0147 0,1327
0 - 0 0,7100 0,0571 0,0777 0,1293 0,0260
2,564 - 637,5 0,0242 0,6828 0,0976 0,0245 0,1708
Covariates
"Gender"
1 0,5923 0,1603 0,1219 0,0835 0,0420
2 0,4938 0,1472 0,1469 0,1411 0,0711
"Age_group"
1 0,6421 0,1191 0,0715 0,0954 0,0718
2 0,4105 0,1963 0,1590 0,1591 0,0752
3 0,5332 0,1358 0,1752 0,1070 0,0488
4 0,6045 0,1454 0,1053 0,0852 0,0596
5 0,6299 0,1632 0,1196 0,0762 0,0111
"Education"
1 0,7686 0,0770 0,0771 0,0000 0,0774
2 0,7269 0,2276 0,0456 0,0000 0,0000
3 0,7032 0,1483 0,0371 0,1114 0,0000
4 0,6261 0,2050 0,0212 0,0911 0,0567
5 0,5707 0,1668 0,0715 0,1431 0,0479
6 0,5227 0,1275 0,1747 0,1009 0,0743
7 0,3954 0,1187 0,2972 0,1487 0,0400
"Children"
0 0,5351 0,1830 0,1351 0,1190 0,0279
1 0,6257 0,1085 0,1085 0,0724 0,0849
2 0,5755 0,1271 0,1358 0,1104 0,0511
3 0,4875 0,1625 0,1395 0,0699 0,1407
"Income_group"
1 0,1995 0,2998 0,1000 0,3002 0,1004
2 0,5255 0,1579 0,1317 0,1054 0,0794
3 0,5926 0,1538 0,0772 0,0991 0,0773
5 0,6057 0,1654 0,0799 0,1062 0,0428
6 0,5953 0,1539 0,0963 0,0772 0,0774
7 0,4694 0,1282 0,2736 0,1027 0,0260
"Work_type"
1 0,5549 0,1852 0,1113 0,1113 0,0372
2 0,5597 0,1596 0,1293 0,1016 0,0498
3 0,5402 0,1148 0,1804 0,0986 0,0660
7 0,5447 0,1592 0,0910 0,1366 0,0686
"travelFrequency"
0 0,5681 0,1533 0,1274 0,1041 0,0471
1 0,5128 0,1629 0,1443 0,1076 0,0725
"travelMode"
0 0,5253 0,1529 0,1408 0,1225 0,0585
2 0,5548 0,1667 0,1391 0,0696 0,0698
3 0,6592 0,1556 0,0929 0,0715 0,0207
"travelTime"
1 0,6580 0,1571 0,0683 0,0721 0,0445
2 0,4713 0,1523 0,1778 0,1373 0,0613
3 0,3793 0,1598 0,2604 0,1402 0,0603
"isCarOwner"
0 0,5452 0,1579 0,1413 0,1082 0,0474
1 0,6189 0,1409 0,0705 0,0847 0,0850
"travelTimeBehaviourChangeKey"
0 0,4374 0,1370 0,1506 0,1097 0,1653
1 0,5711 0,1572 0,1358 0,1037 0,0322
2 0,4995 0,5005 0,0000 0,0000 0,0000
3 0,6215 0,1558 0,0667 0,1112 0,0447
"avFrequency"
0 0,4529 0,1512 0,1757 0,1368 0,0834
1 0,4668 0,1948 0,1689 0,1041 0,0654
2 0,6229 0,1648 0,0943 0,0944 0,0237
3 0,7595 0,1068 0,0668 0,0535 0,0134
4 0,6846 0,1684 0,0557 0,0727 0,0186
"hasMotionSickness"
0 0,4992 0,0000 0,0000 0,5008 0,0000
1 0,3993 0,2667 0,1334 0,1335 0,0670
2 0,4279 0,1828 0,1821 0,1420 0,0653
3 0,5863 0,1468 0,1220 0,0947 0,0501
"newTechnologyAdaptionSpeed"
0 0,5424 0,1380 0,1640 0,0863 0,0694
1 0,5701 0,1507 0,1280 0,1190 0,0323
2 0,5458 0,1744 0,1120 0,0991 0,0687
"selfDrivingCarKnown"
0 0,5484 0,1541 0,1326 0,1090 0,0559
1 0,8330 0,0000 0,1670 0,0000 0,0000
2 0,6359 0,2275 0,0911 0,0456 0,0000
"considersSelfDrivingCar"
0 0,4095 0,1730 0,2116 0,1155 0,0904
1 0,5638 0,1721 0,1023 0,1185 0,0433
2 0,7053 0,0962 0,0884 0,0879 0,0222
3 0,6105 0,2780 0,0556 0,0000 0,0559
"dailyTimePressure"
0 0,5377 0,2308 0,0770 0,0771 0,0773
1 0,7137 0,1431 0,0143 0,1145 0,0144
2 0,5951 0,1629 0,0834 0,1040 0,0545
3 0,4416 0,1473 0,2439 0,0963 0,0709
4 0,4112 0,1177 0,2940 0,1768 0,0004
"isWorkPossibleInCar"
0 0,4028 0,1242 0,1755 0,2270 0,0705
1 0,4592 0,1199 0,2401 0,1002 0,0805
2 0,5138 0,1850 0,1447 0,1100 0,0466
3 0,7103 0,1568 0,0362 0,0604 0,0364
"surveyDifficulty"
0 0,5504 0,0769 0,1668 0,1156 0,0902
1 0,5678 0,1422 0,1422 0,1017 0,0460
2 0,5407 0,1934 0,1162 0,0996 0,0500
3 0,5876 0,2060 0,0884 0,0884 0,0296
4 0,4993 0,1800 0,0000 0,3207 0,0000
"Automationlevel"
"i" 0,5493 0,1584 0,1459 0,0876 0,0587
"p" 0,5618 0,1527 0,1174 0,1210 0,0472

Bivariate Residuals

Indicators "Work onboard" "Spare time onboard" "Getting ready onboard" "Meal onboard" "Work stationary" "Spare time stationary" "Sleep stationary" "Getting ready stationary" "Meal stationary" "DifferenceWorkTrip" "DifferenceHomeTrip"
"Work onboard" .
"Spare time onboard" 4,6459 .
"Getting ready onboard" 0,4877 0,3517 .
"Meal onboard" 2,5108 0,0177 0,3102 .
"Work stationary" 8,3920 1,4679 0,4926 1,8938 .
"Spare time stationary" 5,6522 0,6354 0,6600 1,1921 10,7982 .
"Sleep stationary" 0,1144 0,6876 0,4515 0,4799 0,1313 2,9481 .
"Getting ready stationary" 0,1843 1,1901 3,0578 1,0811 2,6211 1,1392 1,7233 .
"Meal stationary" 1,9985 0,0501 0,1993 3,2618 6,1733 2,0461 1,6873 2,6376 .
"DifferenceWorkTrip" 1,0687 0,5023 0,7020 0,5275 5,5603 0,3021 1,7154 2,3537 1,6047 .
"DifferenceHomeTrip" 4,9738 1,0879 0,0212 0,9775 9,2532 7,3071 0,4796 0,2863 1,0164 0,1269 .
Covariates "Work onboard" "Spare time onboard" "Getting ready onboard" "Meal onboard" "Work stationary" "Spare time stationary" "Sleep stationary" "Getting ready stationary" "Meal stationary" "DifferenceWorkTrip" "DifferenceHomeTrip"
"Gender" 0,0008 0,0000 0,0145 0,0004 0,0078 0,0555 0,0001 0,0055 0,0837 0,1703 0,0027
"Age_group" 0,0001 0,0001 0,0103 0,0000 0,0490 0,0338 0,0071 0,0052 0,1126 0,1225 0,0054
"Education" 0,0002 0,0003 0,0037 0,0000 0,0191 0,0483 0,0029 0,0028 0,0386 0,0697 0,0059
"Children" 0,0002 0,0003 0,0024 0,0000 0,0499 0,0672 0,0039 0,0101 0,0466 0,0330 0,0093
"Income_group" 0,0004 0,0004 0,0027 0,0001 0,1025 0,1315 0,0040 0,0024 0,0190 0,0475 0,0200
"Work_type" 0,0002 0,0001 0,0016 0,0000 0,1172 0,0844 0,0029 0,0010 0,0109 0,0186 0,0221
"travelFrequency" 0,0000 0,0001 0,0021 0,0003 0,0014 0,1605 0,0025 0,0164 0,0680 0,0624 0,0005
"travelMode" 0,0001 0,0001 0,0016 0,0000 0,3068 0,2964 0,0029 0,0015 0,1392 0,2095 0,0401
"travelTime" 0,0004 0,0001 0,0050 0,0003 0,0507 0,1056 0,0097 0,0245 0,1107 0,1868 0,0037
"isCarOwner" 0,0002 0,0004 0,0003 0,0000 0,0138 0,0032 0,0021 0,0015 0,4392 0,6994 0,0055

EstimatedValues-Model

Cluster
"Gender" "Age_group" "Education" "Children" "Income_group" "Work_type" "travelFrequency" "travelMode" "travelTime" "isCarOwner" 1 2 3 4 5
1 1 1 1 5 7 0 2 3 1 0,7816 0,0556 0,0470 0,0004 0,1153
1 1 1 2 3 7 0 3 1 1 0,9217 0,0384 0,0149 0,0003 0,0247
1 1 1 2 7 7 1 0 1 0 0,7737 0,0883 0,1238 0,0007 0,0136
1 1 1 3 5 7 0 2 2 1 0,6327 0,0637 0,0250 0,0002 0,2784
1 1 1 3 6 7 0 2 3 1 0,5957 0,0782 0,0542 0,0002 0,2717
1 1 2 1 5 7 0 2 1 1 0,8943 0,0980 0,0068 0,0001 0,0009
1 1 2 2 2 7 0 3 1 1 0,8139 0,1429 0,0426 0,0003 0,0004
1 1 2 2 5 2 0 3 1 1 0,9206 0,0662 0,0130 0,0002 0,0001
1 1 2 2 5 7 0 2 1 1 0,8497 0,1393 0,0103 0,0001 0,0006
1 1 2 3 5 2 0 0 1 0 0,8246 0,1347 0,0399 0,0003 0,0005
1 1 2 3 5 7 0 3 1 1 0,7929 0,1812 0,0251 0,0002 0,0006
1 1 3 1 2 7 0 2 3 1 0,7773 0,1074 0,0392 0,0735 0,0026
1 1 3 2 2 7 0 0 2 0 0,5297 0,1258 0,0751 0,2686 0,0008
1 1 3 2 7 7 0 3 1 1 0,8509 0,0850 0,0147 0,0493 0,0001
1 1 3 3 5 7 0 2 1 0 0,7938 0,1671 0,0111 0,0275 0,0005
1 1 3 3 7 7 0 0 3 0 0,3633 0,1754 0,2178 0,2432 0,0003
